Wednesday Darts
League Standings

Dartboard Standings File for WEDNESDAY FALL MIX TRIP F1 LEAGUE

League: TRIPF1, WED TRIP 1 FALL

Report Date: 12/04/2025 9:51 AM



-----------------------------------------------------------------------------+
 League Message                                                              |
-----------------------------------------------------------------------------+
 ****REGISTER FOR WINTER SEASON BEFORE JAN 2ND AT                            |
 www.ShafferAmusement.com**** League Fee Envelope: please remember to CIRCLE |
 your team submitting fees.                                                  |
-----------------------------------------------------------------------------+

Division TRIPF1
---------------

Team Standings, sorted by Percent Wins

----------------------+-------+------+----------+
 Team                 | Games | Wins | Forfeits |
----------------------+-------+------+----------+
 WAYSIDE SHOOTERS     |   130 |   92 |        0 |
 DART DADDIES         |   130 |   80 |        0 |
 BULL SHOOTERS        |   130 |   77 |        0 |
 SOTALLY TOBER        |   130 |   69 |        0 |
 BoMo S               |   130 |   68 |        0 |
 F AJ                 |   130 |   66 |        0 |
 BLOW ME SAMMICHES    |   117 |   57 |        0 |
 LACYs                |   130 |   63 |        0 |
 STRAIGHT OUTTA CEDAR |   104 |   48 |       13 |
 DISSA POINTERS       |   130 |   60 |        0 |
 FOUR AND A QUARTER   |   104 |   48 |        0 |
 FLIGHTING HIGH       |   117 |   49 |        0 |
 MOB SQUAD            |   130 |   46 |        0 |
 DARTERS N CRIME      |   130 |   42 |        0 |
----------------------+-------+------+----------+

Most Improved Players for week 10, All X01 games:

--------------+--------------------+--------------+-------+-----------------+
 Player       | Team               | Previous PPD | PPD   | PPD Improvement |
--------------+--------------------+--------------+-------+-----------------+
 AJA CURTIS   | FOUR AND A QUARTER |        20.60 | 20.86 |            0.26 |
 EMILY PULFER | DART DADDIES       |        17.98 | 18.23 |            0.25 |
 SCOTT EATON  | F AJ               |        24.70 | 24.90 |            0.20 |
 DAREN CAUPP  | MOB SQUAD          |        21.36 | 21.55 |            0.19 |
 AJ McCLURE   | BLOW ME SAMMICHES  |        20.46 | 20.64 |            0.18 |
--------------+--------------------+--------------+-------+-----------------+

Most Improved Players for week 10, All Cricket games:

---------------+----------------------+--------------+------+-----------------+
 Player        | Team                 | Previous MPR | MPR  | MPR Improvement |
---------------+----------------------+--------------+------+-----------------+
 EARL BROWN    | MOB SQUAD            |         1.67 | 1.78 |            0.11 |
 SHANE REED    | STRAIGHT OUTTA CEDAR |         2.75 | 2.85 |            0.10 |
 DAREN CAUPP   | MOB SQUAD            |         2.31 | 2.39 |            0.08 |
 CHRIS FREY    | BLOW ME SAMMICHES    |         2.03 | 2.09 |            0.06 |
 DEREK HARGROW | LACYs                |         2.08 | 2.14 |            0.06 |
---------------+----------------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Team / Player:

----------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player               | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
----------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 BLOW ME SAMMICHES    |
 TYLER ANTHONY        | 19.13 | 1.95 |    10 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 DeANNE BOST          | 15.10 | 1.46 |    80 |   0 |     0 |    0 |    9 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 JEFF BOST            | 19.70 | 1.92 |    10 |   0 |     0 |    0 |    8 |   0 |   0 |   1 |   0 |   0 |      0 |     0 |
 CHRIS FREY           | 21.03 | 2.09 |    80 |   4 |     0 |    0 |   57 |   7 |   1 |   0 |   0 |   0 |      0 |     0 |
 STEPHANIE HIRTZINGER | 16.72 | 2.41 |    10 |   0 |     0 |    0 |    1 |   1 |   0 |   1 |   0 |   1 |      0 |     0 |
 AJ McCLURE           | 20.64 | 2.53 |    80 |   1 |     0 |    4 |   48 |  17 |   6 |   3 |   1 |   1 |      1 |     0 |
 Team Totals:         | 18.88 | 2.04 |   270 |   5 |     0 |    4 |  129 |  26 |   7 |   5 |   1 |   2 |      1 |     0 |
                      |
 BoMo S               |
 ALYN BOBO            | 20.11 | 2.22 |   100 |   9 |     0 |    0 |   55 |  15 |   4 |   1 |   0 |   0 |      0 |     0 |
 CHRISTEN MOSIER      | 14.68 | 1.36 |    80 |   0 |     0 |    0 |   10 |   2 |   0 |   1 |   0 |   0 |      0 |     0 |
 JUSTIN MOSIER        | 21.78 | 2.00 |    80 |   6 |     0 |    0 |   51 |   3 |   4 |   2 |   0 |   0 |      1 |     0 |
 MICHELE PINTI        | 16.48 | 2.26 |    20 |   0 |     0 |    0 |    4 |   2 |   2 |   2 |   0 |   0 |      0 |     0 |
 DENNIS VANWINKLE     | 16.56 | 1.51 |    20 |   0 |     0 |    0 |    3 |   0 |   1 |   1 |   0 |   0 |      0 |     0 |
 Team Totals:         | 18.54 | 1.88 |   300 |  15 |     0 |    0 |  123 |  22 |  11 |   7 |   0 |   0 |      1 |     0 |
                      |
 BULL SHOOTERS        |
 TODD AUSTIN          | 22.09 | 2.46 |   100 |   7 |     0 |    0 |   75 |  10 |   9 |   2 |   1 |   1 |      3 |     0 |
 MISTY LEONARD        | 15.77 | 1.42 |   100 |   0 |     0 |    0 |   15 |   4 |   3 |   0 |   0 |   0 |      0 |     0 |
 ANDY MYERS           | 21.80 | 2.28 |   100 |   8 |     0 |    0 |   69 |  12 |   0 |   2 |   1 |   1 |      3 |     0 |
 Team Totals:         | 19.79 | 2.05 |   300 |  15 |     0 |    0 |  159 |  26 |  12 |   4 |   2 |   2 |      6 |     0 |
----------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player               | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
----------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
                      |
 DART DADDIES         |
 CHARLIE LITTERAL     | 24.20 | 2.74 |    10 |   2 |     0 |    0 |    7 |   2 |   1 |   0 |   0 |   0 |      0 |     0 |
 ROGER PAYNE          | 31.45 | 3.09 |   100 |  49 |     0 |    0 |  127 |  22 |   8 |   6 |   2 |   1 |      2 |     1 |
 EMILY PULFER         | 18.23 | 1.90 |   100 |   3 |     0 |    0 |   38 |   7 |   4 |   1 |   0 |   0 |      0 |     0 |
 STEVE SMITH          | 20.49 | 2.21 |    90 |   3 |     0 |    0 |   44 |   4 |   5 |   3 |   0 |   1 |      0 |     0 |
 Team Totals:         | 23.38 | 2.39 |   300 |  57 |     0 |    0 |  216 |  35 |  18 |  10 |   2 |   2 |      2 |     1 |
                      |
 DARTERS N CRIME      |
 DARRYONA MYERS       | 14.60 | 1.48 |   100 |   0 |     0 |    0 |    8 |   3 |   2 |   0 |   0 |   0 |      0 |     0 |
 DAJOURA SNODGRASS    | 14.78 | 1.35 |   100 |   1 |     0 |    0 |   14 |   5 |   1 |   0 |   0 |   0 |      0 |     0 |
 SAKEISHA WOODRUFF    | 16.36 | 1.73 |   100 |   4 |     0 |    0 |   24 |   7 |   2 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:         | 15.25 | 1.52 |   300 |   5 |     0 |    0 |   46 |  15 |   5 |   0 |   0 |   0 |      0 |     0 |
                      |
 DISSA POINTERS       |
 CHANCE ROCKWELL      | 24.06 | 2.76 |    90 |  10 |     0 |    0 |   82 |  11 |   7 |   7 |   0 |   2 |      0 |     0 |
 KAITLYN ROCKWELL     | 15.22 | 1.43 |   100 |   0 |     0 |    0 |   12 |   4 |   4 |   1 |   0 |   0 |      0 |     0 |
 KEVIN ROCKWELL       | 22.15 | 2.16 |   100 |   5 |     0 |    0 |   71 |  11 |   4 |   2 |   0 |   0 |      2 |     0 |
 SCOTT SLIFE          | 23.97 | 2.37 |    10 |   1 |     0 |    0 |    7 |   1 |   0 |   2 |   0 |   0 |      0 |     0 |
 Team Totals:         | 20.39 | 2.11 |   300 |  16 |     0 |    0 |  172 |  27 |  15 |  12 |   0 |   2 |      2 |     0 |
                      |
 F AJ                 |
----------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player               | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
----------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 JEFF BOST            | 19.51 | 1.47 |    20 |   1 |     0 |    0 |   11 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 SCOTT EATON          | 24.90 | 2.94 |   100 |   8 |     0 |    3 |   93 |  22 |   6 |  11 |   0 |   1 |      0 |     1 |
 GINA McCLURE         | 16.54 | 1.88 |   100 |   1 |     0 |    0 |   23 |   7 |   7 |   2 |   1 |   0 |      0 |     0 |
 ROB PARKER           | 24.18 | 2.34 |    80 |  11 |     0 |    1 |   68 |  15 |   2 |   1 |   0 |   1 |      1 |     0 |
 Team Totals:         | 21.45 | 2.30 |   300 |  21 |     0 |    4 |  195 |  45 |  15 |  14 |   1 |   2 |      1 |     1 |
                      |
 FLIGHTING HIGH       |
 STEVE BEVERLY        | 18.22 | 1.65 |    10 |   0 |     0 |    0 |    4 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 TIM HAYES            | 18.93 | 2.01 |    80 |   1 |     0 |    0 |   39 |   5 |   7 |   0 |   0 |   0 |      1 |     0 |
 TIFFANY LeVALLEY     | 13.40 | 1.42 |    10 |   0 |     0 |    0 |    0 |   0 |   1 |   0 |   0 |   0 |      0 |     0 |
 ASHLEY SPRINGER      | 16.75 | 1.62 |    80 |   0 |     0 |    0 |   22 |   1 |   3 |   1 |   0 |   0 |      0 |     0 |
 ZANDER THOMAS        | 18.18 | 1.75 |    90 |   6 |     0 |    0 |   34 |   2 |   3 |   3 |   0 |   0 |      0 |     0 |
 Team Totals:         | 17.79 | 1.76 |   270 |   7 |     0 |    0 |   99 |   9 |  14 |   4 |   0 |   0 |      1 |     0 |
                      |
 FOUR AND A QUARTER   |
 ARHEAYA ALEXANDER    | 15.26 | 1.80 |    10 |   0 |     0 |    0 |    2 |   2 |   1 |   0 |   0 |   0 |      0 |     0 |
 AJA CURTIS           | 20.86 | 2.17 |    70 |   6 |     0 |    0 |   35 |   4 |   5 |   1 |   0 |   0 |      0 |     0 |
 WALT SANFORD         | 18.39 | 1.51 |    80 |   3 |     0 |    0 |   28 |   4 |   1 |   0 |   0 |   0 |      0 |     0 |
 BRAD STRALEY         | 19.66 | 2.00 |    80 |   3 |     0 |    0 |   33 |   4 |   6 |   3 |   0 |   0 |      0 |     0 |
 Team Totals:         | 19.39 | 1.88 |   240 |  12 |     0 |    0 |   98 |  14 |  13 |   4 |   0 |   0 |      0 |     0 |
                      |
 LACYs                |
----------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player               | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
----------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 DEREK HARGROW        | 20.95 | 2.14 |    90 |   6 |     0 |    0 |   53 |  11 |   6 |   2 |   0 |   1 |      0 |     0 |
 BREANNA MOONEY       | 15.22 | 1.69 |    90 |   1 |     0 |    0 |   15 |   5 |   2 |   0 |   0 |   0 |      0 |     0 |
 BRIAN RICHARDS       | 16.73 | 1.79 |    80 |   1 |     0 |    0 |   21 |   8 |   4 |   0 |   0 |   0 |      0 |     0 |
 CIERA RICHARDSON     | 19.39 | 1.86 |    10 |   0 |     0 |    0 |    4 |   0 |   1 |   0 |   0 |   0 |      1 |     0 |
 Team Totals:         | 17.67 | 1.88 |   270 |   8 |     0 |    0 |   93 |  24 |  13 |   2 |   0 |   1 |      1 |     0 |
                      |
 MOB SQUAD            |
 SHANNON BORTON       | 14.32 | 1.22 |   100 |   0 |     0 |    0 |   10 |   1 |   2 |   0 |   0 |   0 |      0 |     0 |
 EARL BROWN           | 16.01 | 1.78 |    80 |   1 |     0 |    0 |   15 |   3 |   6 |   1 |   0 |   0 |      0 |     0 |
 CODY CAUPP           | 22.99 | 2.19 |    20 |   1 |     0 |    0 |   16 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 DAREN CAUPP          | 21.55 | 2.39 |   100 |   8 |     0 |    0 |   79 |  13 |   8 |   3 |   0 |   0 |      4 |     0 |
 Team Totals:         | 17.69 | 1.81 |   300 |  10 |     0 |    0 |  120 |  18 |  16 |   4 |   0 |   0 |      4 |     0 |
                      |
 SOTALLY TOBER        |
 MICHELLE ADKINS      | 15.67 | 1.47 |   100 |   0 |     0 |    0 |   21 |   6 |   3 |   0 |   0 |   0 |      0 |     0 |
 LEAH THOMPSON        | 19.96 | 1.95 |   100 |   5 |     0 |    0 |   46 |   7 |   6 |   0 |   0 |   1 |      2 |     0 |
 CODY YOAKEM          | 26.99 | 3.09 |   100 |  19 |     0 |    3 |  109 |  16 |  13 |   6 |   1 |   2 |      0 |     0 |
 Team Totals:         | 20.80 | 2.14 |   300 |  24 |     0 |    3 |  176 |  29 |  22 |   6 |   1 |   3 |      2 |     0 |
                      |
 STRAIGHT OUTTA CEDAR |
 TOM BONDURANT        | 27.59 | 2.77 |    10 |   5 |     0 |    0 |    9 |   2 |   2 |   1 |   0 |   0 |      0 |     0 |
 KIM PACKER           | 16.10 | 1.62 |    60 |   0 |     0 |    0 |    8 |   3 |   1 |   0 |   0 |   1 |      0 |     0 |
----------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player               | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
----------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 JENNIFER REED        | 17.17 | 1.57 |    70 |   1 |     0 |    0 |   17 |   4 |   3 |   0 |   0 |   0 |      0 |     0 |
 SHANE REED           | 28.21 | 2.85 |    70 |  22 |     0 |    0 |   79 |  26 |   5 |   5 |   0 |   0 |      3 |     0 |
 Team Totals:         | 20.84 | 2.07 |   210 |  28 |     0 |    0 |  113 |  35 |  11 |   6 |   0 |   1 |      3 |     0 |
                      |
 WAYSIDE SHOOTERS     |
 SYDNEY HAAS          | 20.30 | 2.01 |   100 |  10 |     0 |    2 |   40 |   7 |   2 |   4 |   0 |   0 |      0 |     0 |
 CHRISTOPHER KIDD     | 25.19 | 2.52 |   100 |  14 |     0 |    2 |   91 |  11 |   7 |   5 |   0 |   1 |      2 |     0 |
 DOMINIQUE STINNETT   | 26.06 | 2.56 |   100 |  19 |     1 |    3 |   99 |   7 |   6 |  10 |   1 |   0 |      2 |     0 |
 Team Totals:         | 23.84 | 2.35 |   300 |  43 |     1 |    7 |  230 |  25 |  15 |  19 |   1 |   1 |      4 |     0 |
                      |
----------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+

Dartboard Standings File for WEDNESDAY FALL MIX TRIP F2 LEAGUE

League: TRIPF2, WED TRIPS 2 FALL

Report Date: 12/04/2025 8:39 AM



-----------------------------------------------------------------------------+
 League Message                                                              |
-----------------------------------------------------------------------------+
 ****REGISTER FOR WINTER SEASON BEFORE JAN 2ND AT                            |
 www.ShafferAmusement.com**** League Fee Envelope: please remember to CIRCLE |
 your team submitting fees. No rated players over 21.1 permitted.            |
-----------------------------------------------------------------------------+

Division TRIPF2
---------------

Team Standings, sorted by Percent Wins

---------------------+-------+------+----------+
 Team                | Games | Wins | Forfeits |
---------------------+-------+------+----------+
 YOUVE BEEN SERVED   |   130 |   79 |        0 |
 MOOSEs              |   117 |   68 |        0 |
 QUALITY MISSES      |   117 |   65 |        0 |
 WRMC                |   130 |   70 |        0 |
 TRIPLE THREAT       |   117 |   62 |        0 |
 DARTS N DUIs        |   117 |   61 |        0 |
 BOMBS AWAY          |   117 |   57 |        0 |
 DARTY LIL SECRETS   |   117 |   57 |        0 |
 ITS US              |   117 |   54 |        0 |
 THROWIN IMPARED     |   117 |   54 |        0 |
 DARTS BREAKn HEARTS |   130 |   58 |        0 |
 SPIT FIRES          |   117 |   49 |        0 |
 TRIPLE Ds           |   117 |   46 |        0 |
---------------------+-------+------+----------+

Most Improved Players for week 10, All X01 games:

------------------+---------------------+--------------+-------+-----------------+
 Player           | Team                | Previous PPD | PPD   | PPD Improvement |
------------------+---------------------+--------------+-------+-----------------+
 WILLIE McFARLAND | DARTY LIL SECRETS   |        17.44 | 18.85 |            1.41 |
 BROOK WAGNER     | DARTS BREAKn HEARTS |        16.46 | 16.88 |            0.42 |
 JOHN SHURTS      | TRIPLE Ds           |        14.30 | 14.50 |            0.20 |
 ROGER ELLIS      | TRIPLE THREAT       |        19.07 | 19.27 |            0.20 |
 SHAKIRA CABRERA  | DARTS BREAKn HEARTS |        14.39 | 14.59 |            0.20 |
------------------+---------------------+--------------+-------+-----------------+

Most Improved Players for week 10, All Cricket games:

------------------+-------------------+--------------+------+-----------------+
 Player           | Team              | Previous MPR | MPR  | MPR Improvement |
------------------+-------------------+--------------+------+-----------------+
 RACHEL MESALAM   | DARTY LIL SECRETS |         1.08 | 1.13 |            0.05 |
 KEN MARRA        | SPIT FIRES        |         1.69 | 1.73 |            0.04 |
 JON WAYNE COOPER | THROWIN IMPARED   |         1.52 | 1.56 |            0.04 |
 NKOSI WALKER     | THROWIN IMPARED   |         1.44 | 1.47 |            0.03 |
 BRITTANY DRENIK  | YOUVE BEEN SERVED |         1.80 | 1.83 |            0.03 |
------------------+-------------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Team / Player:

------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player           | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 BOMBS AWAY       |
 ADAM JACOBS      | 16.96 | 1.88 |    30 |   0 |     0 |    1 |    9 |   1 |   0 |   1 |   0 |   0 |      0 |     0 |
 STEVE JACOBS     | 15.09 | 1.22 |    50 |   1 |     0 |    0 |   11 |   4 |   1 |   0 |   0 |   0 |      0 |     0 |
 DAYNA KELLEY     | 16.10 | 1.43 |    80 |   1 |     0 |    0 |   22 |   7 |   1 |   0 |   0 |   0 |      0 |     0 |
 Marc THOMAS      | 16.20 | 1.72 |    80 |   1 |     0 |    0 |   28 |   7 |   1 |   1 |   1 |   0 |      0 |     0 |
 Team Totals:     | 16.03 | 1.54 |   240 |   3 |     0 |    1 |   70 |  19 |   3 |   2 |   1 |   0 |      0 |     0 |
                  |
 DARTS BREAKn HEARTS |
 SHAKIRA CABRERA  | 14.59 | 1.29 |   100 |   0 |     0 |    0 |   19 |   5 |   0 |   1 |   0 |   0 |      0 |     0 |
 DAEZIA HOLDER    | 14.36 | 1.22 |    90 |   0 |     0 |    0 |   14 |   2 |   1 |   0 |   0 |   0 |      0 |     0 |
 SYDNEE ROGAN     | 19.21 | 1.55 |    10 |   0 |     0 |    0 |    7 |   3 |   0 |   0 |   0 |   0 |      0 |     0 |
 BROOK WAGNER     | 16.88 | 1.72 |   100 |   2 |     0 |    0 |   37 |   9 |   5 |   1 |   0 |   0 |      1 |     0 |
 Team Totals:     | 15.42 | 1.42 |   300 |   2 |     0 |    0 |   77 |  19 |   6 |   2 |   0 |   0 |      1 |     0 |
                  |
 DARTS N DUIs     |
 ANGIE BROOKE     | 15.24 | 1.51 |    90 |   0 |     0 |    0 |   18 |   4 |   1 |   3 |   1 |   0 |      0 |     0 |
 BROOKE EHLING    | 18.61 | 1.64 |    90 |   5 |     0 |    0 |   43 |   9 |   3 |   1 |   0 |   0 |      0 |     0 |
 JAIDEN JOHNSON   | 16.49 | 1.59 |    90 |   0 |     1 |    2 |   29 |   4 |   3 |   1 |   0 |   0 |      0 |     0 |
 Travis WOOTEN    | 16.00 | 1.59 |     2 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:     | 16.75 | 1.58 |   272 |   5 |     1 |    2 |   90 |  17 |   7 |   5 |   1 |   0 |      0 |     0 |
                  |
 DARTY LIL SECRETS |
 ANGELA FUDGE     | 15.87 | 1.66 |    40 |   1 |     0 |    0 |   10 |   2 |   1 |   0 |   0 |   0 |      0 |     0 |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player           | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 TOBY MCFARLAND   | 19.81 | 2.22 |    80 |   6 |     0 |    0 |   47 |  11 |   8 |   1 |   0 |   0 |      1 |     0 |
 WILLIE McFARLAND | 18.85 | 1.93 |    30 |   1 |     0 |    0 |   17 |   3 |   0 |   0 |   0 |   0 |      1 |     0 |
 RACHEL MESALAM   | 14.16 | 1.13 |    80 |   0 |     0 |    0 |   12 |   2 |   1 |   0 |   0 |   0 |      0 |     0 |
 ANGEL RICE       | 19.20 | 2.09 |    10 |   1 |     0 |    0 |    7 |   0 |   1 |   0 |   0 |   0 |      0 |     0 |
 JEREMY WAGNER    | 22.13 | 2.66 |    30 |   5 |     0 |    0 |   19 |   7 |   2 |   2 |   0 |   0 |      0 |     0 |
 Team Totals:     | 17.65 | 1.82 |   270 |  14 |     0 |    0 |  112 |  25 |  13 |   3 |   0 |   0 |      2 |     0 |
                  |
 ITS US           |
 TONY CLARK       | 14.22 | 1.45 |    90 |   0 |     0 |    0 |    8 |   2 |   3 |   2 |   0 |   0 |      0 |     0 |
 NATASHA CRABTREE | 17.74 | 1.67 |    70 |   3 |     0 |    0 |   35 |   5 |   2 |   1 |   0 |   0 |      0 |     0 |
 ROYCE MARTIN     | 17.18 | 1.18 |    10 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 JAZMIN POWELL    | 16.79 | 1.63 |    80 |   0 |     0 |    0 |   23 |   6 |   3 |   3 |   0 |   0 |      0 |     0 |
 KELLY SEILER     | 15.27 | 1.37 |    10 |   0 |     0 |    0 |    4 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 KIM WALLACE      | 16.61 | 1.24 |    10 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:     | 16.13 | 1.54 |   270 |   3 |     0 |    0 |   75 |  14 |   8 |   6 |   0 |   0 |      0 |     0 |
                  |
 MOOSEs           |
 CANDY A TripF2   | 14.97 | 0.60 |    10 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 Lee CALDWELL     | 14.76 | 1.43 |    80 |   1 |     0 |    0 |   13 |   5 |   0 |   1 |   0 |   0 |      0 |     0 |
 Scott McPHAIL    | 20.96 | 2.08 |    90 |   9 |     0 |    0 |   56 |   6 |   2 |   0 |   0 |   0 |      0 |     0 |
 BRYAN STERLING   | 19.57 | 2.01 |    90 |   3 |     0 |    1 |   61 |   7 |   3 |   3 |   1 |   0 |      0 |     0 |
 Team Totals:     | 18.43 | 1.81 |   270 |  13 |     0 |    1 |  131 |  18 |   5 |   4 |   1 |   0 |      0 |     0 |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player           | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
                  |
 QUALITY MISSES   |
 PATTY McFARLAND  | 14.97 | 1.31 |    90 |   0 |     0 |    0 |   17 |   7 |   2 |   0 |   0 |   0 |      0 |     0 |
 WILLIE McFARLAND | 17.12 | 1.39 |    10 |   1 |     0 |    0 |    2 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 ANGIE MOORE      | 19.80 | 2.03 |    80 |   4 |     0 |    0 |   47 |  10 |   6 |   1 |   0 |   0 |      1 |     0 |
 JOE WAITE        | 14.97 | 1.54 |    90 |   1 |     0 |    0 |   10 |   5 |   3 |   2 |   0 |   0 |      0 |     0 |
 Team Totals:     | 16.47 | 1.61 |   270 |   6 |     0 |    0 |   76 |  23 |  11 |   3 |   0 |   0 |      1 |     0 |
                  |
 SPIT FIRES       |
 DAYNA KELLEY     | 15.65 | 1.09 |    10 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 KEN MARRA        | 16.91 | 1.73 |    90 |   0 |     0 |    0 |   27 |  11 |   3 |   1 |   0 |   0 |      1 |     0 |
 LANI WALTERS     | 13.91 | 1.08 |    80 |   0 |     0 |    0 |   11 |   1 |   2 |   0 |   0 |   0 |      0 |     0 |
 TODD WALTERS     | 16.40 | 1.65 |    90 |   2 |     0 |    0 |   27 |   7 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:     | 15.79 | 1.49 |   270 |   2 |     0 |    0 |   67 |  19 |   5 |   1 |   0 |   0 |      1 |     0 |
                  |
 THROWIN IMPARED  |
 KIM COCHRAN      | 16.87 | 1.57 |    10 |   0 |     0 |    0 |    7 |   2 |   0 |   0 |   0 |   0 |      0 |     0 |
 JON WAYNE COOPER | 14.35 | 1.56 |    90 |   0 |     0 |    1 |   16 |   6 |   3 |   1 |   0 |   0 |      0 |     0 |
 LATOYA GRAVELY   | 14.87 | 1.37 |    90 |   0 |     0 |    1 |    7 |   8 |   0 |   1 |   0 |   0 |      0 |     0 |
 NKOSI WALKER     | 17.44 | 1.47 |    80 |   1 |     0 |    0 |   34 |   4 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:     | 15.54 | 1.47 |   270 |   1 |     0 |    2 |   64 |  20 |   3 |   2 |   0 |   0 |      0 |     0 |
                  |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player           | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 TRIPLE Ds        |
 ERICA CAMPBELL   | 14.13 | 1.17 |    90 |   0 |     0 |    0 |   17 |   4 |   0 |   0 |   0 |   0 |      0 |     0 |
 AMY DAVIDSON     | 14.73 | 1.24 |    90 |   0 |     0 |    0 |   15 |   4 |   0 |   0 |   0 |   0 |      0 |     0 |
 DENNY DUFF       | 13.99 | 0.89 |    10 |   1 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 DAVE HINELY      | 21.80 | 1.81 |    10 |   0 |     0 |    0 |    8 |   1 |   1 |   0 |   0 |   0 |      0 |     0 |
 JOHN SHURTS      | 14.50 | 1.09 |    70 |   0 |     0 |    0 |   12 |   3 |   1 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:     | 14.67 | 1.18 |   270 |   1 |     0 |    0 |   52 |  12 |   2 |   0 |   0 |   0 |      0 |     0 |
                  |
 TRIPLE THREAT    |
 KIM BEVERLY      | 13.73 | 1.19 |    70 |   0 |     0 |    0 |    4 |   3 |   1 |   0 |   0 |   0 |      0 |     0 |
 STEVE BEVERLY    | 20.53 | 2.07 |    10 |   0 |     0 |    1 |    5 |   2 |   0 |   0 |   0 |   0 |      0 |     0 |
