Wednesday Darts
League Standings
Dartboard Standings File for WEDNESDAY SUMMER B1 MIX TRIPS LEAGUE
League: TRIPB1, MIX TRIPS B1 SUMMER
Report Date: 7/16/2026 7:41 AM
----------------------------------------------------------+
League Message |
----------------------------------------------------------+
PLEASE circle YOUR TEAM submitting league fee envelopes. |
----------------------------------------------------------+
Division TRIPSB
---------------
Team Standings, sorted by Percent Wins
----------------+-------+------+----------+
Team | Games | Wins | Forfeits |
----------------+-------+------+----------+
TRIO QUEENS | 91 | 55 | 0 |
BAM | 91 | 51 | 0 |
TAVERN TRIPS | 78 | 41 | 0 |
ITS US | 78 | 39 | 0 |
DARTs N DUIs | 91 | 45 | 0 |
SOTALLY TOBER | 91 | 45 | 0 |
FLIGHTING HIGH | 91 | 41 | 0 |
QUALITY MISSES | 91 | 34 | 0 |
----------------+-------+------+----------+
Most Improved Players for week 7, All X01 games:
------------------+----------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
------------------+----------------+--------------+-------+-----------------+
WILLIE McFARLAND | QUALITY MISSES | 14.41 | 15.43 | 1.02 |
GRACIE CORONA | SOTALLY TOBER | 18.26 | 18.70 | 0.44 |
------------------+----------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
------------------+----------------+--------------+-------+-----------------+
PATTY McFARLAND | QUALITY MISSES | 13.79 | 14.08 | 0.29 |
------------------+----------------+--------------+-------+-----------------+
Most Improved Players for week 7, All Cricket games:
------------------+----------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
------------------+----------------+--------------+------+-----------------+
WILLIE McFARLAND | QUALITY MISSES | 1.40 | 1.66 | 0.26 |
BRANDON MEYERS | BAM | 2.34 | 2.46 | 0.12 |
TONY CLARK | ITS US | 1.40 | 1.47 | 0.07 |
------------------+----------------+--------------+------+-----------------+
Combined X01/Cricket games, sorted by Team / Player:
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
BAM |
APRIL BALLARD | 14.99 | 1.20 | 70 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.239 |
MATT BALLARD | 19.93 | 2.13 | 70 | 0 | 0 | 1 | 33 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1.525 |
BRANDON MEYERS | 22.15 | 2.46 | 70 | 9 | 0 | 0 | 54 | 9 | 6 | 2 | 0 | 1 | 0 | 0 | 2.943 |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Team Totals: | 19.02 | 1.93 | 210 | 9 | 0 | 1 | 90 | 14 | 12 | 3 | 0 | 1 | 0 | 0 | 1.569 |
|
DARTs N DUIs |
Scott ALAN | 19.10 | 1.89 | 70 | 2 | 0 | 0 | 34 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 1.614 |
ANGIE BROOKE | 15.62 | 1.58 | 60 | 0 | 0 | 1 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.725 |
BROOKE EHLING | 15.79 | 1.52 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 |
ANDRE FISHER | 23.52 | 2.44 | 10 | 3 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.150 |
JAIDEN JOHNSON | 15.93 | 1.43 | 60 | 1 | 0 | 0 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.888 |
Team Totals: | 17.17 | 1.68 | 210 | 6 | 0 | 1 | 66 | 16 | 8 | 2 | 0 | 0 | 1 | 0 | 1.187 |
|
FLIGHTING HIGH |
TIM HAYES | 18.87 | 1.83 | 70 | 3 | 0 | 0 | 30 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 1.575 |
ASHLEY SPRINGER | 15.09 | 1.43 | 70 | 0 | 0 | 2 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.885 |
ZANDER THOMAS | 15.95 | 1.19 | 70 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.482 |
Team Totals: | 16.59 | 1.48 | 210 | 3 | 0 | 2 | 57 | 19 | 1 | 2 | 0 | 0 | 2 | 0 | 0.981 |
|
ITS US |
TONY CLARK | 15.73 | 1.47 | 60 | 0 | 0 | 1 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.729 |
NATASHA CRABTREE | 19.10 | 1.83 | 30 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.216 |
FAYBRIANNA PACK | 16.82 | 2.32 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.325 |
JAZMIN POWELL | 16.42 | 1.91 | 50 | 1 | 0 | 0 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.995 |
KELLY SEILER | 16.31 | 1.59 | 30 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.975 |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Team Totals: | 16.56 | 1.71 | 180 | 2 | 0 | 1 | 50 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0.958 |
|
QUALITY MISSES |
PATTY McFARLAND | 14.08 | 1.30 | 70 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.314 |
WILLIE McFARLAND | 15.43 | 1.66 | 20 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.712 |
ANGIE MOORE | 17.76 | 1.75 | 50 | 0 | 0 | 0 | 14 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1.020 |
JOE WAIT | 15.99 | 1.25 | 70 | 0 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.611 |
Team Totals: | 15.69 | 1.42 | 210 | 0 | 0 | 0 | 40 | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 0.619 |
|
SOTALLY TOBER |
MICHELLE ADKINS | 15.50 | 1.44 | 70 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.604 |
RYAN ADKINS | 19.52 | 1.87 | 60 | 4 | 0 | 0 | 31 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1.784 |
LYDIA BUCK | 20.47 | 1.84 | 10 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.950 |
GRACIE CORONA | 18.70 | 1.71 | 60 | 3 | 0 | 0 | 26 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 1.604 |
LEAH THOMPSON | 14.18 | 1.70 | 10 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.700 |
Team Totals: | 17.73 | 1.67 | 210 | 8 | 0 | 0 | 76 | 15 | 8 | 2 | 0 | 0 | 1 | 0 | 1.295 |
|
TAVERN TRIPS |
KENNY LIMBERG | 15.54 | 1.37 | 60 | 1 | 0 | 0 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.787 |
Wendy LIMBERG | 16.22 | 1.39 | 60 | 1 | 0 | 1 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.850 |
LESTER VAUGHN | 19.48 | 1.94 | 50 | 0 | 0 | 0 | 29 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1.720 |
DARYL WARREN | 21.36 | 2.15 | 10 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.200 |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Team Totals: | 17.17 | 1.57 | 180 | 3 | 0 | 1 | 58 | 8 | 7 | 4 | 0 | 0 | 1 | 0 | 1.146 |
|
TRIO QUEENS |
AJA CURTIS | 22.75 | 2.25 | 70 | 13 | 0 | 0 | 46 | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 2.882 |
JENNIFER MOORE | 18.92 | 1.75 | 70 | 3 | 0 | 0 | 29 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1.382 |
SAKEISHA WOODRUFF | 17.15 | 1.72 | 70 | 1 | 0 | 1 | 19 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 1.146 |
Team Totals: | 19.57 | 1.90 | 210 | 17 | 0 | 1 | 94 | 27 | 7 | 1 | 0 | 0 | 2 | 0 | 1.803 |
|
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
|
Dartboard Standings File for WEDNESDAY SUMMER B2 MIX TRIPS LEAGUE
League: TRIPB2, MIX TRIPS B2 SUMMER
Report Date: 7/16/2026 7:42 AM
-----------------------------------------------------------+
League Message |
-----------------------------------------------------------+
PLEASE circle YOUR TEAM submitting league fee envelopes. |
-----------------------------------------------------------+
Division TRIPSB
---------------
Team Standings, sorted by Percent Wins
----------------------+-------+------+----------+
Team | Games | Wins | Forfeits |
----------------------+-------+------+----------+
YOUVE BEEN SERVED | 91 | 59 | 0 |
FAMILY AFFAIR | 91 | 52 | 0 |
OREOs | 91 | 51 | 0 |
MENACE TO SOBRIETY | 91 | 49 | 0 |
CHUBBYS DIRTY 3 | 91 | 36 | 0 |
DART SIDE OF DA MOON | 91 | 26 | 0 |
----------------------+-------+------+----------+
Most Improved Players for week 7, All X01 games:
---------------+--------------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
---------------+--------------------+--------------+-------+-----------------+
KENZIE POWELL | YOUVE BEEN SERVED | 17.63 | 17.97 | 0.34 |
JOHNNY BREWER | MENACE TO SOBRIETY | 21.49 | 21.81 | 0.32 |
DOUG ADKINS | CHUBBYS DIRTY 3 | 17.37 | 17.54 | 0.17 |
---------------+--------------------+--------------+-------+-----------------+
Most Improved Players for week 7, All Cricket games:
-----------------+-------------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
-----------------+-------------------+--------------+------+-----------------+
JAMES JR WELLS | FAMILY AFFAIR | 1.75 | 1.92 | 0.17 |
KENZIE POWELL | YOUVE BEEN SERVED | 1.76 | 1.84 | 0.08 |
BRITTANY DRENIK | YOUVE BEEN SERVED | 1.72 | 1.79 | 0.07 |
-----------------+-------------------+--------------+------+-----------------+
Combined X01/Cricket games, sorted by Team / Player:
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
CHUBBYS DIRTY 3 |
DOUG ADKINS | 17.54 | 1.84 | 70 | 2 | 0 | 0 | 30 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1.532 |
STEVE BEVERLY | 17.94 | 2.18 | 10 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.125 |
ANESSA KINNAIRD | 16.08 | 1.46 | 60 | 0 | 0 | 0 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.638 |
CIERRA THOMPSON | 14.52 | 1.67 | 20 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.337 |
BELINDA TINKER | 14.54 | 1.29 | 50 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.495 |
Team Totals: | 16.13 | 1.60 | 210 | 3 | 0 | 0 | 55 | 15 | 7 | 3 | 0 | 0 | 0 | 0 | 0.944 |
|
DART SIDE OF DA MOON |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
STACEY BLACKMORE | 14.52 | 1.13 | 50 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.270 |
LORIE CASSITY | 15.45 | 1.09 | 60 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.471 |
DONALD L JOHNSON | 13.62 | 0.81 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 |
JILL KRETZER | 16.93 | 1.82 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.950 |
JENNY OLIVER | 14.37 | 1.14 | 50 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.510 |
NIKKI SMITH | 15.18 | 1.04 | 30 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.717 |
Team Totals: | 14.89 | 1.12 | 210 | 0 | 0 | 2 | 31 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0.482 |
|
FAMILY AFFAIR |
AMBER GEVEDON | 14.69 | 1.48 | 50 | 0 | 0 | 0 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.705 |
TRAN GEVEDON | 20.36 | 1.95 | 70 | 6 | 0 | 0 | 37 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 1.872 |
AMANDA KEATON | 16.56 | 1.63 | 70 | 0 | 0 | 0 | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.800 |
JAMES JR WELLS | 21.30 | 1.92 | 20 | 1 | 0 | 0 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2.225 |
Team Totals: | 17.76 | 1.73 | 210 | 7 | 0 | 0 | 73 | 18 | 5 | 2 | 0 | 0 | 2 | 0 | 1.270 |
|
MENACE TO SOBRIETY |
JOHNNY BREWER | 21.81 | 2.60 | 70 | 7 | 0 | 0 | 50 | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 2.700 |
TRISH BREWER | 16.79 | 1.62 | 70 | 1 | 0 | 0 | 25 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.075 |
TOM SR McDONALD | 18.82 | 1.93 | 50 | 1 | 0 | 0 | 24 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1.550 |
MIKE ROWLAND | 19.88 | 2.40 | 20 | 0 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.712 |
Team Totals: | 19.20 | 2.08 | 210 | 9 | 0 | 1 | 111 | 26 | 4 | 7 | 0 | 0 | 0 | 0 | 1.790 |
|
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
OREOs |
KYNEL HELTON | 15.51 | 1.50 | 30 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.717 |
STEPHEN JR JACKSON | 19.52 | 1.97 | 60 | 4 | 0 | 0 | 29 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 1.846 |
DYRON SAMMONS | 20.86 | 2.06 | 50 | 7 | 0 | 0 | 34 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 2.640 |
BROOK WAGNER | 16.75 | 1.61 | 70 | 0 | 0 | 0 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.107 |
Team Totals: | 18.31 | 1.80 | 210 | 11 | 0 | 1 | 100 | 18 | 6 | 1 | 0 | 0 | 2 | 0 | 1.628 |
|
YOUVE BEEN SERVED |
BRITTANY DRENIK | 20.24 | 1.79 | 70 | 3 | 0 | 0 | 37 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1.732 |
LINDSEY DRENIK | 21.00 | 2.04 | 70 | 5 | 0 | 0 | 48 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 2.268 |
KENZIE POWELL | 17.97 | 1.84 | 70 | 2 | 0 | 0 | 28 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1.353 |
Team Totals: | 19.70 | 1.89 | 210 | 10 | 0 | 0 | 113 | 24 | 6 | 3 | 0 | 0 | 0 | 0 | 1.784 |
|
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
|
Dartboard Standings File for WEDNESDAY SUMMER SA MIX TRIPS LEAGUE
League: TRIPSA, MIX TRIPS A SUMMER
Report Date: 7/16/2026 7:43 AM
--------------------------------------------------------------------------+
League Message |
--------------------------------------------------------------------------+
PLEASE circle YOUR TEAM submitting league fee envelopes. Lacy's RAF |
replaced the scheduled "Bye": Captain is Ciera Richardson- 937-536-9546. |
--------------------------------------------------------------------------+
Division TRIPSA
---------------
Team Standings, sorted by Percent Wins
-------------+-------+------+----------+
Team | Games | Wins | Forfeits |
-------------+-------+------+----------+
LACYs | 91 | 58 | 0 |
MISFITS | 91 | 49 | 0 |
LUCKY SOCK | 91 | 48 | 0 |
TRES AMIGOS | 91 | 46 | 0 |
MASSEYS X3 | 91 | 36 | 0 |
A RAF | 91 | 36 | 0 |
-------------+-------+------+----------+
Most Improved Players for week 7, All X01 games:
----------------+------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
----------------+------------+--------------+-------+-----------------+
AARON SR WARD | LUCKY SOCK | 26.04 | 26.64 | 0.60 |
LYDIA BUCK | A RAF | 19.66 | 20.07 | 0.41 |
MISSY STEPHENS | LUCKY SOCK | 16.53 | 16.78 | 0.25 |
----------------+------------+--------------+-------+-----------------+
Most Improved Players for week 7, All Cricket games:
-------------------+-------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
-------------------+-------------+--------------+------+-----------------+
DAVE GEILING | TRES AMIGOS | 1.18 | 1.27 | 0.09 |
MISSY STEPHENS | LUCKY SOCK | 1.47 | 1.55 | 0.08 |
DALLAS WASHINGTON | MISFITS | 2.98 | 3.04 | 0.06 |
-------------------+-------------+--------------+------+-----------------+
Combined X01/Cricket games, sorted by Team / Player:
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
A RAF |
LYDIA BUCK | 20.07 | 2.01 | 20 | 1 | 0 | 0 | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2.113 |
FAYBRIANNA PACK | 15.97 | 1.60 | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.700 |
MACY PIERCE | 15.12 | 1.60 | 50 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.520 |
CIERA RICHARDSON | 21.70 | 2.21 | 50 | 3 | 0 | 0 | 36 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 2.505 |
JOEL SCHILKE | 35.08 | 4.57 | 10 | 5 | 0 | 0 | 12 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 7.575 |
JAMIE SHEETS | 14.22 | 1.29 | 70 | 0 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.443 |
Team Totals: | 17.56 | 1.78 | 210 | 9 | 0 | 0 | 78 | 24 | 9 | 5 | 0 | 1 | 1 | 0 | 1.463 |
|
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
LACYs |
JESSE BUCK | 34.47 | 4.38 | 30 | 18 | 0 | 0 | 36 | 10 | 3 | 7 | 0 | 1 | 2 | 1 | 7.800 |
Philip GUMP | 17.27 | 1.78 | 40 | 0 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.725 |
ALEX LeVAN | 28.62 | 3.60 | 70 | 14 | 2 | 3 | 76 | 20 | 7 | 8 | 1 | 0 | 0 | 0 | 4.718 |
MARY LeVAN | 23.59 | 2.64 | 70 | 7 | 0 | 0 | 46 | 13 | 3 | 3 | 0 | 0 | 1 | 0 | 2.539 |
Team Totals: | 25.56 | 3.01 | 210 | 39 | 2 | 3 | 166 | 47 | 13 | 19 | 1 | 1 | 3 | 1 | 3.671 |
|
LUCKY SOCK |
TYLER MUNOZ | 28.51 | 2.13 | 10 | 4 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.125 |
MISSY STEPHENS | 16.78 | 1.55 | 60 | 1 | 0 | 0 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0.733 |
AARON SR WARD | 26.64 | 2.23 | 70 | 11 | 0 | 2 | 73 | 13 | 4 | 1 | 0 | 0 | 2 | 0 | 3.635 |
JACLYN WARD | 24.60 | 1.98 | 70 | 11 | 0 | 0 | 56 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 2.983 |
Team Totals: | 23.11 | 1.95 | 210 | 27 | 0 | 2 | 147 | 28 | 10 | 3 | 0 | 0 | 2 | 0 | 2.612 |
|
MASSEYS X3 |
Riley HOLMES | 28.88 | 2.39 | 10 | 3 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.400 |
Anthony MASSEY | 15.05 | 1.26 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.150 |
DENNIS MASSEY | 20.92 | 2.32 | 70 | 5 | 0 | 0 | 37 | 8 | 11 | 0 | 0 | 0 | 2 | 0 | 2.186 |
TAMI MASSEY | 15.31 | 1.52 | 70 | 1 | 0 | 0 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.693 |
JASON ZAPATONY | 20.14 | 1.91 | 40 | 3 | 0 | 0 | 17 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1.788 |
Team Totals: | 18.60 | 1.88 | 210 | 12 | 0 | 0 | 80 | 17 | 13 | 3 | 0 | 0 | 3 | 0 | 1.523 |
|
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
MISFITS |
DAREN CAUPP | 24.41 | 2.71 | 70 | 6 | 0 | 0 | 65 | 12 | 9 | 5 | 0 | 0 | 0 | 0 | 3.321 |
MAYA WAGNER | 14.28 | 1.36 | 70 | 0 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.561 |
DALLAS WASHINGTON | 26.47 | 3.04 | 70 | 20 | 0 | 0 | 68 | 9 | 5 | 7 | 1 | 3 | 1 | 0 | 4.589 |
Team Totals: | 21.63 | 2.38 | 210 | 26 | 0 | 0 | 143 | 24 | 15 | 12 | 1 | 3 | 1 | 1 | 2.824 |
|
TRES AMIGOS |
DAVE GEILING | 14.31 | 1.27 | 70 | 0 | 0 | 1 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.518 |
DARREN MARTIN | 26.00 | 2.57 | 10 | 2 | 0 | 0 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4.425 |
JUDY ROUSH | 19.86 | 2.16 | 70 | 3 | 0 | 0 | 36 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 1.643 |
SCOTT SPILLE | 26.05 | 2.96 | 60 | 14 | 0 | 0 | 57 | 9 | 6 | 5 | 0 | 0 | 1 | 0 | 4.083 |
Team Totals: | 20.05 | 2.06 | 210 | 19 | 0 | 1 | 114 | 22 | 11 | 5 | 0 | 0 | 3 | 0 | 2.098 |
|
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
|
Dartboard Standings File for WEDNESDAY WINTER W3 MIX TRIP LEAGUE
League: TRIPW3, WEDNESDAY 3 WINTER TRIPS
Report Date: 4/16/2026 9:39 AM
-----------------------------------------------------------------------------+
League Message |
-----------------------------------------------------------------------------+
All 2025-2026 League Seasons Awards & Prize Money available 5:59pm-7:29pm: |
Sponsoring Locations North of I35 at Spitfire Lounge Tuesday May 19th; |
South of I35 at Kingspoint Pub Thursday May 21st; All Springfield locations |
at Backstreet Billiards Wednesday May 20th. |
-----------------------------------------------------------------------------+
Division A
----------
Team Standings, sorted by Percent Wins
--------------------+-------+------+----------+
Team | Games | Wins | Forfeits |
--------------------+-------+------+----------+
WAYSIDE SHOOTERS | 156 | 105 | 0 |
F AJ | 156 | 98 | 0 |
DART DADDIES | 156 | 96 | 0 |
SOTALLY TOBER | 156 | 88 | 0 |
BULL SHOOTERS | 156 | 84 | 0 |
DARTY LIL SECRETS | 156 | 76 | 0 |
BoMoS | 156 | 74 | 0 |
BARBS CREW | 156 | 72 | 0 |
PICK IT N STICK IT | 156 | 71 | 0 |
MOB SQUAD | 156 | 64 | 0 |
THE BOST | 156 | 55 | 0 |
FLIGHTING HIGH | 156 | 54 | 0 |
--------------------+-------+------+----------+
Most Improved Players for week 12, All X01 games:
-------------+-------------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
-------------+-------------------+--------------+-------+-----------------+
