Wednesday Darts
League Standings
Dartboard Standings File for WEDNESDAY WINTER W3 MIX TRIP LEAGUE
League: TRIPW3, WEDNESDAY 3 WINTER TRIPS
Report Date: 4/16/2026 9:39 AM
-----------------------------------------------------------------------------+
League Message |
-----------------------------------------------------------------------------+
All 2025-2026 League Seasons Awards & Prize Money available 5:59pm-7:29pm: |
Sponsoring Locations North of I35 at Spitfire Lounge Tuesday May 19th; |
South of I35 at Kingspoint Pub Thursday May 21st; All Springfield locations |
at Backstreet Billiards Wednesday May 20th. |
-----------------------------------------------------------------------------+
Division A
----------
Team Standings, sorted by Percent Wins
--------------------+-------+------+----------+
Team | Games | Wins | Forfeits |
--------------------+-------+------+----------+
WAYSIDE SHOOTERS | 156 | 105 | 0 |
F AJ | 156 | 98 | 0 |
DART DADDIES | 156 | 96 | 0 |
SOTALLY TOBER | 156 | 88 | 0 |
BULL SHOOTERS | 156 | 84 | 0 |
DARTY LIL SECRETS | 156 | 76 | 0 |
BoMoS | 156 | 74 | 0 |
BARBS CREW | 156 | 72 | 0 |
PICK IT N STICK IT | 156 | 71 | 0 |
MOB SQUAD | 156 | 64 | 0 |
THE BOST | 156 | 55 | 0 |
FLIGHTING HIGH | 156 | 54 | 0 |
--------------------+-------+------+----------+
Most Improved Players for week 12, All X01 games:
-------------+-------------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
-------------+-------------------+--------------+-------+-----------------+
ROB BYERS | BULL SHOOTERS | 21.49 | 23.89 | 2.40 |
JEFF FUDGE | DARTY LIL SECRETS | 19.77 | 20.25 | 0.48 |
ROB PARKER | F AJ | 23.61 | 23.99 | 0.38 |
SYDNEY HAAS | WAYSIDE SHOOTERS | 19.79 | 20.07 | 0.28 |
-------------+-------------------+--------------+-------+-----------------+
Most Improved Players for week 12, All Cricket games:
---------------+-------------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
---------------+-------------------+--------------+------+-----------------+
ROB BYERS | BULL SHOOTERS | 2.03 | 2.36 | 0.33 |
JEFF FUDGE | DARTY LIL SECRETS | 2.00 | 2.08 | 0.08 |
EARL BROWN | MOB SQUAD | 1.65 | 1.69 | 0.04 |
JUSTIN MOSIER | BoMoS | 1.84 | 1.87 | 0.03 |
---------------+-------------------+--------------+------+-----------------+
Combined X01/Cricket games, sorted by Team / Player:
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
BARBS CREW |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Terri JOBES | 13.56 | 1.12 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.450 |
DAVID JUILLERAT | 24.58 | 2.74 | 120 | 27 | 0 | 0 | 109 | 21 | 13 | 15 | 1 | 1 | 2 | 0 | 4.211 |
JASMINE JUILLERAT | 16.45 | 1.66 | 110 | 1 | 0 | 0 | 26 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0.843 |
BARB WELLES | 14.95 | 1.46 | 120 | 1 | 0 | 0 | 19 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0.594 |
Team Totals: | 18.46 | 1.93 | 360 | 29 | 0 | 0 | 156 | 33 | 15 | 18 | 1 | 2 | 2 | 0 | 1.872 |
|
BoMoS |
ALYN BOBO | 20.89 | 2.02 | 120 | 10 | 0 | 0 | 61 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 1.898 |
CHRISTEN MOSIER | 15.99 | 1.34 | 110 | 0 | 0 | 0 | 16 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.534 |
JUSTIN MOSIER | 20.17 | 1.87 | 120 | 1 | 0 | 1 | 74 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 1.740 |
MICHELE PINTI | 21.44 | 1.56 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.825 |
Team Totals: | 19.11 | 1.76 | 360 | 11 | 0 | 1 | 154 | 30 | 6 | 8 | 0 | 0 | 1 | 0 | 1.398 |
|
BULL SHOOTERS |
TODD AUSTIN | 22.18 | 2.23 | 120 | 9 | 0 | 0 | 91 | 14 | 5 | 4 | 0 | 0 | 0 | 0 | 2.475 |
ROB BYERS | 23.89 | 2.36 | 20 | 5 | 0 | 0 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3.338 |
MISTY LEONARD | 15.21 | 1.32 | 120 | 0 | 0 | 1 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.398 |
LEON LESLIE | 22.94 | 3.00 | 10 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.475 |
ANDY MYERS | 22.59 | 2.37 | 90 | 11 | 0 | 1 | 68 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 2.728 |
Team Totals: | 20.07 | 1.99 | 360 | 28 | 0 | 2 | 187 | 33 | 15 | 7 | 1 | 0 | 0 | 0 | 1.922 |
|
DART DADDIES |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
ROGER PAYNE | 31.33 | 3.34 | 110 | 65 | 0 | 1 | 118 | 32 | 10 | 14 | 0 | 1 | 4 | 0 | 6.621 |
EMILY PULFER | 17.76 | 1.78 | 120 | 0 | 0 | 0 | 34 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0.867 |
LAUREN SMITH | 15.82 | 1.41 | 10 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.150 |
STEVE SMITH | 22.28 | 2.32 | 120 | 13 | 0 | 1 | 70 | 14 | 7 | 7 | 0 | 1 | 1 | 0 | 2.511 |
Team Totals: | 23.15 | 2.38 | 360 | 79 | 0 | 2 | 224 | 52 | 20 | 23 | 0 | 2 | 5 | 0 | 3.180 |
|
DARTY LIL SECRETS |
MAYA A TripW3 | 15.17 | 1.35 | 20 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 |
DANIEL ANDERSON | 25.58 | 3.22 | 10 | 2 | 0 | 0 | 13 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 5.850 |
ANGELA FUDGE | 17.25 | 1.78 | 60 | 1 | 0 | 0 | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.075 |
JEFF FUDGE | 20.25 | 2.08 | 50 | 6 | 0 | 0 | 23 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1.905 |
TOBY MCFARLAND | 21.48 | 2.25 | 110 | 2 | 0 | 1 | 79 | 11 | 4 | 0 | 0 | 2 | 3 | 0 | 2.144 |
WILLIE McFARLAND | 15.29 | 1.59 | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 |
RACHEL MESALAM | 13.94 | 1.01 | 80 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.169 |
ANGEL RICE | 23.06 | 2.08 | 10 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.350 |
JEREMY WAGNER | 20.66 | 2.82 | 10 | 0 | 0 | 0 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3.025 |
Team Totals: | 18.51 | 1.85 | 360 | 12 | 0 | 1 | 159 | 26 | 10 | 3 | 1 | 3 | 6 | 0 | 1.500 |
|
F AJ |
SCOTT EATON | 24.35 | 2.59 | 120 | 23 | 0 | 0 | 107 | 18 | 8 | 7 | 0 | 0 | 2 | 0 | 3.592 |
AJ McCLURE | 23.10 | 2.49 | 10 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.475 |
GINA McCLURE | 16.94 | 1.75 | 120 | 2 | 0 | 0 | 28 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0.898 |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
ROB PARKER | 23.99 | 2.50 | 110 | 20 | 0 | 0 | 89 | 15 | 11 | 3 | 0 | 0 | 2 | 0 | 3.316 |
Team Totals: | 21.68 | 2.26 | 360 | 45 | 0 | 0 | 234 | 45 | 22 | 12 | 0 | 0 | 4 | 0 | 2.578 |
|
FLIGHTING HIGH |
STEPHANIE BROWN | 14.71 | 1.46 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.150 |
TIM HAYES | 19.35 | 1.94 | 120 | 8 | 0 | 0 | 51 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 1.560 |
TIFFANY LeVALLEY | 15.11 | 1.30 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.650 |
ASHLEY SPRINGER | 15.22 | 1.75 | 100 | 1 | 0 | 0 | 12 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0.582 |
ZANDER THOMAS | 16.51 | 1.32 | 120 | 2 | 0 | 0 | 30 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.752 |
Team Totals: | 16.99 | 1.65 | 360 | 11 | 0 | 0 | 95 | 23 | 7 | 4 | 0 | 0 | 0 | 0 | 0.955 |
|
MOB SQUAD |
SHANNON BORTON | 14.99 | 1.26 | 120 | 1 | 0 | 0 | 13 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.419 |
EARL BROWN | 16.73 | 1.69 | 120 | 1 | 0 | 0 | 31 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0.881 |
CODY CAUPP | 25.23 | 2.37 | 10 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.775 |
DAREN CAUPP | 23.17 | 2.83 | 110 | 15 | 0 | 0 | 83 | 21 | 18 | 4 | 1 | 2 | 2 | 0 | 3.378 |
Team Totals: | 18.28 | 1.91 | 360 | 18 | 0 | 0 | 136 | 30 | 23 | 6 | 3 | 2 | 2 | 0 | 1.543 |
|
PICK IT N STICK IT |
DAWN COVAULT | 17.04 | 1.70 | 110 | 1 | 0 | 0 | 33 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 1.050 |
JUSTIN COVAULT | 16.10 | 1.51 | 110 | 1 | 0 | 1 | 27 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0.855 |
MIKE MILLER | 17.39 | 1.99 | 10 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.550 |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
STEVE ONEAL | 26.16 | 2.57 | 110 | 31 | 0 | 0 | 104 | 13 | 12 | 3 | 0 | 1 | 4 | 0 | 4.159 |
AISHA SCHOEN | 14.84 | 1.66 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.587 |
Team Totals: | 19.29 | 1.91 | 360 | 33 | 0 | 1 | 171 | 28 | 18 | 8 | 1 | 1 | 5 | 0 | 1.929 |
|
SOTALLY TOBER |
MICHELLE ADKINS | 16.85 | 1.63 | 119 | 3 | 0 | 0 | 22 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0.891 |
Ryan ADKINS | 19.77 | 1.98 | 10 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.450 |
LEAH THOMPSON | 17.10 | 1.84 | 109 | 2 | 0 | 0 | 23 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0.874 |
CODY YOAKEM | 27.55 | 2.95 | 119 | 20 | 0 | 5 | 153 | 32 | 10 | 8 | 2 | 0 | 1 | 0 | 4.729 |
Team Totals: | 20.56 | 2.12 | 357 | 25 | 0 | 5 | 203 | 46 | 20 | 12 | 2 | 0 | 1 | 0 | 2.181 |
|
THE BOST |
DeANNE BOST | 14.51 | 1.27 | 99 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.295 |
JEFF BOST | 19.48 | 2.10 | 109 | 5 | 0 | 1 | 48 | 8 | 4 | 1 | 1 | 1 | 1 | 0 | 1.612 |
MALLORIE BOST | 14.76 | 1.30 | 69 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.420 |
CHRIS FREY | 19.72 | 2.05 | 30 | 1 | 0 | 0 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.075 |
AJ McCLURE | 20.82 | 2.12 | 50 | 0 | 0 | 2 | 35 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2.110 |
Team Totals: | 17.33 | 1.72 | 357 | 6 | 0 | 3 | 127 | 19 | 9 | 2 | 1 | 1 | 1 | 0 | 1.125 |
|
WAYSIDE SHOOTERS |
SYDNEY HAAS | 20.07 | 2.20 | 120 | 3 | 0 | 0 | 63 | 10 | 9 | 4 | 0 | 0 | 0 | 0 | 1.756 |
CHRISTOPHER KIDD | 26.16 | 2.92 | 120 | 30 | 0 | 2 | 117 | 14 | 16 | 9 | 0 | 1 | 1 | 0 | 4.315 |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
DOMINIQUE STINNETT | 24.73 | 2.77 | 120 | 19 | 1 | 1 | 108 | 24 | 8 | 7 | 1 | 0 | 1 | 0 | 3.563 |
Team Totals: | 23.66 | 2.62 | 360 | 52 | 1 | 3 | 288 | 48 | 33 | 20 | 1 | 1 | 2 | 0 | 3.211 |
|
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
|
Dartboard Standings File for WEDNESDAY WINTER W4 MIX TRIPS LEAGUE
League: TRIPW4, WEDNESDAY 4 WINTER TRIPS
Report Date: 4/16/2026 9:41 AM
-----------------------------------------------------------------------------+
League Message |
-----------------------------------------------------------------------------+
All 2025-2026 League Seasons Awards & Prize Money available 5:59pm-7:29pm: |
Sponsoring Locations North of I35 at Spitfire Lounge Tuesday May 19th; |
South of I35 at Kingspoint Pub Thursday May 21st; All Springfield locations |
at Backstreet Billiards Wednesday May 20th. |
-----------------------------------------------------------------------------+
Division A
----------
Team Standings, sorted by Percent Wins
---------------------+-------+------+----------+
Team | Games | Wins | Forfeits |
---------------------+-------+------+----------+
UH OH OREO | 156 | 93 | 0 |
FOUR AND A QUARTER | 156 | 91 | 0 |
FAMILY AFFAIR | 156 | 91 | 0 |
WRMC | 156 | 87 | 0 |
TRIPLE THREAT | 156 | 79 | 0 |
SQUIRREL N TWO NUTS | 156 | 79 | 0 |
YOUVE BEEN SERVED | 156 | 78 | 0 |
QUALITY MISSES | 156 | 78 | 0 |
ITS US | 156 | 76 | 0 |
MOOSES | 156 | 61 | 0 |
DARTAHOLICS | 156 | 60 | 0 |
Hellfire OUT | 156 | 0 | 156 |
---------------------+-------+------+----------+
Most Improved Players for week 12, All X01 games:
-----------------+--------------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
-----------------+--------------------+--------------+-------+-----------------+
BILL BROWN | ITS US | 20.04 | 20.61 | 0.57 |
Ron BURKE | MOOSES | 14.36 | 14.85 | 0.49 |
BRAD STRALEY | FOUR AND A QUARTER | 18.41 | 18.75 | 0.34 |
MANDELL POLLARD | UH OH OREO | 18.90 | 19.18 | 0.28 |
-----------------+--------------------+--------------+-------+-----------------+
Most Improved Players for week 12, All Cricket games:
----------------+--------------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
----------------+--------------------+--------------+------+-----------------+
JAMES JR WELLS | FAMILY AFFAIR | 2.03 | 2.10 | 0.07 |
TONY CLARK | ITS US | 1.48 | 1.54 | 0.06 |
WALT SANFORD | FOUR AND A QUARTER | 2.11 | 2.17 | 0.06 |
STEVE BEVERLY | TRIPLE THREAT | 1.94 | 1.99 | 0.05 |
----------------+--------------------+--------------+------+-----------------+
Combined X01/Cricket games, sorted by Team / Player:
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
DARTAHOLICS |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
MEKALA A TripW4 | 13.65 | 1.07 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.075 |
JENNIFER MOORE | 17.90 | 1.67 | 40 | 4 | 0 | 0 | 14 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1.787 |
DARRYONA MYERS | 14.58 | 1.26 | 80 | 0 | 0 | 1 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.531 |
REAHNA THOMAS | 13.74 | 0.99 | 70 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.246 |
SAKEISHA WOODRUFF | 16.28 | 1.69 | 100 | 3 | 0 | 1 | 29 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1.045 |
Team Totals: | 15.36 | 1.39 | 300 | 7 | 0 | 3 | 57 | 7 | 8 | 2 | 1 | 0 | 2 | 0 | 0.788 |
|
FAMILY AFFAIR |
SAMANTHA DUNN | 18.93 | 2.10 | 10 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.725 |
TRAN GEVEDON | 19.50 | 2.00 | 110 | 5 | 0 | 0 | 60 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 1.759 |
AMANDA KEATON | 15.48 | 1.51 | 90 | 1 | 0 | 0 | 11 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0.659 |
JENNIFER LUCAS | 14.27 | 1.29 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
JAMES JR WELLS | 20.37 | 2.10 | 110 | 10 | 0 | 1 | 69 | 9 | 7 | 3 | 0 | 1 | 2 | 0 | 2.423 |
Team Totals: | 18.51 | 1.88 | 330 | 16 | 0 | 1 | 148 | 24 | 14 | 7 | 0 | 1 | 3 | 0 | 1.641 |
|
FOUR AND A QUARTER |
ARHEAYA ALEXANDER | 15.90 | 1.34 | 30 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 |
SHAKIRA CABRERA | 15.22 | 1.52 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.175 |
AJA CURTIS | 21.39 | 2.18 | 100 | 11 | 0 | 0 | 62 | 15 | 4 | 1 | 0 | 0 | 1 | 0 | 2.345 |
WALT SANFORD | 19.36 | 2.17 | 90 | 4 | 0 | 0 | 42 | 17 | 3 | 3 | 0 | 1 | 0 | 0 | 1.889 |
BRAD STRALEY | 18.75 | 1.84 | 70 | 0 | 0 | 0 | 27 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 1.200 |
Team Totals: | 19.38 | 1.98 | 300 | 15 | 0 | 0 | 136 | 38 | 11 | 4 | 0 | 1 | 2 | 0 | 1.684 |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
|
Hellfire OUT |
SHAKIRA CABRERA | 16.38 | 1.38 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.525 |
STEPHEN JR JACKSON | 14.59 | 1.59 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 |
SYDNEE ROGAN | 13.16 | 1.42 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.188 |
BROOK WAGNER | 15.87 | 1.68 | 20 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.375 |
Team Totals: | 14.80 | 1.53 | 60 | 1 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.675 |
|
ITS US |
BILL BROWN | 20.61 | 1.88 | 20 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.738 |
TONY CLARK | 15.56 | 1.54 | 100 | 0 | 0 | 0 | 14 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0.560 |
NATASHA CRABTREE | 16.77 | 1.52 | 90 | 3 | 0 | 0 | 27 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1.147 |
JAZMIN POWELL | 16.58 | 1.67 | 90 | 1 | 0 | 0 | 19 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0.892 |
SHAUNTA WOODELL | 20.25 | 1.85 | 30 | 1 | 0 | 0 | 19 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2.125 |
Team Totals: | 16.88 | 1.62 | 330 | 5 | 0 | 0 | 94 | 22 | 7 | 7 | 0 | 0 | 0 | 1 | 1.024 |
|
MOOSES |
DOUG A TripW4 | 16.82 | 1.51 | 40 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.819 |
JENNIE A TripW4 | 17.56 | 2.33 | 10 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.800 |
PHIL A TripW4 | 18.71 | 1.69 | 10 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.125 |
SETH A TripW4 | 16.41 | 1.43 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.050 |
Ron BURKE | 14.85 | 1.38 | 40 | 0 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.738 |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Scott McPHAIL | 19.09 | 1.96 | 10 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.250 |
CANDY SHINGLER | 13.23 | 0.97 | 100 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.220 |
BRYAN STERLING | 19.51 | 1.84 | 110 | 7 | 0 | 0 | 60 | 8 | 2 | 0 | 2 | 0 | 2 | 0 | 1.836 |
Team Totals: | 16.47 | 1.48 | 330 | 10 | 0 | 0 | 102 | 15 | 5 | 2 | 2 | 0 | 2 | 0 | 1.056 |
|
QUALITY MISSES |
PATTY McFARLAND | 14.58 | 1.29 | 110 | 0 | 0 | 0 | 16 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0.568 |
WILLIE McFARLAND | 17.29 | 1.80 | 40 | 0 | 0 | 0 | 16 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1.288 |
ANGIE MOORE | 18.92 | 1.81 | 110 | 1 | 0 | 0 | 58 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 1.591 |
JOE WAITE | 15.23 | 1.46 | 70 | 1 | 0 | 1 | 12 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.753 |
Team Totals: | 16.49 | 1.56 | 330 | 2 | 0 | 1 | 102 | 24 | 12 | 3 | 1 | 0 | 1 | 0 | 1.036 |
|
SQUIRREL N TWO NUTS |
RANDY MORRISON | 18.54 | 1.90 | 120 | 3 | 0 | 1 | 63 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 1.719 |
TIFFANY PAYNE | 14.33 | 1.31 | 120 | 0 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.375 |
KELLY SEILER | 14.83 | 1.39 | 120 | 0 | 0 | 0 | 17 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0.673 |
Team Totals: | 15.90 | 1.54 | 360 | 3 | 0 | 1 | 92 | 27 | 9 | 5 | 0 | 0 | 0 | 0 | 0.922 |
|
TRIPLE THREAT |
KIM BEVERLY | 14.04 | 1.28 | 90 | 0 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0.389 |
STEVE BEVERLY | 19.76 | 1.99 | 20 | 0 | 0 | 0 | 13 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2.038 |
ROGER ELLIS | 21.52 | 2.20 | 110 | 6 | 0 | 0 | 78 | 16 | 1 | 6 | 0 | 1 | 0 | 0 | 2.370 |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
ERICA TRINKLE | 14.92 | 1.35 | 110 | 0 | 0 | 0 | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.553 |
Team Totals: | 17.10 | 1.66 | 330 | 6 | 0 | 0 | 116 | 24 | 6 | 8 | 1 | 1 | 1 | 0 | 1.203 |
|
UH OH OREO |
DANIELLE GEBHARDT | 16.41 | 1.57 | 110 | 1 | 0 | 0 | 25 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0.846 |
SONJA HESS | 16.77 | 1.73 | 110 | 1 | 0 | 0 | 42 | 13 | 4 | 1 | 0 | 1 | 0 | 0 | 1.280 |
