Call Today (937) 278-7425

Tuesday Darts
League Standings

Dartboard Standings File for TUESDAY 2023 LEAGUES

League: TUEF1, TUESDAY OPEN DBLS1

Report Date: 10/04/2023 8:11 AM



 League Message                                        |
-------------------------------------------------------+
 Welcome BACK Darters! Have a Great and FUN Season!    |
-------------------------------------------------------+

Division TUEF1
--------------

Team Standings, sorted by Percent Wins

 Team              | Games | Wins | Forfeits |
-------------------+-------+------+----------+
 TITTIES N BEER    |    39 |   28 |        0 |
 HONEY BADGERS     |    39 |   24 |        0 |
 RANDIs BOYs       |    39 |   22 |        0 |
 DADS NIGHT OUT    |    39 |   21 |        0 |
 FALLOUT WORKS     |    39 |   19 |        0 |
 DARTY DEEDS       |    39 |   18 |        0 |
 HERE FOR THE BEER |    39 |   15 |        0 |
 BRATT MAFIA       |    39 |    9 |        0 |
-------------------+-------+------+----------+

Most Improved Players for week 3, All X01 games:

 Player       | Team           | Previous PPD | PPD   | PPD Improvement |
--------------+----------------+--------------+-------+-----------------+
 MONTE YATES  | HONEY BADGERS  |        10.72 | 12.05 |            1.33 |
 STAN TAYLOR  | TITTIES N BEER |        21.34 | 22.11 |            0.77 |
 DAVE TINGLEY | TITTIES N BEER |        23.78 | 24.50 |            0.72 |
--------------+----------------+--------------+-------+-----------------+

Most Improved Players for week 3, All Cricket games:

 Player         | Team              | Previous MPR | MPR  | MPR Improvement |
----------------+-------------------+--------------+------+-----------------+
 MONTE YATES    | HONEY BADGERS     |         1.04 | 1.48 |            0.44 |
 KEVIN ROCKWELL | HERE FOR THE BEER |         2.39 | 2.68 |            0.29 |
 BRETT DELANEY  | HONEY BADGERS     |         3.00 | 3.16 |            0.16 |
----------------+-------------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Team / Player:

 Player          | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 BRATT MAFIA     |
 JAMES WAGERS    | 16.93 | 1.68 |    39 |   2 |     0 |    0 |   10 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 TINA WAGERS     | 12.55 | 1.32 |    39 |   0 |     0 |    0 |    2 |   2 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:    | 14.76 | 1.50 |    78 |   2 |     0 |    0 |   12 |   3 |   0 |   0 |   0 |   0 |      0 |     0 |
                 |
 DADS NIGHT OUT  |
 MIKE PAPP       | 26.40 | 2.42 |    39 |  11 |     0 |    0 |   30 |   2 |   0 |   2 |   0 |   0 |      1 |     0 |
 BRANDON TAYLOR  | 25.13 | 2.65 |    39 |   3 |     0 |    1 |   29 |   5 |   0 |   3 |   0 |   1 |      0 |     0 |
 Team Totals:    | 25.75 | 2.53 |    78 |  14 |     0 |    1 |   59 |   7 |   0 |   5 |   0 |   1 |      1 |     0 |
                 |
 DARTY DEEDS     |
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player          | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 ROBERT SHARPE   | 18.31 | 2.43 |    13 |   0 |     0 |    0 |    3 |   2 |   1 |   0 |   0 |   0 |      0 |     0 |
 BRAD SIMONDS    | 21.55 | 2.76 |    39 |   4 |     0 |    0 |   21 |   7 |   4 |   2 |   0 |   0 |      0 |     0 |
 SCOTT SLIFE     | 24.81 | 2.45 |    26 |   3 |     0 |    0 |   22 |   2 |   2 |   1 |   0 |   0 |      0 |     0 |
 Team Totals:    | 22.15 | 2.60 |    78 |   7 |     0 |    0 |   46 |  11 |   7 |   3 |   0 |   0 |      0 |     0 |
                 |
 FALLOUT WORKS   |
 DAVE GEILING    | 15.04 | 1.80 |    39 |   0 |     0 |    0 |    5 |   4 |   2 |   2 |   0 |   0 |      0 |     0 |
 JUDY ROUSH      | 18.17 | 2.02 |    26 |   0 |     0 |    0 |   11 |   2 |   1 |   0 |   0 |   0 |      0 |     0 |
 JR TIPTON       | 30.10 | 3.50 |    13 |   3 |     0 |    2 |   12 |   0 |   2 |   1 |   0 |   1 |      2 |     1 |
 Team Totals:    | 18.69 | 2.16 |    78 |   3 |     0 |    2 |   28 |   6 |   5 |   3 |   0 |   1 |      2 |     1 |
                 |
 HERE FOR THE BEER |
 BRAD GUTMAN     | 19.67 | 2.17 |    39 |   2 |     0 |    0 |   21 |   4 |   2 |   1 |   0 |   2 |      0 |     0 |
 KEVIN ROCKWELL  | 20.63 | 2.68 |    39 |   3 |     0 |    0 |   15 |   8 |   2 |   2 |   1 |   1 |      2 |     0 |
 Team Totals:    | 20.15 | 2.42 |    78 |   5 |     0 |    0 |   36 |  12 |   4 |   3 |   1 |   3 |      2 |     0 |
                 |
 HONEY BADGERS   |
 JOEL CALABRIA   | 19.64 | 3.04 |    13 |   3 |     0 |    0 |    4 |   2 |   1 |   1 |   0 |   0 |      1 |     0 |
 BRETT DELANEY   | 25.93 | 3.16 |    39 |   9 |     0 |    0 |   34 |   9 |   3 |   8 |   0 |   0 |      0 |     0 |
 MONTE YATES     | 12.05 | 1.48 |    26 |   0 |     0 |    0 |    1 |   1 |   1 |   1 |   0 |   0 |      0 |     0 |
 Team Totals:    | 20.27 | 2.56 |    78 |  12 |     0 |    0 |   39 |  12 |   5 |  10 |   0 |   0 |      1 |     0 |
                 |
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player          | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 RANDIs BOYs     |
 THOMAS COCKRELL | 17.84 | 2.20 |    39 |   1 |     0 |    0 |   10 |   4 |   1 |   1 |   0 |   0 |      0 |     0 |
 MATT PERRAUT    | 30.51 | 3.22 |    39 |  15 |     0 |    0 |   35 |  11 |   5 |   3 |   0 |   1 |      2 |     0 |
 Team Totals:    | 24.12 | 2.72 |    78 |  16 |     0 |    0 |   45 |  15 |   6 |   4 |   0 |   1 |      2 |     0 |
                 |
 TITTIES N BEER  |
 STAN TAYLOR     | 22.11 | 2.18 |    39 |   2 |     0 |    0 |   24 |   5 |   3 |   1 |   0 |   0 |      0 |     0 |
 DAVE TINGLEY    | 24.50 | 2.75 |    39 |   5 |     0 |    0 |   25 |   2 |   2 |   4 |   0 |   0 |      0 |     0 |
 Team Totals:    | 23.32 | 2.46 |    78 |   7 |     0 |    0 |   49 |   7 |   5 |   5 |   0 |   0 |      0 |     0 |
                 |
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+

Dartboard Standings File for TUESDAY FALL 2 LEAGUE

League: TUEF2, TUESDAY 2 FALL TEAM

Report Date: 10/04/2023 8:11 AM



 League Message                                        |
-------------------------------------------------------+
 Welcome BACK Darters! Have a Great and FUN Season!    |
-------------------------------------------------------+

Division TUEF2
--------------

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins | Forfeits |
----------------------+-------+------+----------+
 BLACK SAILS          |    13 |   10 |        0 |
 KUT N LOOSE          |    26 |   15 |        0 |
 BIG TRIPPIN          |    26 |   14 |        0 |
 BULLS HIT            |    26 |   14 |        0 |
 ON POINT             |    13 |    6 |        0 |
 DIRTY MIKE N DA BOYS |    26 |    7 |       13 |
 WHO CARES            |    26 |    6 |        0 |
----------------------+-------+------+----------+

Combined X01/Cricket games, sorted by Team / Player:

 Player         | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 BIG TRIPPIN    |
 BOB BECHTOLT   | 16.99 | 1.63 |    14 |   0 |     0 |    0 |    6 |   2 |   0 |   0 |   0 |   0 |      0 |     0 |
 ASHLEY HYLAND  | 15.14 | 1.48 |    14 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 JAMES HYLAND   | 18.06 | 1.99 |    14 |   0 |     0 |    0 |    7 |   1 |   1 |   0 |   0 |   0 |      0 |     0 |
 MATT MOON      | 18.15 | 2.29 |    14 |   1 |     0 |    0 |    3 |   2 |   0 |   0 |   0 |   0 |      0 |     0 |
----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player         | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Team Totals:   | 17.07 | 1.87 |    56 |   1 |     0 |    0 |   19 |   5 |   1 |   0 |   0 |   0 |      0 |     0 |
                |
 BLACK SAILS    |
 JAMES KNIPP    | 17.43 | 1.42 |     7 |   0 |     0 |    0 |    2 |   0 |   0 |   1 |   0 |   0 |      0 |     0 |
 ANDRE OGLETREE | 19.90 | 1.84 |     7 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 ROBERT ROMIG   | 15.63 | 2.48 |     7 |   0 |     0 |    0 |    0 |   2 |   0 |   0 |   0 |   0 |      0 |     0 |
 SHAWN TAULBEE  | 19.32 | 1.67 |     7 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:   | 18.04 | 1.78 |    28 |   0 |     0 |    0 |   12 |   2 |   0 |   1 |   0 |   0 |      0 |     0 |
                |
 BULLS HIT      |
 BRAD HUSSONG   | 18.38 | 1.77 |     7 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 KAMERON LEFELD | 19.13 | 2.62 |     7 |   0 |     0 |    0 |    2 |   1 |   3 |   0 |   0 |   0 |      0 |     0 |
 ADAM SLORP     | 21.77 | 2.13 |     7 |   0 |     0 |    0 |    7 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 SAVANNAH SLORP | 15.00 | 1.33 |     7 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:   | 18.56 | 1.95 |    28 |   0 |     0 |    0 |   16 |   2 |   3 |   0 |   0 |   0 |      0 |     0 |
                |
 DIRTY MIKE N DA BOYS |
 MATT COLEMAN   | 14.93 | 2.66 |     7 |   0 |     0 |    1 |    0 |   0 |   0 |   0 |   1 |   0 |      0 |     0 |
 SHAWN CONATSER | 15.33 | 1.81 |     7 |   0 |     0 |    0 |    2 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 MIKE GESSNER   | 16.73 | 2.40 |     7 |   0 |     0 |    0 |    2 |   0 |   1 |   0 |   0 |   0 |      0 |     0 |
 TYLER GESSNER  | 21.52 | 2.00 |     7 |   0 |     0 |    0 |    5 |   1 |   1 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:   | 17.03 | 2.17 |    28 |   0 |     0 |    1 |    9 |   2 |   2 |   0 |   1 |   0 |      0 |     0 |
----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player         | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
                |
 KUT N LOOSE    |
 BRYAN GROOMS   | 22.50 | 2.10 |    14 |   1 |     0 |    1 |   12 |   1 |   0 |   0 |   0 |   0 |      1 |     0 |
 TOM HENRY      | 20.09 | 1.63 |    14 |   1 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 CHRIS KING     | 22.30 | 2.18 |    14 |   2 |     0 |    0 |    8 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 JEREMY PLUMMER | 22.99 | 2.75 |    14 |   1 |     0 |    0 |   15 |   2 |   0 |   2 |   0 |   0 |      1 |     0 |
 Team Totals:   | 21.96 | 2.16 |    56 |   5 |     0 |    1 |   43 |   4 |   0 |   2 |   0 |   0 |      2 |     0 |
                |
 ON POINT       |
 JOSH AGEE      | 16.23 | 2.21 |     7 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 JASON GRABEMAN | 12.90 | 1.50 |     7 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 BOBB KEATON    | 22.64 | 1.81 |     7 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 DAMION SMITH   | 16.33 | 1.71 |     7 |   0 |     0 |    0 |    2 |   1 |   1 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:   | 16.66 | 1.81 |    28 |   0 |     0 |    0 |   10 |   1 |   1 |   0 |   0 |   0 |      0 |     0 |
                |
 WHO CARES      |
 KELLY CHEADLE  | 11.81 | 1.71 |    14 |   0 |     0 |    0 |    2 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 BILL EVANS     | 24.88 | 3.07 |    14 |   2 |     0 |    1 |   14 |   2 |   3 |   0 |   0 |   0 |      1 |     0 |
 SONJA HESS     | 13.23 | 1.55 |    14 |   0 |     0 |    0 |    1 |   1 |   1 |   0 |   0 |   0 |      0 |     0 |
 JIM MOLER      | 13.16 | 1.40 |    14 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:   | 15.46 | 1.94 |    56 |   2 |     0 |    1 |   19 |   4 |   4 |   0 |   0 |   0 |      1 |     0 |
                |
----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+

Dartboard Standings File for TUESDAY FALL 3 LEAGUE

League: TUEF3, TUE FALL 3 OPEN TM

Report Date: 10/04/2023 8:12 AM

Division TUE3
-------------

Team Standings, sorted by Percent Wins

 Team               | Games | Wins | Forfeits |
--------------------+-------+------+----------+
 3 Ps AND A D       |    26 |   18 |        0 |
 U GONNA LEARN 2DAY |    26 |   14 |        0 |
 BULLSHITTERS       |    26 |   13 |        0 |
 McSCHAM            |    26 |   13 |        0 |
 MISFITS            |    26 |   12 |        0 |
 DILLY DILLY        |    26 |    8 |        0 |
--------------------+-------+------+----------+

Most Improved Players for week 2, All X01 games:

 Player          | Team         | Previous PPD | PPD   | PPD Improvement |
-----------------+--------------+--------------+-------+-----------------+
 CASEY PARSONS   | MISFITS      |        24.59 | 26.88 |            2.29 |
 RONNIE ALDRIDGE | BULLSHITTERS |        23.81 | 25.90 |            2.09 |
 GINA McCLURE    | DILLY DILLY  |        13.37 | 14.87 |            1.50 |
-----------------+--------------+--------------+-------+-----------------+

Most Improved Players for week 2, All Cricket games:

 Player            | Team               | Previous MPR | MPR  | MPR Improvement |
-------------------+--------------------+--------------+------+-----------------+
 SELINA EVANS      | BULLSHITTERS       |         0.90 | 1.66 |            0.76 |
 PHILLIP McCONNAHA | U GONNA LEARN 2DAY |         1.56 | 2.29 |            0.73 |
 GREG SHAMBAUGH    | McSCHAM            |         1.50 | 1.96 |            0.46 |
-------------------+--------------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Team / Player:

 Player            | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 3 Ps AND A D      |
 ANGELA FUDGE      | 13.19 | 1.95 |    14 |   0 |     0 |    0 |    1 |   2 |   0 |   0 |   0 |   0 |      0 |     0 |
 JEFF FUDGE        | 20.44 | 2.00 |    14 |   1 |     0 |    0 |    9 |   0 |   1 |   0 |   0 |   0 |      0 |     0 |
 JAMIE HYLAND      | 23.88 | 2.46 |    14 |   3 |     0 |    0 |   14 |   3 |   0 |   1 |   0 |   0 |      1 |     0 |
 JASMINE SWAIN     | 20.22 | 2.10 |    14 |   1 |     0 |    0 |    8 |   1 |   1 |   1 |   0 |   0 |      0 |     0 |
 Team Totals:      | 19.53 | 2.13 |    56 |   5 |     0 |    0 |   32 |   6 |   2 |   2 |   0 |   0 |      1 |     0 |
                   |
 BULLSHITTERS      |
 RONNIE ALDRIDGE   | 25.90 | 2.18 |    14 |   0 |     0 |    0 |   18 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 SELINA EVANS      | 18.41 | 1.66 |    14 |   0 |     0 |    0 |    5 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 JOE LAVELLE       | 21.32 | 2.00 |    14 |   0 |     0 |    0 |   11 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 DOUG SHERROCK     | 26.00 | 3.14 |    14 |   0 |     0 |    2 |   13 |   3 |   1 |   1 |   0 |   0 |      0 |     0 |
 Team Totals:      | 22.81 | 2.24 |    56 |   0 |     0 |    2 |   47 |   5 |   1 |   1 |   0 |   0 |      0 |     0 |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player            | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
                   |
 DILLY DILLY       |
 BUCK DEAN         | 24.20 | 2.96 |    14 |   3 |     0 |    0 |   12 |   3 |   0 |   2 |   0 |   0 |      1 |     0 |
 KIM DEAN          | 12.81 | 1.19 |    14 |   0 |     0 |    0 |    1 |   0 |   1 |   0 |   0 |   0 |      0 |     0 |
 GINA McCLURE      | 14.87 | 1.57 |    14 |   0 |     0 |    0 |    3 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 MICHELE PINTI     | 19.35 | 2.23 |    14 |   0 |     0 |    0 |    6 |   4 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:      | 17.77 | 1.96 |    56 |   3 |     0 |    0 |   22 |   8 |   1 |   2 |   0 |   0 |      1 |     0 |
                   |
 McSCHAM           |
 RUSS McCAULEY     | 21.01 | 2.56 |     7 |   1 |     0 |    0 |    2 |   1 |   1 |   0 |   0 |   0 |      0 |     0 |
 ZACK McCAULEY     | 21.81 | 1.34 |    14 |   1 |     0 |    0 |    9 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 CRYSTAL SHAMBAUGH | 16.91 | 2.26 |    14 |   0 |     0 |    0 |    3 |   1 |   1 |   0 |   0 |   0 |      0 |     0 |
 GREG SHAMBAUGH    | 24.39 | 1.96 |    14 |   0 |     0 |    0 |   10 |   1 |   0 |   1 |   0 |   0 |      1 |     0 |
 GREG SNYDER       | 14.87 | 2.07 |     7 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:      | 20.22 | 1.96 |    56 |   2 |     0 |    0 |   24 |   3 |   2 |   1 |   0 |   0 |      1 |     0 |
                   |
 MISFITS           |
 GREG BAYLESS      | 14.79 | 1.85 |    14 |   0 |     0 |    0 |    2 |   1 |   1 |   0 |   0 |   0 |      0 |     0 |
 DAREN CAUPP       | 23.22 | 2.46 |    14 |   4 |     0 |    0 |   11 |   2 |   0 |   0 |   0 |   0 |      1 |     0 |
 CASEY PARSONS     | 26.88 | 2.88 |    14 |   3 |     0 |    0 |   12 |   1 |   3 |   0 |   0 |   0 |      0 |     0 |
 JEFF THORNTON     | 16.88 | 1.42 |    14 |   1 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:      | 20.30 | 2.18 |    56 |   8 |     0 |    0 |   29 |   4 |   4 |   0 |   0 |   0 |      1 |     0 |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player            | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
                   |
 U GONNA LEARN 2DAY |
 STEVE BEVERLY     | 20.25 | 2.13 |    14 |   2 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 PHILLIP McCONNAHA | 15.02 | 2.29 |    14 |   0 |     0 |    0 |    3 |   3 |   0 |   0 |   0 |   0 |      0 |     0 |
 KENNY PROPST      | 27.65 | 2.76 |    14 |   3 |     0 |    0 |   15 |   2 |   1 |   0 |   0 |   0 |      1 |     0 |
 ROB PROTSMAN      | 22.58 | 2.43 |    14 |   1 |     0 |    0 |   13 |   0 |   2 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:      | 21.02 | 2.41 |    56 |   6 |     0 |    0 |   37 |   5 |   3 |   0 |   0 |   0 |      1 |     0 |
                   |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+

Dartboard Standings File for TUESDAY FALL 4 LEAGUE

League: TUEF4, TUE FALL 4 OPEN TM

Report Date: 10/04/2023 8:13 AM

Division TUE4
-------------

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins | Forfeits |
----------------------+-------+------+----------+
 DO IT THE HARD WAY   |    26 |   17 |        0 |
 TEAM JAKE            |    26 |   17 |        0 |
 THE LEFTOVERS        |    26 |   12 |        0 |
 LICK IT B4U STICK IT |    26 |   11 |        0 |
 WHO DARTED           |    26 |   11 |        0 |
 DARTY MINDED PEOPLE  |    26 |   10 |        0 |
----------------------+-------+------+----------+

Most Improved Players for week 2, All X01 games:

 Player     | Team       | Previous PPD | PPD   | PPD Improvement |
------------+------------+--------------+-------+-----------------+
 RON HORTON | WHO DARTED |        13.28 | 16.50 |            3.22 |
 JEN SMITH  | WHO DARTED |        11.96 | 13.58 |            1.62 |
 CHAD PENCE | TEAM JAKE  |        20.12 | 21.52 |            1.40 |
------------+------------+--------------+-------+-----------------+

Most Improved Players for week 2, All Cricket games:

 Player           | Team          | Previous MPR | MPR  | MPR Improvement |
------------------+---------------+--------------+------+-----------------+
 CHAD PENCE       | TEAM JAKE     |         1.77 | 2.10 |            0.33 |
 DENNIS VANWINKLE | THE LEFTOVERS |         1.80 | 2.05 |            0.25 |
 RON HORTON       | WHO DARTED    |         1.08 | 1.31 |            0.23 |
------------------+---------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Team / Player:

 Player               | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
----------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 DARTY MINDED PEOPLE  |
 TINA ANDERSON        | 14.29 | 0.71 |    14 |   1 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 TORY BYERS           | 16.82 | 1.38 |    14 |   1 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 NIKKI COCHRAN        | 13.48 | 1.55 |    14 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 CHRISTEN MOSIER      | 13.40 | 1.67 |     7 |   0 |     0 |    0 |    1 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 STEPHANIE RICHARDSON | 14.96 | 2.00 |     7 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:         | 14.69 | 1.32 |    56 |   2 |     0 |    0 |    9 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
                      |
 DO IT THE HARD WAY   |
 STEPHANIE HIRTZINGER | 17.09 | 1.61 |    14 |   0 |     0 |    0 |    6 |   1 |   1 |   0 |   0 |   0 |      0 |     0 |
 CORINNE LOOKABAUGH   | 12.60 | 1.09 |    14 |   0 |     0 |    0 |    2 |   0 |   1 |   0 |   0 |   0 |      0 |     0 |
 TODD LOOKABAUGH      | 22.13 | 2.21 |    14 |   3 |     0 |    0 |   11 |   2 |   0 |   0 |   0 |   0 |      0 |     0 |
 HOWARD MILLER        | 16.42 | 2.32 |    14 |   0 |     0 |    0 |    4 |   2 |   0 |   1 |   0 |   0 |      0 |     0 |
----------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player               | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
----------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Team Totals:         | 17.00 | 1.73 |    56 |   3 |     0 |    0 |   23 |   5 |   2 |   1 |   0 |   0 |      0 |     0 |
                      |
 LICK IT B4U STICK IT |
 CLANCY DePRIEST      | 20.05 | 2.71 |    14 |   2 |     0 |    0 |   12 |   1 |   1 |   0 |   0 |   0 |      0 |     0 |
 DUSTIN GREATHOUSE    | 21.26 | 1.89 |    14 |   2 |     0 |    0 |    7 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 JAMIE LADD           | 16.04 | 1.76 |    14 |   1 |     0 |    0 |    7 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 CARLA MOORE          | 13.40 | 1.16 |    14 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:         | 17.79 | 1.81 |    56 |   5 |     0 |    0 |   27 |   3 |   1 |   0 |   0 |   0 |      0 |     0 |
                      |
 TEAM JAKE            |
 BRUCE FULLER         | 19.01 | 2.17 |    14 |   0 |     0 |    0 |   12 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 STAN HICKS           | 16.54 | 1.76 |    14 |   1 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 CHAD PENCE           | 21.52 | 2.10 |    14 |   0 |     0 |    0 |    9 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 EZELL PROCTOR        | 18.71 | 2.04 |    14 |   0 |     0 |    1 |    5 |   1 |   1 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:         | 18.90 | 2.01 |    56 |   1 |     0 |    1 |   31 |   2 |   1 |   0 |   0 |   0 |      0 |     0 |
                      |
 THE LEFTOVERS        |
 VALERIE ADKINS       | 19.08 | 1.92 |    14 |   1 |     0 |    0 |    8 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 ALAN BOBO            | 18.45 | 2.52 |    14 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   1 |   1 |      0 |     0 |
 JUSTIN MOSIER        | 18.42 | 2.61 |    14 |   0 |     0 |    0 |    5 |   3 |   0 |   0 |   0 |   0 |      0 |     0 |
 DENNIS VANWINKLE     | 17.60 | 2.05 |    14 |   0 |     0 |    0 |    6 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:         | 18.38 | 2.27 |    56 |   1 |     0 |    0 |   26 |   5 |   0 |   0 |   1 |   1 |      0 |     0 |
----------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player               | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
----------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
                      |
 WHO DARTED           |
