Tuesday Darts
League Standings

Dartboard Standings File for TUESDAY FALL F1 LEAGUE

League: TUEF1, TUESDAY DBLS 1 FALL

******CORRECTED*******  Report Date: 1/19/2026 8:14 AM



-----------------------------------------------------------------------+
 League Message                                                        |
-----------------------------------------------------------------------+
 REGISTER FOR WINTER SEASON BEFORE JAN 2ND AT www.ShafferAmusement.com |
-----------------------------------------------------------------------+

Division TUEF1
--------------

Team Standings, sorted by Percent Wins

----------------------+-------+------+----------+
 Team                 | Games | Wins | Forfeits |
----------------------+-------+------+----------+
 THE NEIGHBORS        |   182 |  128 |        0 |
 BANGIN THE NEIGHBORS |   182 |  122 |        0 |
 HONEY BADGERS        |   182 |  101 |        0 |
 CAPONE CREW          |   182 |   97 |        0 |
 J N B                |   182 |   97 |        0 |
 MISFITS              |   182 |   73 |        0 |
 BULL SHOOTERS        |   182 |   55 |       13 |
 Out DARTY DEEDS      |   182 |   51 |       91 |
----------------------+-------+------+----------+

Most Improved Players for week 14, All X01 games:

------------------+---------------+--------------+-------+-----------------+
 Player           | Team          | Previous PPD | PPD   | PPD Improvement |
------------------+---------------+--------------+-------+-----------------+
 DENNIS VANWINKLE | J N B         |        15.34 | 16.23 |            0.89 |
 JOEL CALABRIA    | HONEY BADGERS |        20.43 | 20.85 |            0.42 |
------------------+---------------+--------------+-------+-----------------+
 Player           | Team          | Previous PPD | PPD   | PPD Improvement |
------------------+---------------+--------------+-------+-----------------+
 ALYN BOBO        | J N B         |        19.77 | 19.94 |            0.17 |
------------------+---------------+--------------+-------+-----------------+

Most Improved Players for week 14, All Cricket games:

------------------+---------------+--------------+------+-----------------+
 Player           | Team          | Previous MPR | MPR  | MPR Improvement |
------------------+---------------+--------------+------+-----------------+
 DENNIS VANWINKLE | J N B         |         1.07 | 1.24 |            0.17 |
 ALYN BOBO        | J N B         |         1.88 | 1.93 |            0.05 |
 BRETT DELANEY    | HONEY BADGERS |         2.70 | 2.74 |            0.04 |
------------------+---------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Team / Player:

---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player              | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 BANGIN THE NEIGHBORS |
 KEVIN FRANCIS       | 22.02 | 2.46 |   156 |  24 |     0 |    1 |  103 |  19 |  14 |   9 |   2 |   0 |      4 |     0 |
 JOE VOLKERT         | 21.15 | 2.54 |   156 |  11 |     0 |    1 |   89 |  29 |  11 |   5 |   0 |   2 |      3 |     0 |
 Team Totals:        | 21.58 | 2.50 |   312 |  35 |     0 |    2 |  192 |  48 |  25 |  14 |   2 |   2 |      7 |     0 |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player              | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
                     |
 BULL SHOOTERS       |
 LES CHILES          | 15.97 | 1.66 |   143 |   3 |     0 |    1 |   42 |   8 |   6 |   3 |   0 |   0 |      0 |     0 |
 TIMOTHY LEE         | 14.90 | 1.53 |   143 |   1 |     0 |    0 |   33 |   5 |   4 |   0 |   1 |   0 |      0 |     0 |
 Team Totals:        | 15.43 | 1.60 |   286 |   4 |     0 |    1 |   75 |  13 |  10 |   3 |   1 |   0 |      0 |     0 |
                     |
 CAPONE CREW         |
 Ray Capone          | 16.39 | 1.66 |   182 |   5 |     0 |    1 |   50 |  11 |   6 |   2 |   0 |   1 |      1 |     0 |
 GARY PETERS         | 19.45 | 1.81 |   182 |  15 |     0 |    0 |   99 |  14 |  12 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:        | 17.93 | 1.74 |   364 |  20 |     0 |    1 |  149 |  25 |  18 |   2 |   0 |   1 |      1 |     0 |
                     |
 HONEY BADGERS       |
 JOEL CALABRIA       | 20.85 | 2.35 |   117 |  10 |     0 |    0 |   72 |  20 |   6 |   3 |   0 |   0 |      1 |     0 |
 BRETT DELANEY       | 25.41 | 2.74 |   117 |  36 |     0 |    0 |  107 |  20 |  12 |  11 |   0 |   1 |      3 |     0 |
 ZACHARY WISE        | 25.58 | 2.25 |    13 |   3 |     0 |    0 |   14 |   2 |   1 |   0 |   0 |   0 |      0 |     0 |
 MONTE YATES         | 14.74 | 1.39 |    91 |   0 |     0 |    0 |   12 |   8 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:        | 20.73 | 2.20 |   338 |  49 |     0 |    0 |  205 |  50 |  19 |  14 |   0 |   1 |      4 |     0 |
                     |
 J N B               |
 ALYN BOBO           | 19.94 | 1.93 |   143 |  12 |     0 |    0 |   84 |   7 |   4 |   3 |   0 |   0 |      1 |     0 |
 JUSTIN MOSIER       | 19.71 | 1.97 |   117 |   4 |     0 |    1 |   61 |   9 |   4 |   2 |   0 |   0 |      0 |     0 |
 DENNIS VANWINKLE    | 16.23 | 1.24 |    26 |   0 |     0 |    0 |    8 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player              | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Team Totals:        | 19.51 | 1.89 |   286 |  16 |     0 |    1 |  153 |  17 |   8 |   5 |   0 |   0 |      1 |     0 |
                     |
 MISFITS             |
 DANNY SEXTON        | 20.16 | 2.18 |   169 |  15 |     0 |    0 |  102 |  22 |  11 |   4 |   0 |   0 |      2 |     0 |
 BARB WELLES         | 13.43 | 1.29 |   169 |   1 |     0 |    0 |   23 |   6 |   3 |   2 |   0 |   0 |      0 |     0 |
 Team Totals:        | 16.81 | 1.73 |   338 |  16 |     0 |    0 |  125 |  28 |  14 |   6 |   0 |   0 |      2 |     0 |
                     |
 Out DARTY DEEDS     |
 BRAD SIMONDS        | 18.92 | 1.93 |   117 |   4 |     0 |    1 |   49 |   9 |   5 |   3 |   0 |   0 |      1 |     0 |
 SCOTT SLIFE         | 24.23 | 2.30 |   117 |  19 |     0 |    2 |  114 |  28 |   5 |   4 |   0 |   1 |      0 |     0 |
 Team Totals:        | 21.59 | 2.12 |   234 |  23 |     0 |    3 |  163 |  37 |  10 |   7 |   0 |   1 |      1 |     0 |
                     |
 THE NEIGHBORS       |
 KRISTA FRANCIS      | 23.87 | 2.78 |   169 |  18 |     0 |    5 |  159 |  19 |  16 |   7 |   0 |   2 |      4 |     0 |
 COURTNEY TIMMERMANS | 21.65 | 2.49 |   169 |  22 |     0 |    0 |  130 |  27 |   5 |   8 |   1 |   1 |      1 |     0 |
 Team Totals:        | 22.76 | 2.64 |   338 |  40 |     0 |    5 |  289 |  46 |  21 |  15 |   1 |   3 |      5 |     0 |
                     |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+

Dartboard Standings File for TUESDAY FALL F2 LEAGUE

League: TUEF2, TUESDAY DBLS 2 FALL

Report Date: 1/02/2026 1:34 PM



-------------------------------------------------------------------------+
 League Message                                                          |
-------------------------------------------------------------------------+
 *REGISTER FOR WINTER SEASON BEFORE JAN 2ND AT www.ShafferAmusement.com* |

-------------------------------------------------------------------------+

Division TUEF2
--------------

Team Standings, sorted by Percent Wins

--------------------+-------+------+----------+
 Team               | Games | Wins | Forfeits |
--------------------+-------+------+----------+
 HY FIVE            |   156 |   92 |        0 |
 BULLSHOOTERZ       |   156 |   90 |        0 |
 ETOHPRN            |   156 |   89 |        0 |
 BADDIE AND A FATTY |   156 |   75 |        0 |
 BULLSEYE BABES     |   156 |   71 |        0 |
 YOU NEED JESUS     |   156 |   45 |        0 |
--------------------+-------+------+----------+

Most Improved Players for week 12, All X01 games:

----------------+----------------+--------------+-------+-----------------+
 Player         | Team           | Previous PPD | PPD   | PPD Improvement |
----------------+----------------+--------------+-------+-----------------+
 TOBY MCFARLAND | BULLSHOOTERZ   |        22.10 | 22.36 |            0.26 |
 SARAH MOODY    | BULLSEYE BABES |        17.32 | 17.50 |            0.18 |
 DEREK BETTS    | BULLSHOOTERZ   |        20.17 | 20.33 |            0.16 |
----------------+----------------+--------------+-------+-----------------+

Most Improved Players for week 12, All Cricket games:

------------------+----------------+--------------+------+-----------------+
 Player           | Team           | Previous MPR | MPR  | MPR Improvement |
------------------+----------------+--------------+------+-----------------+
 CARLEE HART      | YOU NEED JESUS |         0.97 | 1.00 |            0.03 |
 DEREK BETTS      | BULLSHOOTERZ   |         2.28 | 2.31 |            0.03 |
 SHAWN WIEDERKEHR | ETOHPRN        |         2.13 | 2.16 |            0.03 |
------------------+----------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Team / Player:

---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player              | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 BADDIE AND A FATTY  |
 BRYAN GROOMS        | 19.34 | 2.16 |   150 |  17 |     0 |    0 |   83 |  20 |   9 |   8 |   0 |   0 |      0 |     0 |
 KELLY GROOMS        | 14.51 | 1.56 |   124 |   0 |     0 |    0 |   24 |   8 |   2 |   0 |   0 |   0 |      0 |     0 |
 ROB PERRY           | 22.55 | 2.32 |    26 |   4 |     0 |    0 |   21 |   4 |   2 |   0 |   0 |   1 |      0 |     0 |
 Team Totals:        | 17.44 | 1.92 |   300 |  21 |     0 |    0 |  128 |  32 |  13 |   8 |   0 |   1 |      0 |     0 |
                     |
 BULLSEYE BABES      |
 NICK MAURO          | 20.47 | 2.43 |    13 |   0 |     0 |    1 |   10 |   2 |   2 |   0 |   0 |   0 |      0 |     0 |
 SARAH MOODY         | 17.50 | 1.78 |   156 |  10 |     0 |    1 |   69 |  10 |   6 |   3 |   1 |   1 |      0 |     0 |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player              | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 TINA WALLACE        | 17.23 | 1.62 |   143 |   4 |     0 |    0 |   57 |   8 |   7 |   3 |   0 |   0 |      1 |     0 |
 Team Totals:        | 17.49 | 1.74 |   312 |  14 |     0 |    2 |  136 |  20 |  15 |   6 |   1 |   1 |      1 |     0 |
                     |
 BULLSHOOTERZ        |
 DEREK BETTS         | 20.33 | 2.31 |   143 |   9 |     0 |    0 |   86 |  19 |  12 |   8 |   1 |   0 |      3 |     0 |
 TOBY MCFARLAND      | 22.36 | 2.32 |   156 |  16 |     0 |    0 |  112 |  20 |  11 |   8 |   0 |   0 |      1 |     0 |
 KASEY WIEDERKEHR    | 27.29 | 3.49 |    13 |   1 |     0 |    0 |   14 |   1 |   2 |   4 |   0 |   0 |      0 |     0 |
 Team Totals:        | 21.58 | 2.36 |   312 |  26 |     0 |    0 |  212 |  40 |  25 |  20 |   1 |   0 |      4 |     0 |
                     |
 ETOHPRN             |
 MIKE McFARLAND      | 18.24 | 2.03 |    13 |   0 |     0 |    0 |    5 |   2 |   0 |   0 |   0 |   0 |      0 |     0 |
 DENNIS VANWINKLE    | 15.74 | 1.44 |    26 |   0 |     0 |    0 |    6 |   2 |   0 |   1 |   0 |   0 |      1 |     0 |
 JEREMY WAGNER       | 25.35 | 2.76 |    13 |   2 |     0 |    0 |   13 |   4 |   0 |   1 |   0 |   0 |      0 |     0 |
 KASEY WIEDERKEHR    | 26.81 | 3.19 |    26 |   4 |     0 |    0 |   27 |   6 |   5 |   4 |   0 |   0 |      1 |     0 |
 SAMANTHA WIEDERKEHR | 19.76 | 2.34 |    78 |   8 |     0 |    0 |   36 |  13 |   3 |   2 |   0 |   0 |      1 |     0 |
 SHAWN WIEDERKEHR    | 21.10 | 2.16 |   156 |  15 |     0 |    1 |  109 |  17 |   4 |   2 |   0 |   2 |      1 |     0 |
 Team Totals:        | 20.70 | 2.24 |   312 |  29 |     0 |    1 |  196 |  44 |  12 |  10 |   0 |   2 |      4 |     0 |
                     |
 HY FIVE             |
 ERIC HYSINGER       | 21.38 | 2.07 |   150 |  17 |     0 |    3 |  117 |  14 |  12 |   3 |   0 |   0 |      3 |     0 |
 JEFF HYSINGER       | 20.49 | 2.14 |   150 |  13 |     0 |    1 |  104 |  13 |   5 |   4 |   1 |   1 |      0 |     0 |
 Team Totals:        | 20.94 | 2.11 |   300 |  30 |     0 |    4 |  221 |  27 |  17 |   7 |   1 |   1 |      3 |     0 |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player              | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
                     |
 YOU NEED JESUS      |
 STEPHANIE ASHCRAFT  | 12.93 | 1.13 |    13 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 BRITNEY GARBER      | 14.71 | 1.04 |    26 |   0 |     0 |    0 |    7 |   0 |   1 |   0 |   0 |   0 |      0 |     0 |
 CARLEE HART         | 12.67 | 1.00 |   117 |   1 |     0 |    0 |    8 |   3 |   1 |   0 |   1 |   0 |      0 |     0 |
 JESSIE MILLIGAN     | 17.52 | 1.73 |   143 |   5 |     0 |    0 |   72 |  11 |   3 |   2 |   0 |   0 |      1 |     0 |
 JASMINE MUSICK      | 11.18 | 1.25 |    13 |   0 |     0 |    0 |    0 |   0 |   1 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:        | 15.02 | 1.36 |   312 |   6 |     0 |    0 |   87 |  14 |   6 |   2 |   1 |   0 |      1 |     0 |
                     |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+

Dartboard Standings File for TUESDAY FALL F3 LEAGUE

League: TUEF3, TUESDAY OPEN TEAM 3 FALL

Report Date: 12/17/2025 9:27 AM



------------------------------------------------------------------------+
 League Message                                                         |
------------------------------------------------------------------------+
 REGISTER FOR WINTER SEASON BEFORE JAN 2ND AT www.ShafferAmusement.com* |
------------------------------------------------------------------------+

Division TUEF3
--------------

Team Standings, sorted by Percent Wins

------------------+-------+------+----------+
 Team             | Games | Wins | Forfeits |
------------------+-------+------+----------+
 A FAMILY AFFAIR  |   130 |   72 |        0 |
 FRANKS BITCHES   |   130 |   67 |        0 |
 BROTHERS         |   130 |   66 |        0 |
 ONE DART WONDERS |   130 |   62 |        0 |
 SNAIL TRAILS     |   130 |   59 |        0 |
 BYE              |    26 |    0 |       26 |
------------------+-------+------+----------+

Most Improved Players for week 12, All X01 games:

----------------+-----------------+--------------+-------+-----------------+
 Player         | Team            | Previous PPD | PPD   | PPD Improvement |
----------------+-----------------+--------------+-------+-----------------+
 JEREMY KASH    | A FAMILY AFFAIR |        20.31 | 21.30 |            0.99 |
 FRANK HOWARD   | FRANKS BITCHES  |        19.14 | 19.50 |            0.36 |
 MISTY WITTMANN | FRANKS BITCHES  |        13.32 | 13.59 |            0.27 |
----------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 12, All Cricket games:

-----------------+-----------------+--------------+------+-----------------+
 Player          | Team            | Previous MPR | MPR  | MPR Improvement |
-----------------+-----------------+--------------+------+-----------------+
 KEITH KRYNZEL   | BROTHERS        |         1.91 | 2.09 |            0.18 |
 SCOTT MEYERS    | BROTHERS        |         1.92 | 2.00 |            0.08 |
 SHELLY DINSMORE | A FAMILY AFFAIR |         1.28 | 1.35 |            0.07 |
-----------------+-----------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Team / Player:

-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player          | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 A FAMILY AFFAIR |
 JUSTIN CORSI    | 20.30 | 2.10 |    63 |   4 |     0 |    0 |   57 |   6 |   2 |   2 |   0 |   0 |      4 |     0 |
 KAYLA CORSI     | 17.96 | 1.65 |    63 |   6 |     0 |    0 |   27 |   6 |   1 |   1 |   0 |   0 |      0 |     0 |
 BRIAN DINSMORE  | 24.08 | 2.67 |    70 |  14 |     0 |    1 |   80 |  11 |   4 |   5 |   0 |   0 |      0 |     0 |
 SHELLY DINSMORE | 14.80 | 1.35 |    49 |   0 |     0 |    1 |    9 |   1 |   1 |   0 |   1 |   0 |      0 |     0 |
 JEREMY KASH     | 21.30 | 2.48 |    21 |   2 |     0 |    0 |   14 |   1 |   3 |   0 |   0 |   0 |      1 |     0 |
 BOB SCHAEFFER   | 17.40 | 1.25 |    14 |   1 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:    | 19.61 | 1.99 |   280 |  27 |     0 |    2 |  192 |  25 |  11 |   8 |   1 |   0 |      5 |     0 |
                 |
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player          | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 BROTHERS        |
 ROB BAKER       | 19.30 | 2.32 |    42 |   5 |     0 |    0 |   23 |   3 |   2 |   0 |   0 |   0 |      1 |     0 |
 KEITH KRYNZEL   | 19.23 | 2.09 |    28 |   2 |     0 |    0 |   20 |   3 |   0 |   0 |   0 |   0 |      0 |     0 |
 ROB KRYNZEL     | 16.22 | 1.65 |    56 |   0 |     0 |    0 |   19 |   1 |   1 |   0 |   0 |   0 |      0 |     0 |
 SCOTT MEYERS    | 19.21 | 2.00 |    63 |   3 |     0 |    0 |   36 |   2 |   3 |   0 |   0 |   0 |      1 |     0 |
 DAVID L TAYLOR  | 16.71 | 1.66 |    56 |   1 |     0 |    0 |   29 |   2 |   2 |   0 |   0 |   0 |      0 |     0 |
 MIKE L TAYLOR   | 17.43 | 1.65 |     7 |   0 |     0 |    0 |    3 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:    | 17.95 | 1.89 |   252 |  11 |     0 |    0 |  130 |  12 |   8 |   0 |   0 |   0 |      2 |     0 |
                 |
 FRANKS BITCHES  |
 DAMON BANKSTON  | 22.85 | 3.36 |     7 |   0 |     0 |    0 |   11 |   0 |   0 |   2 |   0 |   0 |      0 |     0 |
 FRANK HOWARD    | 19.50 | 1.85 |    56 |   5 |     0 |    0 |   37 |   4 |   2 |   2 |   0 |   0 |      0 |     0 |
 ROSEANN JOHNSON | 17.80 | 1.96 |    70 |   5 |     0 |    0 |   27 |   7 |   5 |   1 |   0 |   0 |      0 |     0 |
 JUDY ROUSH      | 19.19 | 1.46 |    21 |   2 |     0 |    0 |    8 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 TERESA STILLER  | 13.26 | 0.95 |    56 |   0 |     0 |    0 |    9 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 SHANE WIEGAND   | 16.48 | 1.70 |    14 |   0 |     0 |    0 |    3 |   2 |   1 |   0 |   0 |   0 |      0 |     0 |
 MISTY WITTMANN  | 13.59 | 1.67 |    56 |   0 |     0 |    0 |   11 |   5 |   1 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:    | 16.46 | 1.66 |   280 |  12 |     0 |    0 |  106 |  20 |   9 |   5 |   0 |   0 |      0 |     0 |
                 |
 ONE DART WONDERS |
 KELLY CHEADLE   | 13.69 | 1.31 |    28 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 TYLER COLLIS    | 15.81 | 1.85 |    49 |   0 |     0 |    0 |   16 |   3 |   2 |   2 |   1 |   0 |      0 |     0 |
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player          | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 BROOKS COOK     | 16.37 | 1.68 |    35 |   0 |     0 |    0 |   14 |   3 |   1 |   0 |   0 |   0 |      0 |     0 |
 RANDY GROVE     | 17.22 | 1.91 |    56 |   1 |     0 |    0 |   32 |   7 |   2 |   1 |   0 |   0 |      1 |     0 |
 MARIA HURST     | 16.19 | 1.71 |    56 |   2 |     0 |    0 |   19 |   0 |   5 |   0 |   0 |   0 |      0 |     0 |
 JIM MOLER       | 14.22 | 1.15 |    56 |   0 |     0 |    0 |    9 |   2 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:    | 15.67 | 1.61 |   280 |   3 |     0 |    0 |   97 |  15 |  10 |   3 |   1 |   0 |      1 |     0 |
                 |
 SNAIL TRAILS    |
 JAMES KNIPP     | 15.93 | 1.41 |    63 |   0 |     0 |    0 |   20 |   2 |   2 |   1 |   0 |   0 |      0 |     0 |
 ANDRE OGLETREE  | 18.32 | 1.75 |    63 |   1 |     0 |    0 |   37 |   5 |   2 |   0 |   0 |   0 |      0 |     0 |
 ROBERT ROMIG    | 16.54 | 1.57 |    63 |   0 |     0 |    0 |   25 |   3 |   0 |   1 |   0 |   0 |      0 |     0 |
 SHAWN TAULBEE   | 16.71 | 1.80 |    63 |   1 |     0 |    2 |   21 |   3 |   3 |   1 |   0 |   0 |      0 |     0 |
 Team Totals:    | 16.85 | 1.63 |   252 |   2 |     0 |    2 |  103 |  13 |   7 |   3 |   0 |   0 |      0 |     0 |
                 |
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+

Dartboard Standings File for TUESDAY FALL F4 LEAGUE

League: TUEF4, TUESDAY FALL 4 TEAM

Report Date: 1/15/2026 7:49 AM



--------------------------------------------------+
 League Message                                   |
--------------------------------------------------+
 ****REGISTER FOR WINTER SEASON BEFORE JAN 2ND AT |
 www.ShafferAmusement.com****                     |
--------------------------------------------------+

Division TUEF4
--------------

Team Standings, sorted by Percent Wins

----------------------+-------+------+----------+
 Team                 | Games | Wins | Forfeits |
----------------------+-------+------+----------+
 ZACH PLUS 3          |   182 |  134 |        0 |
 BARBIES              |   182 |  102 |        0 |
 JUST THE TIP         |   182 |  102 |        0 |
 EJs OUTLAWS          |   182 |   94 |        0 |
 LICK IT B4U STICK IT |   182 |   76 |       13 |
 FDGM                 |   182 |   73 |        0 |
 DARTY MINDED GIRLS   |   182 |   71 |        0 |
 ONLY HERE 2 DRINK    |   182 |   70 |        0 |
----------------------+-------+------+----------+

Most Improved Players for week 14, All X01 games:

-----------------+--------------+--------------+-------+-----------------+
 Player          | Team         | Previous PPD | PPD   | PPD Improvement |
-----------------+--------------+--------------+-------+-----------------+
 KRIS A TueF4 4  | JUST THE TIP |        15.04 | 15.44 |            0.40 |
 PATTY McFARLAND | EJs OUTLAWS  |        13.56 | 13.93 |            0.37 |
-----------------+--------------+--------------+-------+-----------------+
 Player          | Team         | Previous PPD | PPD   | PPD Improvement |
-----------------+--------------+--------------+-------+-----------------+
 KENZIE POWELL   | FDGM         |        16.08 | 16.36 |            0.28 |
-----------------+--------------+--------------+-------+-----------------+

Most Improved Players for week 14, All Cricket games:

------------------+--------------+--------------+------+-----------------+
 Player           | Team         | Previous MPR | MPR  | MPR Improvement |
------------------+--------------+--------------+------+-----------------+
 WILLIE McFARLAND | EJs OUTLAWS  |         1.56 | 1.67 |            0.11 |
 KRIS A TueF4 4   | JUST THE TIP |         1.22 | 1.32 |            0.10 |
 Robert WOODRUFF  | JUST THE TIP |         1.84 | 1.90 |            0.06 |
------------------+--------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Team / Player:

----------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player               | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
----------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 BARBIES              |
 TRAN GEVEDON         | 16.55 | 1.61 |    98 |   2 |     0 |    1 |   43 |   6 |   1 |   0 |   0 |   0 |      0 |     0 |
 TONY HILLARD         | 17.71 | 1.70 |    98 |   4 |     0 |    0 |   52 |   4 |   3 |   1 |   0 |   0 |      0 |     0 |
 AMANDA KEATON        | 13.92 | 1.58 |    98 |   0 |     0 |    0 |   17 |   7 |   3 |   0 |   0 |   0 |      0 |     0 |
----------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player               | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
----------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 JAMES JR WELLS       | 15.92 | 1.84 |    98 |   1 |     0 |    0 |   44 |   4 |   4 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:         | 16.00 | 1.68 |   392 |   7 |     0 |    1 |  156 |  21 |  11 |   1 |   0 |   0 |      0 |     0 |
                      |
 DARTY MINDED GIRLS   |
 NIKKI COCHRAN        | 13.30 | 1.16 |    77 |   0 |     0 |    0 |    9 |   2 |   2 |   0 |   0 |   0 |      0 |     0 |
 AJ McCLURE           | 21.16 | 1.74 |     7 |   0 |     0 |    1 |    6 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 CHRISTEN MOSIER      | 14.47 | 1.30 |    63 |   0 |     0 |    0 |   16 |   0 |   2 |   2 |   0 |   0 |      0 |     0 |
 TINA POTTS           | 13.45 | 1.19 |    84 |   0 |     0 |    0 |   11 |   4 |   1 |   0 |   0 |   0 |      0 |     0 |
 AARON RAYMOND        | 17.37 | 2.14 |     7 |   0 |     0 |    0 |    3 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 LEE RICHARDSON       | 22.92 | 2.13 |    28 |   6 |     0 |    1 |   31 |   3 |   1 |   1 |   0 |   0 |      0 |     0 |
 STEPHANIE RICHARDSON | 15.18 | 1.48 |    77 |   1 |     0 |    1 |   24 |  12 |   1 |   0 |   0 |   0 |      0 |     0 |
 TOM TAYLOR           | 23.92 | 2.57 |    14 |   1 |     0 |    1 |   13 |   2 |   1 |   0 |   0 |   0 |      0 |     0 |
 KASEY WIEDERKEHR     | 25.11 | 3.00 |     7 |   2 |     0 |    0 |   10 |   1 |   1 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:         | 15.34 | 1.44 |   364 |  10 |     0 |    4 |  123 |  25 |   9 |   3 |   0 |   0 |      0 |     0 |
                      |
 EJs OUTLAWS          |
 JASON HICKS          | 18.37 | 1.58 |    98 |   5 |     0 |    0 |   62 |   6 |   1 |   1 |   0 |   0 |      0 |     0 |
