Tuesday Darts
League Standings
Dartboard Standings File for TUESDAY WINTER W6 LEAGUE
League: TUEW6, TUESDAY 6 WINTER DBLS
Report Date: 4/23/2026 11:55 AM
-----------------------------------------------------------------------------+
League Message |
-----------------------------------------------------------------------------+
All 2025-2026 League Seasons Awards & Prize Money available 5:59pm-7:29pm: |
Sponsoring Locations North of I35 at Spitfire Lounge Tuesday May 19th; |
South of I35 at Kingspoint Pub Thursday May 21st; All Springfield locations |
at Backstreet Billiards Wednesday May 20th. |
-----------------------------------------------------------------------------+
Division A
----------
Team Standings, sorted by Percent Wins
----------------+-------+------+----------+
Team | Games | Wins | Forfeits |
----------------+-------+------+----------+
THE COMMISSION | 156 | 89 | 0 |
NO BULL | 156 | 84 | 0 |
DOUBLE TROUBLE | 156 | 83 | 0 |
HY FIVE | 156 | 78 | 0 |
LAST MINUTE | 156 | 73 | 0 |
SASSY SHOOTERS | 156 | 60 | 0 |
----------------+-------+------+----------+
Most Improved Players for week 12, All X01 games:
---------------+----------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
---------------+----------------+--------------+-------+-----------------+
GREG FABER | NO BULL | 19.28 | 19.47 | 0.19 |
JEFF HYSINGER | HY FIVE | 18.62 | 18.78 | 0.16 |
JUDY ROUSH | DOUBLE TROUBLE | 18.76 | 18.86 | 0.10 |
---------------+----------------+--------------+-------+-----------------+
Most Improved Players for week 12, All Cricket games:
---------------+----------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
---------------+----------------+--------------+------+-----------------+
BRYAN WARREN | THE COMMISSION | 2.15 | 2.19 | 0.04 |
JEFF HYSINGER | HY FIVE | 1.98 | 2.01 | 0.03 |
ERIC HYSINGER | HY FIVE | 2.11 | 2.13 | 0.02 |
---------------+----------------+--------------+------+-----------------+
Combined X01/Cricket games, sorted by Team / Player:
----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
DOUBLE TROUBLE |
DARREN MARTIN | 23.02 | 2.60 | 26 | 3 | 0 | 0 | 27 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3.625 |
JEREMY PAYNTER | 20.35 | 2.22 | 130 | 15 | 0 | 0 | 72 | 23 | 10 | 2 | 0 | 0 | 2 | 0 | 2.429 |
JUDY ROUSH | 18.86 | 1.98 | 156 | 4 | 0 | 1 | 84 | 25 | 8 | 2 | 0 | 0 | 4 | 0 | 1.848 |
Team Totals: | 19.81 | 2.13 | 312 | 22 | 0 | 1 | 183 | 52 | 20 | 6 | 0 | 0 | 6 | 0 | 2.238 |
|
HY FIVE |
ALEX HYSINGER | 17.26 | 1.91 | 13 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.116 |
ERIC HYSINGER | 20.99 | 2.13 | 143 | 17 | 0 | 1 | 96 | 23 | 8 | 5 | 0 | 0 | 1 | 0 | 2.643 |
----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
JEFF HYSINGER | 18.78 | 2.01 | 156 | 7 | 0 | 0 | 80 | 22 | 9 | 1 | 2 | 0 | 0 | 0 | 1.906 |
Team Totals: | 19.73 | 2.06 | 312 | 24 | 0 | 1 | 182 | 46 | 17 | 6 | 2 | 0 | 1 | 0 | 2.211 |
|
LAST MINUTE |
CARRIE GRANT | 17.89 | 1.85 | 153 | 5 | 0 | 0 | 60 | 9 | 7 | 8 | 0 | 1 | 0 | 0 | 1.536 |
RAYNA GRANT | 17.91 | 1.83 | 153 | 3 | 0 | 1 | 67 | 15 | 6 | 3 | 0 | 1 | 0 | 0 | 1.474 |
Team Totals: | 17.90 | 1.84 | 306 | 8 | 0 | 1 | 127 | 24 | 13 | 11 | 0 | 2 | 0 | 0 | 1.505 |
|
NO BULL |
GREG FABER | 19.47 | 2.08 | 143 | 7 | 0 | 2 | 98 | 20 | 7 | 3 | 0 | 0 | 4 | 0 | 2.330 |
AARON KIELBASO | 21.11 | 2.46 | 26 | 5 | 0 | 0 | 19 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 3.346 |
EDDIE WAGERS | 15.78 | 1.64 | 143 | 1 | 0 | 0 | 38 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0.893 |
Team Totals: | 17.91 | 1.91 | 312 | 13 | 0 | 2 | 155 | 30 | 13 | 8 | 0 | 0 | 4 | 0 | 1.756 |
|
SASSY SHOOTERS |
TOM BOWLING | 14.21 | 1.48 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.577 |
NICK MAURO | 19.01 | 2.00 | 39 | 2 | 0 | 0 | 17 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.525 |
TINA WALLACE | 16.39 | 1.88 | 88 | 1 | 0 | 0 | 34 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 1.353 |
TOBBIE WALLACE | 25.17 | 2.84 | 13 | 3 | 0 | 0 | 12 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4.173 |
MARIE WARREN | 16.34 | 1.67 | 153 | 1 | 0 | 0 | 52 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 1.010 |
Team Totals: | 16.88 | 1.81 | 306 | 7 | 0 | 0 | 116 | 27 | 8 | 4 | 0 | 1 | 2 | 0 | 1.290 |
|
----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
THE COMMISSION |
NICK DUNCAN | 19.58 | 2.26 | 156 | 11 | 0 | 2 | 82 | 24 | 5 | 7 | 2 | 0 | 0 | 0 | 2.150 |
NICK MAURO | 18.93 | 2.21 | 13 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.500 |
BRYAN WARREN | 19.93 | 2.19 | 143 | 15 | 0 | 0 | 82 | 14 | 9 | 7 | 1 | 0 | 1 | 0 | 2.371 |
Team Totals: | 19.71 | 2.23 | 312 | 27 | 0 | 2 | 168 | 39 | 14 | 15 | 3 | 0 | 1 | 0 | 2.225 |
|
----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
|
Dartboard Standings File for TUESDAY WINTER W7 LEAGUE
League: TUEW7, TUESDAY 7 WINTER DBLS
Report Date: 5/06/2026 8:22 AM
-----------------------------------------------------------------------------+
League Message |
-----------------------------------------------------------------------------+
All 2025-2026 League Seasons Awards & Prize Money available 5:59pm-7:29pm: |
Sponsoring Locations North of I35 at Spitfire Lounge Tuesday May 19th; |
South of I35 at Kingspoint Pub Thursday May 21st; All Springfield locations |
at Backstreet Billiards Wednesday May 20th. |
-----------------------------------------------------------------------------+
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+------+----------+
Team | Games | Wins | Forfeits |
----------------------+-------+------+----------+
MR Ps | 182 | 106 | 0 |
SHITY SHITY BANGBANG | 182 | 103 | 0 |
BANGIN THE NEIGHBORS | 182 | 100 | 0 |
DISSA POINTERS | 182 | 90 | 0 |
THE NEIGHBORS | 182 | 88 | 0 |
HONEY BADGERS | 182 | 86 | 0 |
BREW TANG CREW | 182 | 83 | 0 |
J N B | 182 | 66 | 13 |
----------------------+-------+------+----------+
Most Improved Players for week 14, All X01 games:
---------------------+----------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
---------------------+----------------+--------------+-------+-----------------+
BRETT DELANEY | HONEY BADGERS | 26.62 | 26.99 | 0.37 |
BRAD SIMONDS | BREW TANG CREW | 18.16 | 18.42 | 0.26 |
---------------------+----------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
---------------------+----------------+--------------+-------+-----------------+
COURTNEY TIMMERMANS | THE NEIGHBORS | 21.56 | 21.80 | 0.24 |
---------------------+----------------+--------------+-------+-----------------+
Most Improved Players for week 14, All Cricket games:
---------------+----------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
---------------+----------------+--------------+------+-----------------+
JOSH HESSE | BREW TANG CREW | 1.92 | 2.12 | 0.20 |
BRETT DELANEY | HONEY BADGERS | 2.85 | 2.96 | 0.11 |
BRAD SIMONDS | BREW TANG CREW | 2.00 | 2.04 | 0.04 |
---------------+----------------+--------------+------+-----------------+
Combined X01/Cricket games, sorted by Team / Player:
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
BANGIN THE NEIGHBORS |
KEVIN FRANCIS | 23.17 | 2.50 | 169 | 21 | 0 | 0 | 129 | 23 | 14 | 8 | 0 | 3 | 1 | 0 | 3.007 |
FRANK PANSTINGEL | 22.01 | 2.41 | 26 | 1 | 0 | 0 | 23 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2.856 |
MATT STEFFANO | 30.46 | 3.17 | 13 | 6 | 0 | 0 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5.366 |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
JOE VOLKERT | 22.32 | 2.68 | 156 | 12 | 0 | 1 | 110 | 30 | 9 | 10 | 0 | 4 | 1 | 0 | 2.852 |
Team Totals: | 22.94 | 2.60 | 364 | 40 | 0 | 1 | 274 | 59 | 29 | 19 | 0 | 7 | 2 | 0 | 3.014 |
|
BREW TANG CREW |
BRAD GUTMAN | 19.86 | 1.82 | 52 | 3 | 0 | 0 | 22 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1.515 |
JOSH HESSE | 20.06 | 2.12 | 39 | 5 | 0 | 0 | 17 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2.026 |
BRAD SIMONDS | 18.42 | 2.04 | 130 | 4 | 0 | 0 | 55 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1.273 |
SCOTT SLIFE | 24.50 | 2.74 | 143 | 25 | 0 | 3 | 137 | 28 | 9 | 9 | 1 | 1 | 8 | 0 | 3.948 |
Team Totals: | 21.21 | 2.29 | 364 | 37 | 0 | 3 | 231 | 43 | 16 | 9 | 2 | 1 | 9 | 0 | 2.439 |
|
DISSA POINTERS |
CHANCE ROCKWELL | 24.45 | 2.69 | 169 | 28 | 0 | 0 | 155 | 25 | 12 | 5 | 0 | 3 | 0 | 1 | 3.501 |
KEVIN ROCKWELL | 21.35 | 2.53 | 169 | 9 | 0 | 1 | 109 | 20 | 16 | 9 | 1 | 0 | 1 | 1 | 2.424 |
Team Totals: | 22.90 | 2.61 | 338 | 37 | 0 | 1 | 264 | 45 | 28 | 14 | 1 | 3 | 1 | 2 | 2.963 |
|
HONEY BADGERS |
JOEL CALABRIA | 22.83 | 2.23 | 130 | 19 | 0 | 1 | 116 | 11 | 5 | 2 | 0 | 0 | 1 | 0 | 3.023 |
BRETT DELANEY | 26.99 | 2.96 | 104 | 26 | 0 | 0 | 100 | 19 | 10 | 9 | 0 | 1 | 3 | 0 | 4.443 |
MONTE YATES | 14.64 | 1.53 | 130 | 0 | 0 | 0 | 19 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0.479 |
Team Totals: | 20.75 | 2.19 | 364 | 45 | 0 | 1 | 235 | 38 | 16 | 11 | 0 | 1 | 5 | 0 | 2.520 |
|
J N B |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
ALYN BOBO | 19.47 | 2.17 | 169 | 6 | 0 | 1 | 61 | 13 | 8 | 3 | 0 | 0 | 2 | 0 | 1.358 |
JUSTIN MOSIER | 20.05 | 2.31 | 169 | 10 | 0 | 0 | 88 | 21 | 8 | 10 | 1 | 1 | 0 | 0 | 2.091 |
Team Totals: | 19.75 | 2.24 | 338 | 16 | 0 | 1 | 149 | 34 | 16 | 13 | 1 | 1 | 2 | 0 | 1.725 |
|
MR Ps |
CD A TueW7 | 29.05 | 3.06 | 52 | 5 | 0 | 0 | 68 | 7 | 8 | 2 | 0 | 1 | 2 | 1 | 4.462 |
MEATY A TueW7 | 17.89 | 2.41 | 13 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.808 |
NICOLE HUGHES | 13.32 | 1.32 | 78 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.289 |
NICK MOMINEE | 27.94 | 3.17 | 169 | 34 | 3 | 6 | 202 | 32 | 19 | 21 | 2 | 1 | 4 | 0 | 5.031 |
FRANK PANSTINGEL | 24.15 | 2.74 | 39 | 7 | 0 | 0 | 24 | 7 | 1 | 2 | 1 | 1 | 1 | 0 | 3.436 |
CASEY VORIS | 16.35 | 1.68 | 13 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.981 |
Team Totals: | 23.18 | 2.56 | 364 | 46 | 3 | 6 | 310 | 56 | 29 | 25 | 3 | 3 | 7 | 1 | 3.503 |
|
SHITY SHITY BANGBANG |
DANIEL ANDERSON | 23.17 | 2.75 | 13 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.039 |
ROB BYERS | 24.05 | 2.70 | 117 | 16 | 0 | 0 | 95 | 14 | 5 | 8 | 0 | 0 | 2 | 0 | 3.022 |
TONY COLLIER | 21.97 | 2.20 | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.443 |
GARY DUIBLEY | 27.78 | 2.80 | 52 | 16 | 0 | 0 | 56 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 4.543 |
SAM EVANS | 25.76 | 2.87 | 39 | 5 | 0 | 0 | 36 | 11 | 1 | 2 | 0 | 0 | 1 | 0 | 3.385 |
ROGER PAYNE | 31.87 | 3.17 | 130 | 68 | 0 | 1 | 147 | 27 | 14 | 11 | 0 | 6 | 6 | 0 | 6.525 |
Team Totals: | 27.38 | 2.89 | 364 | 107 | 0 | 1 | 353 | 56 | 25 | 26 | 0 | 7 | 9 | 0 | 4.473 |
|
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
THE NEIGHBORS |
KRISTA FRANCIS | 23.37 | 2.99 | 182 | 15 | 0 | 0 | 141 | 27 | 23 | 14 | 0 | 1 | 4 | 1 | 3.056 |
FRANK PANSTINGEL | 22.59 | 2.30 | 13 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.308 |
MATT STEFFANO | 32.94 | 3.65 | 13 | 7 | 0 | 0 | 17 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 7.538 |
COURTNEY TIMMERMANS | 21.80 | 2.50 | 156 | 12 | 0 | 0 | 93 | 22 | 10 | 5 | 0 | 1 | 1 | 0 | 2.246 |
Team Totals: | 22.96 | 2.78 | 364 | 35 | 0 | 0 | 262 | 55 | 34 | 21 | 0 | 2 | 7 | 1 | 2.843 |
|
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
|
Dartboard Standings File for TUESDAY WINTER W8 LEAGUE
League: TUEW8, TUESDAY 8 WINTER TEAM
Report Date: 4/22/2026 10:29 AM
-----------------------------------------------------------------------+
League Message |
-----------------------------------------------------------------------+
2025-2026 League seasons Awards & Prize Money available at Backstreet |
Billiards 5:59pm-7:29pm Wednesday May 20th. |
-----------------------------------------------------------------------+
Division W8
-----------
Team Standings, sorted by Percent Wins
----------------------+-------+------+----------+
Team | Games | Wins | Forfeits |
----------------------+-------+------+----------+
EVERY MARK COUNTS | 156 | 107 | 0 |
JUST THE TIP | 156 | 98 | 0 |
DOIN IT THE HARD WAY | 156 | 91 | 0 |
FAMILY AFFAIR | 156 | 88 | 0 |
ONLY CAME 2 DRINK | 156 | 83 | 0 |
BULLSHITTERS | 156 | 79 | 0 |
FDGM | 156 | 76 | 0 |
HOT DAMNS | 156 | 70 | 0 |
SURE SHOTZ | 156 | 70 | 0 |
BYE | 156 | 0 | 156 |
----------------------+-------+------+----------+
Most Improved Players for week 12, All X01 games:
-----------------+-------------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
-----------------+-------------------+--------------+-------+-----------------+
SETH COX | EVERY MARK COUNTS | 19.99 | 20.38 | 0.39 |
TREVOR LUKE | ONLY CAME 2 DRINK | 18.65 | 18.93 | 0.28 |
JODY GUMP | HOT DAMNS | 17.30 | 17.51 | 0.21 |
MICHELLE CORDLE | EVERY MARK COUNTS | 21.48 | 21.69 | 0.21 |
-----------------+-------------------+--------------+-------+-----------------+
Most Improved Players for week 12, All Cricket games:
----------------------+----------------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
----------------------+----------------------+--------------+------+-----------------+
STEPHANIE HIRTZINGER | DOIN IT THE HARD WAY | 1.64 | 1.71 | 0.07 |
KENZIE POWELL | FDGM | 1.80 | 1.86 | 0.06 |
JEREMY HAULMAN | BULLSHITTERS | 2.29 | 2.34 | 0.05 |
TODD LOOKABAUGH | DOIN IT THE HARD WAY | 2.25 | 2.30 | 0.05 |
----------------------+----------------------+--------------+------+-----------------+
Combined X01/Cricket games, sorted by Team / Player:
----------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
----------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
BULLSHITTERS |
ANDY CANTRELL | 21.82 | 2.04 | 28 | 3 | 0 | 0 | 28 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3.045 |
ANDREW HAULMAN | 18.38 | 1.73 | 77 | 5 | 0 | 0 | 46 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.857 |
----------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
----------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
JEREMY HAULMAN | 19.50 | 2.34 | 77 | 4 | 0 | 0 | 53 | 9 | 2 | 4 | 0 | 1 | 0 | 0 | 2.305 |
MISSY HAULMAN | 14.53 | 1.00 | 49 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.245 |
NICK HAULMAN | 15.97 | 1.35 | 70 | 1 | 0 | 0 | 17 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.814 |
HEAVEN LARIE | 12.26 | 0.97 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 |
Team Totals: | 17.63 | 1.67 | 308 | 13 | 0 | 0 | 150 | 16 | 9 | 7 | 0 | 1 | 0 | 0 | 1.558 |
|
DOIN IT THE HARD WAY |
JACOB ERNE | 16.39 | 1.56 | 70 | 1 | 0 | 0 | 28 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.136 |
STEPHANIE HIRTZINGER | 16.19 | 1.71 | 70 | 0 | 0 | 0 | 21 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.907 |
JAMIE HOBERTY | 14.36 | 2.33 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.357 |
CORINNE LOOKABAUGH | 14.19 | 1.11 | 63 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.544 |
JACOB LOOKABAUGH | 24.53 | 2.06 | 14 | 3 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.911 |
TODD LOOKABAUGH | 22.74 | 2.30 | 70 | 11 | 0 | 0 | 81 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 3.764 |
TIM SHOEMAKER | 17.93 | 1.90 | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.607 |
Team Totals: | 17.65 | 1.73 | 308 | 15 | 0 | 0 | 170 | 19 | 9 | 2 | 0 | 0 | 1 | 0 | 1.690 |
|
EVERY MARK COUNTS |
MICHELLE CORDLE | 21.69 | 2.49 | 77 | 13 | 0 | 0 | 71 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 3.357 |
SETH COX | 20.38 | 1.78 | 77 | 9 | 0 | 1 | 59 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2.513 |
JENNIE JOHNSON | 14.30 | 1.15 | 63 | 0 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.480 |
LIBBY LINTON | 14.32 | 1.57 | 70 | 0 | 0 | 1 | 18 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.932 |
SKYLAR LINTON | 16.24 | 1.84 | 21 | 0 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.345 |
----------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
----------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Team Totals: | 17.71 | 1.76 | 308 | 22 | 1 | 4 | 162 | 18 | 8 | 5 | 0 | 0 | 0 | 1 | 1.870 |
|
FAMILY AFFAIR |
DUSTIN DANIELS | 17.98 | 1.55 | 21 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.143 |
AMBER GEVEDON | 15.96 | 1.87 | 14 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.429 |
TRAN GEVEDON | 18.75 | 1.83 | 56 | 2 | 0 | 0 | 34 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1.768 |
TONY HILLARD | 18.71 | 1.76 | 56 | 5 | 0 | 0 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.969 |
DILLON JUSTICE | 14.19 | 2.17 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 |
AMANDA KEATON | 14.70 | 1.34 | 70 | 1 | 0 | 0 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.850 |
JAMES JR WELLS | 19.66 | 2.13 | 77 | 7 | 0 | 0 | 61 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 2.642 |
JAMES SR WELLS | 17.91 | 1.20 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 |
Team Totals: | 17.68 | 1.76 | 308 | 15 | 0 | 0 | 171 | 16 | 5 | 2 | 1 | 1 | 2 | 0 | 1.696 |
|
FDGM |
SIERRA KNAPP | 12.53 | 1.01 | 77 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.272 |
Joshua McMANN | 17.03 | 1.64 | 77 | 1 | 0 | 0 | 41 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1.393 |
ERICA PINKERMAN | 16.62 | 1.79 | 77 | 1 | 0 | 0 | 31 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1.205 |
KENZIE POWELL | 16.90 | 1.86 | 77 | 3 | 0 | 0 | 31 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 1.503 |
Team Totals: | 15.75 | 1.57 | 308 | 5 | 0 | 0 | 110 | 13 | 12 | 1 | 0 | 0 | 1 | 0 | 1.094 |
|
HOT DAMNS |
ROB BYERS | 21.22 | 2.84 | 7 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.429 |
----------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
----------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
TORY BYERS | 15.58 | 1.39 | 70 | 1 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.836 |
AMIE GEIGER | 13.57 | 1.34 | 56 | 0 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.554 |
THERESA GRAM | 12.69 | 1.81 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 |
JODY GUMP | 17.51 | 1.63 | 77 | 3 | 0 | 1 | 39 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.516 |
AARON RAYMOND | 23.32 | 2.13 | 7 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.964 |
ANGEL RICE | 18.41 | 1.80 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.714 |
CAITLIN SMITH | 15.90 | 1.31 | 63 | 0 | 0 | 0 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.766 |
JEREMY SMITH | 27.03 | 3.00 | 14 | 10 | 0 | 0 | 18 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7.179 |
Team Totals: | 16.45 | 1.53 | 308 | 16 | 0 | 3 | 121 | 15 | 7 | 3 | 0 | 0 | 0 | 0 | 1.354 |
|
JUST THE TIP |
