Thursday Darts
League Standings

Dartboard Standings File for 2026 THURSDAY WINTER W4 LEAGUE

League: THURW4, THURSDAY 4 WINTER TEAM

Report Date: 4/24/2026 8:23 AM



-----------------------------------------------------------------------------+
 League Message                                                              |
-----------------------------------------------------------------------------+
 All 2025-2026 League Seasons Awards & Prize Money available 5:59pm-7:29pm:  |
 Sponsoring Locations North of I35 at Spitfire Lounge Tuesday May 19th;      |
 South of I35 at Kingspoint Pub Thursday May 21st; All Springfield locations |
 at Backstreet Billiards Wednesday May 20th.                                 |
-----------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Percent Wins

----------------------+-------+------+----------+
 Team                 | Games | Wins | Forfeits |
----------------------+-------+------+----------+
 NUKEMS EXPRESS       |   156 |   94 |        0 |
 DART DUMMIES         |   156 |   89 |        0 |
 STRAIGHT OUTA CORWIN |   156 |   85 |        0 |
 HILSHIRE FARM        |   156 |   85 |        0 |
 1 WOMAN AND 3 SHAFTS |   156 |   83 |        0 |
 WE ARE GARBAGE       |   156 |   80 |        0 |
 DART VADERS          |   156 |   78 |        0 |
 THROWING SHADE       |   156 |   75 |        0 |
 HYer ED              |   156 |   74 |        0 |
 DUIs                 |   156 |   37 |        0 |
----------------------+-------+------+----------+

Most Improved Players for week 12, All X01 games:

-------------+----------------------+--------------+-------+-----------------+
 Player      | Team                 | Previous PPD | PPD   | PPD Improvement |
-------------+----------------------+--------------+-------+-----------------+
 JOE SAMS    | NUKEMS EXPRESS       |        21.19 | 21.71 |            0.52 |
 CHAD NUKEM  | NUKEMS EXPRESS       |        21.13 | 21.47 |            0.34 |
 BRAD MEASEL | STRAIGHT OUTA CORWIN |        22.02 | 22.32 |            0.30 |
-------------+----------------------+--------------+-------+-----------------+

Most Improved Players for week 12, All Cricket games:

---------------+----------------------+--------------+------+-----------------+
 Player        | Team                 | Previous MPR | MPR  | MPR Improvement |
---------------+----------------------+--------------+------+-----------------+
 CHAD DEMAREE  | WE ARE GARBAGE       |         1.89 | 1.98 |            0.09 |
 ALEX HYSINGER | HYer ED              |         1.86 | 1.94 |            0.08 |
 GREG DUNCAN   | 1 WOMAN AND 3 SHAFTS |         1.85 | 1.93 |            0.08 |
---------------+----------------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Team / Player:

-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 Player            | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 1 WOMAN AND 3 SHAFTS |
 LEON DENLINGER    | 22.97 | 2.27 |    77 |  12 |     0 |    0 |   84 |   6 |   4 |   2 |   1 |   2 |      1 |     0 | 3.734 |
 GREG DUNCAN       | 16.89 | 1.93 |    77 |   2 |     0 |    0 |   28 |   8 |   3 |   0 |   1 |   0 |      1 |     0 | 1.299 |
 MIKE GOINES       | 19.86 | 2.15 |    77 |  12 |     1 |    1 |   47 |   7 |   1 |   2 |   2 |   0 |      0 |     0 | 2.617 |
 KATIE MEECE       | 16.49 | 1.71 |    70 |   3 |     0 |    0 |   23 |   6 |   2 |   0 |   0 |   0 |      0 |     0 | 1.147 |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 Player            | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 LUCAS TEBICS      | 21.10 | 1.62 |     7 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |   0 |      0 |     0 | 1.464 |
 Team Totals:      | 19.05 | 2.02 |   308 |  29 |     1 |    1 |  187 |  27 |  10 |   4 |   4 |   2 |      2 |     0 | 2.206 |
                   |
 DART DUMMIES      |
 JOSH BECHTOL      | 27.58 | 3.00 |    84 |  18 |     1 |    1 |  125 |  15 |  10 |   5 |   0 |   2 |      4 |     0 | 5.330 |
 ANDRE BENEDICT    | 26.30 | 3.75 |     7 |   3 |     0 |    0 |    6 |   3 |   2 |   0 |   0 |   0 |      0 |     0 | 5.464 |
 DREW DUNKEL       | 16.44 | 1.72 |    77 |   4 |     0 |    0 |   28 |   6 |   2 |   0 |   0 |   0 |      0 |     0 | 1.263 |
 TIM HEGGEDAHL     | 21.56 | 2.31 |    63 |  13 |     0 |    0 |   49 |   8 |   5 |   1 |   0 |   0 |      0 |     0 | 3.309 |
 JIM NUTTER        | 27.88 | 3.22 |    84 |  40 |     1 |    1 |  103 |  19 |  10 |   8 |   1 |   1 |      2 |     0 | 6.316 |
 CHUCK SPRINGER    | 16.67 | 1.58 |     7 |   1 |     0 |    0 |    0 |   0 |   1 |   0 |   0 |   0 |      0 |     0 | 1.071 |
 JAIME VILADIU     | 15.68 | 2.12 |     7 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |   0 |      0 |     0 | 0.714 |
 BRETT WRIGHT      | 15.56 | 1.86 |     7 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |   0 |      0 |     0 | 0.607 |
 Team Totals:      | 22.99 | 2.57 |   336 |  79 |     2 |    2 |  315 |  51 |  30 |  14 |   1 |   3 |      6 |     0 | 3.985 |
                   |
 DART VADERS       |
 DEREK BETTS       | 22.75 | 2.04 |    84 |  11 |     0 |    0 |   84 |  12 |   4 |   0 |   0 |   0 |      1 |     0 | 3.202 |
 MICHAEL DUNCAN    | 28.48 | 2.63 |     7 |   2 |     0 |    0 |   11 |   2 |   0 |   0 |   0 |   0 |      0 |     0 | 5.893 |
 BILLY HOELSCHER   | 21.58 | 2.18 |    84 |   8 |     0 |    0 |   67 |   9 |   2 |   5 |   0 |   0 |      1 |     0 | 2.676 |
 ADAM SCOTT        | 23.20 | 2.09 |    84 |  15 |     0 |    0 |   78 |   6 |   1 |   2 |   0 |   0 |      1 |     0 | 3.149 |
 TRAE WILLIS       | 16.43 | 1.90 |    77 |   3 |     0 |    0 |   21 |   9 |   1 |   3 |   0 |   0 |      1 |     0 | 1.188 |
 Team Totals:      | 21.22 | 2.06 |   336 |  39 |     0 |    0 |  261 |  38 |   8 |  10 |   0 |   0 |      4 |     0 | 2.652 |
                   |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 Player            | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 DUIs              |
 AMANDA ARNOLD     | 14.87 | 1.13 |     7 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |   0 |      0 |     0 | 0.286 |
 SHELBY ELDER      | 15.47 | 1.52 |    84 |   2 |     0 |    0 |   26 |   4 |   1 |   2 |   0 |   0 |      0 |     0 | 1.015 |
 KATHY FARRIS      | 13.67 | 1.10 |    84 |   0 |     0 |    0 |    8 |   5 |   1 |   0 |   0 |   0 |      0 |     0 | 0.348 |
 MICHELE LITZ      | 12.91 | 0.97 |    77 |   0 |     0 |    0 |    9 |   0 |   0 |   0 |   0 |   0 |      0 |     0 | 0.263 |
 KRISTA STEVENS    | 13.95 | 1.09 |    84 |   0 |     0 |    0 |   22 |   2 |   0 |   0 |   0 |   0 |      0 |     0 | 0.637 |
 Team Totals:      | 14.04 | 1.17 |   336 |   2 |     0 |    0 |   66 |  11 |   2 |   2 |   0 |   0 |      0 |     0 | 0.566 |
                   |
 HILSHIRE FARM     |
 JOE A ThurW4      | 18.28 | 1.40 |     7 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |   0 |      0 |     0 | 1.786 |
 BOB BECHTOLT      | 15.88 | 1.63 |    84 |   0 |     0 |    0 |   35 |   3 |   3 |   3 |   0 |   0 |      0 |     0 | 1.193 |
 SCOTT BUCKLEY     | 30.68 | 3.81 |    84 |  38 |     1 |    7 |  143 |  24 |  18 |  11 |   0 |   0 |      1 |     0 | 7.783 |
 JESSICA LEGGETT   | 22.79 | 2.36 |    77 |   4 |     0 |    3 |   65 |   8 |   1 |   2 |   1 |   0 |      1 |     0 | 2.659 |
 CRYSTAL OAKS      | 16.00 | 1.59 |    84 |   1 |     0 |    0 |   26 |   1 |   1 |   3 |   0 |   0 |      0 |     0 | 0.923 |
 Team Totals:      | 20.95 | 2.32 |   336 |  43 |     1 |   10 |  275 |  36 |  23 |  19 |   1 |   0 |      2 |     0 | 3.121 |
                   |
 HYer ED           |
 EDDIE CARDENAS    | 23.80 | 3.04 |    49 |   3 |     0 |    1 |   57 |  11 |   3 |   2 |   0 |   1 |      0 |     0 | 3.643 |
 MIKE GESSNER      | 16.37 | 1.83 |    28 |   0 |     0 |    0 |   13 |   2 |   0 |   0 |   0 |   0 |      0 |     0 | 1.116 |
 ALEX HYSINGER     | 18.64 | 1.94 |    77 |   4 |     0 |    0 |   36 |  11 |   4 |   1 |   0 |   0 |      0 |     0 | 1.691 |
 ERIC HYSINGER     | 22.01 | 2.07 |    77 |  15 |     0 |    1 |   55 |   7 |   1 |   1 |   0 |   0 |      0 |     0 | 2.838 |
 JEFF HYSINGER     | 20.21 | 2.00 |    77 |   3 |     0 |    0 |   52 |   7 |   2 |   2 |   0 |   0 |      0 |     0 | 1.938 |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 Player            | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 Team Totals:      | 20.46 | 2.12 |   308 |  25 |     0 |    2 |  213 |  38 |  10 |   6 |   0 |   1 |      0 |     0 | 2.298 |
                   |
 NUKEMS EXPRESS    |
 JAMES ARVAI       | 27.16 | 3.12 |    77 |  28 |     1 |    1 |  107 |  13 |   8 |  10 |   0 |   0 |      0 |     0 | 5.825 |
 VAL CROFT         | 21.22 | 2.22 |    84 |   8 |     0 |    0 |   66 |   7 |   1 |   1 |   0 |   1 |      1 |     0 | 2.509 |
 CHAD NUKEM        | 21.47 | 2.23 |    84 |   7 |     0 |    0 |   56 |   9 |   4 |   2 |   1 |   0 |      2 |     0 | 2.387 |
 TESSA ROBINSON    | 15.75 | 2.35 |     7 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |   0 |      0 |     0 | 0.607 |
 JOE SAMS          | 21.71 | 2.41 |    77 |  15 |     0 |    1 |   68 |  11 |   5 |   5 |   0 |   0 |      0 |     0 | 3.646 |
 KEVIN VALLANCE    | 19.72 | 1.92 |     7 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |   0 |      0 |     0 | 1.571 |
 Team Totals:      | 22.58 | 2.45 |   336 |  58 |     1 |    2 |  304 |  40 |  18 |  18 |   1 |   1 |      3 |     0 | 3.439 |
                   |
 STRAIGHT OUTA CORWIN |
 JERRY HAWKER      | 30.13 | 2.91 |     7 |   3 |     0 |    0 |   11 |   1 |   0 |   0 |   0 |   0 |      1 |     0 | 6.214 |
 BRAD MEASEL       | 22.32 | 2.59 |    84 |   9 |     0 |    2 |   83 |  10 |   9 |   6 |   1 |   0 |      1 |     0 | 3.640 |
 JODIE MEASEL      | 16.50 | 1.64 |    84 |   0 |     0 |    0 |   30 |   3 |   4 |   0 |   0 |   0 |      0 |     0 | 0.967 |
 KELLEY PURKEY     | 16.55 | 1.55 |    77 |   0 |     0 |    0 |   28 |   6 |   0 |   0 |   1 |   0 |      0 |     0 | 0.994 |
 KURT PURKEY       | 24.23 | 2.56 |    84 |  18 |     0 |    1 |   93 |   7 |   4 |   6 |   0 |   0 |      1 |     0 | 4.122 |
 Team Totals:      | 20.03 | 2.11 |   336 |  30 |     0 |    3 |  245 |  27 |  17 |  12 |   2 |   0 |      3 |     0 | 2.539 |
                   |
 THROWING SHADE    |
 JOE BARNEY        | 17.32 | 1.98 |    84 |   3 |     0 |    0 |   38 |   9 |   3 |   1 |   1 |   0 |      0 |     0 | 1.560 |
 JOHNNY HENRY      | 19.97 | 2.33 |    77 |   9 |     0 |    0 |   59 |   7 |   5 |   3 |   0 |   1 |      0 |     0 | 2.799 |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 Player            | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 Mark JONES        | 15.34 | 1.33 |    28 |   0 |     0 |    0 |    9 |   2 |   1 |   0 |   0 |   0 |      1 |     0 | 1.027 |
 JEREMY MILLER     | 18.77 | 2.03 |    77 |   0 |     0 |    2 |   37 |   8 |   2 |   2 |   0 |   0 |      0 |     0 | 1.503 |
 BERNARD PETTIGREW | 19.90 | 1.79 |    70 |  10 |     0 |    0 |   41 |   4 |   1 |   0 |   0 |   0 |      0 |     0 | 2.107 |
 NIKEY SANDERS     | 14.84 | 1.42 |     0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |       |
 Team Totals:      | 18.53 | 1.97 |   336 |  22 |     0 |    2 |  184 |  30 |  12 |   6 |   1 |   1 |      1 |     0 | 1.900 |
                   |
 WE ARE GARBAGE    |
 CHAD DEMAREE      | 19.81 | 1.98 |    84 |   5 |     0 |    0 |   54 |   9 |   5 |   0 |   1 |   0 |      1 |     0 | 2.137 |
 CHRIS LEMON       | 18.84 | 2.11 |    84 |   7 |     0 |    0 |   38 |   5 |   4 |   4 |   0 |   0 |      1 |     0 | 1.815 |
 CHRIS McCUREAY    | 23.02 | 2.35 |    84 |  12 |     0 |    0 |   96 |  15 |   9 |   2 |   0 |   0 |      0 |     0 | 3.815 |
 JERRY RAY         | 20.23 | 2.04 |    84 |   6 |     0 |    0 |   53 |   4 |   3 |   0 |   0 |   2 |      1 |     0 | 2.086 |
 Team Totals:      | 20.47 | 2.12 |   336 |  30 |     0 |    0 |  241 |  33 |  21 |   6 |   1 |   2 |      3 |     0 | 2.464 |
                   |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+

Dartboard Standings File for 2026 THURSDAY WINTER W5 LEAGUE

League: THURW5, THURSDAY 5 WINTER TEAM

Report Date: 4/24/2026 8:24 AM



----------------------------------------------------------------------------+
 League Message                                                             |
----------------------------------------------------------------------------+
 No scheduled matches April 9th. Awards & Prize Money: sponsoring locations |
 North of I35 at Spitfire Lounge 5:59pm-7:29pm Tuesday May 19th; South of   |
 I35 at Kingspoint Pub 5:59pm-7:29pm Thursday May 21st.                     |
----------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Percent Wins

----------------------+-------+------+----------+
 Team                 | Games | Wins | Forfeits |
----------------------+-------+------+----------+
 NO NAMES             |   130 |   83 |        0 |
 VIP LOUNGERS         |   130 |   81 |        0 |
 RANDY AND DARTETTES  |   143 |   74 |        0 |
 BANGIN THE NEIGHBORS |   130 |   65 |        0 |
 ROSE AND HER 3PRICKS |   130 |   63 |        0 |
 BOSS ZOG             |   130 |   61 |        0 |
 JUST THE TIP         |   143 |   41 |        0 |
----------------------+-------+------+----------+

Most Improved Players for week 12, All X01 games:

---------------+---------------------+--------------+-------+-----------------+
 Player        | Team                | Previous PPD | PPD   | PPD Improvement |
---------------+---------------------+--------------+-------+-----------------+
 CHAD CYPHERS  | BOSS ZOG            |        23.49 | 24.01 |            0.52 |
 JD PERRY      | NO NAMES            |        27.59 | 27.98 |            0.39 |
 DONNA SCHULER | RANDY AND DARTETTES |        15.90 | 16.22 |            0.32 |
---------------+---------------------+--------------+-------+-----------------+

Most Improved Players for week 12, All Cricket games:

--------------+---------------------+--------------+------+-----------------+
 Player       | Team                | Previous MPR | MPR  | MPR Improvement |
--------------+---------------------+--------------+------+-----------------+
 CHAD CYPHERS | BOSS ZOG            |         2.18 | 2.54 |            0.36 |
 JD PERRY     | NO NAMES            |         3.12 | 3.22 |            0.10 |
 HELEN UHRIG  | RANDY AND DARTETTES |         1.22 | 1.30 |            0.08 |
--------------+---------------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Team / Player:

--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 Player             | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 BANGIN THE NEIGHBORS |
 TYLER COLLIS       | 16.07 | 1.63 |    70 |   1 |     0 |    0 |   22 |   2 |   1 |   3 |   0 |   0 |      0 |     0 | 1.054 |
 RANDY GROVE        | 17.43 | 1.54 |    70 |   3 |     0 |    0 |   34 |   4 |   0 |   0 |   0 |   0 |      0 |     0 | 1.507 |
 MARIA HURST        | 15.96 | 1.66 |    70 |   1 |     0 |    0 |   25 |   4 |   0 |   0 |   0 |   0 |      0 |     0 | 1.000 |
 BRAYDEN UNDERWOOD  | 18.28 | 2.10 |    70 |   4 |     0 |    0 |   54 |   2 |   3 |   2 |   0 |   0 |      0 |     0 | 2.268 |
 Team Totals:       | 16.92 | 1.73 |   280 |   9 |     0 |    0 |  135 |  12 |   4 |   5 |   0 |   0 |      0 |     0 | 1.457 |
                    |
 BOSS ZOG           |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 Player             | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 BRAD BIR           | 19.85 | 2.03 |    35 |   1 |     0 |    0 |   27 |   2 |   1 |   0 |   0 |   0 |      1 |     0 | 2.057 |
 TONY COLLINS       | 21.39 | 3.00 |     7 |   0 |     0 |    0 |    5 |   0 |   1 |   1 |   0 |   0 |      0 |     0 | 2.357 |
 CHAD CYPHERS       | 24.01 | 2.54 |    14 |   1 |     0 |    2 |   18 |   0 |   1 |   0 |   1 |   1 |      0 |     0 | 4.447 |
 David HERZOG       | 15.10 | 1.52 |    70 |   1 |     0 |    0 |   15 |   3 |   1 |   0 |   0 |   0 |      0 |     0 | 0.686 |
 RODNEY HERZOG      | 15.96 | 1.56 |    56 |   2 |     0 |    0 |   23 |   2 |   0 |   1 |   0 |   0 |      0 |     0 | 1.214 |
 SHAWN HERZOG       | 20.70 | 1.94 |    42 |   5 |     0 |    0 |   32 |   2 |   2 |   2 |   0 |   0 |      0 |     0 | 2.709 |
 MICHELLE HOLMES    | 19.88 | 1.85 |     7 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |   0 |      1 |     0 | 2.357 |
 DANNY MODRAS       | 19.71 | 2.33 |    49 |   4 |     0 |    1 |   29 |   8 |   1 |   0 |   1 |   0 |      1 |     0 | 2.280 |
 Team Totals:       | 18.19 | 1.89 |   280 |  14 |     0 |    3 |  155 |  17 |   7 |   4 |   2 |   1 |      3 |     0 | 1.817 |
                    |
 JUST THE TIP       |
 MICHELLE HOLMES    | 17.41 | 1.50 |     7 |   0 |     0 |    0 |    3 |   2 |   0 |   0 |   0 |   0 |      0 |     0 | 1.393 |
 DAWN KELLY         | 12.78 | 1.02 |    70 |   0 |     0 |    0 |    5 |   0 |   1 |   0 |   0 |   0 |      0 |     0 | 0.243 |
 FRITZ KELLY        | 15.82 | 1.75 |    70 |   0 |     0 |    0 |   34 |   2 |   1 |   1 |   0 |   0 |      0 |     0 | 1.229 |
 JOEY MCCORMICK     | 13.53 | 1.37 |    21 |   0 |     0 |    0 |    4 |   2 |   1 |   0 |   0 |   0 |      0 |     0 | 0.726 |
 MANDI WORTHINGTON  | 14.56 | 1.14 |    77 |   0 |     0 |    0 |   16 |   2 |   0 |   0 |   0 |   0 |      0 |     0 | 0.500 |
 CHUCK YOUNG        | 13.75 | 1.40 |    63 |   0 |     0 |    0 |   12 |   2 |   0 |   0 |   0 |   0 |      0 |     0 | 0.492 |
 Team Totals:       | 14.26 | 1.32 |   308 |   0 |     0 |    0 |   74 |  10 |   3 |   1 |   0 |   0 |      0 |     0 | 0.642 |
                    |
 NO NAMES           |
 ANTHONY FOSTER     | 22.91 | 2.36 |    14 |   4 |     0 |    0 |   14 |   2 |   0 |   0 |   0 |   0 |      0 |     0 | 3.875 |
 Andy KEMMER        | 13.37 | 1.15 |    56 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |   0 |      0 |     0 | 0.224 |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 Player             | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 JD PERRY           | 27.98 | 3.22 |    70 |  25 |     1 |    1 |  108 |  10 |   6 |   6 |   1 |   2 |      0 |     0 | 6.229 |
 RANDY PURNHAGEN    | 20.00 | 1.92 |    70 |   6 |     0 |    0 |   52 |   5 |   1 |   0 |   1 |   0 |      0 |     0 | 2.261 |
 RICH THOMPSON      | 21.70 | 2.19 |    70 |   4 |     0 |    2 |   76 |   4 |   2 |   3 |   1 |   0 |      0 |     0 | 3.111 |
 Team Totals:       | 21.02 | 2.11 |   280 |  39 |     1 |    3 |  255 |  21 |   9 |   9 |   3 |   2 |      0 |     0 | 3.139 |
                    |
 RANDY AND DARTETTES |
 RUTH CRANK         | 16.16 | 1.62 |     7 |   0 |     0 |    0 |    3 |   1 |   0 |   0 |   0 |   0 |      0 |     0 | 1.107 |
 RANDY GRIGSBY      | 25.94 | 2.92 |    77 |  22 |     0 |    2 |  112 |   9 |   7 |   5 |   1 |   1 |      0 |     0 | 5.425 |
 JENNIFER KRAUTMANN | 18.10 | 2.11 |    70 |   6 |     0 |    0 |   39 |   5 |   4 |   2 |   0 |   0 |      0 |     0 | 2.018 |
 CHUCK LOCKHART     | 18.85 | 1.91 |     7 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |   0 |      0 |     0 | 1.857 |
 DONNA SCHULER      | 16.22 | 1.60 |    70 |   2 |     0 |    0 |   25 |   3 |   1 |   1 |   0 |   0 |      0 |     0 | 1.147 |
 JOSH SEWELL        | 24.47 | 2.55 |     7 |   1 |     0 |    0 |   11 |   1 |   0 |   1 |   0 |   0 |      0 |     0 | 4.893 |
 HELEN UHRIG        | 14.44 | 1.30 |    70 |   0 |     0 |    0 |   10 |   3 |   0 |   0 |   0 |   0 |      0 |     0 | 0.404 |
 Team Totals:       | 18.81 | 1.99 |   308 |  31 |     0 |    2 |  206 |  22 |  12 |   9 |   1 |   1 |      0 |     0 | 2.346 |
                    |
 ROSE AND HER 3PRICKS |
 BROOKS COOK        | 18.58 | 1.78 |    28 |   0 |     0 |    0 |   23 |   1 |   1 |   1 |   0 |   0 |      0 |     0 | 2.089 |
 DUSTIN COOMER      | 20.08 | 1.74 |     7 |   1 |     0 |    0 |    4 |   1 |   0 |   0 |   0 |   0 |      0 |     0 | 2.143 |
 JEFF ORRENDER      | 17.81 | 2.06 |    56 |   2 |     0 |    0 |   30 |   7 |   1 |   2 |   0 |   0 |      0 |     0 | 1.755 |
 SHERRY ORRENDER    | 13.71 | 1.34 |    63 |   0 |     0 |    0 |   12 |   2 |   0 |   1 |   0 |   0 |      0 |     0 | 0.552 |
 JENNIFER OVERMAN   | 15.59 | 1.28 |     7 |   0 |     0 |    0 |    0 |   0 |   1 |   0 |   0 |   0 |      0 |     0 | 0.393 |
 TIM OVERMAN        | 20.64 | 2.39 |    49 |   4 |     0 |    0 |   35 |   6 |   0 |   0 |   0 |   0 |      0 |     0 | 2.194 |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 Player             | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 NATE ROBERTSON     | 21.61 | 2.53 |     7 |   1 |     0 |    0 |    6 |   0 |   2 |   0 |   0 |   0 |      0 |     0 | 3.357 |
 JAICE TAYLOR       | 20.32 | 1.97 |    63 |   6 |     0 |    0 |   49 |   3 |   1 |   1 |   0 |   0 |      0 |     0 | 2.321 |
 Team Totals:       | 18.07 | 1.89 |   280 |  14 |     0 |    0 |  159 |  20 |   6 |   5 |   0 |   0 |      0 |     0 | 1.738 |
                    |
 VIP LOUNGERS       |
 TIM DUNLEAVY       | 22.86 | 2.43 |    70 |   5 |     0 |    2 |   73 |   4 |   5 |   2 |   0 |   0 |      1 |     0 | 3.164 |
 KEITH HUYSMAN      | 21.19 | 2.49 |    70 |   7 |     0 |    0 |   58 |   9 |   1 |   1 |   0 |   0 |      0 |     1 | 2.697 |
 KYLE HUYSMAN       | 23.14 | 2.67 |    70 |  13 |     0 |    0 |   72 |  10 |   2 |   3 |   0 |   2 |      0 |     0 | 3.754 |
 LUCAS TREADWAY     | 18.69 | 2.03 |    70 |   3 |     0 |    0 |   39 |   7 |   2 |   0 |   0 |   0 |      0 |     0 | 1.736 |
 Team Totals:       | 21.51 | 2.40 |   280 |  28 |     0 |    2 |  242 |  30 |  10 |   6 |   0 |   2 |      1 |     1 | 2.838 |
                    |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+

 

Dartboard Standings File for 2026 THURSDAY WINTER W6 LEAGUE

League: THURW6, THURSDAY 6 WINTER TEAM

Report Date: 4/24/2026 8:26 AM



----------------------------------------------------------------------------+
 League Message                                                             |
----------------------------------------------------------------------------+
 Awards & Prize Money: sponsoring locations North of I35 at Spitfire Lounge |
 5:59pm-7:29pm Tuesday May 19th; South of I35 at Kingspoint Pub             |
 5:59pm-7:29pm Thursday May 21st.                                           |
----------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Percent Wins

-------------------+-------+------+----------+
 Team              | Games | Wins | Forfeits |
-------------------+-------+------+----------+
 ODDS AND ENDS     |   156 |   91 |        0 |
 DARTS GONE WILD   |   156 |   90 |        0 |
 FAMILY TRADITIONS |   156 |   89 |        0 |
 BON VOYAGE        |   156 |   71 |        0 |
 MISFIT LADIES     |   156 |   71 |        0 |
 LIQUID ACCURACY   |   156 |   56 |        0 |
-------------------+-------+------+----------+

Most Improved Players for week 12, All X01 games:

------------------+-------------------+--------------+-------+-----------------+
 Player           | Team              | Previous PPD | PPD   | PPD Improvement |
------------------+-------------------+--------------+-------+-----------------+
 DARRYL EPPINGER  | FAMILY TRADITIONS |        16.93 | 17.12 |            0.19 |
 LAURYN TERRY     | MISFIT LADIES     |        15.98 | 16.11 |            0.13 |
 STEPHEN GEBHARDT | ODDS AND ENDS     |        22.79 | 22.86 |            0.07 |
------------------+-------------------+--------------+-------+-----------------+

Most Improved Players for week 12, All Cricket games:

---------------+-------------------+--------------+------+-----------------+
 Player        | Team              | Previous MPR | MPR  | MPR Improvement |
