Dartboard Standings File for 2026 THURSDAY WINTER W6 LEAGUE
|
|
League: THURW6, THURSDAY 6 WINTER TEAM
Report Date: 4/24/2026 8:26 AM
----------------------------------------------------------------------------+
League Message |
----------------------------------------------------------------------------+
Awards & Prize Money: sponsoring locations North of I35 at Spitfire Lounge |
5:59pm-7:29pm Tuesday May 19th; South of I35 at Kingspoint Pub |
5:59pm-7:29pm Thursday May 21st. |
----------------------------------------------------------------------------+
Division A
----------
Team Standings, sorted by Percent Wins
-------------------+-------+------+----------+
Team | Games | Wins | Forfeits |
-------------------+-------+------+----------+
ODDS AND ENDS | 156 | 91 | 0 |
DARTS GONE WILD | 156 | 90 | 0 |
FAMILY TRADITIONS | 156 | 89 | 0 |
BON VOYAGE | 156 | 71 | 0 |
MISFIT LADIES | 156 | 71 | 0 |
LIQUID ACCURACY | 156 | 56 | 0 |
-------------------+-------+------+----------+
Most Improved Players for week 12, All X01 games:
------------------+-------------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
------------------+-------------------+--------------+-------+-----------------+
DARRYL EPPINGER | FAMILY TRADITIONS | 16.93 | 17.12 | 0.19 |
LAURYN TERRY | MISFIT LADIES | 15.98 | 16.11 | 0.13 |
STEPHEN GEBHARDT | ODDS AND ENDS | 22.79 | 22.86 | 0.07 |
------------------+-------------------+--------------+-------+-----------------+
Most Improved Players for week 12, All Cricket games:
---------------+-------------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
---------------+-------------------+--------------+------+-----------------+
JON BRINSON | LIQUID ACCURACY | 1.50 | 1.57 | 0.07 |
STACY RALEIGH | LIQUID ACCURACY | 1.55 | 1.60 | 0.05 |
EDDIE JONES | FAMILY TRADITIONS | 2.06 | 2.11 | 0.05 |
---------------+-------------------+--------------+------+-----------------+
Combined X01/Cricket games, sorted by Team / Player:
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
BON VOYAGE |
CINDY BAIRD | 12.53 | 0.95 | 49 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.270 |
FRANK BAIRD | 16.43 | 1.56 | 77 | 1 | 0 | 1 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.880 |
CHRIS BARRACLOUGH | 20.56 | 2.18 | 70 | 10 | 1 | 2 | 58 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 3.143 |
BRIAN FARNSWORTH | 27.48 | 2.78 | 14 | 4 | 0 | 0 | 19 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.929 |
PEGGY HURD | 14.07 | 1.17 | 84 | 1 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.479 |
JOSH LAUDERMILK | 23.31 | 3.00 | 7 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.679 |
JULIE MAYHEW | 16.45 | 2.45 | 7 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2.071 |
TIM OVERMAN | 19.49 | 1.83 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.893 |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
LYNDSAY SMITH | 15.17 | 1.12 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.488 |
Team Totals: | 16.54 | 1.55 | 336 | 18 | 1 | 4 | 131 | 24 | 5 | 2 | 1 | 0 | 2 | 0 | 1.410 |
|
DARTS GONE WILD |
VICKI ARNOLD | 14.26 | 1.58 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 |
BRET INGRAM | 16.58 | 1.80 | 84 | 2 | 0 | 0 | 31 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 1.378 |
DENISE INGRAM | 17.29 | 1.57 | 70 | 4 | 0 | 0 | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.482 |
JAY KIRK | 18.59 | 2.05 | 28 | 0 | 0 | 0 | 21 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2.143 |
JAMIE PARKS | 15.99 | 1.87 | 70 | 0 | 0 | 0 | 22 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1.050 |
MIKE SPIELMAN | 20.79 | 2.42 | 77 | 12 | 0 | 0 | 71 | 10 | 3 | 4 | 1 | 0 | 0 | 0 | 3.364 |
Team Totals: | 17.74 | 1.92 | 336 | 18 | 0 | 0 | 179 | 26 | 13 | 10 | 2 | 0 | 0 | 0 | 1.830 |
|
FAMILY TRADITIONS |
DARRYL EPPINGER | 17.12 | 1.75 | 84 | 2 | 0 | 0 | 43 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1.532 |
EDDIE JONES | 21.12 | 2.11 | 77 | 13 | 0 | 1 | 64 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 3.006 |
JACOB KINGERY | 17.72 | 2.05 | 84 | 5 | 0 | 0 | 40 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 1.750 |
NEIL KINGERY | 20.26 | 2.06 | 84 | 10 | 0 | 0 | 56 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 2.405 |
HALLIE ZEN | 17.14 | 1.13 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.929 |
Team Totals: | 18.95 | 1.97 | 336 | 30 | 0 | 1 | 206 | 26 | 12 | 5 | 2 | 0 | 1 | 0 | 2.130 |
|
LIQUID ACCURACY |
HEATHER BEAVER | 15.78 | 1.68 | 77 | 0 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.711 |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
JON BRINSON | 16.65 | 1.57 | 14 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.197 |
MEGAN BRINSON | 15.35 | 1.40 | 77 | 0 | 0 | 0 | 21 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.792 |
MIKE COOPER | 23.39 | 2.60 | 7 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.000 |
CHRISTINA NEWBY | 12.41 | 1.06 | 70 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.289 |
MIKE NEWBY | 16.30 | 2.25 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.607 |
CHESTER RALEIGH | 29.06 | 1.93 | 7 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.571 |
STACY RALEIGH | 15.50 | 1.60 | 77 | 0 | 0 | 0 | 22 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 1.026 |
Team Totals: | 15.29 | 1.50 | 336 | 8 | 0 | 1 | 89 | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 0.923 |
|
MISFIT LADIES |
OLI HARTMAN | 14.55 | 1.34 | 84 | 0 | 0 | 0 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.616 |
LEXIE MERCER | 15.36 | 1.45 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.643 |
VIRGINIA OLISS | 14.21 | 1.70 | 84 | 1 | 0 | 0 | 18 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0.806 |
LAURYN TERRY | 16.11 | 1.53 | 77 | 2 | 0 | 1 | 34 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1.412 |
DYLAN TITUS | 16.94 | 1.46 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 |
ROBYN WYMAN | 15.93 | 1.69 | 77 | 1 | 0 | 2 | 31 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1.364 |
Team Totals: | 15.21 | 1.56 | 336 | 4 | 0 | 3 | 103 | 20 | 5 | 4 | 0 | 1 | 0 | 0 | 1.014 |
|
ODDS AND ENDS |
BILL EVANS | 25.96 | 2.78 | 70 | 16 | 0 | 2 | 105 | 12 | 3 | 7 | 0 | 0 | 4 | 0 | 5.404 |
DANIELLE GEBHARDT | 16.14 | 1.53 | 56 | 0 | 0 | 0 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.942 |
STEPHEN GEBHARDT | 22.86 | 2.47 | 42 | 8 | 0 | 0 | 43 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3.548 |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
SONJA HESS | 15.79 | 1.64 | 84 | 3 | 0 | 0 | 34 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.161 |
DENNIS MASSEY | 23.82 | 2.00 | 7 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.464 |
JASON ZAPATONY | 19.72 | 2.08 | 77 | 6 | 0 | 0 | 55 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2.289 |
Team Totals: | 19.81 | 2.05 | 336 | 34 | 0 | 2 | 263 | 23 | 10 | 12 | 0 | 0 | 4 | 1 | 2.613 |
|
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
|
Dartboard Standings File for 2026 THURSDAY WINTER W7 LEAGUE
|
|
League: THURW7, THURSDAY 7 WINTER TEAM
Report Date: 4/24/2026 8:27 AM
----------------------------------------------------------------------------+
League Message |
----------------------------------------------------------------------------+
No scheduled matches April 9th. Awards & Prize Money: sponsoring locations |
North of I35 at Spitfire Lounge 5:59pm-7:29pm Tuesday May 19th; South of |
I35 at Kingspoint Pub 5:59pm-7:29pm Thursday May 21st. |
----------------------------------------------------------------------------+
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+------+----------+
Team | Games | Wins | Forfeits |
----------------------+-------+------+----------+
69 SPECIALS | 130 | 91 | 0 |
HANDI CAPABLE | 130 | 87 | 0 |
FUBAR | 143 | 87 | 0 |
TOY DARTS | 143 | 66 | 0 |
DARTY DEEDS | 130 | 54 | 0 |
DARTSIDE OF THE MOON | 130 | 43 | 0 |
SOMETHING POLISH | 130 | 40 | 0 |
----------------------+-------+------+----------+
Most Improved Players for week 12, All X01 games:
--------------+----------------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
--------------+----------------------+--------------+-------+-----------------+
BRIAN SMITH | DARTSIDE OF THE MOON | 16.54 | 16.90 | 0.36 |
JILL KRETZER | DARTY DEEDS | 17.27 | 17.62 | 0.35 |
DAVE PRYOR | FUBAR | 23.38 | 23.67 | 0.29 |
--------------+----------------------+--------------+-------+-----------------+
Most Improved Players for week 12, All Cricket games:
-----------------+-------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
-----------------+-------------+--------------+------+-----------------+
JILL KRETZER | DARTY DEEDS | 1.17 | 1.42 | 0.25 |
ROSEANN JOHNSON | 69 SPECIALS | 1.78 | 1.84 | 0.06 |
PRESLEY TRURAN | DARTY DEEDS | 1.52 | 1.58 | 0.06 |
-----------------+-------------+--------------+------+-----------------+
Combined X01/Cricket games, sorted by Team / Player:
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
69 SPECIALS |
DAMON BANKSTON | 23.19 | 2.07 | 7 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.143 |
TONY DENNY | 22.34 | 2.27 | 70 | 10 | 0 | 0 | 68 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 3.336 |
KEVIN HANES | 26.22 | 2.66 | 70 | 14 | 1 | 3 | 106 | 6 | 6 | 4 | 1 | 1 | 1 | 0 | 5.200 |
FRANK HOWARD | 20.21 | 2.00 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.679 |
ROSEANN JOHNSON | 16.53 | 1.84 | 56 | 2 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.107 |
KEN STILLER | 22.03 | 2.42 | 63 | 5 | 0 | 0 | 60 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2.758 |
MURDOCK SUTTER | 21.27 | 2.91 | 7 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.821 |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Team Totals: | 21.96 | 2.30 | 280 | 33 | 1 | 3 | 268 | 15 | 14 | 8 | 2 | 2 | 2 | 0 | 3.142 |
|
DARTSIDE OF THE MOON |
ARIN A ThurW7 | 20.94 | 1.40 | 7 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.857 |
DYLAN A ThurW7 | 18.07 | 1.00 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.857 |
STACEY BLACKMORE | 14.58 | 1.37 | 21 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.869 |
LORIE CASSITY | 12.93 | 1.39 | 42 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.369 |
JENNY OLIVER | 13.90 | 1.28 | 70 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.439 |
BRIAN SMITH | 16.90 | 1.43 | 63 | 4 | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.500 |
NIKKI SMITH | 13.33 | 0.97 | 70 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.282 |
Team Totals: | 14.58 | 1.25 | 280 | 5 | 0 | 0 | 68 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0.731 |
|
DARTY DEEDS |
DANIELLE BOYD | 15.89 | 1.88 | 70 | 0 | 0 | 0 | 28 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.032 |
HEATHER BOYD | 18.35 | 1.92 | 63 | 5 | 0 | 0 | 34 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.782 |
KAETLYNE BURNS | 13.82 | 1.69 | 49 | 1 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.877 |
JUSTIN ELAM | 14.76 | 2.05 | 14 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.107 |
ROBERT IRWIN | 19.87 | 2.58 | 14 | 2 | 0 | 0 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.286 |
JILL KRETZER | 17.62 | 1.42 | 14 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.643 |
PRESLEY TRURAN | 16.66 | 1.58 | 56 | 1 | 0 | 1 | 23 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1.300 |
Team Totals: | 16.45 | 1.80 | 280 | 11 | 0 | 1 | 120 | 14 | 9 | 1 | 1 | 0 | 1 | 0 | 1.374 |
|
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
FUBAR |
JOEY BOYD | 19.89 | 2.08 | 70 | 5 | 0 | 0 | 47 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2.204 |
RICK BRUNNER | 21.64 | 2.10 | 21 | 3 | 0 | 0 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.119 |
NICK BURNS | 25.28 | 3.00 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.643 |
AUSTIN CARTER | 23.66 | 2.71 | 14 | 5 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3.786 |
BUDDY DORGAN | 25.35 | 2.82 | 77 | 17 | 0 | 3 | 113 | 8 | 2 | 5 | 0 | 1 | 3 | 1 | 5.088 |
ROBERT IRWIN | 21.38 | 3.30 | 7 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.000 |
DAVE PRYOR | 23.67 | 2.46 | 49 | 6 | 0 | 1 | 60 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3.740 |
JERRY STRINGFELLOW | 18.01 | 1.79 | 63 | 1 | 0 | 0 | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.334 |
Team Totals: | 21.91 | 2.30 | 308 | 40 | 0 | 4 | 295 | 26 | 9 | 12 | 0 | 1 | 3 | 1 | 3.176 |
|
HANDI CAPABLE |
JASON GARLAND | 24.81 | 2.70 | 70 | 22 | 0 | 4 | 74 | 16 | 6 | 3 | 0 | 0 | 2 | 0 | 4.939 |
LYZ HELTON | 17.95 | 1.96 | 70 | 3 | 0 | 1 | 37 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1.779 |
CHRIS LUDWIG | 24.21 | 2.46 | 70 | 17 | 0 | 0 | 89 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 4.411 |
Chris SHRIVERS | 17.90 | 2.03 | 70 | 5 | 0 | 0 | 34 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1.732 |
Team Totals: | 21.10 | 2.29 | 280 | 47 | 0 | 5 | 234 | 37 | 12 | 8 | 0 | 0 | 2 | 1 | 3.215 |
|
SOMETHING POLISH |
RANDY CLOUD | 20.32 | 2.25 | 70 | 12 | 0 | 0 | 57 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 3.014 |
TRACI CLOUD | 14.03 | 1.15 | 42 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.375 |
JILL KRETZER | 19.83 | 1.33 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.786 |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
JENNIFER McCORMICK | 15.23 | 1.45 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.482 |
SUZANNE PATTON | 12.33 | 0.90 | 56 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.370 |
JOE SLUSS | 14.60 | 1.17 | 70 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.507 |
MARA SLUSS | 11.04 | 1.16 | 21 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.345 |
Team Totals: | 15.29 | 1.38 | 280 | 12 | 0 | 0 | 92 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 1.105 |
|
TOY DARTS |
JOHN DILLON | 14.08 | 1.09 | 63 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.329 |
KATHY DILLON | 14.25 | 1.06 | 77 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.354 |
JENNIFER McCORMICK | 15.40 | 1.39 | 42 | 0 | 0 | 1 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.155 |
BRENDA SMITH | 13.18 | 1.41 | 49 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.464 |
JOE II SMITH | 21.06 | 2.28 | 77 | 12 | 0 | 0 | 71 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 3.156 |
Team Totals: | 15.83 | 1.47 | 308 | 12 | 0 | 1 | 111 | 9 | 5 | 3 | 0 | 0 | 1 | 0 | 1.176 |
|
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
|
Dartboard Standings File for 2026 THURSDAY WINTER W8 LEAGUE
|
|
League: THURW8, THURSDAY 8 WINTER TEAM
Report Date: 4/24/2026 8:28 AM
-----------------------------------------------------------------------------+
League Message |
-----------------------------------------------------------------------------+
No scheduled matches April 9th. 2025-2026 League seasons Awards & Prize |
Money available at Backstreet Billiards 5:59pm-7:29pm Wednesday May 20th. |
|
-----------------------------------------------------------------------------+
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+------+----------+
Team | Games | Wins | Forfeits |
----------------------+-------+------+----------+
SMELL LIKE BULLS HIT | 156 | 95 | 0 |
PUBBERS | 156 | 92 | 0 |
THE MIRACLES | 156 | 90 | 0 |
FAMILY AFFAIR | 156 | 89 | 0 |
FRISKY BUSINESS | 156 | 88 | 0 |
EZs ANGELS | 156 | 86 | 0 |
BENS BEST | 156 | 84 | 0 |
BYE | 156 | 0 | 156 |
----------------------+-------+------+----------+
Most Improved Players for week 12, All X01 games:
---------------+-----------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
---------------+-----------+--------------+-------+-----------------+
TRENT ELLIOTT | PUBBERS | 26.53 | 29.87 | 3.34 |
JON KINNAIRD | BENS BEST | 20.55 | 21.52 | 0.97 |
---------------+-----------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
---------------+-----------+--------------+-------+-----------------+
ALBERT RHODES | PUBBERS | 23.32 | 23.59 | 0.27 |
---------------+-----------+--------------+-------+-----------------+
Most Improved Players for week 12, All Cricket games:
-----------------+--------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
-----------------+--------------+--------------+------+-----------------+
JON KINNAIRD | BENS BEST | 1.93 | 2.26 | 0.33 |
GLORIA WHATLEY | EZs ANGELS | 0.92 | 1.03 | 0.11 |
ANESSA KINNAIRD | THE MIRACLES | 1.42 | 1.50 | 0.08 |
-----------------+--------------+--------------+------+-----------------+
Combined X01/Cricket games, sorted by Team / Player:
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
BENS BEST |
NATE ANTHONY | 15.46 | 1.52 | 56 | 0 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.880 |
AJA CURTIS | 19.46 | 2.50 | 7 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.036 |
JON KINNAIRD | 21.52 | 2.26 | 21 | 1 | 0 | 0 | 21 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2.893 |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
WALT SANFORD | 19.67 | 2.35 | 14 | 1 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.911 |
RICHARD TRENT | 17.18 | 1.59 | 70 | 2 | 0 | 0 | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.121 |
ERICA TRINKLE | 14.19 | 1.33 | 56 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.442 |
TONY WILLIAMS | 21.64 | 2.33 | 56 | 6 | 0 | 0 | 48 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 2.929 |
Team Totals: | 17.51 | 1.77 | 280 | 10 | 0 | 0 | 142 | 20 | 8 | 4 | 0 | 0 | 0 | 0 | 1.544 |
|
EZs ANGELS |
FONDA AKERS | 12.78 | 1.03 | 70 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.229 |
MICHELLE GIBSON | 13.03 | 1.32 | 70 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.286 |
EZELL PROCTOR | 22.70 | 2.44 | 70 | 12 | 0 | 1 | 86 | 10 | 7 | 2 | 0 | 0 | 1 | 0 | 4.200 |
TRACY PRUETT | 17.60 | 1.81 | 14 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.339 |
GLORIA WHATLEY | 13.51 | 1.03 | 56 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.607 |
Team Totals: | 15.51 | 1.47 | 280 | 12 | 0 | 1 | 114 | 14 | 9 | 3 | 0 | 0 | 1 | 0 | 1.367 |
|
FAMILY AFFAIR |
TRAN GEVEDON | 17.42 | 1.87 | 70 | 5 | 0 | 1 | 33 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1.725 |
