Thursday Darts
League Standings
Dartboard Standings File for 2025 THURSDAY FALL F1 LEAGUE
League: THURF1, THURSDAY FALL 1 TEAM
Report Date: 12/22/2025 7:12 AM
----------------------------------------------------------------------------+
League Message |
----------------------------------------------------------------------------+
*REGISTER FOR WINTER SEASON BEFORE JAN 2ND AT www.ShafferAmusement.com**** |
Please remember to CIRCLE your team when submitting league fee envelope. |
----------------------------------------------------------------------------+
Division THURF1
---------------
Team Standings, sorted by Percent Wins
----------------------+-------+------+----------+
Team | Games | Wins | Forfeits |
----------------------+-------+------+----------+
DART DUMMIES 4 | 156 | 103 | 0 |
WE HATE LEON | 156 | 96 | 0 |
OC MAFIA | 156 | 93 | 0 |
WE R GARBAGE | 156 | 90 | 0 |
THATs WHAT HE SAID | 156 | 81 | 0 |
PROJECTILE DYSFUNCTN | 156 | 80 | 0 |
STRAIGHT OUTA CORWIN | 156 | 79 | 0 |
PICK IT AND STICK IT | 156 | 61 | 0 |
EVERY MARK COUNTS | 156 | 55 | 13 |
DUIs | 156 | 36 | 0 |
----------------------+-------+------+----------+
Most Improved Players for week 12, All X01 games:
----------------+----------------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
----------------+----------------------+--------------+-------+-----------------+
LEON DENLINGER | WE HATE LEON | 22.55 | 22.84 | 0.29 |
JUSTIN COVAULT | PICK IT AND STICK IT | 13.98 | 14.25 | 0.27 |
RICH THOMPSON | THATs WHAT HE SAID | 18.67 | 18.91 | 0.24 |
ERIC HYSINGER | PROJECTILE DYSFUNCTN | 19.77 | 19.98 | 0.21 |
----------------+----------------------+--------------+-------+-----------------+
Most Improved Players for week 12, All Cricket games:
---------------+----------------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
---------------+----------------------+--------------+------+-----------------+
RICH THOMPSON | THATs WHAT HE SAID | 1.93 | 2.09 | 0.16 |
ADAM SCOTT | OC MAFIA | 2.07 | 2.14 | 0.07 |
GREG DUNCAN | WE HATE LEON | 1.83 | 1.89 | 0.06 |
BRAD MEASEL | STRAIGHT OUTA CORWIN | 2.41 | 2.46 | 0.05 |
---------------+----------------------+--------------+------+-----------------+
Combined X01/Cricket games, sorted by Team / Player:
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
DART DUMMIES 4 |
JOSH BECHTOL | 27.90 | 3.04 | 84 | 42 | 0 | 1 | 110 | 18 | 10 | 11 | 0 | 1 | 5 | 0 |
ANDRE BENEDICT | 24.46 | 2.34 | 14 | 3 | 0 | 0 | 15 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
DREW DUNKEL | 15.98 | 1.80 | 63 | 0 | 0 | 0 | 18 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
JOE HAMIEL | 22.00 | 1.71 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM HEGGEDAHL | 19.92 | 2.12 | 63 | 6 | 0 | 1 | 31 | 6 | 1 | 4 | 0 | 1 | 0 | 0 |
JIM NUTTER | 27.17 | 3.15 | 70 | 29 | 0 | 0 | 91 | 10 | 9 | 6 | 0 | 2 | 2 | 0 |
CHUCK SPRINGER | 17.69 | 1.86 | 14 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JAIME VILADIU | 19.53 | 1.54 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRETT WRIGHT | 14.31 | 1.97 | 14 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.38 | 2.47 | 336 | 82 | 0 | 2 | 282 | 44 | 23 | 24 | 0 | 4 | 7 | 0 |
|
DUIs |
AMANDA A ThurF1 | 13.25 | 1.26 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SHELBY ELDER | 16.66 | 1.62 | 77 | 1 | 0 | 0 | 39 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
KATHY FARRIS | 13.48 | 1.32 | 77 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
MICHELE LITZ | 12.69 | 1.24 | 70 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
KRISTA STEVENS | 13.60 | 1.20 | 77 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 14.10 | 1.35 | 308 | 1 | 0 | 2 | 69 | 10 | 4 | 2 | 0 | 0 | 0 | 0 |
|
EVERY MARK COUNTS |
MICHELLE CORDLE | 22.02 | 2.39 | 77 | 16 | 0 | 0 | 70 | 6 | 9 | 1 | 0 | 0 | 1 | 0 |
SETH COX | 18.11 | 1.91 | 77 | 2 | 0 | 0 | 51 | 7 | 2 | 0 | 0 | 0 | 2 | 0 |
JAMIE HYLAND | 19.60 | 2.08 | 7 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JENNIE JOHNSON | 13.70 | 1.38 | 70 | 0 | 0 | 0 | 12 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
LIBBY LINTON | 14.68 | 1.44 | 77 | 0 | 0 | 0 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.17 | 1.78 | 308 | 19 | 0 | 0 | 148 | 21 | 17 | 2 | 0 | 0 | 3 | 0 |
|
OC MAFIA |
DEREK BETTS | 20.86 | 2.26 | 77 | 8 | 0 | 1 | 61 | 15 | 2 | 4 | 1 | 0 | 1 | 0 |
BILLY HOELSCHER | 18.40 | 1.86 | 84 | 2 | 0 | 2 | 50 | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
TOBY MCFARLAND | 19.67 | 2.20 | 28 | 3 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
ADAM SCOTT | 22.79 | 2.14 | 77 | 15 | 0 | 0 | 70 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
DALLAS WASHINGTON | 26.77 | 3.46 | 7 | 1 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
TRAE WILLIS | 16.67 | 1.73 | 63 | 2 | 0 | 0 | 17 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.92 | 2.04 | 336 | 31 | 0 | 3 | 223 | 38 | 13 | 8 | 1 | 0 | 1 | 0 |
|
PICK IT AND STICK IT |
DAWN COVAULT | 14.18 | 1.50 | 77 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
JUSTIN COVAULT | 14.25 | 1.48 | 35 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MIKE MILLER | 17.32 | 1.90 | 84 | 2 | 0 | 0 | 33 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
ERICA NICOLE | 13.39 | 1.03 | 63 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
STEVE ONEAL | 22.42 | 2.87 | 77 | 11 | 0 | 0 | 83 | 12 | 4 | 2 | 1 | 1 | 2 | 0 |
Team Totals: | 16.62 | 1.81 | 336 | 14 | 0 | 1 | 142 | 24 | 9 | 3 | 2 | 1 | 2 | 0 |
|
PROJECTILE DYSFUNCTN |
EDDIE CARDENAS | 23.50 | 2.40 | 28 | 7 | 0 | 0 | 28 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
BRYAN CHAMBERS | 13.01 | 0.88 | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRAVIS DUNN | 21.49 | 3.18 | 7 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
MIKE GESSNER | 17.59 | 2.53 | 14 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ALEX HYSINGER | 17.95 | 1.78 | 84 | 1 | 0 | 0 | 40 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
ERIC HYSINGER | 19.98 | 2.07 | 84 | 4 | 0 | 0 | 68 | 6 | 4 | 2 | 0 | 0 | 1 | 0 |
JEFF HYSINGER | 19.50 | 2.00 | 84 | 6 | 0 | 0 | 65 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.83 | 1.93 | 336 | 20 | 0 | 0 | 214 | 24 | 9 | 3 | 0 | 1 | 2 | 0 |
|
STRAIGHT OUTA CORWIN |
AARON DODGE | 14.34 | 2.33 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ALLI DODGE | 13.73 | 0.67 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JERRY HAWKER | 27.25 | 3.39 | 7 | 3 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
BRAD MEASEL | 21.67 | 2.46 | 77 | 8 | 0 | 1 | 74 | 16 | 7 | 3 | 0 | 0 | 2 | 0 |
JODIE MEASEL | 15.67 | 1.81 | 70 | 0 | 0 | 0 | 19 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
KELLEY PURKEY | 16.39 | 1.52 | 77 | 5 | 0 | 0 | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
KURT PURKEY | 23.63 | 2.34 | 70 | 13 | 0 | 2 | 74 | 9 | 3 | 2 | 0 | 2 | 2 | 0 |
CHRIS TAMILLO | 18.99 | 2.12 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE WILSON | 17.14 | 1.44 | 7 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.87 | 2.00 | 336 | 29 | 0 | 3 | 210 | 35 | 18 | 5 | 0 | 2 | 5 | 0 |
|
THATs WHAT HE SAID |
MICHELLE BADDERS | 18.92 | 2.02 | 84 | 4 | 0 | 0 | 52 | 15 | 3 | 1 | 0 | 0 | 2 | 0 |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
MARK PETKUS | 26.08 | 2.73 | 84 | 30 | 0 | 2 | 99 | 20 | 6 | 3 | 0 | 2 | 2 | 0 |
RANDY PURNHAGEN | 20.45 | 2.21 | 84 | 9 | 0 | 0 | 61 | 10 | 0 | 2 | 0 | 0 | 2 | 0 |
ROB RAYLE | 17.32 | 2.12 | 14 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RICH THOMPSON | 18.91 | 2.09 | 70 | 3 | 0 | 0 | 41 | 6 | 8 | 2 | 0 | 1 | 1 | 0 |
Team Totals: | 20.94 | 2.25 | 336 | 46 | 0 | 2 | 258 | 53 | 17 | 8 | 0 | 3 | 7 | 0 |
|
WE HATE LEON |
ALEX BAKER | 30.92 | 3.64 | 84 | 51 | 1 | 4 | 133 | 22 | 7 | 8 | 0 | 4 | 0 | 0 |
LEON DENLINGER | 22.84 | 2.32 | 70 | 13 | 0 | 0 | 71 | 7 | 3 | 0 | 0 | 1 | 1 | 0 |
GREG DUNCAN | 18.69 | 1.89 | 84 | 5 | 0 | 0 | 45 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
MIKE GOINES | 19.21 | 2.11 | 84 | 5 | 0 | 0 | 50 | 6 | 3 | 2 | 0 | 0 | 2 | 0 |
JOE HAMIEL | 23.20 | 2.50 | 14 | 1 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 22.78 | 2.44 | 336 | 75 | 1 | 4 | 317 | 40 | 18 | 12 | 0 | 5 | 3 | 0 |
|
WE R GARBAGE |
CHAD DEMAREEE | 21.15 | 2.50 | 21 | 2 | 0 | 0 | 19 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
CHRIS LEMON | 20.04 | 2.19 | 77 | 5 | 0 | 0 | 58 | 7 | 3 | 4 | 0 | 0 | 1 | 0 |
CHRIS McCUREAY | 23.08 | 2.59 | 70 | 9 | 0 | 2 | 75 | 11 | 7 | 6 | 0 | 0 | 0 | 0 |
CASEY PARSONS | 25.01 | 2.46 | 84 | 16 | 0 | 0 | 101 | 9 | 4 | 5 | 0 | 1 | 2 | 0 |
JERRY RAY | 19.85 | 2.22 | 84 | 6 | 0 | 0 | 50 | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 21.92 | 2.37 | 336 | 38 | 0 | 2 | 303 | 34 | 21 | 17 | 0 | 1 | 3 | 0 |
|
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
|
Dartboard Standings File for 2025 THURSDAY FALL F2 LEAGUE
League: THURF2, THURSDAY FALL 2 TEAM
Report Date: 1/16/2026 8:26 AM
--------------------------------------------------+
League Message |
--------------------------------------------------+
****REGISTER FOR WINTER SEASON BEFORE JAN 2ND AT |
www.ShafferAmusement.com**** |
--------------------------------------------------+
Division THURF2
---------------
Team Standings, sorted by Percent Wins
----------------------+-------+------+----------+
Team | Games | Wins | Forfeits |
----------------------+-------+------+----------+
VIP LOUNGERS | 156 | 93 | 0 |
FAMILY AFFAIRS | 156 | 91 | 0 |
DARTS GONE WILD | 156 | 85 | 0 |
RANDY N THE DARTETTS | 156 | 83 | 0 |
ROSE N HER 3 PRICKS | 156 | 78 | 0 |
MISFIT LADIES | 156 | 58 | 0 |
ARMED N HAMMERED | 156 | 58 | 0 |
----------------------+-------+------+----------+
Most Improved Players for week 14, All X01 games:
--------------------+----------------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
--------------------+----------------------+--------------+-------+-----------------+
JENNIFER KRAUTMANN | RANDY N THE DARTETTS | 17.29 | 17.56 | 0.27 |
DENISE INGRAM | DARTS GONE WILD | 16.87 | 17.12 | 0.25 |
VIRGINIA OLISS | MISFIT LADIES | 14.20 | 14.43 | 0.23 |
--------------------+----------------------+--------------+-------+-----------------+
Most Improved Players for week 14, All Cricket games:
--------------------+----------------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
--------------------+----------------------+--------------+------+-----------------+
VIRGINIA OLISS | MISFIT LADIES | 1.49 | 1.60 | 0.11 |
JENNIFER KRAUTMANN | RANDY N THE DARTETTS | 1.85 | 1.91 | 0.06 |
RANDY GRIGSBY | RANDY N THE DARTETTS | 3.16 | 3.19 | 0.03 |
--------------------+----------------------+--------------+------+-----------------+
Combined X01/Cricket games, sorted by Team / Player:
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
ARMED N HAMMERED |
TRACY BOHERER | 15.70 | 2.36 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CONOR CHISMIRE | 16.07 | 1.51 | 84 | 5 | 0 | 1 | 27 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
LINDA HILL | 15.38 | 1.27 | 70 | 1 | 0 | 0 | 22 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
JOSHUA LEWIS | 13.98 | 1.26 | 84 | 1 | 0 | 0 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
MATT MESERVE | 16.22 | 1.78 | 70 | 2 | 0 | 0 | 32 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
MATT MEYER | 18.21 | 1.97 | 21 | 2 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.57 | 1.49 | 336 | 11 | 0 | 1 | 105 | 10 | 10 | 4 | 0 | 0 | 0 | 0 |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
|
DARTS GONE WILD |
KATRINA COMBS | 15.76 | 1.64 | 7 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BRET INGRAM | 15.82 | 1.82 | 84 | 2 | 0 | 0 | 24 | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
DENISE INGRAM | 17.12 | 1.92 | 84 | 5 | 0 | 0 | 38 | 9 | 1 | 2 | 0 | 0 | 1 | 0 |
JAY KIRK | 18.58 | 1.90 | 14 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
BOB MELLON | 17.65 | 1.53 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMIE PARKS | 16.54 | 1.36 | 70 | 2 | 0 | 0 | 34 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
MIKE SPIELMAN | 21.95 | 2.24 | 70 | 14 | 0 | 0 | 68 | 8 | 2 | 3 | 0 | 1 | 0 | 0 |
Team Totals: | 17.71 | 1.82 | 336 | 24 | 0 | 0 | 174 | 23 | 8 | 9 | 0 | 1 | 2 | 0 |
|
FAMILY AFFAIRS |
BILL EVANS | 25.71 | 2.98 | 77 | 16 | 0 | 1 | 107 | 13 | 2 | 5 | 1 | 0 | 2 | 0 |
SONJA HESS | 16.64 | 1.79 | 84 | 0 | 0 | 0 | 37 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
DENNIS MASSEY | 19.93 | 2.07 | 77 | 4 | 0 | 0 | 54 | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
TAMI MASSEY | 15.01 | 1.48 | 84 | 2 | 0 | 1 | 20 | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
JASON ZAPATONY | 19.32 | 2.42 | 14 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.07 | 2.03 | 336 | 23 | 0 | 2 | 226 | 30 | 9 | 7 | 1 | 0 | 3 | 1 |
|
MISFIT LADIES |
OLI HARTMAN | 14.44 | 1.45 | 77 | 1 | 0 | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
LEXIE MERCER | 14.21 | 1.64 | 77 | 0 | 0 | 0 | 22 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
VIRGINIA OLISS | 14.43 | 1.60 | 77 | 1 | 0 | 0 | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
LAURYN TERRY | 15.68 | 1.59 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ROBYN WYMAN | 17.10 | 1.77 | 84 | 2 | 0 | 0 | 45 | 7 | 0 | 3 | 0 | 1 | 0 | 0 |
Team Totals: | 15.10 | 1.61 | 336 | 4 | 0 | 0 | 103 | 24 | 6 | 5 | 0 | 1 | 0 | 0 |
|
RANDY N THE DARTETTS |
RANDY GRIGSBY | 29.41 | 3.19 | 77 | 32 | 0 | 4 | 126 | 11 | 10 | 5 | 1 | 0 | 4 | 0 |
JENNIFER KRAUTMANN | 17.56 | 1.91 | 63 | 2 | 0 | 0 | 35 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
CHUCK LOCKHART | 24.16 | 1.69 | 7 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DONNA SCHULER | 16.66 | 1.91 | 84 | 1 | 0 | 0 | 37 | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
JOSH SEWELL | 24.61 | 2.43 | 21 | 5 | 0 | 1 | 28 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
HELEN UHRIG | 13.06 | 1.25 | 84 | 0 | 0 | 0 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 19.12 | 2.01 | 336 | 41 | 0 | 5 | 243 | 26 | 16 | 8 | 1 | 1 | 4 | 0 |
|
ROSE N HER 3 PRICKS |
BROOKS COOK | 17.41 | 1.73 | 84 | 4 | 0 | 1 | 43 | 4 | 2 | 0 | 0 | 0 | 3 | 0 |
BRIAN COOKE | 22.23 | 2.59 | 42 | 4 | 0 | 1 | 50 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
DUSTIN COOMER | 18.69 | 2.35 | 21 | 1 | 0 | 0 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
TRICIA HONEYCUTT | 13.98 | 1.66 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF ORRENDER | 18.05 | 1.97 | 70 | 4 | 0 | 0 | 42 | 6 | 4 | 0 | 0 | 0 | 2 | 0 |
SHERRY ORRENDER | 13.28 | 1.29 | 84 | 0 | 0 | 0 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
JAICE TAYLOR | 17.84 | 2.03 | 28 | 3 | 0 | 0 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
Team Totals: | 17.09 | 1.82 | 336 | 16 | 0 | 2 | 178 | 23 | 12 | 4 | 0 | 0 | 6 | 0 |
|
VIP LOUNGERS |
TIM DUNLEAVY | 22.66 | 2.21 | 84 | 10 | 0 | 5 | 83 | 6 | 3 | 4 | 1 | 0 | 2 | 0 |
KEITH HUYSMAN | 21.43 | 2.27 | 84 | 15 | 0 | 0 | 75 | 9 | 3 | 2 | 0 | 0 | 1 | 0 |
KYLE HUYSMAN | 22.29 | 2.26 | 84 | 16 | 0 | 0 | 87 | 15 | 1 | 0 | 0 | 1 | 0 | 0 |
MARK OFFENBACKER | 16.51 | 1.40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LUCAS TREADWAY | 16.64 | 1.93 | 77 | 2 | 0 | 0 | 24 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
Team Totals: | 20.70 | 2.16 | 336 | 43 | 0 | 5 | 269 | 35 | 8 | 6 | 2 | 1 | 4 | 0 |
|
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
|
Dartboard Standings File for 2025 THURSDAY FALL F3 LEAGUE
League: THURF3, THURSDAY FALL 3 TEAM
Report Date: 1/16/2026 8:27 AM
--------------------------------------------------+
League Message |
--------------------------------------------------+
****REGISTER FOR WINTER SEASON BEFORE JAN 2ND AT |
www.ShafferAmusement.com**** |
--------------------------------------------------+
Division THURF3
---------------
Team Standings, sorted by Percent Wins
----------------------+-------+------+----------+
Team | Games | Wins | Forfeits |
----------------------+-------+------+----------+
LITTLE DARTS | 182 | 128 | 0 |
69 SPECIALS | 182 | 124 | 0 |
KRAZY KATZ TATTOOS | 182 | 115 | 0 |
JIMs SIDEKICKS | 182 | 83 | 0 |
SOMETHING POLISH | 182 | 80 | 0 |
TOY DARTS | 182 | 75 | 0 |
LIQUID ACCURACY | 182 | 69 | 0 |
DART SIDE OF DA MOON | 182 | 54 | 0 |
----------------------+-------+------+----------+
Most Improved Players for week 14, All X01 games:
-------------+-----------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
-------------+-----------------+--------------+-------+-----------------+
RANDY GROVE | JIMs SIDEKICKS | 17.68 | 18.04 | 0.36 |
MIKE NEWBY | LIQUID ACCURACY | 16.67 | 16.96 | 0.29 |
-------------+-----------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
-------------+-----------------+--------------+-------+-----------------+
CJ BRADEN | LITTLE DARTS | 26.97 | 27.20 | 0.23 |
-------------+-----------------+--------------+-------+-----------------+
Most Improved Players for week 14, All Cricket games:
-------------+----------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
-------------+----------------+--------------+------+-----------------+
TONY DENNY | 69 SPECIALS | 2.44 | 2.49 | 0.05 |
CASEY VORIS | JIMs SIDEKICKS | 1.54 | 1.58 | 0.04 |
CJ BRADEN | LITTLE DARTS | 2.91 | 2.94 | 0.03 |
-------------+----------------+--------------+------+-----------------+
Combined X01/Cricket games, sorted by Team / Player:
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
69 SPECIALS |
DAMON BANKSTON | 23.90 | 2.57 | 7 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
LEEANN BARGA | 16.14 | 1.71 | 70 | 1 | 0 | 0 | 26 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
TONY DENNY | 21.44 | 2.49 | 98 | 26 | 0 | 0 | 79 | 7 | 6 | 2 | 1 | 3 | 2 | 2 |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
