Sunday Darts
League Standings
League: SUNW1, SUNDAY 1 WINTER MIX DBLS
Report Date: 3/03/2026 8:24 AM
-----------------------------------------------------------------------------+
League Message |
-----------------------------------------------------------------------------+
Ziggys Team Dart Of Confusion is now a BYE. And PLEASE circle and date your |
teams weekly league fee envelope. |
-----------------------------------------------------------------------------+
Division W1
-----------
Team Standings, sorted by Percent Wins
--------------------+-------+------+----------+
Team | Games | Wins | Forfeits |
--------------------+-------+------+----------+
BLUNTS N BULLS | 52 | 34 | 0 |
RIKKIs RIDERs | 52 | 33 | 0 |
SHOTS N DARTS | 52 | 31 | 0 |
WONDER OF NATURE | 52 | 30 | 0 |
ROBILY | 39 | 21 | 0 |
JUICEBOX | 52 | 24 | 0 |
BY ANDERSON | 52 | 18 | 0 |
DART SHARTERS | 39 | 12 | 0 |
DOUBLE HOOKS JJ | 39 | 12 | 0 |
Dart Confusion OUT | 13 | 0 | 13 |
--------------------+-------+------+----------+
Most Improved Players for week 4, All X01 games:
---------------+-----------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
---------------+-----------------+--------------+-------+-----------------+
NICK HAUSFELD | JUICEBOX | 17.79 | 18.78 | 0.99 |
TIM SHOEMAKER | RIKKIs RIDERs | 19.09 | 19.50 | 0.41 |
JANELL GREEN | DOUBLE HOOKS JJ | 15.35 | 15.75 | 0.40 |
AMIE MILLER | BLUNTS N BULLS | 17.07 | 17.46 | 0.39 |
---------------+-----------------+--------------+-------+-----------------+
Most Improved Players for week 4, All Cricket games:
-----------------+------------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
-----------------+------------------+--------------+------+-----------------+
STEPHANIE MEYER | DART SHARTERS | 1.32 | 1.39 | 0.07 |
TIM SHOEMAKER | RIKKIs RIDERs | 2.18 | 2.24 | 0.06 |
JAMIE HOBERTY | RIKKIs RIDERs | 1.51 | 1.57 | 0.06 |
MATT ADKINS | WONDER OF NATURE | 2.31 | 2.36 | 0.05 |
-----------------+------------------+--------------+------+-----------------+
Combined X01/Cricket games, sorted by Team / Player:
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
BLUNTS N BULLS |
AMIE MILLER | 17.46 | 1.97 | 52 | 1 | 0 | 0 | 24 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1.496 |
JAMES WILLIAMS | 19.23 | 2.24 | 52 | 2 | 0 | 0 | 32 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1.967 |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Team Totals: | 18.34 | 2.10 | 104 | 3 | 0 | 0 | 56 | 9 | 2 | 2 | 1 | 0 | 1 | 0 | 1.731 |
|
BY ANDERSON |
STEPHEN ANDERSON | 13.46 | 1.50 | 39 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0.814 |
SHERRY COCHRAN | 13.79 | 1.39 | 39 | 0 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.840 |
Team Totals: | 13.62 | 1.44 | 78 | 0 | 0 | 0 | 18 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0.827 |
|
DART SHARTERS |
MATT MEYER | 16.95 | 1.69 | 39 | 0 | 0 | 0 | 18 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.302 |
STEPHANIE MEYER | 14.64 | 1.39 | 39 | 0 | 0 | 0 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.993 |
Team Totals: | 15.79 | 1.54 | 78 | 0 | 0 | 0 | 30 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1.148 |
|
DOUBLE HOOKS JJ |
JACK DIXON | 22.55 | 2.54 | 13 | 1 | 0 | 0 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.346 |
JANELL GREEN | 15.75 | 1.74 | 39 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.853 |
JERRY JAUDON | 16.08 | 1.79 | 26 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.164 |
Team Totals: | 16.90 | 1.88 | 78 | 3 | 0 | 0 | 32 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1.371 |
|
JUICEBOX |
NICK HAUSFELD | 18.78 | 1.99 | 52 | 2 | 0 | 0 | 28 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1.692 |
JESSICA KEEN | 16.29 | 1.52 | 52 | 0 | 0 | 0 | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.072 |
Team Totals: | 17.52 | 1.76 | 104 | 2 | 0 | 0 | 48 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1.382 |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
|
RIKKIs RIDERs |
JAMIE HOBERTY | 14.88 | 1.57 | 52 | 0 | 0 | 0 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.760 |
TIM SHOEMAKER | 19.50 | 2.24 | 52 | 8 | 0 | 0 | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2.577 |
Team Totals: | 17.21 | 1.91 | 104 | 8 | 0 | 0 | 46 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1.668 |
|
ROBILY |
EMILY COOK | 13.79 | 1.18 | 39 | 0 | 0 | 0 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.859 |
ROB RAYLE | 15.82 | 1.76 | 39 | 0 | 0 | 0 | 16 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.250 |
Team Totals: | 14.80 | 1.47 | 78 | 0 | 0 | 0 | 26 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1.055 |
|
SHOTS N DARTS |
MICHELLE BADDERS | 18.35 | 2.11 | 52 | 3 | 0 | 0 | 24 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1.813 |
MARK PETKUS | 22.87 | 2.69 | 52 | 11 | 0 | 0 | 47 | 15 | 8 | 6 | 0 | 0 | 1 | 0 | 4.351 |
Team Totals: | 20.61 | 2.40 | 104 | 14 | 0 | 0 | 71 | 20 | 12 | 7 | 0 | 0 | 1 | 0 | 3.082 |
|
WONDER OF NATURE |
AMY ADKINS | 14.82 | 1.73 | 52 | 0 | 0 | 1 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.673 |
MATT ADKINS | 22.45 | 2.36 | 52 | 5 | 0 | 0 | 47 | 13 | 1 | 1 | 0 | 1 | 1 | 0 | 3.193 |
Team Totals: | 18.58 | 2.05 | 104 | 5 | 0 | 1 | 55 | 18 | 1 | 2 | 0 | 1 | 1 | 0 | 1.933 |
|
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
|
Dartboard Standings File for 2026 SUNDAY WINTER W2 MIX DBLS LEAGUE
League: SUNW2, SUNDAY 2 WINTER MIX DBLS
Report Date: 3/03/2026 8:26 AM
-----------------------------------------------------------------------------+
League Message |
-----------------------------------------------------------------------------+
3/01 Position Round: (H) BULLSEYE N BLUE EYES vs HER STALKER. Hartz Darts |
out of Setters is Dropped from the league, this will become a BYE |
week-league fees ONLY paid in Position weeks. PLEASE "circle" and date your |
teams weekly league fee envelope. |
-----------------------------------------------------------------------------+
Division W2
-----------
Team Standings, sorted by Percent Wins
----------------------+-------+------+----------+
Team | Games | Wins | Forfeits |
----------------------+-------+------+----------+
BEVS | 52 | 39 | 0 |
YOUR FAVORITE COUPLE | 52 | 29 | 0 |
ABBY NORMAL | 52 | 26 | 0 |
LUCKY SHOTZ | 52 | 26 | 0 |
BULLSEYE N BLUE EYES | 39 | 18 | 0 |
THIS IS BULLS HIT | 52 | 24 | 0 |
HER STALKER | 26 | 12 | 0 |
DaRtinMaRtinS | 39 | 15 | 0 |
NIS | 39 | 13 | 0 |
Hartz Darts OUT | 13 | 0 | 13 |
----------------------+-------+------+----------+
Most Improved Players for week 4, All X01 games:
------------------+-------------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
------------------+-------------------+--------------+-------+-----------------+
JACOB LOOKABAUGH | LUCKY SHOTZ | 20.02 | 20.82 | 0.80 |
MELANIE MARTIN | DaRtinMaRtinS | 12.76 | 13.36 | 0.60 |
HOLLY BEVERLY | BEVS | 20.63 | 21.12 | 0.49 |
SHAWN GLEADELL | THIS IS BULLS HIT | 16.93 | 17.28 | 0.35 |
------------------+-------------------+--------------+-------+-----------------+
Most Improved Players for week 4, All Cricket games:
----------------+-------------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
----------------+-------------------+--------------+------+-----------------+
JAMES BEVERLY | BEVS | 3.09 | 3.23 | 0.14 |
MEGAN SPURGEON | THIS IS BULLS HIT | 1.32 | 1.39 | 0.07 |
JEREMY MARTIN | DaRtinMaRtinS | 1.27 | 1.33 | 0.06 |
SHAWN GLEADELL | THIS IS BULLS HIT | 1.93 | 1.96 | 0.03 |
----------------+-------------------+--------------+------+-----------------+
Combined X01/Cricket games, sorted by Team / Player:
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
ABBY NORMAL |
GEOFF BOCK | 19.34 | 1.73 | 52 | 5 | 0 | 0 | 31 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.005 |
LAURA COTTON | 15.59 | 1.59 | 52 | 0 | 0 | 0 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.726 |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Team Totals: | 17.45 | 1.66 | 104 | 5 | 0 | 0 | 44 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1.366 |
|
BEVS |
HOLLY BEVERLY | 21.12 | 2.15 | 52 | 4 | 0 | 0 | 36 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2.413 |
JAMES BEVERLY | 27.08 | 3.23 | 52 | 18 | 0 | 3 | 60 | 10 | 6 | 6 | 0 | 0 | 1 | 0 | 5.538 |
Team Totals: | 24.04 | 2.70 | 104 | 22 | 0 | 3 | 96 | 12 | 11 | 7 | 0 | 0 | 1 | 0 | 3.976 |
|
BULLSEYE N BLUE EYES |
JESSICA McGREGOR | 16.43 | 1.61 | 39 | 0 | 0 | 0 | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.186 |
MAURICE MORGAN | 15.86 | 1.83 | 39 | 0 | 0 | 0 | 11 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1.167 |
Team Totals: | 16.14 | 1.72 | 78 | 0 | 0 | 0 | 26 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1.176 |
|
DaRtinMaRtinS |
JEREMY MARTIN | 16.51 | 1.33 | 39 | 0 | 0 | 0 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.077 |
MELANIE MARTIN | 13.36 | 1.00 | 39 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.468 |
Team Totals: | 14.92 | 1.17 | 78 | 0 | 0 | 0 | 18 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.772 |
|
HER STALKER |
HEATHER BARAN | 18.72 | 1.94 | 26 | 3 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.952 |
DAVID BULL | 18.83 | 2.02 | 26 | 1 | 0 | 0 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.538 |
Team Totals: | 18.77 | 1.98 | 52 | 4 | 0 | 0 | 25 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.745 |
|
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
LUCKY SHOTZ |
CORINNE LOOKABAUGH | 12.42 | 1.23 | 52 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.419 |
JACOB LOOKABAUGH | 20.82 | 2.50 | 52 | 5 | 0 | 0 | 49 | 14 | 5 | 4 | 0 | 1 | 0 | 0 | 3.611 |
Team Totals: | 16.62 | 1.87 | 104 | 5 | 0 | 0 | 54 | 17 | 5 | 5 | 0 | 1 | 0 | 0 | 2.015 |
|
NIS |
TONY CLARK | 13.73 | 1.37 | 26 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.481 |
NATASHA CRABTREE | 16.03 | 1.41 | 26 | 0 | 0 | 0 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.471 |
Team Totals: | 14.90 | 1.39 | 52 | 0 | 0 | 0 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.976 |
|
THIS IS BULLS HIT |
SHAWN GLEADELL | 17.28 | 1.96 | 52 | 1 | 0 | 0 | 29 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1.789 |
KAYLAH RIDENER | 13.08 | 1.27 | 13 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.827 |
MEGAN SPURGEON | 13.46 | 1.39 | 39 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.359 |
Team Totals: | 15.31 | 1.67 | 104 | 1 | 0 | 0 | 36 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1.132 |
|
YOUR FAVORITE COUPLE |
PATRICK JACKSON | 14.20 | 1.54 | 52 | 0 | 0 | 0 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.894 |
JAZMIN POWELL | 15.77 | 1.92 | 52 | 0 | 0 | 1 | 18 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 1.548 |
Team Totals: | 15.02 | 1.73 | 104 | 0 | 0 | 1 | 33 | 11 | 5 | 2 | 0 | 0 | 1 | 0 | 1.221 |
|
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
|
League: SUNW3, SUNDAY 3 WINTER MIXDBLS
Report Date: 3/03/2026 8:28 AM
--------------------------------+
League Message |
--------------------------------+
GREETINGs! How are you Today? |
--------------------------------+
Division X
----------
Team Standings, sorted by Percent Wins
--------------------+-------+------+----------+
Team | Games | Wins | Forfeits |
--------------------+-------+------+----------+
T DARTAHOLICS | 65 | 42 | 0 |
C SQUARED | 65 | 42 | 0 |
FOUR AND A QUARTER | 65 | 37 | 0 |
THAT BUCK N KIM | 65 | 37 | 0 |
SHOOTERS SHOOT | 65 | 36 | 0 |
LACYs | 65 | 34 | 0 |
BAD AZZES | 65 | 32 | 0 |
ByeX | 65 | 0 | 65 |
--------------------+-------+------+----------+
Most Improved Players for week 5, All X01 games:
---------------+-----------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
---------------+-----------------+--------------+-------+-----------------+
JEREMY WAGNER | LACYs | 19.40 | 20.17 | 0.77 |
LOGAN HUSK | T DARTAHOLICS | 21.75 | 22.28 | 0.53 |
---------------+-----------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
---------------+-----------------+--------------+-------+-----------------+
BUCK DEAN | THAT BUCK N KIM | 25.59 | 26.11 | 0.52 |
---------------+-----------------+--------------+-------+-----------------+
Most Improved Players for week 5, All Cricket games:
--------------------+----------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
--------------------+----------------+--------------+------+-----------------+
DOMINIQUE STINNETT | SHOOTERS SHOOT | 2.83 | 2.97 | 0.14 |
LOGAN HUSK | T DARTAHOLICS | 2.43 | 2.56 | 0.13 |
MARY LeVAN | LACYs | 2.52 | 2.58 | 0.06 |
--------------------+----------------+--------------+------+-----------------+
Combined X01/Cricket games, sorted by Team / Player:
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
BAD AZZES |
JASON ARNOLD | 22.63 | 2.06 | 52 | 6 | 0 | 0 | 40 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2.621 |
SHAUNTA WOODELL | 18.87 | 2.05 | 52 | 1 | 0 | 0 | 23 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 1.490 |
Team Totals: | 20.74 | 2.05 | 104 | 7 | 0 | 0 | 63 | 7 | 6 | 4 | 0 | 0 | 1 | 0 | 2.055 |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
|
C SQUARED |
CHARLIE LITTERAL | 25.63 | 3.20 | 52 | 13 | 0 | 0 | 48 | 7 | 5 | 6 | 0 | 1 | 1 | 1 | 4.404 |
CIERA RICHARDSON | 20.67 | 2.17 | 52 | 3 | 0 | 0 | 26 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 2.192 |
Team Totals: | 23.11 | 2.67 | 104 | 16 | 0 | 0 | 74 | 12 | 8 | 9 | 0 | 1 | 2 | 1 | 3.298 |
|
FOUR AND A QUARTER |
AJA CURTIS | 21.19 | 2.08 | 52 | 2 | 0 | 0 | 36 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1.952 |
WALT SANFORD | 18.05 | 1.94 | 52 | 2 | 0 | 0 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.496 |
Team Totals: | 19.61 | 2.01 | 104 | 4 | 0 | 0 | 59 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 1.724 |
|
LACYs |
MARY LeVAN | 22.52 | 2.58 | 65 | 10 | 0 | 1 | 46 | 11 | 4 | 2 | 0 | 1 | 2 | 0 | 3.123 |
JEREMY WAGNER | 20.17 | 2.11 | 65 | 8 | 0 | 0 | 36 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 2.350 |
Team Totals: | 21.35 | 2.35 | 130 | 18 | 0 | 1 | 82 | 16 | 10 | 3 | 0 | 1 | 2 | 0 | 2.736 |
|
SHOOTERS SHOOT |
CHRISTOPHER KIDD | 24.43 | 2.80 | 13 | 2 | 0 | 0 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.250 |
DOMINIQUE STINNETT | 27.00 | 2.97 | 52 | 11 | 1 | 1 | 57 | 11 | 7 | 3 | 0 | 1 | 2 | 0 | 4.592 |
BRITTANY WEATHERS | 18.74 | 2.10 | 65 | 3 | 0 | 0 | 24 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1.377 |
Team Totals: | 22.50 | 2.51 | 130 | 16 | 1 | 1 | 92 | 20 | 12 | 3 | 0 | 1 | 2 | 0 | 2.850 |
|
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
T DARTAHOLICS |
LOGAN HUSK | 22.28 | 2.56 | 52 | 4 | 0 | 0 | 34 | 10 | 6 | 2 | 0 | 0 | 1 | 0 | 2.596 |
SAMANTHA WIEDERKEHR | 20.57 | 2.31 | 52 | 2 | 0 | 0 | 36 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 2.418 |
Team Totals: | 21.41 | 2.44 | 104 | 6 | 0 | 0 | 70 | 21 | 10 | 4 | 0 | 0 | 1 | 0 | 2.507 |
|
THAT BUCK N KIM |
BUCK DEAN | 26.11 | 2.78 | 52 | 16 | 0 | 0 | 67 | 12 | 7 | 2 | 0 | 0 | 1 | 0 | 5.265 |
KIM DEAN | 14.84 | 1.58 | 52 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.490 |
Team Totals: | 20.50 | 2.18 | 104 | 16 | 0 | 0 | 74 | 16 | 8 | 2 | 0 | 0 | 1 | 0 | 2.877 |
|
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
|
League: SUNW4, SUNDAY 4 WINTER MIX DBLS
Report Date: 3/03/2026 8:33 AM
-----------------------------------------------------------------------------+
League Message |
-----------------------------------------------------------------------------+
READ READ READ.... As of today, NEW TO THE GAME as well as STICK IT TEAM IS |
NOW A BYE. Teams will pay your league fees for "New To The Game bye week" |
BUT NOT Stick It team. Both will automatically award everyone 13-wins. We |
are stuck with two byes every week for now BUT starting March 22, we have a |
schedule coming out reflecting only the 6 remaining teams (which is now |
posted on the dart boards). Hopefully we can get back to some sort of |
normality. Snow Revised schedule was emailed to captains last week. |
-----------------------------------------------------------------------------+
Division Y
----------
Team Standings, sorted by Percent Wins
----------------------+-------+------+----------+
Team | Games | Wins | Forfeits |
----------------------+-------+------+----------+
ONE HOLE OUT | 65 | 46 | 0 |
IM READY | 65 | 42 | 0 |
CHAOS CUTIES | 52 | 33 | 0 |
SWEETHEARTS | 65 | 41 | 0 |
DOUBLE TROUBLE | 65 | 40 | 0 |
Takin It In The Can | 52 | 32 | 0 |
New Tothegame OUT | 65 | 0 | 65 |
Stick It Out Now BYE | 65 | 0 | 65 |
----------------------+-------+------+----------+
Most Improved Players for week 5, All X01 games:
-----------------+----------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
-----------------+----------------+--------------+-------+-----------------+
SHAKIRA CABRERA | CHAOS CUTIES | 12.42 | 12.90 | 0.48 |
DEANNE RUDE | DOUBLE TROUBLE | 14.40 | 14.72 | 0.32 |
-----------------+----------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
-----------------+----------------+--------------+-------+-----------------+
CINDY SHEETS | DOUBLE TROUBLE | 14.48 | 14.71 | 0.23 |
-----------------+----------------+--------------+-------+-----------------+
Most Improved Players for week 5, All Cricket games:
-----------------+----------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
-----------------+----------------+--------------+------+-----------------+
SHAKIRA CABRERA | CHAOS CUTIES | 1.07 | 1.17 | 0.10 |
ASHLEY SPRINGER | SWEETHEARTS | 1.63 | 1.69 | 0.06 |
DEANNE RUDE | DOUBLE TROUBLE | 1.42 | 1.44 | 0.02 |
-----------------+----------------+--------------+------+-----------------+
Combined X01/Cricket games, sorted by Team / Player:
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
CHAOS CUTIES |
SHAKIRA CABRERA | 12.90 | 1.17 | 39 | 0 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.852 |
BRILEY PALMER | 13.00 | 1.33 | 26 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.808 |
BROOK WAGNER | 15.16 | 1.75 | 13 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.308 |
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Team Totals: | 13.32 | 1.33 | 78 | 0 | 0 | 0 | 15 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0.914 |
|
DOUBLE TROUBLE |
DEANNE RUDE | 14.72 | 1.44 | 52 | 0 | 0 | 0 | 13 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.981 |
CINDY SHEETS | 14.71 | 1.28 | 52 | 0 | 0 | 0 | 11 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0.836 |
Team Totals: | 14.71 | 1.36 | 104 | 0 | 0 | 0 | 24 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0.909 |
|
IM READY |
FONDA AKERS | 12.81 | 1.26 | 52 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.279 |
EZELL PROCTOR | 22.37 | 2.21 | 52 | 10 | 0 | 1 | 45 | 14 | 5 | 2 | 0 | 0 | 1 | 0 | 3.837 |
Team Totals: | 17.54 | 1.74 | 104 | 10 | 0 | 1 | 48 | 15 | 6 | 2 | 0 | 0 | 1 | 0 | 2.058 |
|
ONE HOLE OUT |
SHAUN COFER | 15.44 | 1.81 | 39 | 0 | 0 | 0 | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1.160 |
LAUREN SMITH | 15.05 | 1.57 | 39 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
Team Totals: | 15.24 | 1.69 | 78 | 1 | 0 | 0 | 21 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 1.080 |
|
SWEETHEARTS |
ASHLEY SPRINGER | 13.33 | 1.69 | 39 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.731 |
ZANDER THOMAS | 14.95 | 1.42 | 39 | 0 | 0 | 0 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1.045 |
