Call Today (937) 278-7425

Saturday Darts
League Standings

Dartboard Standings File for SATURDAY FALL 1 OPEN DBLS

League: SATF1, SATURDAY 1 FALL DBLS

Report Date: 10/02/2023 7:38 AM



 League Message                                        |
-------------------------------------------------------+
 Welcome BACK Darters! Have a Great and FUN Season!    |
-------------------------------------------------------+

Division SATF1
--------------

Team Standings, sorted by Percent Wins

 Team            | Games | Wins | Forfeits |
-----------------+-------+------+----------+
 DARTS CANCELLED |    39 |   26 |        0 |
 560N            |    26 |   17 |        0 |
 TWISTED Js      |    26 |   17 |        0 |
 WELL SHIT       |    39 |   20 |        0 |
 M N M           |    26 |   13 |        0 |
 TATTED FREAKS   |    26 |   10 |        0 |
 DARTY DEEDS     |    39 |   14 |        0 |
 2 HOs           |    39 |   13 |        0 |
-----------------+-------+------+----------+

Most Improved Players for week 3, All X01 games:

 Player          | Team            | Previous PPD | PPD   | PPD Improvement |
-----------------+-----------------+--------------+-------+-----------------+
 EDDIE PARTLOW   | WELL SHIT       |        20.97 | 23.01 |            2.04 |
 ANGELIA LEGGETT | DARTS CANCELLED |        17.52 | 18.44 |            0.92 |
 TIM HOOVER      | 2 HOs           |        20.03 | 20.91 |            0.88 |
-----------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 3, All Cricket games:

 Player        | Team      | Previous MPR | MPR  | MPR Improvement |
---------------+-----------+--------------+------+-----------------+
 TIM HOOVER    | 2 HOs     |         2.07 | 2.33 |            0.26 |
 EDDIE PARTLOW | WELL SHIT |         2.34 | 2.50 |            0.16 |
 MARK MULVANEY | 560N      |         2.29 | 2.42 |            0.13 |
---------------+-----------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Team / Player:

 Player          | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 2 HOs           |
 RICK HEMMING    | 15.65 | 1.93 |    13 |   0 |     0 |    0 |    4 |   2 |   1 |   0 |   0 |   0 |      0 |     0 |
 LISA HODGE      | 15.45 | 1.56 |    13 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 TIM HOOVER      | 20.91 | 2.33 |    39 |   2 |     0 |    0 |   17 |   5 |   4 |   2 |   0 |   1 |      0 |     0 |
 TONY HOOVER     | 17.19 | 1.93 |    13 |   0 |     0 |    0 |    4 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:    | 18.51 | 2.06 |    78 |   2 |     0 |    0 |   27 |   8 |   5 |   2 |   0 |   1 |      0 |     0 |
                 |
 560N            |
 MIKE LARRICK    | 20.33 | 2.57 |    26 |   2 |     0 |    0 |   14 |   6 |   1 |   1 |   0 |   0 |      0 |     0 |
 MARK MULVANEY   | 21.38 | 2.42 |    26 |   3 |     0 |    0 |   13 |   2 |   3 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:    | 20.85 | 2.50 |    52 |   5 |     0 |    0 |   27 |   8 |   4 |   1 |   0 |   0 |      0 |     0 |
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player          | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
                 |
 DARTS CANCELLED |
 LEVI COX        | 20.23 | 2.11 |    13 |   0 |     0 |    0 |    8 |   0 |   1 |   0 |   0 |   0 |      0 |     0 |
 ANGELIA LEGGETT | 18.44 | 2.29 |    39 |   0 |     0 |    0 |   16 |   5 |   3 |   1 |   0 |   0 |      0 |     0 |
 JOHN SHERLOCK   | 25.24 | 2.72 |    26 |   2 |     0 |    0 |   25 |   3 |   3 |   2 |   0 |   0 |      0 |     0 |
 Team Totals:    | 20.84 | 2.37 |    78 |   2 |     0 |    0 |   49 |   8 |   7 |   3 |   0 |   0 |      0 |     0 |
                 |
 DARTY DEEDS     |
 MATT MEYER      | 16.84 | 1.87 |    39 |   4 |     0 |    0 |   12 |   3 |   2 |   0 |   0 |   0 |      0 |     0 |
 STEPHANIE MEYER | 12.41 | 1.31 |    39 |   0 |     0 |    0 |    3 |   3 |   1 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:    | 14.59 | 1.59 |    78 |   4 |     0 |    0 |   15 |   6 |   3 |   0 |   0 |   0 |      0 |     0 |
                 |
 M N M           |
 LISA MAYHEW     | 18.71 | 1.91 |    26 |   2 |     0 |    0 |    6 |   8 |   2 |   0 |   0 |   0 |      0 |     0 |
 SANDY MULVANEY  | 15.99 | 1.70 |    26 |   1 |     0 |    0 |    7 |   1 |   0 |   1 |   1 |   0 |      0 |     0 |
 Team Totals:    | 17.32 | 1.81 |    52 |   3 |     0 |    0 |   13 |   9 |   2 |   1 |   1 |   0 |      0 |     0 |
                 |
 TATTED FREAKS   |
 MARIA HURST     | 14.31 | 1.38 |    13 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 SIERRA NANGLE   | 12.81 | 1.62 |    26 |   0 |     0 |    0 |    1 |   2 |   0 |   0 |   0 |   0 |      0 |     0 |
 JAICE TAYLOR    | 17.65 | 1.74 |    13 |   1 |     0 |    0 |    4 |   2 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:    | 14.36 | 1.59 |    52 |   1 |     0 |    0 |    7 |   4 |   0 |   0 |   0 |   0 |      0 |     0 |
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player          | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
                 |
 TWISTED Js      |
 JEN STURGEON    | 13.56 | 1.76 |    26 |   0 |     0 |    0 |    0 |   3 |   2 |   0 |   0 |   0 |      0 |     0 |
 JOSH STURGEON   | 22.43 | 2.16 |    26 |   1 |     0 |    0 |   24 |   5 |   2 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:    | 18.06 | 1.96 |    52 |   1 |     0 |    0 |   24 |   8 |   4 |   0 |   0 |   0 |      0 |     0 |
                 |
 WELL SHIT       |
 EDDIE PARTLOW   | 23.01 | 2.50 |    26 |   2 |     0 |    0 |   18 |   7 |   4 |   0 |   0 |   0 |      0 |     1 |
 JOSH STEPHENS   | 16.28 | 1.44 |    13 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 MISSY STEPHENS  | 14.22 | 1.50 |    39 |   1 |     0 |    0 |    4 |   2 |   1 |   0 |   1 |   0 |      0 |     0 |
 Team Totals:    | 17.22 | 1.79 |    78 |   3 |     0 |    0 |   27 |   9 |   5 |   0 |   1 |   0 |      0 |     1 |
                 |
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+

Dartboard Standings for SATURDAY FALL 2 OPEN DBLS

League: SATF2, SATURDAY 2 FALL DBLS

Report Date: 10/02/2023 7:39 AM



 League Message                                        |
-------------------------------------------------------+
 Welcome BACK Darters! Have a Great and FUN Season!    |
-------------------------------------------------------+

Division SATF2
--------------

Team Standings, sorted by Percent Wins

 Team               | Games | Wins | Forfeits |
--------------------+-------+------+----------+
 NOT A DARTER       |    39 |   26 |        0 |
 DAY DRINKING       |    39 |   23 |        0 |
 WHATS YOUR GAME    |    39 |   22 |        0 |
 TINY BUBBLES       |    39 |   22 |        0 |
 WASTED TALENT      |    39 |   19 |        0 |
 2 MISFITS          |    39 |   19 |        0 |
 SINGLE ON WEEKENDS |    39 |   15 |        0 |
 G MEN              |    39 |   10 |        0 |
--------------------+-------+------+----------+

Most Improved Players for week 3, All X01 games:

 Player         | Team               | Previous PPD | PPD   | PPD Improvement |
----------------+--------------------+--------------+-------+-----------------+
 GEOFF SCHOMMER | SINGLE ON WEEKENDS |        17.42 | 18.71 |            1.29 |
 MISTI MOSLEY   | NOT A DARTER       |        11.92 | 12.89 |            0.97 |
 AARON KIELBASO | NOT A DARTER       |        21.89 | 22.82 |            0.93 |
----------------+--------------------+--------------+-------+-----------------+

Most Improved Players for week 3, All Cricket games:

 Player         | Team               | Previous MPR | MPR  | MPR Improvement |
----------------+--------------------+--------------+------+-----------------+
 RICK ALLEY     | WHATS YOUR GAME    |         1.08 | 1.37 |            0.29 |
 GEOFF SCHOMMER | SINGLE ON WEEKENDS |         1.74 | 1.88 |            0.14 |
 AARON KIELBASO | NOT A DARTER       |         2.19 | 2.32 |            0.13 |
----------------+--------------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Team / Player:

 Player            | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 2 MISFITS         |
 CHRIS PENNINGTON  | 17.13 | 1.82 |    39 |   1 |     0 |    0 |   14 |   4 |   1 |   0 |   0 |   0 |      0 |     0 |
 ROBYN WYMAN       | 15.63 | 1.57 |    39 |   0 |     0 |    0 |    9 |   1 |   2 |   1 |   0 |   0 |      0 |     0 |
 Team Totals:      | 16.36 | 1.70 |    78 |   1 |     0 |    0 |   23 |   5 |   3 |   1 |   0 |   0 |      0 |     0 |
                   |
 DAY DRINKING      |
 STEVEN BAKER      | 20.03 | 2.79 |    39 |   1 |     0 |    1 |   15 |  10 |   2 |   1 |   1 |   1 |      2 |     0 |
 JASON GARLAND     | 28.42 | 3.32 |    26 |   6 |     0 |    2 |   26 |   3 |   3 |   2 |   0 |   0 |      1 |     0 |
 BRITTANY NORRIS   | 18.17 | 1.85 |    13 |   0 |     0 |    0 |    2 |   1 |   1 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:      | 22.37 | 2.70 |    78 |   7 |     0 |    3 |   43 |  14 |   6 |   3 |   1 |   1 |      3 |     0 |
                   |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player            | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 G MEN             |
 TIM DUNAWAY       | 14.00 | 1.18 |    26 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 JASON GIER        | 14.16 | 2.36 |    13 |   1 |     0 |    0 |    1 |   2 |   1 |   0 |   0 |   0 |      0 |     0 |
 JOE GIER          | 14.85 | 1.04 |    13 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 JEFF McFARLAND    | 15.48 | 1.47 |    26 |   2 |     0 |    0 |    4 |   2 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:      | 14.68 | 1.44 |    78 |   3 |     0 |    0 |    9 |   4 |   1 |   0 |   0 |   0 |      0 |     0 |
                   |
 NOT A DARTER      |
 AARON KIELBASO    | 22.82 | 2.32 |    39 |   4 |     0 |    0 |   23 |   8 |   2 |   0 |   0 |   0 |      0 |     0 |
 MISTI MOSLEY      | 12.89 | 1.35 |    39 |   0 |     0 |    0 |    5 |   0 |   1 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:      | 17.96 | 1.84 |    78 |   4 |     0 |    0 |   28 |   8 |   3 |   0 |   0 |   0 |      0 |     0 |
                   |
 SINGLE ON WEEKENDS |
 SHAWN GLEADELL    | 18.25 | 1.90 |    26 |   2 |     0 |    0 |    8 |   1 |   1 |   0 |   0 |   0 |      0 |     0 |
 GEOFF SCHOMMER    | 18.71 | 1.88 |    26 |   2 |     0 |    0 |   11 |   5 |   0 |   2 |   0 |   0 |      0 |     0 |
 CHRIS TROST       | 19.91 | 2.06 |    26 |   3 |     0 |    0 |   10 |   3 |   1 |   2 |   0 |   0 |      0 |     0 |
 Team Totals:      | 18.91 | 1.95 |    78 |   7 |     0 |    0 |   29 |   9 |   2 |   4 |   0 |   0 |      0 |     0 |
                   |
 TINY BUBBLES      |
 JUSTIN CARDIFF    | 20.11 | 2.44 |    39 |   2 |     0 |    0 |   18 |   4 |   2 |   1 |   0 |   0 |      1 |     0 |
 KEVIN DAUGHERTY   | 24.95 | 3.58 |    39 |   6 |     0 |    0 |   31 |   5 |   8 |   5 |   1 |   0 |      0 |     0 |
 Team Totals:      | 22.49 | 3.01 |    78 |   8 |     0 |    0 |   49 |   9 |  10 |   6 |   1 |   0 |      1 |     0 |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player            | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
                   |
 WASTED TALENT     |
 MATT ADKINS       | 20.68 | 2.26 |    39 |   3 |     0 |    0 |   20 |   0 |   1 |   2 |   1 |   0 |      1 |     0 |
 NATHAN HAMMOND    | 17.69 | 1.87 |    39 |   0 |     0 |    0 |   14 |   0 |   2 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:      | 19.20 | 2.07 |    78 |   3 |     0 |    0 |   34 |   0 |   3 |   2 |   1 |   0 |      1 |     0 |
                   |
 WHATS YOUR GAME   |
 JESSICA ALLEY     | 14.63 | 1.12 |    13 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 RICK ALLEY        | 13.24 | 1.37 |    26 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 STEPHEN STACIONIS | 16.43 | 1.58 |    39 |   1 |     0 |    0 |   12 |   3 |   0 |   2 |   0 |   0 |      0 |     0 |
 Team Totals:      | 15.11 | 1.43 |    78 |   1 |     0 |    0 |   15 |   3 |   0 |   2 |   0 |   0 |      0 |     0 |
                   |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+

Dartboard Standings File for YOUR WINTER 2024 SEASON SATURDAY DBLS POSTED HERE

ARE YOU ENTERTAINED?