Saturday Darts
League Standings

Dartboard Standings File for SATURDAY FALL 1 OPEN DBLS

League: SATF1, SATURDAY DBLS 1 FALL

Report Date: 11/24/2025 7:51 AM



---------------------------------------------------+
 League Message                                    |
---------------------------------------------------+
  ****REGISTER FOR WINTER SEASON BEFORE JAN 2ND AT |
 www.ShafferAmusement.com****                      |
---------------------------------------------------+

Division SATF1
--------------

Team Standings, sorted by Percent Wins

---------------------+-------+------+----------+
 Team                | Games | Wins | Forfeits |
---------------------+-------+------+----------+
 WE ARE 4 KINGS      |   117 |   80 |        0 |
 BOOBZ N BALLZ       |   130 |   71 |        0 |
 BANG YOUR NEIGHBORS |   117 |   63 |        0 |
 WHO DARTED          |   130 |   60 |       13 |
 J N J               |   130 |   52 |       13 |
 JUST FOR FUN        |   130 |   39 |        0 |
---------------------+-------+------+----------+

Most Improved Players for week 10, All X01 games:

--------------+---------------------+--------------+-------+-----------------+
 Player       | Team                | Previous PPD | PPD   | PPD Improvement |
--------------+---------------------+--------------+-------+-----------------+
 TRISTAN MERZ | J N J               |        12.90 | 13.25 |            0.35 |
 STEVE HOWARD | BANG YOUR NEIGHBORS |        22.66 | 23.00 |            0.34 |
 IAN MERZ     | BANG YOUR NEIGHBORS |        23.91 | 24.11 |            0.20 |
--------------+---------------------+--------------+-------+-----------------+

Most Improved Players for week 10, All Cricket games:

--------------+---------------------+--------------+------+-----------------+
 Player       | Team                | Previous MPR | MPR  | MPR Improvement |
--------------+---------------------+--------------+------+-----------------+
 IAN MERZ     | BANG YOUR NEIGHBORS |         2.49 | 2.54 |            0.05 |
 BILLY WALTON | BOOBZ N BALLZ       |         3.08 | 3.12 |            0.04 |
 STEVE HOWARD | BANG YOUR NEIGHBORS |         2.24 | 2.25 |            0.01 |
--------------+---------------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Team / Player:

-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player            | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 BANG YOUR NEIGHBORS |
 STEVE HOWARD      | 23.00 | 2.25 |   104 |  12 |     0 |    0 |   83 |  12 |   8 |   2 |   0 |   1 |      3 |     0 |
 KAMERON LEFELD    | 25.76 | 1.71 |    13 |   2 |     0 |    0 |   12 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 IAN MERZ          | 24.11 | 2.54 |   104 |  14 |     0 |    2 |  101 |  15 |   7 |   5 |   1 |   0 |      1 |     0 |
 JOSH OLIVER       | 15.81 | 2.13 |    13 |   0 |     0 |    0 |    3 |   2 |   0 |   1 |   0 |   0 |      0 |     0 |
 Team Totals:      | 23.21 | 2.34 |   234 |  28 |     0 |    2 |  199 |  29 |  15 |   8 |   1 |   1 |      4 |     0 |
                   |
 BOOBZ N BALLZ     |
 KEVIN DAUGHERTY   | 31.77 | 4.06 |    13 |   7 |     0 |    0 |   17 |   3 |   4 |   3 |   0 |   1 |      2 |     0 |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player            | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 LYDAY LYDAY       | 28.43 | 2.91 |    13 |   2 |     0 |    1 |   16 |   6 |   2 |   1 |   0 |   0 |      0 |     0 |
 SIERRA NANGLE     | 13.91 | 1.28 |   117 |   0 |     0 |    0 |   17 |   6 |   2 |   0 |   0 |   0 |      0 |     0 |
 BILLY WALTON      | 27.79 | 3.12 |    91 |  38 |     0 |    1 |  106 |  29 |  11 |   9 |   0 |   2 |      0 |     0 |
 Team Totals:      | 21.07 | 2.25 |   234 |  47 |     0 |    2 |  156 |  44 |  19 |  13 |   0 |   3 |      2 |     0 |
                   |
 J N J             |
 JERRY JR MckENZIE | 17.22 | 1.94 |    52 |   1 |     0 |    0 |   12 |   6 |   0 |   1 |   0 |   1 |      0 |     0 |
 JERRY SR McKENZIE | 19.67 | 2.33 |    78 |   4 |     0 |    0 |   45 |   9 |   6 |   0 |   0 |   1 |      2 |     0 |
 TRISTAN MERZ      | 13.25 | 1.20 |    65 |   0 |     0 |    0 |    9 |   2 |   1 |   0 |   0 |   0 |      0 |     0 |
 TYLER RACHELSON   | 26.94 | 2.97 |    13 |   2 |     0 |    1 |   16 |   4 |   1 |   1 |   0 |   0 |      0 |     0 |
 SAVANNAH SLORP    | 12.89 | 1.71 |    13 |   0 |     0 |    0 |    1 |   0 |   1 |   1 |   0 |   0 |      0 |     0 |
 TRENT WEAVER      | 16.08 | 1.78 |    13 |   0 |     0 |    0 |    8 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:      | 16.82 | 1.85 |   234 |   7 |     0 |    1 |   91 |  22 |   9 |   3 |   0 |   2 |      2 |     0 |
                   |
 JUST FOR FUN      |
 AARON KIELBASO    | 21.73 | 2.10 |    13 |   3 |     0 |    0 |    8 |   2 |   0 |   1 |   0 |   0 |      0 |     0 |
 SEAN MORRIS       | 18.58 | 1.71 |   117 |   8 |     0 |    0 |   54 |   7 |   1 |   2 |   1 |   0 |      1 |     0 |
 STEPHEN STACIONIS | 14.97 | 1.54 |   130 |   1 |     0 |    0 |   27 |   9 |   2 |   1 |   0 |   0 |      0 |     0 |
 Team Totals:      | 16.90 | 1.64 |   260 |  12 |     0 |    0 |   89 |  18 |   3 |   4 |   1 |   0 |      1 |     0 |
                   |
 WE ARE 4 KINGS    |
 AARON KIELBASO    | 21.99 | 1.69 |    13 |   2 |     0 |    0 |    5 |   1 |   1 |   0 |   0 |   0 |      0 |     0 |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player            | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 CHRIS KING        | 28.03 | 3.34 |   104 |  45 |     0 |    0 |  135 |  36 |  16 |  10 |   0 |   1 |      3 |     0 |
 LEON KING         | 19.63 | 2.02 |    78 |   3 |     0 |    0 |   41 |   2 |   5 |   2 |   0 |   1 |      0 |     0 |
 ROB PERRY         | 20.50 | 2.42 |    13 |   2 |     0 |    0 |    9 |   2 |   0 |   0 |   0 |   0 |      1 |     0 |
 Team Totals:      | 24.07 | 2.68 |   208 |  52 |     0 |    0 |  190 |  41 |  22 |  12 |   0 |   2 |      4 |     0 |
                   |
 WHO DARTED        |
 HADLEY BEYLAND    | 18.28 | 1.94 |    13 |   1 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |   2 |      0 |     0 |
 CHAYLA CARDENAS   | 14.24 | 1.44 |   104 |   1 |     0 |    0 |   14 |   3 |   2 |   1 |   0 |   0 |      0 |     0 |
 EDDIE CARDENAS    | 21.34 | 2.60 |   104 |   8 |     0 |    3 |   92 |  18 |   5 |   4 |   0 |   3 |      4 |     0 |
 TRAVIS DUNN       | 26.18 | 2.54 |    13 |   2 |     0 |    1 |   11 |   2 |   1 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:      | 18.22 | 2.05 |   234 |  12 |     0 |    4 |  121 |  23 |   8 |   5 |   0 |   5 |      4 |     0 |
                   |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+

Dartboard Standings File for Saturday Fall 2 Dart League

League: SATF2, SATURDAY DBLS 2 FALL

Report Date: 11/24/2025 7:51 AM



---------------------------------------------------+
 League Message                                    |
---------------------------------------------------+
  ****REGISTER FOR WINTER SEASON BEFORE JAN 2ND AT |
 www.ShafferAmusement.com****                      |
---------------------------------------------------+

Division SATF2
--------------

Team Standings, sorted by Percent Wins

-------------------+-------+------+----------+
 Team              | Games | Wins | Forfeits |
-------------------+-------+------+----------+
 FLIGHTING HIGH    |   130 |   75 |        0 |
 WEre BACK BITCHES |   130 |   73 |        0 |
 560N              |   130 |   67 |        0 |
 DOUBLE TROUBLE    |   130 |   61 |        0 |
 2 AND HALF MEN    |   130 |   59 |        0 |
 GREEDY BITCHES    |   130 |   55 |        0 |
-------------------+-------+------+----------+

Most Improved Players for week 10, All X01 games:

--------------+-------------------+--------------+-------+-----------------+
 Player       | Team              | Previous PPD | PPD   | PPD Improvement |
--------------+-------------------+--------------+-------+-----------------+
 CHRIS TROST  | WEre BACK BITCHES |        17.27 | 17.44 |            0.17 |
 JAMES HOOVER | 2 AND HALF MEN    |        18.64 | 18.78 |            0.14 |
 ERIK AURAND  | DOUBLE TROUBLE    |        22.37 | 22.46 |            0.09 |
--------------+-------------------+--------------+-------+-----------------+

Most Improved Players for week 10, All Cricket games:

---------------+----------------+--------------+------+-----------------+
 Player        | Team           | Previous MPR | MPR  | MPR Improvement |
---------------+----------------+--------------+------+-----------------+
 ERIK AURAND   | DOUBLE TROUBLE |         2.36 | 2.42 |            0.06 |
 MARK MULVANEY | 560N           |         2.34 | 2.39 |            0.05 |
 SARAH TROST   | FLIGHTING HIGH |         2.07 | 2.10 |            0.03 |
---------------+----------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Team / Player:

------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player           | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 2 AND HALF MEN   |
 JAMES HOOVER     | 18.78 | 2.02 |   130 |   6 |     0 |    0 |   61 |  11 |  10 |   6 |   1 |   0 |      1 |     0 |
 TIM HOOVER       | 19.74 | 2.02 |   117 |   5 |     0 |    2 |   73 |   7 |   5 |   3 |   1 |   0 |      6 |     0 |
 AARON KIELBASO   | 20.73 | 2.74 |    13 |   1 |     0 |    0 |    8 |   0 |   1 |   2 |   0 |   0 |      0 |     0 |
 Team Totals:     | 19.31 | 2.05 |   260 |  12 |     0 |    2 |  142 |  18 |  16 |  11 |   2 |   0 |      7 |     0 |
                  |
 560N             |
 JOE HOSKINS      | 22.97 | 2.70 |    26 |   3 |     0 |    0 |   20 |   4 |   2 |   0 |   0 |   0 |      0 |     0 |
 NOLAN KRONBERGS  | 20.43 | 2.90 |    13 |   0 |     0 |    0 |   12 |   1 |   5 |   0 |   0 |   0 |      0 |     0 |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player           | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 MIKE LARRICK     | 19.80 | 2.25 |    91 |   7 |     0 |    1 |   51 |  14 |   3 |   2 |   1 |   0 |      1 |     0 |
 MARK MULVANEY    | 23.16 | 2.39 |   117 |  17 |     0 |    1 |   97 |  14 |   9 |   6 |   0 |   1 |      0 |     0 |
 JOSH STURGEON    | 19.73 | 2.42 |    13 |   0 |     0 |    0 |   11 |   1 |   2 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:     | 21.64 | 2.39 |   260 |  27 |     0 |    2 |  191 |  34 |  21 |   8 |   1 |   1 |      1 |     0 |
                  |
 DOUBLE TROUBLE   |
 ERIK AURAND      | 22.46 | 2.42 |   117 |  18 |     0 |    2 |  104 |  16 |   7 |   5 |   0 |   2 |      1 |     0 |
 BILL BURNS       | 17.78 | 1.37 |    13 |   1 |     0 |    0 |    6 |   0 |   2 |   0 |   0 |   0 |      0 |     0 |
 LYNDSEY NULL     | 13.21 | 1.26 |   130 |   0 |     0 |    0 |   14 |   6 |   4 |   1 |   0 |   0 |      0 |     0 |
 Team Totals:     | 17.58 | 1.78 |   260 |  19 |     0 |    2 |  124 |  22 |  13 |   6 |   0 |   2 |      1 |     0 |
                  |
 FLIGHTING HIGH   |
 BRIAN FARNSWORTH | 23.91 | 2.55 |   130 |  11 |     0 |    4 |  130 |  14 |  10 |   6 |   0 |   3 |      2 |     0 |
 SARAH TROST      | 19.21 | 2.10 |   130 |   6 |     0 |    1 |   68 |  10 |   7 |   3 |   0 |   0 |      0 |     1 |
 Team Totals:     | 21.56 | 2.32 |   260 |  17 |     0 |    5 |  198 |  24 |  17 |   9 |   0 |   3 |      2 |     1 |
                  |
 GREEDY BITCHES   |
 LISA CLODFELTER  | 19.10 | 1.98 |   104 |   7 |     0 |    1 |   54 |   8 |   3 |   2 |   1 |   0 |      0 |     0 |
 JULIE MAYHEW     | 20.36 | 2.24 |    52 |   2 |     0 |    0 |   35 |  11 |   1 |   0 |   0 |   0 |      2 |     0 |
 SANDY MULVANEY   | 15.02 | 1.55 |   104 |   3 |     0 |    1 |   20 |   6 |   2 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:     | 17.65 | 1.86 |   260 |  12 |     0 |    2 |  109 |  25 |   6 |   2 |   1 |   0 |      2 |     0 |
                  |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player           | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 WEre BACK BITCHES |
 SHAWN DAVIS      | 30.54 | 4.57 |    13 |   6 |     0 |    2 |   16 |   1 |   4 |   8 |   0 |   2 |      0 |     0 |
 CHRIS TROST      | 17.44 | 1.94 |   130 |   5 |     0 |    0 |   38 |  17 |   3 |   3 |   0 |   1 |      0 |     0 |
 BRIAN WAYMIRE    | 29.71 | 3.12 |   117 |  23 |     1 |   26 |  148 |  23 |  13 |  15 |   0 |   0 |      6 |     0 |
 Team Totals:     | 23.67 | 2.60 |   260 |  34 |     1 |   28 |  202 |  41 |  20 |  26 |   0 |   3 |      6 |     0 |
                  |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+

Your Teams Saturday 2026 Winter Dart League Posted Here, Register Dec.

THROW DARTS... BE WITH FRIENDS... EXPERIENCE THE EXCITEMENT... HAVE FUN!