Saturday Darts
League Standings
League: SATW3, SATURDAY 3 WINTER DBLS
Report Date: 3/16/2026 10:01 AM
Division A
----------
Team Standings, sorted by Percent Wins
---------------------+-------+------+----------+
Team | Games | Wins | Forfeits |
---------------------+-------+------+----------+
WE 4 KINGS | 104 | 84 | 0 |
W O T R | 104 | 60 | 0 |
560N | 91 | 48 | 0 |
FAFO | 78 | 37 | 0 |
BEST AT BEING WORST | 104 | 33 | 0 |
BALTIMOHIO | 91 | 24 | 0 |
---------------------+-------+------+----------+
Most Improved Players for week 8, All X01 games:
-----------------+---------------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
-----------------+---------------------+--------------+-------+-----------------+
KRYSTAL EDWARDS | BEST AT BEING WORST | 12.47 | 12.75 | 0.28 |
JEROD HUBBELL | BALTIMOHIO | 15.84 | 16.10 | 0.26 |
BEN WITTERS | W O T R | 28.40 | 28.52 | 0.12 |
-----------------+---------------------+--------------+-------+-----------------+
Most Improved Players for week 8, All Cricket games:
---------------+---------------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
---------------+---------------------+--------------+------+-----------------+
BEN WITTERS | W O T R | 3.52 | 3.57 | 0.05 |
JEROD HUBBELL | BALTIMOHIO | 1.38 | 1.40 | 0.02 |
JASON EDWARDS | BEST AT BEING WORST | 1.78 | 1.79 | 0.01 |
---------------+---------------------+--------------+------+-----------------+
Combined X01/Cricket games, sorted by Team / Player:
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
560N |
JAMES CHASE | 19.37 | 1.68 | 13 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 |
CRAIG COPELAND | 23.45 | 2.82 | 39 | 9 | 0 | 0 | 41 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 4.109 |
JOE HOSKINS | 21.29 | 2.48 | 52 | 4 | 0 | 0 | 37 | 6 | 4 | 5 | 0 | 0 | 1 | 0 | 2.688 |
MARK MULVANEY | 22.51 | 2.48 | 78 | 10 | 0 | 0 | 67 | 8 | 3 | 4 | 2 | 1 | 3 | 0 | 3.234 |
Team Totals: | 22.12 | 2.48 | 182 | 23 | 0 | 0 | 157 | 22 | 10 | 11 | 2 | 1 | 4 | 0 | 3.177 |
|
BALTIMOHIO |
BILLY FYFFE | 13.34 | 1.42 | 65 | 0 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0.596 |
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
JEROD HUBBELL | 16.10 | 1.40 | 91 | 3 | 0 | 0 | 32 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.088 |
JESSICA HUBBELL | 13.81 | 1.43 | 26 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.260 |
Team Totals: | 14.78 | 1.41 | 182 | 3 | 0 | 0 | 41 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 0.794 |
|
BEST AT BEING WORST |
JASON EDWARDS | 18.97 | 1.79 | 104 | 7 | 0 | 0 | 70 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 2.082 |
KRYSTAL EDWARDS | 12.75 | 1.18 | 104 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.271 |
Team Totals: | 15.87 | 1.49 | 208 | 7 | 0 | 0 | 82 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 1.177 |
|
FAFO |
IAN MERZ | 25.45 | 2.94 | 78 | 16 | 0 | 3 | 85 | 20 | 13 | 6 | 0 | 2 | 1 | 0 | 4.779 |
TRISTAN MERZ | 13.82 | 1.53 | 78 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0.558 |
Team Totals: | 19.55 | 2.23 | 156 | 17 | 0 | 3 | 90 | 24 | 15 | 7 | 0 | 3 | 1 | 0 | 2.668 |
|
W O T R |
Brady DUNLAP | 17.37 | 1.55 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.923 |
JEREMY FLECK | 19.72 | 1.92 | 26 | 2 | 0 | 0 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.384 |
BRANDON JUDY | 20.12 | 2.13 | 13 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.058 |
Jake NORTH | 15.72 | 1.66 | 91 | 2 | 0 | 1 | 20 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0.898 |
BEN WITTERS | 28.52 | 3.57 | 65 | 15 | 1 | 11 | 71 | 23 | 13 | 9 | 0 | 3 | 2 | 1 | 6.269 |
Team Totals: | 20.52 | 2.29 | 208 | 20 | 1 | 12 | 123 | 36 | 16 | 10 | 0 | 3 | 2 | 1 | 2.837 |
|
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
WE 4 KINGS |
RACHAEL EVANS | 18.48 | 2.22 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.616 |
CHRIS KING | 28.80 | 3.10 | 104 | 58 | 0 | 0 | 122 | 26 | 15 | 10 | 0 | 0 | 4 | 0 | 6.637 |
LEON KING | 20.60 | 1.80 | 65 | 1 | 0 | 0 | 40 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.646 |
ROB PERRY | 20.54 | 2.14 | 26 | 4 | 0 | 0 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2.192 |
Team Totals: | 24.64 | 2.51 | 208 | 63 | 0 | 0 | 177 | 34 | 19 | 10 | 0 | 0 | 4 | 0 | 4.146 |
|
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
|
League: SATW4, SATURDAY 4 WINTER DBLS
Report Date: 3/16/2026 10:03 AM
Division A
----------
Team Standings, sorted by Percent Wins
------------------+-------+------+----------+
Team | Games | Wins | Forfeits |
------------------+-------+------+----------+
TEAM 560 5 | 91 | 58 | 0 |
2 AND A HALF MEN | 91 | 57 | 0 |
SISTER ACT | 91 | 52 | 0 |
THE DART SIDE | 91 | 43 | 0 |
560 LADIES | 91 | 32 | 0 |
HORNs N HALOs | 91 | 31 | 0 |
------------------+-------+------+----------+
Most Improved Players for week 7, All X01 games:
--------------+---------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
--------------+---------------+--------------+-------+-----------------+
GARY BURNS | HORNs N HALOs | 13.82 | 14.27 | 0.45 |
JULIE MAYHEW | SISTER ACT | 20.90 | 21.18 | 0.28 |
ANITA BURNS | HORNs N HALOs | 13.56 | 13.70 | 0.14 |
--------------+---------------+--------------+-------+-----------------+
Most Improved Players for week 7, All Cricket games:
--------------+------------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
--------------+------------------+--------------+------+-----------------+
BRIAN BAIRD | THE DART SIDE | 2.21 | 2.28 | 0.07 |
JULIE MAYHEW | SISTER ACT | 2.00 | 2.05 | 0.05 |
TIM HOOVER | 2 AND A HALF MEN | 2.16 | 2.18 | 0.02 |
--------------+------------------+--------------+------+-----------------+
Combined X01/Cricket games, sorted by Team / Player:
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
2 AND A HALF MEN |
JAMES HOOVER | 17.07 | 2.05 | 91 | 2 | 0 | 0 | 33 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 1.335 |
TIM HOOVER | 19.09 | 2.18 | 91 | 4 | 0 | 0 | 69 | 15 | 4 | 2 | 1 | 1 | 1 | 0 | 2.514 |
Team Totals: | 18.08 | 2.12 | 182 | 6 | 0 | 0 | 102 | 24 | 9 | 3 | 1 | 1 | 1 | 0 | 1.924 |
|
560 LADIES |
SANDY MULVANEY | 14.95 | 1.45 | 91 | 0 | 0 | 0 | 20 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0.670 |
JEN STURGEON | 14.75 | 1.29 | 91 | 2 | 0 | 1 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.720 |
Team Totals: | 14.85 | 1.37 | 182 | 2 | 0 | 1 | 36 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0.695 |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
|
HORNs N HALOs |
RANDY BROWN | 20.80 | 1.70 | 13 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.923 |
ANITA BURNS | 13.70 | 1.43 | 78 | 1 | 0 | 0 | 11 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0.654 |
GARY BURNS | 14.27 | 1.27 | 78 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.452 |
MICHELE COPELAND | 17.80 | 1.68 | 13 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.058 |
Team Totals: | 14.66 | 1.40 | 182 | 3 | 0 | 1 | 33 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0.687 |
|
SISTER ACT |
LISA CLODFELTER | 19.66 | 2.06 | 91 | 4 | 0 | 3 | 48 | 11 | 5 | 1 | 0 | 0 | 1 | 0 | 1.973 |
JULIE MAYHEW | 21.18 | 2.05 | 91 | 6 | 0 | 0 | 56 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 2.052 |
Team Totals: | 20.41 | 2.05 | 182 | 10 | 0 | 3 | 104 | 20 | 7 | 2 | 1 | 0 | 1 | 0 | 2.012 |
|
TEAM 560 5 |
MIKE LARRICK | 20.10 | 2.15 | 91 | 2 | 0 | 0 | 62 | 12 | 5 | 1 | 0 | 0 | 1 | 0 | 2.014 |
JOSH STURGEON | 22.74 | 2.64 | 91 | 6 | 0 | 4 | 75 | 15 | 10 | 4 | 0 | 0 | 0 | 1 | 3.184 |
Team Totals: | 21.42 | 2.39 | 182 | 8 | 0 | 4 | 137 | 27 | 15 | 5 | 0 | 0 | 1 | 1 | 2.599 |
|
THE DART SIDE |
BRIAN BAIRD | 21.21 | 2.28 | 91 | 8 | 0 | 0 | 75 | 14 | 9 | 2 | 0 | 0 | 0 | 0 | 2.841 |
TERA BAIRD | 13.33 | 1.33 | 91 | 0 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.448 |
Team Totals: | 17.31 | 1.81 | 182 | 8 | 0 | 0 | 86 | 17 | 10 | 3 | 0 | 0 | 0 | 0 | 1.644 |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
|
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
|
FINAL Dartboard Standings File for SATURDAY FALL 1 OPEN DBLS
League: SATF1, FINAL SATURDAY DBLS 1 FALL
Report Date: 12/15/2025 10:57 AM
Division SATF1
--------------
Team Standings, sorted by Percent Wins
---------------------+-------+------+----------+
Team | Games | Wins | Forfeits |
---------------------+-------+------+----------+
WE ARE 4 KINGS | 156 | 97 | 0 |
BOOBZ N BALLZ | 156 | 87 | 0 |
BANG YOUR NEIGHBORS | 156 | 86 | 0 |
WHO DARTED | 156 | 74 | 13 |
J N J | 156 | 64 | 13 |
JUST FOR FUN | 156 | 48 | 0 |
---------------------+-------+------+----------+
Combined X01/Cricket games, sorted by Team / Player:
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
BANG YOUR NEIGHBORS |
STEVE HOWARD | 22.37 | 2.31 | 143 | 17 | 0 | 0 | 99 | 14 | 10 | 4 | 0 | 1 | 4 | 0 |
KAMERON LEFELD | 25.76 | 1.71 | 13 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IAN MERZ | 24.35 | 2.58 | 143 | 22 | 0 | 2 | 133 | 19 | 9 | 10 | 1 | 0 | 1 | 1 |
JOSH OLIVER | 15.81 | 2.13 | 13 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 23.12 | 2.40 | 312 | 41 | 0 | 2 | 247 | 35 | 19 | 15 | 1 | 1 | 5 | 1 |
|
BOOBZ N BALLZ |
KEVIN DAUGHERTY | 31.77 | 4.06 | 13 | 7 | 0 | 0 | 17 | 3 | 4 | 3 | 0 | 1 | 2 | 0 |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
LYDAY LYDAY | 28.43 | 2.91 | 13 | 2 | 0 | 1 | 16 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
TYLER MUNOZ | 23.65 | 2.91 | 26 | 4 | 0 | 0 | 20 | 2 | 7 | 3 | 0 | 0 | 0 | 0 |
SIERRA NANGLE | 13.91 | 1.28 | 117 | 0 | 0 | 0 | 17 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
BILLY WALTON | 27.54 | 3.12 | 117 | 50 | 0 | 1 | 134 | 36 | 12 | 11 | 0 | 3 | 0 | 0 |
Team Totals: | 21.78 | 2.37 | 286 | 63 | 0 | 2 | 204 | 53 | 27 | 18 | 0 | 4 | 2 | 0 |
|
J N J |
JERRY JR MckENZIE | 17.22 | 1.94 | 52 | 1 | 0 | 0 | 12 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
JERRY SR McKENZIE | 19.67 | 2.33 | 78 | 4 | 0 | 0 | 45 | 9 | 6 | 0 | 0 | 1 | 2 | 0 |
TRISTAN MERZ | 13.42 | 1.31 | 91 | 0 | 0 | 0 | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
TYLER RACHELSON | 26.94 | 2.97 | 13 | 2 | 0 | 1 | 16 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
SAVANNAH SLORP | 12.89 | 1.71 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
TRENT WEAVER | 17.09 | 1.94 | 39 | 0 | 0 | 0 | 22 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 16.63 | 1.85 | 286 | 7 | 0 | 1 | 108 | 25 | 14 | 4 | 0 | 2 | 2 | 0 |
|
JUST FOR FUN |
AARON KIELBASO | 21.73 | 2.10 | 13 | 3 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
SEAN MORRIS | 18.93 | 1.76 | 143 | 11 | 0 | 0 | 77 | 10 | 2 | 3 | 1 | 0 | 1 | 0 |
STEPHEN STACIONIS | 14.76 | 1.43 | 156 | 1 | 0 | 0 | 30 | 9 | 3 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 16.92 | 1.61 | 312 | 15 | 0 | 0 | 115 | 21 | 5 | 5 | 1 | 0 | 1 | 0 |
|
WE ARE 4 KINGS |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
AARON KIELBASO | 21.99 | 1.69 | 13 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CHRIS KING | 27.76 | 3.33 | 143 | 57 | 0 | 0 | 176 | 49 | 20 | 12 | 0 | 2 | 4 | 0 |
LEON KING | 19.37 | 1.99 | 117 | 4 | 0 | 0 | 55 | 5 | 6 | 2 | 0 | 2 | 0 | 0 |
ROB PERRY | 20.50 | 2.42 | 13 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Team Totals: | 23.78 | 2.66 | 286 | 65 | 0 | 0 | 245 | 57 | 27 | 14 | 0 | 4 | 5 | 0 |
|
WHO DARTED |
HADLEY BEYLAND | 18.28 | 1.94 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
CHAYLA CARDENAS | 14.22 | 1.51 | 130 | 1 | 0 | 0 | 17 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
EDDIE CARDENAS | 21.29 | 2.58 | 130 | 10 | 0 | 3 | 108 | 20 | 9 | 6 | 0 | 3 | 4 | 0 |
TRAVIS DUNN | 26.18 | 2.54 | 13 | 2 | 0 | 1 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.11 | 2.06 | 286 | 14 | 0 | 4 | 140 | 28 | 12 | 7 | 0 | 5 | 4 | 0 |
|
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
|
League: SATF2, FINAL SATURDAY DBLS 2 FALL
***REVISED**** Report Date: 12/16/2025 9:55 AM
Division SATF2
--------------
Team Standings, sorted by Percent Wins
-------------------+-------+------+----------+
Team | Games | Wins | Forfeits |
-------------------+-------+------+----------+
FLIGHTING HIGH | 156 | 92 | 0 |
WEre BACK BITCHES | 156 | 88 | 0 |
560N | 156 | 81 | 0 |
DOUBLE TROUBLE | 156 | 73 | 0 |
2 AND HALF MEN | 156 | 71 | 0 |
GREEDY BITCHES | 156 | 63 | 0 |
-------------------+-------+------+----------+
Combined X01/Cricket games, sorted by Team / Player:
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
2 AND HALF MEN |
JAMES HOOVER | 18.93 | 2.03 | 156 | 8 | 0 | 0 | 76 | 15 | 13 | 6 | 1 | 0 | 1 | 0 |
TIM HOOVER | 19.74 | 2.03 | 143 | 6 | 0 | 2 | 90 | 10 | 6 | 3 | 1 | 0 | 6 | 0 |
AARON KIELBASO | 20.73 | 2.74 | 13 | 1 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 19.38 | 2.05 | 312 | 15 | 0 | 2 | 174 | 25 | 20 | 11 | 2 | 0 | 7 | 0 |
|
560N |
JOE HOSKINS | 22.97 | 2.70 | 26 | 3 | 0 | 0 | 20 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
NOLAN KRONBERGS | 20.43 | 2.90 | 13 | 0 | 0 | 0 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
MIKE LARRICK | 19.80 | 2.25 | 117 | 7 | 0 | 1 | 63 | 19 | 4 | 3 | 1 | 0 | 1 | 0 |
MARK MULVANEY | 23.43 | 2.40 | 143 | 19 | 0 | 1 | 125 | 16 | 11 | 8 | 0 | 2 | 1 | 0 |
JOSH STURGEON | 19.73 | 2.42 | 13 | 0 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.73 | 2.39 | 312 | 29 | 0 | 2 | 231 | 41 | 24 | 11 | 1 | 2 | 2 | 0 |
|
DOUBLE TROUBLE |
ERIK AURAND | 22.23 | 2.37 | 143 | 20 | 0 | 2 | 126 | 17 | 7 | 6 | 0 | 3 | 1 | 0 |
BILL BURNS | 16.06 | 1.72 | 39 | 1 | 0 | 0 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
LYNDSEY NULL | 13.21 | 1.26 | 130 | 0 | 0 | 0 | 14 | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 17.70 | 1.82 | 312 | 21 | 0 | 2 | 155 | 23 | 14 | 7 | 0 | 3 | 1 | 0 |
|
FLIGHTING HIGH |
BRIAN FARNSWORTH | 24.26 | 2.57 | 156 | 15 | 0 | 4 | 159 | 20 | 12 | 6 | 0 | 3 | 2 | 0 |
SARAH TROST | 19.21 | 2.07 | 156 | 7 | 0 | 1 | 81 | 11 | 7 | 3 | 0 | 0 | 0 | 1 |
Team Totals: | 21.73 | 2.32 | 312 | 22 | 0 | 5 | 240 | 31 | 19 | 9 | 0 | 3 | 2 | 1 |
|
GREEDY BITCHES |
ANITA A SatF2 | 12.69 | 1.25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISA CLODFELTER | 19.52 | 2.00 | 117 | 11 | 0 | 1 | 63 | 11 | 5 | 2 | 1 | 0 | 0 | 0 |
JULIE MAYHEW | 20.36 | 2.24 | 52 | 2 | 0 | 0 | 35 | 11 | 1 | 0 | 0 | 0 | 2 | 0 |
SANDY MULVANEY | 14.97 | 1.48 | 130 | 4 | 0 | 1 | 24 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.36 | 1.78 | 312 | 17 | 0 | 2 | 122 | 29 | 8 | 2 | 1 | 0 | 2 | 0 |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
|
WEre BACK BITCHES |
SHAWN DAVIS | 30.54 | 4.57 | 13 | 6 | 0 | 2 | 16 | 1 | 4 | 8 | 0 | 2 | 0 | 0 |
CHRIS TROST | 17.03 | 1.98 | 156 | 5 | 0 | 0 | 49 | 21 | 7 | 4 | 0 | 1 | 0 | 0 |
BRIAN WAYMIRE | 29.37 | 3.11 | 143 | 26 | 1 | 27 | 191 | 28 | 15 | 17 | 0 | 0 | 7 | 0 |
Team Totals: | 23.26 | 2.60 | 312 | 37 | 1 | 29 | 256 | 50 | 26 | 29 | 0 | 3 | 7 | 0 |
|
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
|
