Monday Darts
League Standings

Dartboard Standings File for MONDAY SUMMER S1 OPEN LEAGUE

League: SMON1, MONDAY 1 SUMMER TEAM

Report Date: 6/17/2025 8:54 AM

Division A
----------

Team Standings, sorted by Percent Wins

 Team               | Games | Wins | Forfeits |
--------------------+-------+------+----------+
 PINK CHADILLACS    |    39 |   34 |        0 |
 DEAD LIVER SOCIETY |    39 |   33 |        0 |
 TRIPS N BULLS      |    39 |   33 |        0 |
 HERE FOR THE BEER  |    39 |   24 |        0 |
 GO GETTA           |    39 |   17 |        0 |
 ONLY CAME TO DRINK |    39 |   12 |        0 |
 SURE SHOTZ         |    39 |    3 |        0 |
 BYE                |    39 |    0 |       39 |
--------------------+-------+------+----------+

Most Improved Players for week 3, All X01 games:

 Player         | Team               | Previous PPD | PPD   | PPD Improvement |
----------------+--------------------+--------------+-------+-----------------+
 BRIAN WESNEY   | ONLY CAME TO DRINK |        15.16 | 16.15 |            0.99 |
 TYLER KLEISMIT | ONLY CAME TO DRINK |        19.58 | 20.51 |            0.93 |
 KATHY WILSON   | SURE SHOTZ         |        12.94 | 13.81 |            0.87 |
----------------+--------------------+--------------+-------+-----------------+

Most Improved Players for week 3, All Cricket games:

 Player          | Team               | Previous MPR | MPR  | MPR Improvement |
-----------------+--------------------+--------------+------+-----------------+
 CHRIS BLACKBURN | HERE FOR THE BEER  |         2.37 | 2.72 |            0.35 |
 HOWARD MILLER   | DEAD LIVER SOCIETY |         1.57 | 1.90 |            0.33 |
 TABBY OTY       | SURE SHOTZ         |         0.69 | 0.85 |            0.16 |
-----------------+--------------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Team / Player:

 Player            | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 DEAD LIVER SOCIETY |
 JASON ARNOLD      | 22.27 | 2.02 |     7 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 DAVE COY          | 21.37 | 2.10 |    14 |   0 |     0 |    0 |   12 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 DEREK GRAHAM      | 13.13 | 1.53 |     7 |   0 |     0 |    0 |    0 |   0 |   1 |   0 |   0 |   0 |      0 |     0 |
 HOWARD MILLER     | 17.30 | 1.90 |    14 |   0 |     0 |    0 |    5 |   0 |   1 |   1 |   0 |   0 |      0 |     0 |
 MIKE RAMSEY       | 21.15 | 2.13 |    14 |   2 |     0 |    0 |   12 |   1 |   1 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:      | 19.37 | 1.97 |    56 |   2 |     0 |    0 |   34 |   2 |   3 |   1 |   0 |   0 |      0 |     0 |
                   |
 GO GETTA          |
 MIKE BOWSHIER     | 19.13 | 2.45 |    21 |   0 |     0 |    0 |   14 |   1 |   0 |   2 |   0 |   0 |      0 |     0 |
 BILL BROWN        | 16.68 | 2.10 |    21 |   2 |     0 |    0 |    8 |   2 |   0 |   1 |   0 |   0 |      0 |     0 |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player            | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 JUSTIN CYDRUS     | 19.66 | 2.70 |    21 |   0 |     0 |    0 |   16 |   3 |   3 |   0 |   1 |   0 |      0 |     0 |
 ANDRE FISHER      | 20.88 | 2.56 |     7 |   0 |     0 |    0 |    5 |   0 |   1 |   0 |   0 |   0 |      0 |     0 |
 CJ McDAVID        | 17.36 | 2.21 |    14 |   0 |     0 |    0 |    3 |   1 |   1 |   2 |   0 |   0 |      0 |     0 |
 Team Totals:      | 18.52 | 2.39 |    84 |   2 |     0 |    0 |   46 |   7 |   5 |   5 |   1 |   0 |      0 |     0 |
                   |
 HERE FOR THE BEER |
 AINSLEY BLACKBURN | 14.52 | 1.39 |    21 |   0 |     0 |    0 |    4 |   1 |   1 |   0 |   0 |   0 |      0 |     0 |
 CHRIS BLACKBURN   | 27.16 | 2.72 |    21 |   6 |     0 |    1 |   20 |   0 |   2 |   2 |   0 |   0 |      0 |     0 |
 JON KINNAIRD      | 19.21 | 1.87 |    14 |   0 |     0 |    0 |    9 |   0 |   0 |   0 |   0 |   1 |      0 |     0 |
 BOBBY REYNOLDS    | 21.94 | 2.18 |     7 |   1 |     0 |    0 |    8 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 ERICA TRINKLE     | 12.10 | 1.51 |    21 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:      | 18.23 | 1.81 |    84 |   7 |     0 |    1 |   42 |   2 |   3 |   2 |   0 |   1 |      0 |     0 |
                   |
 ONLY CAME TO DRINK |
 MIKE JOHNSON      | 15.68 | 1.69 |    21 |   1 |     0 |    0 |   10 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 TYLER KLEISMIT    | 20.51 | 1.58 |    21 |   4 |     0 |    0 |   12 |   2 |   0 |   0 |   0 |   0 |      0 |     0 |
 TREVOR LUKE       | 16.81 | 1.76 |    21 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 BRIAN WESNEY      | 16.15 | 1.99 |    21 |   0 |     0 |    0 |    5 |   2 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:      | 17.25 | 1.75 |    84 |   5 |     0 |    0 |   32 |   5 |   0 |   0 |   0 |   0 |      0 |     0 |
                   |
 PINK CHADILLACS   |
 BUCK DEAN         | 25.41 | 2.65 |    14 |   2 |     0 |    0 |   15 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player            | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 BRUCE FULLER      | 18.46 | 2.27 |    14 |   2 |     0 |    0 |    3 |   2 |   0 |   0 |   0 |   0 |      0 |     0 |
 STAN HICKS        | 19.05 | 1.80 |     7 |   0 |     0 |    0 |    2 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 CHAD PENCE        | 22.71 | 2.50 |    14 |   0 |     0 |    0 |   14 |   1 |   1 |   0 |   0 |   0 |      0 |     0 |
 STAN TAYLOR       | 20.40 | 2.21 |     7 |   1 |     0 |    0 |    3 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:      | 21.53 | 2.35 |    56 |   5 |     0 |    0 |   37 |   6 |   1 |   0 |   0 |   0 |      0 |     0 |
                   |
 SURE SHOTZ        |
 KIM BEVERLY       | 13.06 | 1.67 |     7 |   0 |     0 |    0 |    2 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 ROGER ELLIS       | 19.76 | 2.18 |     7 |   0 |     0 |    0 |    5 |   0 |   2 |   0 |   0 |   0 |      0 |     0 |
 TABBY OTY         | 10.52 | 0.85 |    21 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 SARAH PHILLIPS    | 15.37 | 1.54 |    14 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 JR WILSON         | 14.03 | 1.36 |    14 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 KATHY WILSON      | 13.81 | 1.08 |    21 |   0 |     0 |    0 |    1 |   2 |   1 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:      | 13.67 | 1.34 |    84 |   0 |     0 |    0 |   12 |   3 |   3 |   0 |   0 |   0 |      0 |     0 |
                   |
 TRIPS N BULLS     |
 JENET CORNETET    | 14.60 | 1.58 |    14 |   0 |     0 |    0 |    1 |   0 |   1 |   1 |   0 |   0 |      0 |     0 |
 TONY SARABIA      | 25.82 | 2.43 |    14 |   0 |     0 |    2 |   16 |   1 |   2 |   1 |   0 |   0 |      2 |     0 |
 DOUG SHERROCK     | 26.58 | 3.59 |    14 |   3 |     0 |    0 |   19 |   5 |   1 |   1 |   0 |   1 |      0 |     0 |
 CHRIS SHORT       | 22.80 | 1.52 |    14 |   0 |     0 |    0 |   14 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:      | 22.09 | 2.24 |    56 |   3 |     0 |    2 |   50 |   6 |   4 |   3 |   0 |   1 |      2 |     0 |
                   |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+

Dartboard Standings File for MONDAY SUMMER S2 OPEN LEAGUE

League: SMON2, MONDAY 2 TRIPS REMOTE

Report Date: 6/17/2025 8:55 AM



 League Message                                |
-----------------------------------------------+
 Please ""CIRCLE"" your team on the envelope.  |
-----------------------------------------------+

Division A
----------

Team Standings, sorted by Percent Wins

 Team         | Games | Wins | Forfeits |
--------------+-------+------+----------+
 89ers        |    39 |   26 |        0 |
 BULLSHIT     |    39 |   26 |        0 |
 HY FIVE      |    39 |   22 |        0 |
 3 STOOGES    |    39 |   22 |        0 |
 DART LIZARDS |    39 |   16 |        0 |
 MMRHVL OUS   |    39 |   16 |        0 |
 TRIPLE Ds    |    39 |   15 |        0 |
 BULLS DEEP   |    39 |   13 |        0 |
--------------+-------+------+----------+

Most Improved Players for week 3, All X01 games:

 Player        | Team         | Previous PPD | PPD   | PPD Improvement |
---------------+--------------+--------------+-------+-----------------+
 IAN MERZ      | BULLSHIT     |        22.28 | 23.39 |            1.11 |
 KEITH WATKINS | 3 STOOGES    |        23.35 | 24.30 |            0.95 |
 NIRADA GEORGE | DART LIZARDS |        18.03 | 18.83 |            0.80 |
---------------+--------------+--------------+-------+-----------------+

Most Improved Players for week 3, All Cricket games:

 Player        | Team         | Previous MPR | MPR  | MPR Improvement |
---------------+--------------+--------------+------+-----------------+
 BRANDON CLARK | 3 STOOGES    |         2.14 | 2.39 |            0.25 |
 NIRADA GEORGE | DART LIZARDS |         1.54 | 1.73 |            0.19 |
 VENA LACKEY   | MMRHVL OUS   |         1.36 | 1.49 |            0.13 |
---------------+--------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Team / Player:

 Player           | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 3 STOOGES        |
 BRANDON CLARK    | 23.55 | 2.39 |    30 |   4 |     0 |    0 |   21 |   5 |   2 |   1 |   0 |   0 |      0 |     0 |
 ADAM LUTHER      | 15.98 | 1.14 |    30 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 KEITH WATKINS    | 24.30 | 2.62 |    30 |   6 |     0 |    0 |   22 |   3 |   3 |   3 |   0 |   0 |      0 |     0 |
 Team Totals:     | 21.17 | 2.05 |    90 |  10 |     0 |    0 |   49 |   8 |   5 |   4 |   0 |   0 |      0 |     0 |
                  |
 89ers            |
 GEOFF BOCK       | 23.66 | 2.36 |    30 |   5 |     0 |    0 |   16 |   2 |   1 |   3 |   0 |   0 |      0 |     0 |
 PERRY CALDWELL   | 18.40 | 1.78 |    10 |   0 |     0 |    0 |    3 |   0 |   1 |   0 |   0 |   0 |      0 |     0 |
 JEFF DAVIS       | 22.11 | 2.24 |    20 |   0 |     0 |    0 |   13 |   4 |   0 |   0 |   0 |   0 |      0 |     0 |
 NICK FALZERANO   | 20.41 | 2.12 |    30 |   1 |     0 |    0 |   13 |   4 |   1 |   1 |   0 |   0 |      0 |     0 |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player           | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Team Totals:     | 21.59 | 2.18 |    90 |   6 |     0 |    0 |   45 |  10 |   3 |   4 |   0 |   0 |      0 |     0 |
                  |
 BULLS DEEP       |
 JENNIFER OVERMAN | 18.20 | 1.66 |    20 |   1 |     0 |    0 |    7 |   3 |   0 |   0 |   0 |   0 |      0 |     0 |
 TIM OVERMAN      | 19.71 | 2.12 |    30 |   0 |     0 |    0 |   20 |   4 |   0 |   2 |   0 |   1 |      0 |     0 |
 KELLY ROBERTSON  | 16.02 | 1.67 |    10 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 NATE ROBERTSON   | 22.80 | 2.05 |    30 |   3 |     0 |    0 |   16 |   5 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:     | 19.92 | 1.95 |    90 |   4 |     0 |    0 |   46 |  12 |   0 |   2 |   0 |   1 |      0 |     0 |
                  |
 BULLSHIT         |
 KAMERON LEFELD   | 23.74 | 2.43 |    30 |   2 |     0 |    0 |   20 |   2 |   7 |   0 |   0 |   0 |      0 |     0 |
 IAN MERZ         | 23.39 | 3.00 |    30 |   2 |     0 |    2 |   23 |   2 |   4 |   2 |   0 |   0 |      0 |     0 |
 TRENT WEAVER     | 17.75 | 1.70 |    30 |   1 |     0 |    0 |   11 |   2 |   1 |   1 |   0 |   0 |      0 |     0 |
 Team Totals:     | 21.58 | 2.35 |    90 |   5 |     0 |    2 |   54 |   6 |  12 |   3 |   0 |   0 |      0 |     0 |
                  |
 DART LIZARDS     |
 JESSE CARLSON    | 20.22 | 1.94 |    30 |   2 |     0 |    0 |   15 |   4 |   0 |   0 |   0 |   0 |      0 |     0 |
 NIRADA GEORGE    | 18.83 | 1.73 |    20 |   1 |     0 |    0 |    7 |   1 |   1 |   1 |   0 |   0 |      0 |     0 |
 KIM JOHNSON      | 14.29 | 1.36 |    20 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 BRANDON WEGER    | 20.21 | 2.36 |    20 |   0 |     0 |    0 |   12 |   3 |   1 |   0 |   0 |   0 |      0 |     1 |
 Team Totals:     | 18.54 | 1.83 |    90 |   3 |     0 |    0 |   35 |   8 |   2 |   1 |   0 |   0 |      0 |     1 |
                  |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player           | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 HY FIVE          |
 ALEX HYSINGER    | 18.73 | 1.88 |    30 |   1 |     0 |    0 |   11 |   1 |   0 |   1 |   0 |   0 |      0 |     0 |
 ERIC HYSINGER    | 20.68 | 1.89 |    30 |   3 |     0 |    0 |   18 |   2 |   1 |   0 |   0 |   1 |      0 |     0 |
 JEFF HYSINGER    | 19.60 | 1.84 |    30 |   2 |     0 |    0 |   17 |   0 |   0 |   1 |   0 |   0 |      0 |     0 |
 Team Totals:     | 19.68 | 1.87 |    90 |   6 |     0 |    0 |   46 |   3 |   1 |   2 |   0 |   1 |      0 |     0 |
                  |
 MMRHVL OUS       |
 RICK HENRY       | 25.72 | 2.45 |    30 |   6 |     0 |    0 |   37 |   7 |   2 |   2 |   0 |   0 |      0 |     0 |
 VENA LACKEY      | 14.80 | 1.49 |    30 |   1 |     0 |    0 |    1 |   1 |   1 |   0 |   0 |   0 |      0 |     0 |
 MATT MOON        | 22.80 | 2.28 |    30 |   6 |     0 |    0 |   21 |   5 |   2 |   1 |   0 |   1 |      0 |     0 |
 Team Totals:     | 21.11 | 2.07 |    90 |  13 |     0 |    0 |   59 |  13 |   5 |   3 |   0 |   1 |      0 |     0 |
                  |
 TRIPLE Ds        |
 AMY DAVIDSON     | 16.40 | 1.45 |    20 |   0 |     0 |    0 |    5 |   1 |   1 |   0 |   0 |   0 |      0 |     0 |
 DENNY DUFF       | 15.79 | 1.46 |    30 |   0 |     0 |    0 |    4 |   2 |   0 |   1 |   0 |   0 |      0 |     0 |
 LAURA LAWSON     | 14.68 | 1.12 |    30 |   0 |     0 |    0 |    5 |   3 |   0 |   0 |   0 |   0 |      0 |     0 |
 JOHN SHURTS      | 17.38 | 1.07 |    10 |   0 |     0 |    0 |    4 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:     | 15.75 | 1.29 |    90 |   0 |     0 |    0 |   18 |   7 |   1 |   1 |   0 |   0 |      0 |     0 |
                  |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+

Your Dartboard Fall Season 2025 League Standings Posted Here

Your 2025 Fall Season League Standings Posted Here

THROW DARTS... BE WITH FRIENDS.... EXPERIENCE THE EXCITEMENT.... HAVE FUN!