Call Today (937) 278-7425

Monday Darts
League Standings

Dartboard Standings File for MONDAY 1 OPEN LEAGUE

League: MONF1, MONDAY 1 FALL OPEN

Report Date: 10/03/2023 8:15 AM



 League Message                                        |
-------------------------------------------------------+
 Welcome BACK Darters! Have a Great and FUN Season!    |
-------------------------------------------------------+

Division MONF1
--------------

Team Standings, sorted by Percent Wins

 Team               | Games | Wins | Forfeits |
--------------------+-------+------+----------+
 DARTY DEEDS        |    39 |   24 |        0 |
 THE VILLAGE IDIOTS |    39 |   22 |        0 |
 BULLS DEEP         |    39 |   22 |        0 |
 DARTIN AT THE YARD |    39 |   20 |        0 |
 FOREVER BOBS       |    39 |   19 |        0 |
 BLIND SQUIRELS     |    39 |   17 |        0 |
 DART VADERs        |    39 |   16 |        0 |
 FALL APART DARTS   |    39 |   16 |        0 |
--------------------+-------+------+----------+

Most Improved Players for week 3, All X01 games:

 Player         | Team             | Previous PPD | PPD   | PPD Improvement |
----------------+------------------+--------------+-------+-----------------+
 NATE ROBERTSON | BULLS DEEP       |        23.88 | 25.73 |            1.85 |
 JAMES LEWIS    | FOREVER BOBS     |        19.52 | 20.87 |            1.35 |
 JAMIE CARLSON  | FALL APART DARTS |        16.56 | 17.69 |            1.13 |
----------------+------------------+--------------+-------+-----------------+

Most Improved Players for week 3, All Cricket games:

 Player       | Team               | Previous MPR | MPR  | MPR Improvement |
--------------+--------------------+--------------+------+-----------------+
 JAMES ALFRED | BULLS DEEP         |         1.60 | 2.04 |            0.44 |
 SHAWN BARLOW | DART VADERs        |         1.13 | 1.45 |            0.32 |
 BRIAN BAIRD  | DARTIN AT THE YARD |         2.30 | 2.52 |            0.22 |
--------------+--------------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Team / Player:

 Player           | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 BLIND SQUIRELS   |
 VICKI ARNOLD     | 16.48 | 1.28 |    14 |   0 |     0 |    0 |    6 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 BRET INGRAM      | 17.00 | 2.07 |    21 |   1 |     0 |    0 |   12 |   1 |   0 |   1 |   0 |   0 |      0 |     0 |
 DENISE INGRAM    | 17.66 | 2.09 |    14 |   0 |     0 |    0 |    8 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 BOB MELLON       | 17.62 | 2.01 |    21 |   2 |     0 |    0 |    9 |   0 |   1 |   0 |   0 |   0 |      0 |     0 |
 ERIC MELLON      | 13.47 | 1.21 |    14 |   0 |     0 |    1 |    1 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:     | 16.57 | 1.77 |    84 |   3 |     0 |    1 |   36 |   4 |   1 |   1 |   0 |   0 |      0 |     0 |
                  |
 BULLS DEEP       |
 JAMES ALFRED     | 14.74 | 2.04 |    14 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 JASON GIER       | 24.25 | 3.75 |     7 |   3 |     0 |    0 |    3 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player           | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 KELLIE GRIMES    | 16.86 | 2.21 |    21 |   0 |     0 |    0 |    9 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 SETH GRUSENMEYER | 19.96 | 2.90 |    14 |   1 |     0 |    0 |   10 |   2 |   0 |   1 |   0 |   0 |      1 |     0 |
 KELLY ROBERTSON  | 13.39 | 1.27 |     7 |   1 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 NATE ROBERTSON   | 25.73 | 2.81 |    21 |   6 |     0 |    0 |   16 |   3 |   2 |   1 |   0 |   0 |      0 |     0 |
 Team Totals:     | 19.31 | 2.43 |    84 |  11 |     0 |    0 |   40 |   6 |   2 |   2 |   0 |   0 |      1 |     0 |
                  |
 DART VADERs      |
 BO A MonF1       | 17.56 | 1.89 |     7 |   0 |     0 |    0 |    5 |   0 |   1 |   0 |   0 |   0 |      0 |     0 |
 SHAWN BARLOW     | 16.20 | 1.45 |    14 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 JORDAN CLIFT     | 16.78 | 1.25 |     7 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 JOHN CROSS       | 15.81 | 2.09 |     7 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 DAVE GATLIN      | 18.51 | 1.92 |    21 |   0 |     0 |    0 |   10 |   0 |   0 |   1 |   0 |   0 |      0 |     0 |
 CALANDRA MANNING | 16.61 | 1.42 |    21 |   1 |     0 |    0 |    2 |   1 |   0 |   1 |   0 |   0 |      0 |     0 |
 JOSE ROSALES     | 14.68 | 2.00 |     7 |   0 |     0 |    0 |    4 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:     | 16.81 | 1.69 |    84 |   1 |     0 |    0 |   32 |   2 |   1 |   2 |   0 |   0 |      0 |     0 |
                  |
 DARTIN AT THE YARD |
 BRIAN BAIRD      | 21.60 | 2.52 |    21 |   2 |     0 |    0 |   16 |   2 |   0 |   1 |   0 |   0 |      0 |     0 |
 ANGELA KONKLER   | 13.38 | 1.50 |    21 |   0 |     0 |    0 |    2 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 MIKE KONKLER     | 14.43 | 1.19 |    21 |   0 |     0 |    1 |    6 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 RONALD SCHMITT   | 15.76 | 1.57 |    21 |   2 |     0 |    0 |    5 |   1 |   1 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:     | 16.06 | 1.66 |    84 |   4 |     0 |    1 |   29 |   4 |   1 |   1 |   0 |   0 |      0 |     0 |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player           | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
                  |
 DARTY DEEDS      |
 BROOKE EAKLE     | 13.05 | 1.03 |    21 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 ADAM EVANS       | 17.31 | 2.18 |    21 |   0 |     0 |    0 |   14 |   1 |   1 |   0 |   0 |   0 |      0 |     0 |
 CASSIE WARD      | 15.58 | 1.86 |    21 |   0 |     0 |    0 |    5 |   1 |   1 |   0 |   0 |   0 |      1 |     0 |
 JOE WARD         | 20.49 | 1.99 |    21 |   2 |     0 |    0 |   12 |   0 |   1 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:     | 16.60 | 1.80 |    84 |   2 |     0 |    0 |   34 |   2 |   3 |   0 |   0 |   0 |      1 |     0 |
                  |
 FALL APART DARTS |
 JAMIE CARLSON    | 17.69 | 2.56 |    14 |   1 |     0 |    0 |    5 |   3 |   0 |   1 |   0 |   0 |      0 |     0 |
 JESSE CARLSON    | 15.32 | 2.27 |     7 |   0 |     0 |    0 |    4 |   0 |   1 |   0 |   0 |   0 |      0 |     0 |
 TRAVIS DeLONG    | 18.29 | 1.83 |    21 |   0 |     0 |    0 |    9 |   2 |   1 |   0 |   0 |   0 |      0 |     0 |
 KATHY SMITH      | 12.05 | 0.87 |    14 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 TANEICE WILLIAMS | 17.43 | 1.52 |    21 |   1 |     0 |    0 |   10 |   2 |   1 |   0 |   0 |   0 |      0 |     0 |
 ROBERT ZIMMERMAN | 19.13 | 1.88 |     7 |   0 |     0 |    0 |    6 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:     | 16.66 | 1.75 |    84 |   2 |     0 |    0 |   36 |   8 |   3 |   1 |   0 |   0 |      0 |     0 |
                  |
 FOREVER BOBS     |
 SHAWN DAVIS      | 25.68 | 3.38 |    21 |   5 |     0 |    0 |   23 |   2 |   3 |   1 |   0 |   1 |      0 |     0 |
 JAMES LEWIS      | 20.87 | 1.95 |    21 |   2 |     0 |    0 |    9 |   1 |   1 |   0 |   0 |   0 |      0 |     0 |
 JESSIE MILLIGAN  | 18.67 | 2.50 |    21 |   0 |     0 |    0 |   13 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 JULIE SEXTON     | 17.08 | 1.76 |     7 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player           | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 BARB TURNER      | 15.01 | 1.36 |    14 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:     | 20.03 | 2.24 |    84 |   7 |     0 |    0 |   52 |   3 |   4 |   1 |   0 |   1 |      0 |     0 |
                  |
 THE VILLAGE IDIOTS |
 ANNA KNIPP       | 13.99 | 1.19 |    21 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 JAMES KNIPP      | 15.55 | 1.42 |    21 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 CODY MOWEN       | 14.92 | 1.83 |    21 |   0 |     0 |    0 |    5 |   0 |   1 |   0 |   0 |   0 |      0 |     0 |
 ANDRE OGLETREE   | 17.63 | 2.19 |    21 |   0 |     0 |    0 |    9 |   0 |   1 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:     | 15.47 | 1.67 |    84 |   0 |     0 |    0 |   29 |   0 |   2 |   0 |   0 |   0 |      0 |     0 |
                  |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+

Dartboard Standings File for MONDAY 2 OPEN

League: MONF2, MONDAY 2 FALL OPEN

Report Date: 10/03/2023 8:17 AM



 League Message                                        |
-------------------------------------------------------+
 Welcome BACK Darters! Have a Great and FUN Season!    |
-------------------------------------------------------+

Division MONF2
--------------

Team Standings, sorted by Percent Wins

 Team            | Games | Wins | Forfeits |
-----------------+-------+------+----------+
 SHOOTIN BLANKS  |    26 |   17 |        0 |
 AIM SQUAD       |    39 |   24 |        0 |
 POPS ANGELS     |    39 |   21 |        0 |
 EASY MARKS      |    26 |   13 |        0 |
 LIQUID ACCURACY |    39 |   17 |        0 |
 WHITE WHORES    |    26 |   10 |        0 |
 THE ODD ONES    |    39 |   15 |        0 |
-----------------+-------+------+----------+

Most Improved Players for week 3, All X01 games:

 Player      | Team           | Previous PPD | PPD   | PPD Improvement |
-------------+----------------+--------------+-------+-----------------+
 DOUG KYNETT | SHOOTIN BLANKS |        18.69 | 21.55 |            2.86 |
 GREGG BAKER | EASY MARKS     |        18.97 | 20.39 |            1.42 |
 LISA HODGE  | THE ODD ONES   |        15.15 | 16.30 |            1.15 |
-------------+----------------+--------------+-------+-----------------+

Most Improved Players for week 3, All Cricket games:

 Player        | Team            | Previous MPR | MPR  | MPR Improvement |
---------------+-----------------+--------------+------+-----------------+
 MIKE COGGINS  | SHOOTIN BLANKS  |         1.44 | 1.90 |            0.46 |
 KEITH WATKINS | AIM SQUAD       |         2.65 | 2.91 |            0.26 |
 MEGAN BRINSON | LIQUID ACCURACY |         1.47 | 1.63 |            0.16 |
---------------+-----------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Team / Player:

 Player           | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 AIM SQUAD        |
 MATT BOSTWICK    | 21.40 | 1.84 |    21 |   2 |     0 |    0 |   18 |   0 |   1 |   0 |   0 |   0 |      0 |     0 |
 BRANDON CLARK    | 18.26 | 1.77 |    21 |   1 |     0 |    0 |    9 |   2 |   0 |   0 |   0 |   0 |      0 |     0 |
 STEVE SOUTHWOOD  | 15.62 | 1.02 |    21 |   0 |     0 |    2 |    5 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 KEITH WATKINS    | 23.89 | 2.91 |    21 |   3 |     0 |    1 |   19 |   1 |   1 |   4 |   0 |   0 |      0 |     0 |
 Team Totals:     | 19.57 | 1.79 |    84 |   6 |     0 |    3 |   51 |   3 |   2 |   4 |   0 |   0 |      0 |     0 |
                  |
 EASY MARKS       |
 GREGG BAKER      | 20.39 | 1.91 |    14 |   2 |     0 |    0 |   12 |   1 |   1 |   0 |   0 |   0 |      0 |     0 |
 DAVID DILLON     | 11.14 | 1.23 |    14 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 TIM NICODEMUS    | 14.62 | 0.61 |     7 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 BRIAN SINGER     | 15.42 | 2.27 |     7 |   1 |     0 |    0 |    2 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player           | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 MIRANDA SWIHART  | 17.08 | 2.01 |    14 |   0 |     0 |    0 |    6 |   0 |   1 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:     | 15.73 | 1.67 |    56 |   3 |     0 |    0 |   23 |   2 |   2 |   0 |   0 |   0 |      0 |     0 |
                  |
 LIQUID ACCURACY  |
 HEATHER BEAVER   | 13.66 | 1.58 |    21 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 MEGAN BRINSON    | 12.86 | 1.63 |    21 |   0 |     0 |    0 |    2 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 CHRISTINA NEWBY  | 12.01 | 1.55 |    21 |   0 |     0 |    0 |    1 |   2 |   0 |   0 |   0 |   0 |      0 |     0 |
 STACY RALEIGH    | 11.34 | 1.32 |    21 |   0 |     0 |    0 |    0 |   1 |   1 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:     | 12.44 | 1.52 |    84 |   0 |     0 |    0 |    5 |   4 |   1 |   0 |   0 |   0 |      0 |     0 |
                  |
 POPS ANGELS      |
 PAM A MonF2      |  9.91 | 0.87 |     7 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 DIONNA CONDI     | 13.91 | 1.58 |    21 |   0 |     0 |    0 |    5 |   0 |   1 |   0 |   0 |   0 |      0 |     0 |
 MISTY EVANS      | 14.60 | 1.48 |    21 |   1 |     0 |    0 |    2 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 SHAWNA FULTZ     | 12.30 | 1.23 |    14 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 JENNIFER OREN    | 12.37 | 1.08 |    21 |   0 |     0 |    0 |    2 |   0 |   1 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:     | 13.05 | 1.34 |    84 |   1 |     0 |    0 |   11 |   1 |   2 |   0 |   0 |   0 |      0 |     0 |
                  |
 SHOOTIN BLANKS   |
 DAN CHRISTY      | 15.35 | 1.69 |    14 |   0 |     0 |    0 |    1 |   1 |   2 |   0 |   0 |   0 |      0 |     0 |
 MIKE COGGINS     | 15.08 | 1.90 |    14 |   0 |     0 |    0 |    2 |   2 |   1 |   0 |   0 |   0 |      0 |     0 |
 NICK HAGER       | 24.30 | 2.63 |     7 |   0 |     0 |    0 |    9 |   2 |   0 |   0 |   0 |   0 |      0 |     0 |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player           | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 DAKOTA HILD      | 15.80 | 1.34 |     7 |   0 |     0 |    0 |    3 |   2 |   0 |   0 |   0 |   0 |      0 |     0 |
 DOUG KYNETT      | 21.55 | 1.84 |    14 |   1 |     0 |    0 |   13 |   2 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:     | 18.04 | 1.85 |    56 |   1 |     0 |    0 |   28 |   9 |   3 |   0 |   0 |   0 |      0 |     0 |
                  |
 THE ODD ONES     |
 NALIN GOLDBERG   | 18.83 | 1.45 |     7 |   0 |     1 |    1 |    4 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 LISA HODGE       | 16.30 | 1.47 |    14 |   2 |     1 |    1 |    2 |   2 |   0 |   0 |   0 |   0 |      0 |     0 |
 TIM HOOVER       | 18.60 | 1.81 |    14 |   1 |     1 |    1 |    4 |   2 |   0 |   0 |   0 |   0 |      0 |     0 |
 LEWIS KESSLER    | 18.49 | 2.10 |     7 |   0 |     0 |    0 |    4 |   0 |   1 |   0 |   0 |   1 |      0 |     0 |
 AARON KIELBASO   | 20.14 | 2.27 |    14 |   1 |     0 |    0 |    4 |   0 |   1 |   0 |   0 |   1 |      0 |     0 |
 MISTI MOSLEY     | 12.37 | 1.15 |    14 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 TIMOTHY SNOUFFER | 22.46 | 1.83 |    14 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:     | 17.59 | 1.71 |    84 |   4 |     3 |    3 |   25 |   4 |   2 |   0 |   0 |   2 |      0 |     0 |
                  |
 WHITE WHORES     |
 DAWN BARNES      | 13.85 | 1.33 |    14 |   0 |     0 |    0 |    1 |   0 |   1 |   0 |   0 |   0 |      0 |     0 |
 TAYLOR KORDIC    | 23.39 | 2.25 |    14 |   0 |     0 |    0 |   16 |   1 |   1 |   1 |   0 |   0 |      0 |     0 |
 CRYSTAL OAKS     | 14.14 | 1.50 |    14 |   1 |     0 |    0 |    2 |   0 |   2 |   0 |   0 |   0 |      0 |     0 |
 DAYSEE OSTENDORF | 14.20 | 1.69 |    14 |   0 |     0 |    0 |    5 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:     | 16.06 | 1.70 |    56 |   1 |     0 |    0 |   24 |   2 |   4 |   1 |   0 |   0 |      0 |     0 |
                  |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+

Dartboard Standings File for MONDAY 3 OPEN

League: MONF3, MONDAY 3 FALL OPEN

Report Date: 10/03/2023 8:17 AM



 League Message                                        |
-------------------------------------------------------+
 Welcome BACK Darters! Have a Great and FUN Season!    |
-------------------------------------------------------+

Division MONF3
--------------

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins | Forfeits |
----------------------+-------+------+----------+
 MINIONS              |    39 |   24 |        0 |
 BEER BEFORE BULLSEYE |    39 |   23 |        0 |
 THREE 6 DART MAFIA   |    39 |   22 |        0 |
 DARTY DEEDS          |    26 |   14 |        0 |
 DART ATTEMPT         |    39 |   19 |        0 |
 MOOSE KNUCKLES       |    26 |   12 |        0 |
 JAGERBOMBERS         |    39 |   17 |        0 |
 OMT CREW             |    39 |   12 |        0 |
----------------------+-------+------+----------+

Most Improved Players for week 3, All X01 games:

 Player        | Team                 | Previous PPD | PPD   | PPD Improvement |
---------------+----------------------+--------------+-------+-----------------+
 BECKY KIENZLE | OMT CREW             |        12.43 | 13.24 |            0.81 |
 ROY GULASA    | BEER BEFORE BULLSEYE |        22.06 | 22.69 |            0.63 |
 ZACH SMITH    | JAGERBOMBERS         |        23.76 | 24.29 |            0.53 |
---------------+----------------------+--------------+-------+-----------------+

Most Improved Players for week 3, All Cricket games:

 Player      | Team               | Previous MPR | MPR  | MPR Improvement |
-------------+--------------------+--------------+------+-----------------+
 CHUCK DIXON | DART ATTEMPT       |         1.69 | 2.05 |            0.36 |
 ZACH FERONE | MOOSE KNUCKLES     |         2.07 | 2.39 |            0.32 |
 DAVID NEAL  | THREE 6 DART MAFIA |         2.26 | 2.55 |            0.29 |
-------------+--------------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Team / Player:

 Player              | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 BEER BEFORE BULLSEYE |
 CHAD COPS           | 18.52 | 1.93 |    21 |   0 |     0 |    0 |    7 |   1 |   0 |   2 |   1 |   0 |      0 |     0 |
 JANET COPS          | 15.24 | 1.37 |    21 |   0 |     0 |    0 |   11 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 ROY GULASA          | 22.69 | 2.92 |    21 |   5 |     0 |    0 |   14 |   1 |   0 |   1 |   1 |   0 |      1 |     0 |
 TARA GULASA         | 13.29 | 1.55 |    21 |   0 |     0 |    0 |    4 |   2 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:        | 17.39 | 1.92 |    84 |   5 |     0 |    0 |   36 |   5 |   0 |   3 |   2 |   0 |      1 |     0 |
                     |
 DART ATTEMPT        |
 THOMAS COCKRELL     | 17.69 | 1.84 |    21 |   0 |     0 |    0 |   12 |   0 |   1 |   0 |   0 |   0 |      0 |     0 |
 CHUCK DIXON         | 15.95 | 2.05 |    21 |   1 |     0 |    0 |    7 |   0 |   0 |   1 |   1 |   0 |      0 |     0 |
 KEVIN HALCOMB       | 20.00 | 2.20 |    21 |   2 |     0 |    0 |   10 |   1 |   2 |   0 |   0 |   0 |      0 |     0 |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player              | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 ROB SMELKO          | 19.05 | 1.94 |    21 |   0 |     0 |    0 |   14 |   1 |   0 |   1 |   0 |   0 |      0 |     0 |
 Team Totals:        | 18.13 | 2.00 |    84 |   3 |     0 |    0 |   43 |   2 |   3 |   2 |   1 |   0 |      0 |     0 |
                     |
 DARTY DEEDS         |
 ROBERT CLAUSING     | 21.96 | 2.64 |     7 |   0 |     0 |    0 |    5 |   1 |   1 |   0 |   0 |   0 |      0 |     0 |
 THERESA CLAUSING    | 14.97 | 2.53 |     7 |   1 |     0 |    0 |    1 |   1 |   0 |   1 |   0 |   0 |      0 |     0 |
 RANDY CLOUD         | 21.85 | 1.70 |     7 |   0 |     0 |    0 |    6 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 DAVE SIMPSON        | 16.86 | 1.99 |    14 |   0 |     0 |    0 |    4 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 MARGIE SIMPSON      | 15.89 | 1.92 |    14 |   0 |     0 |    0 |    1 |   1 |   1 |   0 |   0 |   0 |      0 |     0 |
 BOB WESTFALL        | 17.58 | 1.41 |     7 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:        | 17.64 | 1.98 |    56 |   1 |     0 |    0 |   21 |   5 |   2 |   1 |   0 |   0 |      0 |     0 |
                     |
 JAGERBOMBERS        |
 MATT EPARD          | 16.22 | 1.48 |    21 |   0 |     0 |    0 |    4 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 SARAH POLLOCK       | 11.29 | 2.08 |     7 |   0 |     0 |    0 |    0 |   0 |   1 |   0 |   0 |   0 |      0 |     0 |
 BRADY SCHMIDT       | 14.26 | 1.37 |    14 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 DEREK SMITH         | 20.12 | 1.90 |    21 |   1 |     0 |    0 |   17 |   2 |   0 |   0 |   0 |   0 |      2 |     0 |
 ZACH SMITH          | 24.29 | 3.03 |    21 |   4 |     0 |    0 |   21 |   3 |   1 |   2 |   0 |   1 |      0 |     1 |
 Team Totals:        | 18.26 | 1.97 |    84 |   5 |     0 |    0 |   43 |   6 |   2 |   2 |   0 |   1 |      2 |     1 |
                     |
 MINIONS             |
 BETH DONOVAN        | 17.26 | 1.71 |    21 |   0 |     0 |    0 |   10 |   0 |   0 |   1 |   0 |   0 |      0 |     0 |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player              | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 JOHN DONOVAN        | 18.74 | 2.12 |    21 |   2 |     0 |    0 |   17 |   2 |   0 |   1 |   0 |   0 |      0 |     0 |
 TAYLOR DONOVAN      | 14.24 | 1.99 |    21 |   0 |     0 |    0 |    3 |   2 |   1 |   0 |   0 |   0 |      0 |     0 |
 DARYL WARREN        | 21.21 | 2.17 |     7 |   1 |     0 |    0 |    6 |   2 |   0 |   0 |   0 |   0 |      0 |     0 |
 BOB WHERLE          | 16.82 | 1.98 |    14 |   1 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:        | 17.05 | 1.97 |    84 |   4 |     0 |    0 |   40 |   6 |   1 |   2 |   0 |   0 |      0 |     0 |
                     |
 MOOSE KNUCKLES      |
 CAMI AKEY           | 11.73 | 1.29 |    14 |   0 |     0 |    0 |    1 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 LESLEY FERONE       | 16.74 | 1.86 |    14 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 ZACH FERONE         | 16.96 | 2.39 |    14 |   0 |     0 |    0 |    6 |   2 |   0 |   0 |   0 |   0 |      1 |     0 |
 WALLY LIPINSKI      | 21.85 | 2.33 |    14 |   0 |     0 |    3 |    5 |   0 |   2 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:        | 16.69 | 1.96 |    56 |   0 |     0 |    3 |   15 |   3 |   2 |   0 |   0 |   0 |      1 |     0 |
                     |
 OMT CREW            |
 ERICA CAMPBELL      | 12.21 | 1.00 |    21 |   0 |     0 |    0 |    5 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 BECKY KIENZLE       | 13.24 | 1.10 |    21 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 JOHN SHURTS         | 14.63 | 1.72 |    21 |   0 |     0 |    0 |    2 |   2 |   0 |   0 |   1 |   0 |      0 |     0 |
 SUSIE THORBJORNSSON | 11.35 | 1.05 |    21 |   0 |     0 |    0 |    0 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
