Call Today (937) 278-7425

Monday Darts
League Standings

Dartboard Standings File for MONDAY WINTER 4 OPEN LEAGUE

League: MONW4, MONDAY 4 WINTER

Report Date: 4/16/2024 8:09 AM



 League Message                                                            |
---------------------------------------------------------------------------+
 Season ending awards & payouts- sponsoring league locations North of I-35 |
 Monday May 20th 6:00-8:00 at Spitfire Lounge or locations South of I-35   |
 Wednesday May 22nd at Kingspoint Pub 6:00-8:00.                           |
---------------------------------------------------------------------------+

Division MONW4
--------------

Team Standings, sorted by Percent Wins

 Team                | Games | Wins | Forfeits |
---------------------+-------+------+----------+
 BROKEN TIPS         |   156 |   91 |        0 |
 FOREVER BOBs        |   156 |   88 |        0 |
 BULLS DEEP          |   156 |   80 |        0 |
 THICCC DART DADDIES |   156 |   79 |        0 |
 BLIND SQUIRRELS     |   156 |   78 |        0 |
 DARTIN AT THE YARD  |   156 |   70 |       13 |
 NICE ONES           |   156 |   54 |        0 |
---------------------+-------+------+----------+

Most Improved Players for week 14, All X01 games:

 Player          | Team            | Previous PPD | PPD   | PPD Improvement |
-----------------+-----------------+--------------+-------+-----------------+
 SHAWN DAVIS     | FOREVER BOBs    |        30.09 | 30.49 |            0.40 |
 BRET INGRAM     | BLIND SQUIRRELS |        15.94 | 16.31 |            0.37 |
 KELLY ROBERTSON | BULLS DEEP      |        13.66 | 13.98 |            0.32 |
-----------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 14, All Cricket games:

 Player        | Team         | Previous MPR | MPR  | MPR Improvement |
---------------+--------------+--------------+------+-----------------+
 TRAVIS DeLONG | BROKEN TIPS  |         1.99 | 2.05 |            0.06 |
 SCOTT JOHNSON | NICE ONES    |         1.29 | 1.35 |            0.06 |
 MATT McCRABB  | FOREVER BOBs |         3.11 | 3.13 |            0.02 |
---------------+--------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Team / Player:

 Player             | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 BLIND SQUIRRELS    |
 VICKI ARNOLD       | 13.97 | 1.84 |    14 |   0 |     0 |    0 |    2 |   4 |   0 |   1 |   0 |   0 |      0 |     0 | 1.089 |
 BRET INGRAM        | 16.31 | 1.90 |    77 |   1 |     0 |    0 |   22 |   2 |   2 |   3 |   0 |   0 |      0 |     0 | 1.237 |
 DENISE INGRAM      | 15.50 | 1.76 |    77 |   1 |     0 |    0 |   23 |   3 |   1 |   1 |   1 |   0 |      0 |     0 | 1.097 |
 BOB MELLON         | 17.53 | 1.76 |    77 |   3 |     0 |    0 |   38 |   4 |   0 |   1 |   0 |   0 |      1 |     0 | 1.594 |
 ERIC MELLON        | 14.05 | 1.21 |    63 |   0 |     0 |    0 |    5 |   2 |   0 |   0 |   0 |   0 |      0 |     0 | 0.266 |
 Team Totals:       | 15.84 | 1.67 |   308 |   5 |     0 |    0 |   90 |  15 |   3 |   6 |   1 |   0 |      1 |     0 | 1.086 |
                    |
 BROKEN TIPS        |
 JESSE CARLSON      | 21.27 | 3.17 |     7 |   0 |     0 |    0 |    4 |   1 |   2 |   1 |   0 |   0 |      0 |     0 | 2.679 |
 TRAVIS DeLONG      | 17.89 | 2.05 |    84 |   2 |     0 |    0 |   33 |   4 |   0 |   1 |   0 |   0 |      0 |     0 | 1.226 |
 RICHIE MOORE       | 24.06 | 3.00 |    14 |   2 |     0 |    1 |    6 |   2 |   3 |   0 |   0 |   0 |      0 |     0 | 2.768 |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 Player             | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 BRIAN WAYMIRE      | 29.68 | 3.42 |    70 |  20 |     0 |    4 |   73 |  15 |   4 |   6 |   0 |   3 |      5 |     0 | 5.447 |
 TANEICE WILLIAMS   | 15.58 | 1.58 |    84 |   2 |     0 |    0 |   20 |   1 |   3 |   0 |   0 |   0 |      0 |     0 | 0.988 |
 ROBERT ZIMMERMAN   | 25.02 | 2.62 |    77 |  10 |     0 |    0 |   67 |   9 |   6 |   1 |   0 |   0 |      2 |     0 | 3.162 |
 Team Totals:       | 21.32 | 2.39 |   336 |  36 |     0 |    5 |  203 |  32 |  18 |   9 |   0 |   3 |      7 |     0 | 2.584 |
                    |
 BULLS DEEP         |
 JAMES ALFRED       | 16.17 | 1.75 |    21 |   0 |     0 |    0 |    8 |   2 |   0 |   1 |   0 |   0 |      0 |     0 | 1.178 |
 KELLIE GRIMES      | 17.48 | 1.67 |    84 |   0 |     0 |    0 |   29 |   5 |   2 |   0 |   0 |   0 |      0 |     0 | 0.950 |
 SETH GRUSENMEYER   | 23.58 | 2.93 |    63 |  10 |     0 |    0 |   43 |   8 |   7 |   3 |   1 |   0 |      1 |     0 | 3.258 |
 JENNIFER OVERMAN   | 13.16 | 0.80 |     7 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |   0 |      0 |     0 | 0.321 |
 TIM OVERMAN        | 22.68 | 2.79 |    21 |   3 |     0 |    1 |    9 |   3 |   2 |   1 |   0 |   0 |      1 |     0 | 2.905 |
 KELLY ROBERTSON    | 13.98 | 1.62 |    56 |   1 |     0 |    0 |    8 |   0 |   2 |   0 |   0 |   0 |      0 |     0 | 0.772 |
 NATE ROBERTSON     | 22.04 | 2.19 |    84 |   8 |     0 |    0 |   56 |   5 |   1 |   1 |   0 |   0 |      1 |     0 | 2.375 |
 Team Totals:       | 19.22 | 2.06 |   336 |  22 |     0 |    1 |  154 |  23 |  14 |   6 |   1 |   0 |      3 |     0 | 1.833 |
                    |
 DARTIN AT THE YARD |
 BRIAN BAIRD        | 20.89 | 2.19 |    77 |   8 |     0 |    0 |   42 |   5 |   2 |   1 |   0 |   0 |      0 |     0 | 2.182 |
 TERA BAIRD         | 13.56 | 1.62 |     7 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |   0 |      0 |     0 | 0.714 |
 ANGELA KONKLER     | 14.20 | 1.62 |    77 |   0 |     0 |    0 |   11 |   6 |   2 |   1 |   0 |   0 |      0 |     0 | 0.630 |
 MIKE KONKLER       | 15.75 | 1.74 |    77 |   1 |     0 |    0 |   20 |   7 |   0 |   0 |   1 |   0 |      0 |     0 | 0.893 |
 RONALD SCHMITT     | 14.80 | 1.46 |    70 |   1 |     0 |    0 |    8 |   3 |   1 |   0 |   0 |   0 |      0 |     0 | 0.575 |
 Team Totals:       | 16.33 | 1.73 |   308 |  10 |     0 |    0 |   83 |  21 |   5 |   2 |   1 |   0 |      0 |     0 | 1.073 |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 Player             | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
                    |
 FOREVER BOBs       |
 DAVE BUTLER        | 26.03 | 2.27 |     7 |   1 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |   1 |      0 |     0 | 2.714 |
 SHAWN DAVIS        | 30.49 | 3.54 |    63 |  21 |     1 |    1 |   68 |  10 |   9 |   6 |   1 |   1 |      2 |     0 | 5.457 |
 DJ FRANCE          | 19.61 | 2.07 |    56 |   2 |     0 |    0 |   26 |  10 |   0 |   1 |   0 |   0 |      0 |     0 | 1.679 |
 MATT McCRABB       | 28.27 | 3.13 |    63 |  18 |     1 |    3 |   56 |   9 |   6 |   3 |   0 |   1 |      1 |     0 | 4.694 |
 JESSIE MILLIGAN    | 17.02 | 1.86 |    77 |   1 |     0 |    0 |   29 |   6 |   2 |   0 |   0 |   0 |      0 |     0 | 1.253 |
 BARB TURNER        | 16.04 | 1.96 |    70 |   1 |     0 |    0 |   18 |   6 |   3 |   0 |   0 |   0 |      0 |     0 | 0.989 |
 Team Totals:       | 21.43 | 2.46 |   336 |  44 |     2 |    4 |  201 |  41 |  20 |  10 |   1 |   3 |      3 |     0 | 2.733 |
                    |
 NICE ONES          |
 JESSIE CUMMINS     | 13.04 | 1.10 |    84 |   0 |     0 |    0 |    9 |   1 |   0 |   0 |   0 |   0 |      0 |     0 | 0.316 |
 SCOTT JOHNSON      | 15.49 | 1.35 |    77 |   1 |     0 |    0 |   21 |   5 |   0 |   0 |   0 |   0 |      0 |     0 | 0.825 |
 STEPHANIE JOHNSON  | 13.13 | 1.33 |    77 |   0 |     0 |    0 |    9 |   4 |   0 |   1 |   0 |   0 |      0 |     0 | 0.429 |
 DONNIE RIGGS       | 21.27 | 3.64 |     7 |   0 |     0 |    0 |    6 |   0 |   1 |   1 |   0 |   0 |      0 |     0 | 2.679 |
 CHRISTY WASHINGTON | 12.26 | 1.05 |    84 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |   0 |      0 |     0 | 0.187 |
 SUNSHINE WEHNER    | 14.43 | 1.98 |     7 |   0 |     0 |    0 |    0 |   0 |   0 |   2 |   0 |   0 |      0 |     0 | 1.214 |
 Team Totals:       | 13.60 | 1.26 |   336 |   1 |     0 |    0 |   50 |  10 |   1 |   4 |   0 |   0 |      0 |     0 | 0.494 |
                    |
 THICCC DART DADDIES |
 DAN CHRISTY        | 16.55 | 1.73 |    77 |   1 |     0 |    0 |   23 |   6 |   3 |   1 |   0 |   0 |      0 |     0 | 1.052 |
 MIKE COGGINS       | 18.62 | 1.89 |    77 |   3 |     0 |    0 |   35 |   5 |   1 |   0 |   0 |   0 |      2 |     0 | 1.438 |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 Player             | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 NICK HAGER         | 23.56 | 2.48 |    84 |  14 |     0 |    1 |   72 |   9 |   2 |   1 |   0 |   0 |      2 |     1 | 3.285 |
 DOUG KYNETT        | 18.68 | 2.17 |    84 |   6 |     0 |    0 |   29 |  14 |   3 |   1 |   0 |   0 |      0 |     0 | 1.658 |
 MIKE LYBRAND       | 20.51 | 1.93 |     7 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |   0 |      0 |     0 | 1.500 |
 BRAD SHINKLE       | 21.92 | 1.57 |     7 |   1 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |   0 |      0 |     0 | 3.250 |
 Team Totals:       | 19.48 | 2.06 |   336 |  25 |     0 |    1 |  165 |  34 |   9 |   3 |   0 |   0 |      4 |     1 | 1.906 |
                    |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+

Dartboard Standings File for MONDAY 5 OPEN

League: MONW5, MONDAY 5 WINTER

Report Date: 4/16/2024 8:09 AM



 League Message                                                            |
---------------------------------------------------------------------------+
 Season ending awards & payouts- sponsoring league locations North of I-35 |
 Monday May 20th 6:00-8:00 at Spitfire Lounge or locations South of I-35   |
 Wednesday May 22nd at Kingspoint Pub 6:00-8:00.                           |
---------------------------------------------------------------------------+

Division MONW4
--------------

Team Standings, sorted by Percent Wins

 Team          | Games | Wins | Forfeits |
---------------+-------+------+----------+
 BREWSKI DAWGS |   156 |   93 |        0 |
 BULLUSHIS     |   156 |   88 |        0 |
 SHAM          |   156 |   77 |        0 |
 MINIONS       |   156 |   77 |        0 |
 DART VADERS   |   156 |   77 |        0 |
 MAD HATTERS   |   156 |   73 |        0 |
 PERKY TIPS    |   156 |   61 |        0 |
---------------+-------+------+----------+

Most Improved Players for week 14, All X01 games:

 Player        | Team          | Previous PPD | PPD   | PPD Improvement |
---------------+---------------+--------------+-------+-----------------+
 KYLE THOMPSON | DART VADERS   |        15.43 | 16.46 |            1.03 |
 MIKE GESSNER  | BREWSKI DAWGS |        16.33 | 16.62 |            0.29 |
 JOHN DONOVAN  | MINIONS       |        17.70 | 17.94 |            0.24 |
---------------+---------------+--------------+-------+-----------------+

Most Improved Players for week 14, All Cricket games:

 Player        | Team        | Previous MPR | MPR  | MPR Improvement |
---------------+-------------+--------------+------+-----------------+
 SARAH MOODY   | PERKY TIPS  |         1.09 | 1.15 |            0.06 |
 RACHAEL EVANS | MAD HATTERS |         1.38 | 1.42 |            0.04 |
 BETH DONOVAN  | MINIONS     |         1.85 | 1.87 |            0.02 |
---------------+-------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Team / Player:

 Player           | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 BREWSKI DAWGS    |
 EDDIE CARDENAS   | 21.58 | 2.71 |     7 |   0 |     0 |    0 |    6 |   1 |   1 |   0 |   0 |   0 |      0 |     0 | 2.500 |
 TRAVIS DUNN      | 22.70 | 2.46 |    84 |   8 |     0 |    2 |   70 |  11 |   2 |   2 |   0 |   1 |      0 |     0 | 2.947 |
 SHELBY ELDER     | 15.99 | 1.98 |     7 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |   0 |      0 |     0 | 0.429 |
 MIKE GESSNER     | 16.62 | 1.91 |    77 |   2 |     0 |    0 |   20 |   6 |   3 |   2 |   0 |   0 |      0 |     0 | 1.175 |
 TYLER GESSNER    | 22.82 | 2.80 |    77 |   6 |     0 |    2 |   59 |  10 |   5 |   3 |   1 |   1 |      2 |     1 | 3.029 |
 MICHAEL LEDFORD  | 20.25 | 2.25 |    84 |   7 |     0 |    0 |   47 |  14 |   3 |   1 |   0 |   0 |      0 |     0 | 2.069 |
 Team Totals:     | 20.52 | 2.34 |   336 |  23 |     0 |    4 |  203 |  42 |  14 |   8 |   1 |   2 |      2 |     1 | 2.278 |
                  |
 BULLUSHIS        |
 MARIAH BRINLEY   | 11.07 | 1.00 |     7 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |   0 |      0 |     0 | 0.286 |
 TAYLOR KORDIC    | 23.73 | 2.35 |    84 |  17 |     0 |    0 |   81 |   9 |   5 |   3 |   0 |   0 |      1 |     0 | 3.604 |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 Player           | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 CRYSTAL OAKS     | 16.32 | 1.74 |    77 |   2 |     0 |    0 |   16 |   4 |   2 |   0 |   0 |   0 |      0 |     0 | 0.873 |
 DAYSEE OSTENDORF | 14.11 | 1.31 |    84 |   0 |     0 |    0 |    8 |   3 |   1 |   0 |   0 |   0 |      0 |     0 | 0.485 |
 BLAKE WYMER      | 17.85 | 1.86 |    84 |   5 |     0 |    1 |   33 |   5 |   2 |   0 |   0 |   0 |      1 |     0 | 1.503 |
 Team Totals:     | 17.77 | 1.79 |   336 |  24 |     0 |    1 |  139 |  21 |  10 |   3 |   0 |   0 |      2 |     0 | 1.604 |
                  |
 DART VADERS      |
 JORDAN CLIFT     | 15.83 | 1.71 |    84 |   2 |     0 |    0 |   22 |   4 |   2 |   0 |   0 |   0 |      0 |     0 | 0.905 |
 JOHN CROSS       | 17.39 | 1.64 |    84 |   3 |     0 |    0 |   31 |   4 |   1 |   3 |   0 |   0 |      0 |     0 | 1.411 |
 KYLE THOMPSON    | 16.46 | 1.95 |    21 |   2 |     0 |    0 |    3 |   1 |   2 |   0 |   0 |   0 |      0 |     0 | 1.179 |
 CLARENCE WALKER  | 13.83 | 1.40 |    70 |   0 |     0 |    0 |   10 |   2 |   1 |   1 |   0 |   0 |      0 |     0 | 0.539 |
 MARK WALKER      | 13.95 | 1.19 |    77 |   0 |     0 |    0 |   12 |   4 |   0 |   0 |   0 |   0 |      0 |     0 | 0.480 |
 Team Totals:     | 15.38 | 1.53 |   336 |   7 |     0 |    0 |   78 |  15 |   6 |   4 |   0 |   0 |      0 |     0 | 0.875 |
                  |
 MAD HATTERS      |
 NICK BEATTY      | 15.85 | 1.58 |    84 |   2 |     0 |    0 |   25 |   4 |   2 |   1 |   0 |   0 |      0 |     0 | 1.006 |
 RACHAEL EVANS    | 14.10 | 1.42 |    84 |   0 |     0 |    1 |    9 |   2 |   2 |   1 |   0 |   0 |      0 |     0 | 0.471 |
 ADAM SLORP       | 20.23 | 2.44 |    84 |  10 |     0 |    0 |   43 |   9 |   8 |   2 |   0 |   0 |      0 |     0 | 2.375 |
 SAVANNAH SLORP   | 14.38 | 1.37 |    84 |   0 |     0 |    1 |    7 |   1 |   1 |   0 |   0 |   0 |      0 |     0 | 0.411 |
 Team Totals:     | 16.06 | 1.70 |   336 |  12 |     0 |    2 |   84 |  16 |  13 |   4 |   0 |   0 |      0 |     0 | 1.066 |
                  |
 MINIONS          |
 BETH DONOVAN     | 16.58 | 1.87 |    84 |   2 |     0 |    0 |   27 |   6 |   0 |   1 |   0 |   1 |      0 |     0 | 1.095 |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 Player           | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 JOHN DONOVAN     | 17.94 | 1.92 |    70 |   5 |     0 |    0 |   29 |   4 |   4 |   2 |   0 |   0 |      0 |     0 | 1.721 |
 CHRISTY GRAVES   | 20.02 | 2.30 |    42 |   7 |     0 |    0 |   23 |   4 |   0 |   0 |   0 |   0 |      0 |     0 | 2.250 |
 DARYL WARREN     | 20.35 | 2.05 |    84 |   7 |     0 |    0 |   44 |   9 |   3 |   2 |   0 |   0 |      0 |     0 | 2.000 |
 BOB WHERLE       | 16.55 | 2.10 |    56 |   0 |     0 |    0 |   13 |   5 |   0 |   0 |   0 |   0 |      0 |     0 | 0.737 |
 Team Totals:     | 18.20 | 2.01 |   336 |  21 |     0 |    0 |  136 |  28 |   7 |   5 |   0 |   1 |      0 |     0 | 1.536 |
                  |
 PERKY TIPS       |
 CHACE A MonW5    | 12.39 | 0.87 |    77 |   0 |     0 |    0 |    6 |   1 |   1 |   0 |   0 |   0 |      0 |     0 | 0.253 |
 SAM CONKEL       | 14.84 | 1.42 |    63 |   0 |     0 |    0 |   17 |   1 |   0 |   0 |   0 |   0 |      0 |     0 | 0.742 |
 ADAM EVANS       | 18.16 | 2.10 |    77 |   3 |     0 |    0 |   33 |  12 |   1 |   2 |   0 |   0 |      1 |     0 | 1.691 |
 SARAH MOODY      | 13.46 | 1.15 |    77 |   2 |     0 |    0 |   12 |   1 |   0 |   0 |   0 |   0 |      0 |     0 | 0.552 |
 JILL NOLTE       | 12.89 | 0.76 |    14 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |   0 |      0 |     0 | 0.143 |
 ALEX SMYER       | 18.10 | 1.61 |     7 |   1 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |   0 |      0 |     0 | 1.714 |
 JOE WARD         | 17.86 | 1.69 |    21 |   0 |     0 |    0 |    9 |   0 |   0 |   1 |   0 |   0 |      0 |     0 | 1.178 |
 Team Totals:     | 14.88 | 1.39 |   336 |   6 |     0 |    0 |   81 |  15 |   2 |   3 |   0 |   0 |      1 |     0 | 0.826 |
                  |
 SHAM             |
 BOB BECHTOLT     | 17.35 | 1.72 |    77 |   2 |     0 |    0 |   29 |   7 |   2 |   2 |   0 |   0 |      0 |     0 | 1.325 |
 LOREN EDGINGTON  | 13.29 | 1.73 |     7 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |   0 |      0 |     0 | 0.643 |
 BRAD HUSSONG     | 17.72 | 2.10 |    84 |   4 |     0 |    0 |   28 |   9 |   6 |   2 |   1 |   1 |      0 |     0 | 1.622 |
 JAMES HYLAND     | 19.22 | 2.60 |     7 |   0 |     0 |    0 |    2 |   3 |   0 |   0 |   0 |   0 |      0 |     0 | 1.393 |
 BEN LANGE        | 15.57 | 1.79 |    77 |   1 |     0 |    0 |   21 |   7 |   0 |   1 |   0 |   0 |      0 |     0 | 0.857 |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 Player           | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 KAMERON LEFELD   | 21.33 | 2.26 |    84 |   1 |     0 |    1 |   74 |   7 |   4 |   2 |   0 |   0 |      3 |     0 | 2.542 |
 Team Totals:     | 17.92 | 1.98 |   336 |   8 |     0 |    1 |  156 |  33 |  12 |   7 |   1 |   1 |      3 |     0 | 1.584 |
                  |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+

Dartboard Standings File for MONDAY 6 OPEN

League: MONW6, MONDAY 6 WINTER

Report Date: 4/10/2024 7:54 AM



 League Message                                                            |
---------------------------------------------------------------------------+
 Season ending awards & payouts- sponsoring league locations North of I-35 |
 Monday May 20th 6:00-8:00 at Spitfire Lounge or locations South of I-35   |
 Wednesday May 22nd at Kingspoint Pub 6:00-8:00.                           |
---------------------------------------------------------------------------+

Division MONW6
--------------

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins | Forfeits |
----------------------+-------+------+----------+
 JAGERBOMBERS         |   156 |   91 |        0 |
 JENITALS N GENTLEMEN |   156 |   81 |        0 |
 DART ATTEMPT         |   156 |   80 |        0 |
 DARTY DEEDS          |   156 |   78 |        0 |
 PITTER PATTER        |   156 |   77 |        0 |
 EASY MARKS           |   156 |   61 |        0 |
----------------------+-------+------+----------+

Most Improved Players for week 12, All X01 games:

 Player        | Team                 | Previous PPD | PPD   | PPD Improvement |
---------------+----------------------+--------------+-------+-----------------+
 DEREK SMITH   | JAGERBOMBERS         |        20.40 | 20.85 |            0.45 |
 ZACH SMITH    | JAGERBOMBERS         |        24.38 | 24.73 |            0.35 |
 DUSTIN PETTIT | JENITALS N GENTLEMEN |        19.43 | 19.72 |            0.29 |
---------------+----------------------+--------------+-------+-----------------+

Most Improved Players for week 12, All Cricket games:

 Player          | Team          | Previous MPR | MPR  | MPR Improvement |
-----------------+---------------+--------------+------+-----------------+
 JACOB FLEIG     | JAGERBOMBERS  |         2.39 | 2.52 |            0.13 |
 STEVEN BAKER    | PITTER PATTER |         2.16 | 2.24 |            0.08 |
 THOMAS COCKRELL | DART ATTEMPT  |         2.06 | 2.14 |            0.08 |
-----------------+---------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Team / Player:

 Player               | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
----------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 DART ATTEMPT         |
 THOMAS COCKRELL      | 17.58 | 2.14 |    77 |   5 |     0 |    0 |   29 |  12 |   1 |   1 |   0 |   0 |      1 |     0 |
 CHUCK DIXON          | 16.63 | 1.58 |    84 |   2 |     0 |    0 |   28 |   3 |   0 |   0 |   0 |   0 |      0 |     0 |
 KEVIN HALCOMB        | 19.36 | 2.13 |    77 |   8 |     1 |    1 |   44 |   8 |   3 |   0 |   0 |   0 |      1 |     0 |
 STANLEY ROBERTS      | 26.92 | 3.00 |     7 |   2 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 ROB SMELKO           | 19.00 | 2.08 |    84 |   1 |     0 |    0 |   49 |   5 |   4 |   0 |   1 |   0 |      0 |     0 |
 DYLAN STAGGS         | 17.07 | 2.20 |     7 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |   1 |      0 |     0 |
 Team Totals:         | 18.28 | 1.99 |   336 |  18 |     1 |    1 |  162 |  28 |   8 |   1 |   1 |   1 |      2 |     0 |
                      |
 DARTY DEEDS          |
 ROBERT CLAUSING      | 21.37 | 2.05 |    77 |  11 |     0 |    0 |   47 |   4 |   3 |   4 |   0 |   0 |      0 |     0 |
 THERESA CLAUSING     | 15.83 | 1.70 |    84 |   1 |     0 |    0 |   26 |   6 |   2 |   0 |   0 |   0 |      0 |     0 |
 RANDY CLOUD          | 21.73 | 2.25 |     7 |   2 |     0 |    0 |    3 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
----------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player               | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
----------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 TERESA HOLLEY        | 15.47 | 1.53 |     7 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 STEPHANIE LaJEUNESSE | 11.40 | 1.11 |     7 |   0 |     0 |    0 |    0 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 DAVE SIMPSON         | 19.69 | 2.00 |    77 |   4 |     0 |    1 |   37 |   4 |   2 |   1 |   0 |   0 |      0 |     0 |
 MARGIE SIMPSON       | 17.17 | 1.85 |    77 |   3 |     0 |    0 |   25 |   4 |   2 |   1 |   0 |   0 |      0 |     0 |
 Team Totals:         | 18.27 | 1.88 |   336 |  21 |     0 |    1 |  140 |  20 |   9 |   6 |   0 |   0 |      0 |     0 |
                      |
 EASY MARKS           |
 GREGG BAKER          | 18.36 | 2.17 |    77 |   5 |     0 |    0 |   33 |   3 |   5 |   1 |   0 |   0 |      1 |     0 |
 MICK BERGMAN         | 19.41 | 2.10 |    49 |   4 |     0 |    0 |   25 |   4 |   1 |   2 |   0 |   0 |      0 |     0 |
 JEFF HEIL            | 14.82 | 1.33 |    49 |   1 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 DAVE HINELY          | 17.73 | 2.00 |    14 |   0 |     0 |    0 |    5 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 JIM JENKINS          | 20.18 | 2.16 |    21 |   2 |     0 |    0 |   12 |   2 |   2 |   0 |   0 |   0 |      0 |     0 |
 MONIQUE KERRIGAN     | 10.92 | 1.03 |     7 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 TIM NICODEMUS        | 15.28 | 1.15 |     7 |   0 |     0 |    0 |    4 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 BRIAN SINGER         | 17.67 | 1.75 |    42 |   1 |     0 |    0 |   26 |   4 |   0 |   0 |   0 |   0 |      0 |     0 |
