Tuesday Darts
League Standings
Dartboard Standings File for TUESDAY S1 SUMMER OPEN TEAM LEAGUE
League: TUES1, TUESDAY S1 SUMMER TEAM
Report Date: 8/05/2026 9:57 AM
-----------------------------------------------------------------------------+
League Message |
-----------------------------------------------------------------------------+
SUMMER AWARDS & PAYOUTS 6:03pm-7:33pm: Springfield area Tuesday Sept 1st at |
B's Corner. **ALL MATCHES MUST BE COMPLETED NO LATER THAN AUGUST 11TH. |
-----------------------------------------------------------------------------+
Division TUES1
--------------
Team Standings, sorted by Percent Wins
----------------------+-------+------+----------+
Team | Games | Wins | Forfeits |
----------------------+-------+------+----------+
THE A N Js | 130 | 83 | 0 |
CHADILLACS 2 POINT 0 | 130 | 82 | 0 |
U GONNA LEARN 2DAY | 130 | 74 | 0 |
ONLY CAME 2 DRINK | 130 | 62 | 0 |
RIGHT 2 THE POINT | 130 | 57 | 0 |
HECKING YEAH | 130 | 33 | 0 |
----------------------+-------+------+----------+
Most Improved Players for week 10, All X01 games:
-------------+----------------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
-------------+----------------------+--------------+-------+-----------------+
ADAM RUNYAN | RIGHT 2 THE POINT | 15.11 | 15.99 | 0.88 |
ROB HILL | ONLY CAME 2 DRINK | 16.71 | 17.10 | 0.39 |
BUCK DEAN | CHADILLACS 2 POINT 0 | 26.26 | 26.61 | 0.35 |
-------------+----------------------+--------------+-------+-----------------+
Most Improved Players for week 10, All Cricket games:
---------------+----------------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
---------------+----------------------+--------------+------+-----------------+
CHAD PENCE | CHADILLACS 2 POINT 0 | 2.25 | 2.33 | 0.08 |
CHAD ROBINSON | CHADILLACS 2 POINT 0 | 2.13 | 2.20 | 0.07 |
KENNY PROPST | U GONNA LEARN 2DAY | 3.09 | 3.16 | 0.07 |
---------------+----------------------+--------------+------+-----------------+
Most Improved Players for week 10, 501 Open In/Open Out games:
---------------+-------------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
---------------+-------------------+--------------+-------+-----------------+
ADAM RUNYAN | RIGHT 2 THE POINT | 15.35 | 16.18 | 0.83 |
JORDAN BREWER | THE A N Js | 32.02 | 32.65 | 0.63 |
ROB HILL | ONLY CAME 2 DRINK | 17.01 | 17.53 | 0.52 |
---------------+-------------------+--------------+-------+-----------------+
Most Improved Players for week 10, 701 Open In/Open Out games:
--------------+----------------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
--------------+----------------------+--------------+-------+-----------------+
ADAM RUNYAN | RIGHT 2 THE POINT | 16.20 | 18.07 | 1.87 |
CHAD PENCE | CHADILLACS 2 POINT 0 | 23.15 | 23.85 | 0.70 |
JEREMY SMITH | THE A N Js | 25.66 | 26.33 | 0.67 |
--------------+----------------------+--------------+-------+-----------------+
Combined X01/Cricket games, sorted by Team / Player:
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
CHADILLACS 2 POINT 0 |
BUCK DEAN | 26.61 | 2.66 | 70 | 19 | 0 | 0 | 107 | 10 | 6 | 2 | 0 | 1 | 1 | 0 | 5.325 |
CHAD PENCE | 23.08 | 2.33 | 70 | 10 | 0 | 1 | 72 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 3.550 |
MICHELE PINTI | 17.47 | 1.73 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.357 |
CHAD ROBINSON | 21.46 | 2.20 | 70 | 13 | 0 | 0 | 61 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 3.311 |
STEVE SMITH | 20.17 | 2.12 | 63 | 1 | 0 | 0 | 51 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 2.338 |
Team Totals: | 22.71 | 2.31 | 280 | 43 | 0 | 1 | 293 | 41 | 14 | 12 | 0 | 1 | 1 | 0 | 3.606 |
|
HECKING YEAH |
DARIN A TueS1 | 14.68 | 1.38 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.071 |
DONNA S A TueS1 | 11.37 | 1.79 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.071 |
ERIC M A TueS1 | 16.85 | 1.20 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.179 |
TANEE A TueS1 | 15.99 | 1.76 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
WES BOGGS | 14.15 | 0.80 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
AMERIS BUSSARD | 12.93 | 1.25 | 70 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.368 |
JENNIFER HEISCHMAN | 13.46 | 1.21 | 63 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.496 |
TANEE MILTON | 14.13 | 1.25 | 42 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.744 |
ROGER PAYNE | 32.96 | 3.35 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.071 |
ZACHARY PAYNE | 17.67 | 1.56 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.714 |
LAUREN SMITH | 17.45 | 1.62 | 42 | 2 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.441 |
NICOLE WOODFORD | 11.07 | 0.83 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Team Totals: | 14.30 | 1.35 | 280 | 4 | 0 | 0 | 52 | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 0.792 |
|
ONLY CAME 2 DRINK |
BRENDAN DOYLE | 15.50 | 1.58 | 63 | 1 | 1 | 2 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.897 |
ANDRE FISHER | 21.96 | 1.77 | 14 | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.036 |
ROB HILL | 17.10 | 1.90 | 63 | 2 | 0 | 0 | 28 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1.337 |
TREVOR LUKE | 20.17 | 2.02 | 70 | 7 | 0 | 0 | 52 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2.529 |
BRIAN WESNEY | 15.80 | 1.62 | 70 | 3 | 1 | 1 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.993 |
Team Totals: | 17.44 | 1.78 | 280 | 16 | 2 | 3 | 128 | 15 | 3 | 3 | 0 | 1 | 0 | 0 | 1.535 |
|
RIGHT 2 THE POINT |
RONNIE ALDRIDGE | 28.45 | 3.38 | 70 | 32 | 1 | 6 | 99 | 12 | 11 | 8 | 0 | 0 | 3 | 1 | 7.025 |
JENET CORNETET | 14.91 | 1.59 | 63 | 0 | 0 | 0 | 18 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.830 |
JOE LAVELLE | 25.29 | 2.56 | 14 | 5 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.197 |
TABBY OTY | 11.98 | 0.95 | 63 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.234 |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
FAYBRIANNA PACK | 15.71 | 1.70 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 |
DARRIN POLLOCK | 15.12 | 1.39 | 42 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 |
ADAM RUNYAN | 15.99 | 1.53 | 21 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.512 |
Team Totals: | 17.86 | 1.92 | 280 | 37 | 1 | 6 | 153 | 18 | 13 | 9 | 0 | 0 | 3 | 1 | 2.345 |
|
THE A N Js |
JORDAN BREWER | 31.88 | 3.77 | 70 | 47 | 0 | 1 | 112 | 16 | 11 | 8 | 0 | 1 | 1 | 2 | 8.382 |
SAM EVANS | 23.52 | 2.64 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.286 |
AMIE GEIGER | 14.43 | 1.25 | 70 | 0 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.482 |
AARON RAYMOND | 22.68 | 1.93 | 14 | 2 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.286 |
ANGEL RICE | 19.30 | 2.11 | 56 | 2 | 0 | 1 | 42 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2.214 |
JEREMY SMITH | 24.80 | 2.75 | 63 | 13 | 0 | 0 | 65 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 4.032 |
Team Totals: | 22.27 | 2.41 | 280 | 64 | 0 | 3 | 254 | 30 | 14 | 17 | 1 | 1 | 1 | 2 | 3.813 |
|
U GONNA LEARN 2DAY |
MARK COX | 16.38 | 1.74 | 63 | 3 | 0 | 0 | 23 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1.242 |
JASON EVANS | 19.22 | 1.82 | 7 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.071 |
PHILLIP McCONNAHA | 18.80 | 1.99 | 70 | 7 | 0 | 0 | 42 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.993 |
KENNY PROPST | 26.73 | 3.16 | 70 | 33 | 0 | 1 | 84 | 13 | 4 | 7 | 0 | 0 | 1 | 1 | 6.014 |
ROB PROTSMAN | 20.17 | 2.31 | 70 | 6 | 0 | 1 | 56 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 2.654 |
Team Totals: | 20.53 | 2.29 | 280 | 51 | 0 | 2 | 212 | 28 | 14 | 9 | 0 | 0 | 2 | 1 | 3.047 |
|
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
501 Open In/Open Out games, sorted by Name:
--------------------+----------------------+-------+-------+------------+------------+
Player | Team | PPD | Games | TotalPoint | TotalDarts |
--------------------+----------------------+-------+-------+------------+------------+
DARIN A TueS1 | HECKING YEAH | 16.03 | 2 | 1010 | 63 |
DONNA S A TueS1 | HECKING YEAH | 10.89 | 2 | 392 | 36 |
ERIC M A TueS1 | HECKING YEAH | 20.27 | 2 | 1196 | 59 |
TANEE A TueS1 | HECKING YEAH | 17.01 | 4 | 1565 | 92 |
RONNIE ALDRIDGE | RIGHT 2 THE POINT | 30.02 | 20 | 12339 | 411 |
WES BOGGS | HECKING YEAH | 15.74 | 2 | 850 | 54 |
JORDAN BREWER | THE A N Js | 32.65 | 20 | 12928 | 396 |
AMERIS BUSSARD | HECKING YEAH | 13.39 | 20 | 7859 | 587 |
JENET CORNETET | RIGHT 2 THE POINT | 16.37 | 18 | 6712 | 410 |
MARK COX | U GONNA LEARN 2DAY | 17.61 | 18 | 7660 | 435 |
BUCK DEAN | CHADILLACS 2 POINT 0 | 27.22 | 20 | 11975 | 440 |
BRENDAN DOYLE | ONLY CAME 2 DRINK | 16.48 | 18 | 6528 | 396 |
JASON EVANS | U GONNA LEARN 2DAY | 24.43 | 2 | 1148 | 47 |
SAM EVANS | THE A N Js | 25.29 | 2 | 1138 | 45 |
ANDRE FISHER | ONLY CAME 2 DRINK | 22.35 | 4 | 2168 | 97 |
AMIE GEIGER | THE A N Js | 15.62 | 20 | 8089 | 518 |
JENNIFER HEISCHMAN | HECKING YEAH | 14.36 | 18 | 7479 | 521 |
ROB HILL | ONLY CAME 2 DRINK | 17.53 | 18 | 7047 | 402 |
--------------------+----------------------+-------+-------+------------+------------+
Player | Team | PPD | Games | TotalPoint | TotalDarts |
--------------------+----------------------+-------+-------+------------+------------+
JOE LAVELLE | RIGHT 2 THE POINT | 26.08 | 4 | 2165 | 83 |
TREVOR LUKE | ONLY CAME 2 DRINK | 20.85 | 20 | 9383 | 450 |
PHILLIP McCONNAHA | U GONNA LEARN 2DAY | 19.63 | 20 | 9286 | 473 |
TANEE MILTON | HECKING YEAH | 14.92 | 12 | 4731 | 317 |
TABBY OTY | RIGHT 2 THE POINT | 12.21 | 18 | 5973 | 489 |
FAYBRIANNA PACK | RIGHT 2 THE POINT | 18.20 | 2 | 819 | 45 |
ROGER PAYNE | HECKING YEAH | 0.00 | 2 | 0 | 0 |
ZACHARY PAYNE | HECKING YEAH | 0.00 | 2 | 0 | 0 |
CHAD PENCE | CHADILLACS 2 POINT 0 | 23.73 | 20 | 11342 | 478 |
MICHELE PINTI | CHADILLACS 2 POINT 0 | 14.35 | 2 | 732 | 51 |
DARRIN POLLOCK | RIGHT 2 THE POINT | 16.65 | 12 | 5162 | 310 |
KENNY PROPST | U GONNA LEARN 2DAY | 27.76 | 20 | 12604 | 454 |
ROB PROTSMAN | U GONNA LEARN 2DAY | 21.35 | 20 | 9884 | 463 |
AARON RAYMOND | THE A N Js | 23.89 | 4 | 2413 | 101 |
ANGEL RICE | THE A N Js | 20.67 | 16 | 7235 | 350 |
CHAD ROBINSON | CHADILLACS 2 POINT 0 | 22.49 | 20 | 10865 | 483 |
ADAM RUNYAN | RIGHT 2 THE POINT | 16.18 | 6 | 2621 | 162 |
JEREMY SMITH | THE A N Js | 24.59 | 18 | 9468 | 385 |
LAUREN SMITH | HECKING YEAH | 17.53 | 12 | 5872 | 335 |
STEVE SMITH | CHADILLACS 2 POINT 0 | 20.87 | 18 | 9768 | 468 |
BRIAN WESNEY | ONLY CAME 2 DRINK | 16.56 | 20 | 7218 | 436 |
NICOLE WOODFORD | HECKING YEAH | 11.67 | 2 | 525 | 45 |
--------------------+----------------------+-------+-------+------------+------------+
701 Open In/Open Out games, sorted by Name:
--------------------+----------------------+-------+-------+------------+------------+
Player | Team | PPD | Games | TotalPoint | TotalDarts |
--------------------+----------------------+-------+-------+------------+------------+
DARIN A TueS1 | HECKING YEAH | 11.98 | 2 | 503 | 42 |
DONNA S A TueS1 | HECKING YEAH | 13.68 | 2 | 465 | 34 |
ERIC M A TueS1 | HECKING YEAH | 14.24 | 2 | 584 | 41 |
TANEE A TueS1 | HECKING YEAH | 16.38 | 4 | 1278 | 78 |
RONNIE ALDRIDGE | RIGHT 2 THE POINT | 29.29 | 20 | 10721 | 366 |
WES BOGGS | HECKING YEAH | 13.03 | 2 | 430 | 33 |
JORDAN BREWER | THE A N Js | 33.11 | 20 | 10961 | 331 |
AMERIS BUSSARD | HECKING YEAH | 15.24 | 20 | 6050 | 397 |
JENET CORNETET | RIGHT 2 THE POINT | 15.20 | 18 | 5395 | 355 |
MARK COX | U GONNA LEARN 2DAY | 16.22 | 18 | 5110 | 315 |
BUCK DEAN | CHADILLACS 2 POINT 0 | 27.62 | 20 | 9196 | 333 |
BRENDAN DOYLE | ONLY CAME 2 DRINK | 16.30 | 18 | 5102 | 313 |
JASON EVANS | U GONNA LEARN 2DAY | 20.97 | 2 | 671 | 32 |
SAM EVANS | THE A N Js | 23.03 | 2 | 737 | 32 |
ANDRE FISHER | ONLY CAME 2 DRINK | 24.92 | 4 | 1894 | 76 |
AMIE GEIGER | THE A N Js | 14.67 | 20 | 4811 | 328 |
JENNIFER HEISCHMAN | HECKING YEAH | 14.54 | 18 | 5772 | 397 |
ROB HILL | ONLY CAME 2 DRINK | 17.45 | 18 | 5323 | 305 |
--------------------+----------------------+-------+-------+------------+------------+
Player | Team | PPD | Games | TotalPoint | TotalDarts |
--------------------+----------------------+-------+-------+------------+------------+
JOE LAVELLE | RIGHT 2 THE POINT | 27.31 | 4 | 1666 | 61 |
TREVOR LUKE | ONLY CAME 2 DRINK | 20.26 | 20 | 7232 | 357 |
PHILLIP McCONNAHA | U GONNA LEARN 2DAY | 19.98 | 20 | 6055 | 303 |
TANEE MILTON | HECKING YEAH | 13.76 | 12 | 3055 | 222 |
TABBY OTY | RIGHT 2 THE POINT | 12.15 | 18 | 4106 | 338 |
FAYBRIANNA PACK | RIGHT 2 THE POINT | 14.64 | 2 | 527 | 36 |
ROGER PAYNE | HECKING YEAH | 31.57 | 2 | 442 | 14 |
ZACHARY PAYNE | HECKING YEAH | 21.00 | 2 | 126 | 6 |
CHAD PENCE | CHADILLACS 2 POINT 0 | 23.85 | 20 | 7822 | 328 |
MICHELE PINTI | CHADILLACS 2 POINT 0 | 19.96 | 2 | 539 | 27 |
DARRIN POLLOCK | RIGHT 2 THE POINT | 14.23 | 12 | 3316 | 233 |
KENNY PROPST | U GONNA LEARN 2DAY | 27.31 | 20 | 9284 | 340 |
ROB PROTSMAN | U GONNA LEARN 2DAY | 20.32 | 20 | 7357 | 362 |
AARON RAYMOND | THE A N Js | 22.82 | 4 | 1666 | 73 |
ANGEL RICE | THE A N Js | 21.11 | 16 | 5319 | 252 |
CHAD ROBINSON | CHADILLACS 2 POINT 0 | 21.67 | 20 | 7542 | 348 |
ADAM RUNYAN | RIGHT 2 THE POINT | 18.07 | 6 | 2006 | 111 |
JEREMY SMITH | THE A N Js | 26.33 | 18 | 8110 | 308 |
LAUREN SMITH | HECKING YEAH | 17.84 | 12 | 3997 | 224 |
STEVE SMITH | CHADILLACS 2 POINT 0 | 20.20 | 18 | 5818 | 288 |
BRIAN WESNEY | ONLY CAME 2 DRINK | 16.41 | 20 | 5579 | 340 |
NICOLE WOODFORD | HECKING YEAH | 11.63 | 2 | 349 | 30 |
--------------------+----------------------+-------+-------+------------+------------+
|
Dartboard Standings File for TUESDAY SA SUMMER OPEN DBLS LEAGUE
League: TUESA, TUESDAY SA SUMMER DBLS
Report Date: 8/13/2026 2:06 PM
-------------------------------------------------------------------------+
League Message |
-------------------------------------------------------------------------+
SUMMER 1ST & 2ND PLACE AWARDS & PAYOUTS 6:03pm-7:33pm: Springfield area |
Tuesday Sept 1st at B's Corner; Dayton area Wednesday Sept 2nd at Miami |
Valley Sports Bar. Teams Slinkie & Short (-6 Wins) and Father N Son |
(-9wins) both had illegal players the last week of the schedule. |
-------------------------------------------------------------------------+
Division TUESA
--------------
Team Standings, sorted by Percent Wins
----------------------+-------+------+----------+------+
Team | Games | Wins | Forfeits | Win% |
----------------------+-------+------+----------+------+
HaulDunn | 143 | 95 | 0 | 66.4 |
WASTED TALENT | 143 | 93 | 0 | 65.0 |
SHAKE WITHOUT BAKE | 143 | 90 | 0 | 62.9 |
SHOOTING THE BULL | 143 | 90 | 0 | 62.9 |
LONGSHOTS | 143 | 82 | 0 | 57.3 |
LikeFatherLikeDaught | 143 | 77 | 0 | 53.8 |
FATHER N SON | 143 | 67 | 0 | 46.9 |
THE MARKS BROTHERS | 143 | 64 | 0 | 44.8 |
CEDAR RAPIDS | 143 | 58 | 0 | 40.6 |
Slinkie N Short | 143 | 53 | 0 | 37.1 |
BO LFFY | 143 | 48 | 0 | 33.6 |
560 DIVAs | 143 | 41 | 0 | 28.7 |
----------------------+-------+------+----------+------+
Most Improved Players for week 11, All X01 games:
----------------+---------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
----------------+---------------+--------------+-------+-----------------+
SCOTT MARSHALL | WASTED TALENT | 26.61 | 27.11 | 0.50 |
ROGER PAYNE | FATHER N SON | 29.91 | 30.09 | 0.18 |
TYLER TOPE | BO LFFY | 18.52 | 18.62 | 0.10 |
----------------+---------------+--------------+-------+-----------------+
Most Improved Players for week 11, All Cricket games:
----------------+--------------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
----------------+--------------------+--------------+------+-----------------+
JEREMY WAGNER | CEDAR RAPIDS | 2.51 | 2.64 | 0.13 |
AARON KIELBASO | SHAKE WITHOUT BAKE | 2.75 | 2.79 | 0.04 |
SAMANTHA DUNN | HaulDunn | 2.36 | 2.39 | 0.03 |
----------------+--------------------+--------------+------+-----------------+
Most Improved Players for week 11, 501 Open In/Open Out games:
----------------+--------------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
----------------+--------------------+--------------+-------+-----------------+
Eric MYERS | CEDAR RAPIDS | 14.76 | 15.69 | 0.93 |
BRIAN WAYMIRE | SHAKE WITHOUT BAKE | 27.72 | 28.23 | 0.51 |
SCOTT MARSHALL | WASTED TALENT | 27.94 | 28.42 | 0.48 |
----------------+--------------------+--------------+-------+-----------------+
Most Improved Players for week 11, 701 Open In/Open Out games:
----------------+----------------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
----------------+----------------------+--------------+-------+-----------------+
LEE RICHARDSON | LikeFatherLikeDaught | 22.97 | 23.51 | 0.54 |
SCOTT MARSHALL | WASTED TALENT | 27.90 | 28.30 | 0.40 |
AARON KIELBASO | SHAKE WITHOUT BAKE | 22.82 | 23.13 | 0.31 |
----------------+----------------------+--------------+-------+-----------------+
Combined X01/Cricket games, sorted by Team / Player:
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
560 DIVAs |
MICHELE COPELAND | 18.30 | 1.61 | 143 | 9 | 0 | 0 | 64 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1.414 |
JULIE MAYHEW | 13.82 | 2.00 | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.519 |
SANDY MULVANEY | 15.16 | 1.50 | 130 | 2 | 0 | 0 | 31 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0.827 |
Team Totals: | 16.66 | 1.57 | 286 | 11 | 0 | 0 | 97 | 13 | 7 | 2 | 0 | 0 | 0 | 0 | 1.107 |
|
BO LFFY |
CHRIS OWSIANY | 16.67 | 1.85 | 143 | 3 | 0 | 0 | 48 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 1.069 |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
TYLER TOPE | 18.62 | 1.98 | 143 | 9 | 0 | 0 | 63 | 18 | 6 | 1 | 0 | 1 | 0 | 0 | 1.673 |
Team Totals: | 17.65 | 1.91 | 286 | 12 | 0 | 0 | 111 | 31 | 8 | 1 | 0 | 1 | 1 | 0 | 1.370 |
|
CEDAR RAPIDS |
TRENT ELLIOTT | 29.26 | 3.53 | 13 | 5 | 0 | 0 | 16 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 6.500 |
JASON HICKS | 19.07 | 1.85 | 13 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 |
RACHEL MESALAM | 13.45 | 1.28 | 104 | 0 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.310 |
Eric MYERS | 16.70 | 2.23 | 39 | 1 | 0 | 0 | 11 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1.327 |
JEREMY WAGNER | 24.43 | 2.64 | 117 | 23 | 0 | 0 | 114 | 21 | 9 | 5 | 1 | 1 | 1 | 2 | 4.047 |
Team Totals: | 19.27 | 2.07 | 286 | 30 | 0 | 0 | 157 | 29 | 18 | 8 | 2 | 2 | 1 | 2 | 2.313 |
|
FATHER N SON |
GARY DUIBLEY | 23.23 | 2.88 | 13 | 1 | 0 | 0 | 12 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.404 |
SAM EVANS | 24.92 | 2.90 | 39 | 12 | 0 | 0 | 37 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 4.526 |
CHRISTOPHER KIDD | 27.32 | 3.59 | 13 | 2 | 0 | 0 | 13 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 4.615 |
ROGER PAYNE | 30.09 | 3.35 | 104 | 44 | 1 | 2 | 122 | 46 | 12 | 10 | 0 | 1 | 0 | 0 | 6.293 |
ZACHARY PAYNE | 14.68 | 1.39 | 117 | 1 | 0 | 2 | 24 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0.807 |
Team Totals: | 22.45 | 2.44 | 286 | 60 | 1 | 4 | 208 | 72 | 18 | 21 | 0 | 1 | 2 | 0 | 3.601 |
|
HaulDunn |
SAMANTHA DUNN | 19.70 | 2.39 | 143 | 7 | 0 | 1 | 75 | 16 | 12 | 6 | 0 | 0 | 0 | 0 | 1.990 |
ZACH HAULMAN | 27.71 | 3.12 | 130 | 43 | 0 | 1 | 161 | 27 | 13 | 13 | 2 | 3 | 3 | 1 | 5.627 |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
CHRISTOPHER KIDD | 27.58 | 2.67 | 13 | 2 | 0 | 1 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4.308 |
Team Totals: | 23.70 | 2.74 | 286 | 52 | 0 | 3 | 250 | 45 | 27 | 19 | 2 | 3 | 4 | 1 | 3.748 |
|
LikeFatherLikeDaught |
CIERA RICHARDSON | 20.03 | 2.11 | 130 | 1 | 0 | 2 | 79 | 9 | 3 | 4 | 0 | 0 | 2 | 0 | 1.744 |
LEE RICHARDSON | 23.79 | 3.01 | 130 | 15 | 0 | 10 | 108 | 28 | 15 | 14 | 2 | 2 | 3 | 0 | 3.933 |
TOM TAYLOR | 24.11 | 2.71 | 26 | 7 | 0 | 1 | 23 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4.404 |
Team Totals: | 22.14 | 2.57 | 286 | 23 | 0 | 13 | 210 | 42 | 19 | 20 | 2 | 2 | 5 | 0 | 2.981 |
|
LONGSHOTS |
