Call Today (937) 278-7425

Tuesday Darts
League Standings

Dartboard Standings File for TUESDAY 2024 LEAGUES

League: TUEW6, TUE 6 WINTER DBLS

Report Date: 4/17/2024 8:30 AM



 League Message                                                             |
----------------------------------------------------------------------------+
 Tuesday Remote Dbls Season ending awards and payout pickup in your         |
 sponsoring locations geographic area: SPRINGFIELD Teams 6:00-8:00 Tuesday  |
 May 14th at O'Conners Pub; DAYTON Team locations North of I-35 Monday May  |
 20th 6:00-8:00 at Spitfire Lounge; DAYTON South of I-35 Wednesday May 22nd |
 at KingsPoint Pub 6:00-8:00.                                               |
----------------------------------------------------------------------------+

Division TUEW6
--------------

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins | Forfeits |
----------------------+-------+------+----------+
 WAIT WHATGAMEISTHIS  |   169 |  102 |        0 |
 WRONG TRIPLE DUMMY   |   169 |   99 |        0 |
 TINGLEY              |   169 |   92 |        0 |
 DADS NIGHT OUT       |   169 |   92 |        0 |
 LOTD                 |   169 |   91 |        0 |
 DARTY DEEDS          |   169 |   88 |        0 |
 JOY                  |   169 |   88 |        0 |
 BULL SHOOTERS        |   169 |   84 |        0 |
 JUUUST A BIT OUTSIDE |   169 |   83 |        0 |
 TWO GUYS             |   169 |   75 |       13 |
 HONEY BADGERS        |   169 |   72 |        0 |
 DOUBLE Ds            |   169 |   64 |        0 |
 FALLOUT WORKS        |   169 |   57 |       13 |
 BYE                  |    13 |    0 |       13 |
----------------------+-------+------+----------+

Most Improved Players for week 14, All X01 games:

 Player         | Team           | Previous PPD | PPD   | PPD Improvement |
----------------+----------------+--------------+-------+-----------------+
 TODD AUSTIN    | BULL SHOOTERS  |        18.48 | 19.69 |            1.21 |
 DAVE TINGLEY   | TINGLEY        |        25.05 | 25.39 |            0.34 |
 STAN TAYLOR    | TINGLEY        |        20.70 | 20.82 |            0.12 |
 BRANDON TAYLOR | DADS NIGHT OUT |        25.30 | 25.40 |            0.10 |
----------------+----------------+--------------+-------+-----------------+

Most Improved Players for week 14, All Cricket games:

 Player          | Team                | Previous MPR | MPR  | MPR Improvement |
-----------------+---------------------+--------------+------+-----------------+
 TODD AUSTIN     | BULL SHOOTERS       |         2.15 | 2.36 |            0.21 |
 KRISTA ARBOGAST | WAIT WHATGAMEISTHIS |         2.59 | 2.64 |            0.05 |
 STAN TAYLOR     | TINGLEY             |         2.33 | 2.37 |            0.04 |
 ANDY MYERS      | BULL SHOOTERS       |         2.01 | 2.04 |            0.03 |
-----------------+---------------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Team / Player:

 Player              | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 BULL SHOOTERS       |
 TODD AUSTIN         | 19.69 | 2.36 |    26 |   1 |     0 |    0 |   11 |   2 |   2 |   1 |   0 |   0 |      0 |     0 | 2.308 |
 TOM KREITZ          | 19.08 | 2.38 |    13 |   0 |     0 |    0 |    2 |   2 |   1 |   0 |   0 |   0 |      0 |     0 | 0.885 |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 Player              | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 ANDY MYERS          | 19.66 | 2.04 |   156 |   9 |     0 |    0 |   69 |  17 |   2 |   3 |   0 |   0 |      2 |     0 | 1.712 |
 TOBY PRICE          | 15.58 | 1.70 |   143 |   1 |     0 |    0 |   23 |   9 |   1 |   1 |   0 |   0 |      2 |     0 | 0.747 |
 Team Totals:        | 17.95 | 1.92 |   338 |  11 |     0 |    0 |  105 |  30 |   6 |   5 |   0 |   0 |      4 |     0 | 1.317 |
                     |
 DADS NIGHT OUT      |
 BOBBY McDOWELL      | 18.06 | 2.39 |    13 |   0 |     0 |    0 |    5 |   0 |   1 |   0 |   0 |   0 |      0 |     0 | 1.673 |
 MIKE PAPP           | 25.43 | 2.95 |   156 |  23 |     0 |    0 |  121 |  18 |  15 |  10 |   1 |   0 |      4 |     1 | 3.250 |
 BRANDON TAYLOR      | 25.40 | 2.88 |   156 |  36 |     0 |    0 |  100 |  31 |  14 |   6 |   0 |   0 |      2 |     0 | 3.407 |
 LOGAN TAYLOR        | 13.50 | 1.95 |    13 |   0 |     0 |    0 |    0 |   1 |   0 |   0 |   0 |   0 |      0 |     0 | 0.135 |
 Team Totals:        | 24.64 | 2.86 |   338 |  59 |     0 |    0 |  226 |  50 |  30 |  16 |   1 |   0 |      6 |     1 | 3.142 |
                     |
 DARTY DEEDS         |
 BRAD SIMONDS        | 21.54 | 2.46 |   169 |   9 |     0 |    0 |   85 |  30 |   8 |   9 |   0 |   0 |      1 |     0 | 2.111 |
 SCOTT SLIFE         | 23.59 | 2.00 |   169 |  17 |     0 |    3 |  124 |  22 |   8 |   6 |   0 |   0 |      0 |     0 | 2.743 |
 Team Totals:        | 22.57 | 2.23 |   338 |  26 |     0 |    3 |  209 |  52 |  16 |  15 |   0 |   0 |      1 |     0 | 2.427 |
                     |
 DOUBLE Ds           |
 AMY DAVIDSON        | 14.46 | 1.51 |   156 |   1 |     0 |    0 |   18 |   5 |   6 |   1 |   0 |   0 |      0 |     0 | 0.676 |
 DENNY DUFF          | 13.08 | 1.33 |   156 |   0 |     0 |    0 |   16 |   2 |   3 |   0 |   1 |   0 |      0 |     0 | 0.417 |
 Team Totals:        | 13.78 | 1.42 |   312 |   1 |     0 |    0 |   34 |   7 |   9 |   1 |   1 |   0 |      0 |     0 | 0.547 |
                     |
 FALLOUT WORKS       |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 Player              | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 RICK FOX            | 14.09 | 1.20 |    26 |   0 |     0 |    0 |    2 |   1 |   0 |   0 |   0 |   0 |      0 |     0 | 0.548 |
 DAVE GEILING        | 12.94 | 1.35 |   156 |   0 |     0 |    0 |    9 |  13 |   6 |   0 |   0 |   0 |      0 |     0 | 0.397 |
 JUDY ROUSH          | 17.88 | 2.07 |   130 |   3 |     0 |    0 |   48 |  13 |   7 |   2 |   0 |   0 |      0 |     0 | 1.388 |
 Team Totals:        | 15.07 | 1.62 |   312 |   3 |     0 |    0 |   59 |  27 |  13 |   2 |   0 |   0 |      0 |     0 | 0.823 |
                     |
 HONEY BADGERS       |
 BRETT DELANEY       | 24.72 | 2.96 |   156 |  26 |     0 |    1 |  115 |  40 |  16 |  17 |   1 |   0 |      1 |     1 | 3.788 |
 ZACHARY WISE        | 21.33 | 2.76 |    26 |   2 |     0 |    0 |   16 |   4 |   2 |   1 |   0 |   0 |      1 |     0 | 2.596 |
 MONTE YATES         | 12.77 | 1.25 |   156 |   0 |     0 |    0 |   13 |   8 |   2 |   0 |   0 |   0 |      0 |     0 | 0.331 |
 Team Totals:        | 18.91 | 2.15 |   338 |  28 |     0 |    1 |  144 |  52 |  20 |  18 |   1 |   0 |      2 |     1 | 2.102 |
                     |
 JOY                 |
 SHAUN KRUSOCZKY     | 18.94 | 2.30 |   156 |   3 |     0 |    0 |   54 |  23 |   6 |   6 |   0 |   0 |      0 |     0 | 1.468 |
 DAN SPARKS          | 19.08 | 2.05 |    13 |   1 |     0 |    0 |    4 |   1 |   1 |   0 |   0 |   0 |      0 |     0 | 1.500 |
 AUSTON TAYLOR       | 23.65 | 2.48 |   169 |  29 |     0 |    0 |   96 |  23 |   9 |   7 |   0 |   2 |      2 |     0 | 2.728 |
 Team Totals:        | 21.27 | 2.38 |   338 |  33 |     0 |    0 |  154 |  47 |  16 |  13 |   0 |   2 |      2 |     0 | 2.099 |
                     |
 JUUUST A BIT OUTSIDE |
 STEVEN BAKER        | 24.75 | 2.83 |    13 |   2 |     0 |    0 |   10 |   4 |   2 |   0 |   0 |   0 |      0 |     0 | 3.481 |
 COURTNEY TIMMERMANS | 17.72 | 1.98 |   169 |   2 |     0 |    0 |   41 |  15 |   9 |   2 |   1 |   1 |      1 |     0 | 1.329 |
 JOE VOLKERT         | 20.36 | 2.25 |   156 |  12 |     0 |    0 |   82 |  23 |   2 |   6 |   1 |   0 |      1 |     0 | 2.006 |
 Team Totals:        | 19.21 | 2.14 |   338 |  16 |     0 |    0 |  133 |  42 |  13 |   8 |   2 |   1 |      2 |     0 | 1.724 |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 Player              | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
                     |
 LOTD                |
 JARROD BLAIR        | 17.15 | 1.95 |   156 |   1 |     0 |    1 |   41 |  10 |   5 |   4 |   0 |   0 |      1 |     0 | 1.244 |
 CLANCY DePRIEST     | 23.46 | 2.58 |   156 |  21 |     0 |    0 |  106 |  23 |  11 |   5 |   1 |   0 |      2 |     0 | 2.920 |
 Team Totals:        | 20.31 | 2.27 |   312 |  22 |     0 |    1 |  147 |  33 |  16 |   9 |   1 |   0 |      3 |     0 | 2.082 |
                     |
 TINGLEY             |
 WILLIE McFARLAND    | 20.13 | 3.00 |    13 |   1 |     0 |    0 |    3 |   1 |   2 |   0 |   0 |   0 |      0 |     0 | 1.462 |
 STAN TAYLOR         | 20.82 | 2.37 |   169 |  15 |     0 |    0 |   78 |  25 |  14 |   7 |   0 |   0 |      2 |     1 | 2.247 |
 DAVE TINGLEY        | 25.39 | 2.74 |   156 |  25 |     0 |    0 |  132 |  23 |  12 |   7 |   1 |   3 |      4 |     0 | 3.555 |
 Team Totals:        | 22.89 | 2.56 |   338 |  41 |     0 |    0 |  213 |  49 |  28 |  14 |   1 |   3 |      6 |     1 | 2.821 |
                     |
 TWO GUYS            |
 STEWART KELLY       | 16.53 | 1.69 |   143 |   5 |     0 |    0 |   35 |   8 |   6 |   1 |   0 |   0 |      0 |     0 | 1.030 |
 MIKE LANE           | 20.02 | 2.27 |   143 |  11 |     0 |    0 |   66 |  17 |   5 |   2 |   1 |   1 |      4 |     1 | 1.988 |
 Team Totals:        | 18.28 | 1.98 |   286 |  16 |     0 |    0 |  101 |  25 |  11 |   3 |   1 |   1 |      4 |     1 | 1.509 |
                     |
 WAIT WHATGAMEISTHIS |
 KRISTA ARBOGAST     | 22.34 | 2.64 |   169 |  18 |     0 |    0 |   94 |  20 |  18 |   6 |   1 |   1 |      5 |     0 | 2.787 |
 KEVIN FRANCIS       | 26.09 | 2.86 |   169 |  28 |     0 |    2 |  134 |  27 |  10 |  11 |   1 |   5 |      3 |     0 | 3.590 |
 Team Totals:        | 24.20 | 2.75 |   338 |  46 |     0 |    2 |  228 |  47 |  28 |  17 |   2 |   6 |      8 |     0 | 3.189 |
                     |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 Player              | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 WRONG TRIPLE DUMMY  |
 KASEY WIEDERKEHR    | 29.09 | 3.46 |   169 |  53 |     0 |    6 |  140 |  48 |  25 |  25 |   1 |   8 |      6 |     1 | 5.618 |
 SHAWN WIEDERKEHR    | 19.69 | 2.44 |   169 |   4 |     0 |    1 |   61 |  27 |  11 |   4 |   1 |   2 |      1 |     0 | 1.978 |
 Team Totals:        | 24.46 | 2.95 |   338 |  57 |     0 |    7 |  201 |  75 |  36 |  29 |   2 |  10 |      7 |     1 | 3.798 |
                     |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+

Dartboard Standings File for TUESDAY WINTER 7 LEAGUE

League: TUEW7, TUESDAY 7 TEAM WINTER

Report Date: 4/17/2024 8:37 AM



 League Message                                                              |
-----------------------------------------------------------------------------+
 Season ending awards |
 & payouts- sponsoring league locations North of I-35 Monday May 20th        |
 6:00-8:00 at Spitfire Lounge or locations South of I-35 Wednesday May 22nd  |
 at Kingspoint Pub 6:00-8:00.                                                |
-----------------------------------------------------------------------------+

Division TUEW7
--------------

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins | Forfeits |
----------------------+-------+------+----------+
 BASEMENT DWELLERS    |   156 |   88 |        0 |
 AIM SQUAD            |   156 |   85 |        0 |
 BRICKED UP           |   156 |   85 |        0 |
 JIMs KIDs            |   156 |   79 |        0 |
 OOPS I DARTED AGAIN  |   156 |   77 |        0 |
 SNAIL TRAILS         |   156 |   72 |        0 |
 Bye Out Is Dart Bags |   156 |    0 |      156 |
 BYE                  |    13 |    0 |       13 |
----------------------+-------+------+----------+

Most Improved Players for week 14, All X01 games:

 Player         | Team              | Previous PPD | PPD   | PPD Improvement |
----------------+-------------------+--------------+-------+-----------------+
 MATT BOSTWICK  | AIM SQUAD         |        20.29 | 20.56 |            0.27 |
 KEVIN ROBINSON | BASEMENT DWELLERS |        20.00 | 20.20 |            0.20 |
 KELLY CHEADLE  | JIMs KIDs         |        13.14 | 13.29 |            0.15 |
----------------+-------------------+--------------+-------+-----------------+

Most Improved Players for week 14, All Cricket games:

 Player        | Team              | Previous MPR | MPR  | MPR Improvement |
---------------+-------------------+--------------+------+-----------------+
 BRANDON CLARK | AIM SQUAD         |         2.24 | 2.29 |            0.05 |
 JEREMY DeHART | BASEMENT DWELLERS |         2.78 | 2.83 |            0.05 |
 JAMES KNIPP   | SNAIL TRAILS      |         1.51 | 1.56 |            0.05 |
---------------+-------------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Team / Player:

 Player           | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 AIM SQUAD        |
 DUSTIN A TueW7   | 28.09 | 3.43 |     7 |   1 |     0 |    1 |    8 |   0 |   1 |   1 |   0 |   1 |      0 |     0 | 5.429 |
 MATT BOSTWICK    | 20.56 | 1.85 |    77 |   6 |     0 |    0 |   51 |   1 |   2 |   2 |   0 |   0 |      2 |     0 | 2.097 |
 BRANDON CLARK    | 19.72 | 2.29 |    77 |   4 |     0 |    1 |   38 |   4 |   2 |   1 |   0 |   0 |      0 |     0 | 1.708 |
 STEVE SOUTHWOOD  | 15.40 | 1.52 |    70 |   2 |     0 |    0 |   12 |   1 |   0 |   1 |   0 |   0 |      0 |     0 | 0.693 |
 KEITH WATKINS    | 21.97 | 2.76 |    77 |   4 |     0 |    0 |   67 |  15 |  10 |   3 |   0 |   0 |      0 |     0 | 2.964 |
 Team Totals:     | 19.61 | 2.13 |   308 |  17 |     0 |    2 |  176 |  21 |  15 |   8 |   0 |   1 |      2 |     0 | 1.973 |
                  |
 BASEMENT DWELLERS |
 APRIL MAE DeHART | 18.26 | 2.18 |    77 |   3 |     0 |    0 |   27 |   7 |   4 |   2 |   0 |   0 |      0 |     0 | 1.425 |
 JEREMY DeHART    | 27.52 | 2.83 |    77 |  12 |     1 |    3 |   72 |  13 |   4 |   4 |   0 |   0 |      3 |     1 | 3.808 |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 Player           | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 ZACK MICHAELS    | 21.68 | 2.33 |    14 |   0 |     0 |    0 |    9 |   2 |   0 |   0 |   0 |   0 |      1 |     1 | 2.768 |
 KEVIN ROBINSON   | 20.20 | 2.33 |    63 |   5 |     0 |    1 |   27 |   5 |   3 |   4 |   0 |   0 |      0 |     0 | 1.960 |
 CHUCK SHADE      | 22.89 | 2.47 |    77 |   5 |     0 |    0 |   62 |   9 |   2 |   4 |   0 |   0 |      0 |     0 | 2.604 |
 Team Totals:     | 22.15 | 2.45 |   308 |  25 |     1 |    4 |  197 |  36 |  13 |  14 |   0 |   0 |      4 |     2 | 2.486 |
                  |
 BRICKED UP       |
 JOSH AGEE        | 19.41 | 2.08 |    77 |   2 |     0 |    0 |   36 |  10 |   1 |   2 |   0 |   0 |      0 |     0 | 1.597 |
 BOBB KEATON      | 19.45 | 1.71 |    77 |   6 |     0 |    4 |   26 |   9 |   1 |   0 |   1 |   0 |      0 |     0 | 1.701 |
 BRYAN ROYCE      | 19.60 | 1.94 |    28 |   1 |     0 |    0 |   17 |   4 |   0 |   1 |   0 |   0 |      1 |     0 | 1.947 |
 ERIC SHICK       | 20.94 | 2.10 |    77 |   5 |     0 |    0 |   53 |   6 |   1 |   0 |   0 |   0 |      0 |     0 | 2.273 |
 DAMION SMITH     | 14.68 | 1.56 |    49 |   1 |     0 |    0 |    7 |   2 |   2 |   1 |   0 |   0 |      0 |     0 | 0.729 |
 Team Totals:     | 19.04 | 1.90 |   308 |  15 |     0 |    4 |  139 |  31 |   5 |   4 |   1 |   0 |      1 |     0 | 1.686 |
                  |
 Bye Out Is Dart Bags |
 TREY APPELBAUM   | 19.40 | 2.05 |    21 |   2 |     0 |    0 |    9 |   1 |   1 |   1 |   0 |   0 |      0 |     0 | 1.762 |
 JOSH DEBORD      | 19.74 | 1.99 |    42 |   1 |     0 |    0 |   34 |   1 |   1 |   0 |   1 |   0 |      1 |     0 | 2.214 |
 CHASE EDWARDS    | 13.08 | 1.67 |     7 |   0 |     0 |    0 |    0 |   1 |   1 |   0 |   0 |   0 |      0 |     0 | 0.643 |
 JIMMY ENGLISH    | 14.98 | 1.36 |    35 |   0 |     0 |    0 |    5 |   1 |   0 |   0 |   0 |   0 |      0 |     0 | 0.421 |
 BREIGH HOPKINS   | 13.38 | 1.39 |    28 |   0 |     0 |    0 |    1 |   1 |   0 |   0 |   0 |   0 |      0 |     0 | 0.134 |
 CLINTON MASTERS  | 17.48 | 1.98 |    35 |   0 |     0 |    0 |   13 |   4 |   0 |   1 |   0 |   0 |      0 |     0 | 1.107 |
 Team Totals:     | 16.80 | 1.73 |   168 |   3 |     0 |    0 |   62 |   9 |   3 |   2 |   1 |   0 |      1 |     0 | 1.141 |
                  |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 Player           | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 JIMs KIDs        |
 DANNY B A TueW7  | 14.77 | 1.20 |     7 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |   0 |      0 |     0 | 1.000 |
 KELLY CHEADLE    | 13.29 | 1.56 |    70 |   1 |     0 |    0 |   10 |   1 |   2 |   1 |   0 |   0 |      0 |     0 | 0.604 |
 RANDY GROVE      | 17.31 | 1.98 |    77 |   2 |     0 |    0 |   31 |   7 |   1 |   1 |   0 |   0 |      0 |     0 | 1.347 |
 MARIA HURST      | 15.10 | 2.08 |     7 |   0 |     0 |    0 |    2 |   2 |   0 |   0 |   0 |   0 |      0 |     0 | 1.107 |
 JIM MOLER        | 13.00 | 1.36 |    77 |   0 |     0 |    0 |   10 |   1 |   1 |   2 |   0 |   0 |      0 |     0 | 0.516 |
 SIERRA NANGLE    | 14.11 | 1.50 |     7 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |     0 | 0.071 |
 JEFF PATTERSON   | 22.00 | 2.33 |    63 |   2 |     2 |    2 |   39 |  10 |   2 |   0 |   0 |   0 |      2 |     0 | 2.182 |
 Team Totals:     | 15.96 | 1.75 |   308 |   5 |     2 |    2 |   95 |  21 |   6 |   4 |   0 |   0 |      2 |     0 | 1.099 |
                  |
 OOPS I DARTED AGAIN |
 BARRY DAVIDSON   | 17.67 | 2.10 |    14 |   0 |     0 |    0 |    6 |   0 |   1 |   0 |   1 |   0 |      0 |     0 | 1.500 |
 MATT DOBSON      | 15.62 | 2.09 |    70 |   2 |     0 |    0 |   21 |   7 |   3 |   0 |   0 |   0 |      0 |     0 | 1.161 |
 DENNIS HALEY     | 14.89 | 1.42 |    63 |   0 |     0 |    0 |   14 |   3 |   0 |   0 |   0 |   0 |      0 |     0 | 0.662 |
 JEREMY KASH      | 19.25 | 2.39 |     7 |   1 |     0 |    0 |    2 |   1 |   1 |   1 |   0 |   0 |      0 |     0 | 2.393 |
 JUSTIN OBRIEN    | 19.30 | 2.36 |    77 |   5 |     0 |    0 |   36 |   6 |   4 |   0 |   0 |   0 |      2 |     0 | 1.759 |
 VICTORIA OBRIEN  | 13.85 | 1.35 |    63 |   0 |     0 |    0 |   12 |   2 |   1 |   1 |   0 |   0 |      0 |     0 | 0.702 |
 SY WINGS         | 16.25 | 1.58 |     7 |   0 |     0 |    0 |    1 |   1 |   0 |   0 |   0 |   0 |      0 |     0 | 0.643 |
 DUSTIN YASCAVAGE | 23.03 | 3.11 |     7 |   1 |     0 |    0 |    5 |   3 |   0 |   0 |   0 |   0 |      0 |     0 | 3.000 |
 Team Totals:     | 16.38 | 1.90 |   308 |   9 |     0 |    0 |   97 |  23 |  10 |   2 |   1 |   0 |      2 |     0 | 1.188 |
                  |
 SNAIL TRAILS     |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 Player           | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 JAMES KNIPP      | 14.69 | 1.56 |    77 |   0 |     0 |    0 |   13 |   2 |   2 |   0 |   0 |   0 |      0 |     0 | 0.575 |
 ANDRE OGLETREE   | 18.52 | 1.80 |    77 |   0 |     0 |    0 |   39 |   4 |   2 |   1 |   0 |   0 |      0 |     0 | 1.351 |
 ROBERT ROMIG     | 16.03 | 1.67 |    77 |   0 |     0 |    0 |   27 |   1 |   1 |   1 |   0 |   0 |      0 |     0 | 0.925 |
 SHAWN TAULBEE    | 17.53 | 1.74 |    77 |   2 |     0 |    0 |   28 |   7 |   2 |   1 |   0 |   0 |      0 |     0 | 1.273 |
 Team Totals:     | 16.64 | 1.69 |   308 |   2 |     0 |    0 |  107 |  14 |   7 |   3 |   0 |   0 |      0 |     0 | 1.031 |
                  |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+

Dartboard Standings File for TUESDAY WINTER 8 LEAGUE

League: TUEW8, TUESDAY 8 WINTER OPEN

Report Date: 4/17/2024 8:40 AM



 League Message                                                              |
-----------------------------------------------------------------------------+
 4/23 Final Position Round: DILLY DILLY vs DART DADDIES at BACKSTREET; THE   |
 DOORMATS vs BULLS HITTERS at VFW 1031; OLD SCHOOL vs DARTY MINDED PEOPLE at |
 AMVETS 25; LIL RASCALS vs BYEW8. Season ending awards pickup 6:00pm-8:00pm  |
 Tuesday May 14th at O'Conners Pub.  Register for Summer Activities before   |
 May 13th.                                                                   |
-----------------------------------------------------------------------------+

Division TUEW8
--------------

Team Standings, sorted by Percent Wins

 Team                | Games | Wins | Forfeits |
---------------------+-------+------+----------+
 DILLY DILLY         |   182 |  117 |        0 |
 DART DADDIES        |   182 |  114 |        0 |
 THE DOORMATS        |   182 |  112 |        0 |
 BULLS HITTERS       |   182 |  111 |        0 |
 OLD SCHOOL          |   182 |   99 |        0 |
 DARTY MINDED PEOPLE |   182 |   90 |        0 |
 LIL RASCALS         |   182 |   85 |        0 |
 BYEW8               |   182 |    0 |      182 |
---------------------+-------+------+----------+

Most Improved Players for week 14, All X01 games:

 Player           | Team         | Previous PPD | PPD   | PPD Improvement |
------------------+--------------+--------------+-------+-----------------+
 DENNIS VANWINKLE | THE DOORMATS |        14.17 | 14.43 |            0.26 |
 BUCK DEAN        | DILLY DILLY  |        24.69 | 24.90 |            0.21 |
 KIM DEAN         | DILLY DILLY  |        13.76 | 13.86 |            0.10 |
------------------+--------------+--------------+-------+-----------------+

Most Improved Players for week 14, All Cricket games:

 Player        | Team          | Previous MPR | MPR  | MPR Improvement |
---------------+---------------+--------------+------+-----------------+
 MICHELE PINTI | DILLY DILLY   |         2.04 | 2.14 |            0.10 |
 JENNY PRATT   | BULLS HITTERS |         1.29 | 1.34 |            0.05 |
 RANDY DANIELS | OLD SCHOOL    |         1.57 | 1.62 |            0.05 |
---------------+---------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Team / Player:

 Player               | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
----------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 BULLS HITTERS        |
 RONNIE ALDRIDGE      | 26.46 | 2.99 |    84 |  14 |     0 |    2 |   94 |  11 |   9 |   7 |   0 |   0 |      3 |     0 | 4.435 |
 SELINA EVANS         | 18.97 | 2.05 |    63 |   2 |     0 |    0 |   24 |   8 |   5 |   3 |   0 |   0 |      0 |     0 | 1.826 |
 JOE LAVELLE          | 21.10 | 2.49 |    21 |   1 |     0 |    1 |    8 |   4 |   0 |   1 |   1 |   0 |      0 |     0 | 2.286 |
 JENNY PRATT          | 13.64 | 1.34 |    84 |   0 |     0 |    1 |   10 |   3 |   4 |   1 |   0 |   0 |      0 |     0 | 0.610 |
 JUAN SARABIA         | 22.32 | 2.84 |     7 |   0 |     0 |    1 |    5 |   1 |   0 |   0 |   0 |   0 |      0 |     0 | 2.607 |
 DOUG SHERROCK        | 26.21 | 2.77 |    77 |  10 |     0 |    2 |   78 |   7 |   9 |   5 |   0 |   1 |      1 |     0 | 3.802 |
 Team Totals:         | 21.22 | 2.24 |   336 |  27 |     0 |    7 |  219 |  34 |  27 |  17 |   1 |   1 |      4 |     0 | 2.672 |
                      |
 DART DADDIES         |
 CHARLIE LITTERAL     | 25.74 | 2.71 |    84 |   6 |     0 |    6 |   84 |   6 |   5 |   7 |   1 |   0 |      0 |     0 | 3.569 |
----------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 Player               | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
----------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 BRITNIE MOUNTS       | 17.12 | 1.53 |     7 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |   0 |      0 |     0 | 0.321 |
 EMILY PULFER         | 17.22 | 2.04 |    84 |   2 |     0 |    0 |   24 |   7 |   2 |   1 |   0 |   0 |      0 |     1 | 1.223 |
 LAUREN SMITH         | 15.35 | 1.79 |    77 |   2 |     0 |    0 |    9 |   4 |   3 |   2 |   0 |   0 |      0 |     0 | 0.782 |
