Tuesday Darts
League Standings
Dartboard Standings File for TUESDAY S1 SUMMER OPEN TEAM LEAGUE
League: TUES1, TUESDAY S1 SUMMER TEAM
Report Date: 7/15/2026 8:19 AM
---------------------------------------------------------------------------+
League Message |
---------------------------------------------------------------------------+
Sidetrax team replaced the BYE on the original schedule in your packet. |
---------------------------------------------------------------------------+
Division TUES1
--------------
Team Standings, sorted by Percent Wins
----------------------+-------+------+----------+
Team | Games | Wins | Forfeits |
----------------------+-------+------+----------+
THE A N Js | 91 | 57 | 0 |
CHADILLACS 2 POINT 0 | 91 | 55 | 0 |
U GONNA LEARN 2DAY | 91 | 48 | 0 |
RIGHT 2 THE POINT | 91 | 44 | 0 |
ONLY CAME 2 DRINK | 91 | 42 | 0 |
HECKING YEAH | 91 | 28 | 0 |
----------------------+-------+------+----------+
Most Improved Players for week 7, All X01 games:
--------------+----------------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
--------------+----------------------+--------------+-------+-----------------+
STEVE SMITH | CHADILLACS 2 POINT 0 | 19.65 | 20.07 | 0.42 |
JEREMY SMITH | THE A N Js | 24.25 | 24.65 | 0.40 |
ROB HILL | ONLY CAME 2 DRINK | 16.08 | 16.44 | 0.36 |
--------------+----------------------+--------------+-------+-----------------+
Most Improved Players for week 7, All Cricket games:
--------------+-------------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
--------------+-------------------+--------------+------+-----------------+
LAUREN SMITH | HECKING YEAH | 1.32 | 1.54 | 0.22 |
ROB HILL | ONLY CAME 2 DRINK | 1.84 | 2.01 | 0.17 |
BRIAN WESNEY | ONLY CAME 2 DRINK | 1.49 | 1.63 | 0.14 |
--------------+-------------------+--------------+------+-----------------+
Most Improved Players for week 7, 501 Open In/Open Out games:
--------------+-------------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
--------------+-------------------+--------------+-------+-----------------+
LAUREN SMITH | HECKING YEAH | 16.80 | 18.01 | 1.21 |
JEREMY SMITH | THE A N Js | 23.76 | 24.31 | 0.55 |
ROB HILL | ONLY CAME 2 DRINK | 16.17 | 16.70 | 0.53 |
--------------+-------------------+--------------+-------+-----------------+
Most Improved Players for week 7, 701 Open In/Open Out games:
--------------------+----------------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
--------------------+----------------------+--------------+-------+-----------------+
TANEE MILTON | HECKING YEAH | 11.93 | 13.40 | 1.47 |
STEVE SMITH | CHADILLACS 2 POINT 0 | 18.91 | 20.02 | 1.11 |
JENNIFER HEISCHMAN | HECKING YEAH | 13.21 | 13.68 | 0.47 |
--------------------+----------------------+--------------+-------+-----------------+
Combined X01/Cricket games, sorted by Team / Player:
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
CHADILLACS 2 POINT 0 |
BUCK DEAN | 26.42 | 2.80 | 49 | 11 | 0 | 0 | 77 | 9 | 5 | 2 | 0 | 1 | 0 | 0 | 5.255 |
CHAD PENCE | 23.25 | 2.18 | 49 | 5 | 0 | 1 | 54 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3.337 |
MICHELE PINTI | 17.47 | 1.73 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.357 |
CHAD ROBINSON | 21.54 | 2.18 | 49 | 9 | 0 | 0 | 45 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 3.515 |
STEVE SMITH | 20.07 | 2.01 | 42 | 1 | 0 | 0 | 30 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2.071 |
Team Totals: | 22.67 | 2.27 | 196 | 26 | 0 | 1 | 208 | 27 | 8 | 10 | 0 | 1 | 0 | 0 | 3.519 |
|
HECKING YEAH |
DARIN A TueS1 | 14.68 | 1.38 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.071 |
DONNA S A TueS1 | 11.37 | 1.79 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.071 |
ERIC M A TueS1 | 16.85 | 1.20 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.179 |
TANEE A TueS1 | 15.99 | 1.76 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
WES BOGGS | 14.15 | 0.80 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
AMERIS BUSSARD | 12.82 | 1.33 | 49 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.526 |
JENNIFER HEISCHMAN | 12.66 | 1.23 | 42 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.435 |
TANEE MILTON | 13.42 | 1.39 | 21 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.964 |
ROGER PAYNE | 32.96 | 3.35 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.071 |
ZACHARY PAYNE | 17.67 | 1.56 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.714 |
LAUREN SMITH | 18.10 | 1.54 | 21 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.619 |
NICOLE WOODFORD | 11.07 | 0.83 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Team Totals: | 13.97 | 1.40 | 196 | 3 | 0 | 0 | 35 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0.873 |
|
ONLY CAME 2 DRINK |
BRENDAN DOYLE | 15.10 | 1.64 | 42 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.774 |
ANDRE FISHER | 18.89 | 1.46 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.643 |
ROB HILL | 16.44 | 2.01 | 49 | 1 | 0 | 0 | 19 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1.224 |
TREVOR LUKE | 20.22 | 2.01 | 49 | 5 | 0 | 0 | 37 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2.464 |
BRIAN WESNEY | 16.06 | 1.63 | 49 | 3 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.092 |
Team Totals: | 17.11 | 1.82 | 196 | 11 | 2 | 3 | 79 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1.420 |
|
RIGHT 2 THE POINT |
RONNIE ALDRIDGE | 28.11 | 3.32 | 49 | 24 | 0 | 4 | 68 | 10 | 8 | 5 | 0 | 0 | 0 | 0 | 6.974 |
JENET CORNETET | 14.86 | 1.60 | 42 | 0 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.839 |
JOE LAVELLE | 26.64 | 2.82 | 7 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.929 |
TABBY OTY | 12.25 | 0.92 | 49 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.296 |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
DARRIN POLLOCK | 15.12 | 1.39 | 42 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 |
ADAM RUNYAN | 15.90 | 1.65 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.393 |
Team Totals: | 17.63 | 1.86 | 196 | 27 | 0 | 4 | 107 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 2.321 |
|
THE A N Js |
JORDAN BREWER | 31.63 | 3.57 | 49 | 29 | 0 | 1 | 77 | 10 | 8 | 7 | 0 | 0 | 1 | 0 | 7.842 |
SAM EVANS | 23.52 | 2.64 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.286 |
AMIE GEIGER | 14.12 | 1.33 | 49 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.449 |
AARON RAYMOND | 21.46 | 1.64 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.214 |
ANGEL RICE | 19.62 | 2.08 | 42 | 2 | 0 | 1 | 32 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.387 |
JEREMY SMITH | 24.65 | 2.77 | 42 | 8 | 0 | 0 | 43 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 3.976 |
Team Totals: | 22.01 | 2.41 | 196 | 40 | 0 | 2 | 173 | 20 | 10 | 14 | 1 | 0 | 1 | 0 | 3.632 |
|
U GONNA LEARN 2DAY |
MARK COX | 16.09 | 1.63 | 42 | 1 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.012 |
JASON EVANS | 19.22 | 1.82 | 7 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.071 |
PHILLIP McCONNAHA | 18.75 | 2.03 | 49 | 5 | 0 | 0 | 25 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.852 |
KENNY PROPST | 26.49 | 3.18 | 49 | 24 | 0 | 0 | 55 | 10 | 2 | 5 | 0 | 0 | 1 | 1 | 5.847 |
ROB PROTSMAN | 19.97 | 2.31 | 49 | 3 | 0 | 1 | 42 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 2.730 |
Team Totals: | 20.37 | 2.28 | 196 | 35 | 0 | 1 | 144 | 20 | 10 | 6 | 0 | 0 | 2 | 1 | 2.969 |
|
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
501 Open In/Open Out games, sorted by Name:
--------------------+----------------------+-------+-------+------------+------------+
Player | Team | PPD | Games | TotalPoint | TotalDarts |
--------------------+----------------------+-------+-------+------------+------------+
DARIN A TueS1 | HECKING YEAH | 16.03 | 2 | 1010 | 63 |
DONNA S A TueS1 | HECKING YEAH | 10.89 | 2 | 392 | 36 |
ERIC M A TueS1 | HECKING YEAH | 20.27 | 2 | 1196 | 59 |
TANEE A TueS1 | HECKING YEAH | 17.01 | 4 | 1565 | 92 |
RONNIE ALDRIDGE | RIGHT 2 THE POINT | 30.83 | 14 | 8878 | 288 |
WES BOGGS | HECKING YEAH | 15.74 | 2 | 850 | 54 |
JORDAN BREWER | THE A N Js | 31.81 | 14 | 8875 | 279 |
AMERIS BUSSARD | HECKING YEAH | 13.08 | 14 | 5718 | 437 |
JENET CORNETET | RIGHT 2 THE POINT | 15.85 | 12 | 4453 | 281 |
MARK COX | U GONNA LEARN 2DAY | 17.06 | 12 | 4914 | 288 |
BUCK DEAN | CHADILLACS 2 POINT 0 | 27.70 | 14 | 8226 | 297 |
BRENDAN DOYLE | ONLY CAME 2 DRINK | 16.17 | 12 | 4027 | 249 |
JASON EVANS | U GONNA LEARN 2DAY | 24.43 | 2 | 1148 | 47 |
SAM EVANS | THE A N Js | 25.29 | 2 | 1138 | 45 |
ANDRE FISHER | ONLY CAME 2 DRINK | 17.23 | 2 | 827 | 48 |
AMIE GEIGER | THE A N Js | 14.91 | 14 | 5473 | 367 |
JENNIFER HEISCHMAN | HECKING YEAH | 13.87 | 12 | 4828 | 348 |
ROB HILL | ONLY CAME 2 DRINK | 16.70 | 14 | 5478 | 328 |
JOE LAVELLE | RIGHT 2 THE POINT | 27.41 | 2 | 1124 | 41 |
--------------------+----------------------+-------+-------+------------+------------+
Player | Team | PPD | Games | TotalPoint | TotalDarts |
--------------------+----------------------+-------+-------+------------+------------+
TREVOR LUKE | ONLY CAME 2 DRINK | 21.08 | 14 | 6451 | 306 |
PHILLIP McCONNAHA | U GONNA LEARN 2DAY | 19.48 | 14 | 6330 | 325 |
TANEE MILTON | HECKING YEAH | 13.91 | 6 | 2379 | 171 |
TABBY OTY | RIGHT 2 THE POINT | 12.38 | 14 | 4963 | 401 |
ROGER PAYNE | HECKING YEAH | 0.00 | 2 | 0 | 0 |
ZACHARY PAYNE | HECKING YEAH | 0.00 | 2 | 0 | 0 |
CHAD PENCE | CHADILLACS 2 POINT 0 | 23.87 | 14 | 7949 | 333 |
MICHELE PINTI | CHADILLACS 2 POINT 0 | 14.35 | 2 | 732 | 51 |
DARRIN POLLOCK | RIGHT 2 THE POINT | 16.65 | 12 | 5162 | 310 |
KENNY PROPST | U GONNA LEARN 2DAY | 27.67 | 14 | 8606 | 311 |
ROB PROTSMAN | U GONNA LEARN 2DAY | 21.46 | 14 | 6973 | 325 |
AARON RAYMOND | THE A N Js | 23.44 | 2 | 1172 | 50 |
ANGEL RICE | THE A N Js | 21.26 | 12 | 5911 | 278 |
CHAD ROBINSON | CHADILLACS 2 POINT 0 | 22.61 | 14 | 7415 | 328 |
ADAM RUNYAN | RIGHT 2 THE POINT | 17.59 | 2 | 1073 | 61 |
JEREMY SMITH | THE A N Js | 24.31 | 12 | 6271 | 258 |
LAUREN SMITH | HECKING YEAH | 18.01 | 6 | 2899 | 161 |
STEVE SMITH | CHADILLACS 2 POINT 0 | 20.82 | 12 | 6393 | 307 |
BRIAN WESNEY | ONLY CAME 2 DRINK | 17.31 | 14 | 5227 | 302 |
NICOLE WOODFORD | HECKING YEAH | 11.67 | 2 | 525 | 45 |
--------------------+----------------------+-------+-------+------------+------------+
701 Open In/Open Out games, sorted by Name:
--------------------+----------------------+-------+-------+------------+------------+
Player | Team | PPD | Games | TotalPoint | TotalDarts |
--------------------+----------------------+-------+-------+------------+------------+
DARIN A TueS1 | HECKING YEAH | 11.98 | 2 | 503 | 42 |
DONNA S A TueS1 | HECKING YEAH | 13.68 | 2 | 465 | 34 |
ERIC M A TueS1 | HECKING YEAH | 14.24 | 2 | 584 | 41 |
TANEE A TueS1 | HECKING YEAH | 16.38 | 4 | 1278 | 78 |
RONNIE ALDRIDGE | RIGHT 2 THE POINT | 28.38 | 14 | 7435 | 262 |
WES BOGGS | HECKING YEAH | 13.03 | 2 | 430 | 33 |
JORDAN BREWER | THE A N Js | 32.93 | 14 | 7541 | 229 |
AMERIS BUSSARD | HECKING YEAH | 15.34 | 14 | 4434 | 289 |
JENET CORNETET | RIGHT 2 THE POINT | 15.45 | 12 | 3785 | 245 |
MARK COX | U GONNA LEARN 2DAY | 15.84 | 12 | 3373 | 213 |
BUCK DEAN | CHADILLACS 2 POINT 0 | 27.57 | 14 | 6314 | 229 |
BRENDAN DOYLE | ONLY CAME 2 DRINK | 15.45 | 12 | 3199 | 207 |
JASON EVANS | U GONNA LEARN 2DAY | 20.97 | 2 | 671 | 32 |
SAM EVANS | THE A N Js | 23.03 | 2 | 737 | 32 |
ANDRE FISHER | ONLY CAME 2 DRINK | 23.11 | 2 | 878 | 38 |
AMIE GEIGER | THE A N Js | 15.10 | 14 | 3412 | 226 |
JENNIFER HEISCHMAN | HECKING YEAH | 13.68 | 12 | 3762 | 275 |
ROB HILL | ONLY CAME 2 DRINK | 16.95 | 14 | 4069 | 240 |
JOE LAVELLE | RIGHT 2 THE POINT | 27.19 | 2 | 843 | 31 |
TREVOR LUKE | ONLY CAME 2 DRINK | 20.80 | 14 | 5116 | 246 |
--------------------+----------------------+-------+-------+------------+------------+
Player | Team | PPD | Games | TotalPoint | TotalDarts |
--------------------+----------------------+-------+-------+------------+------------+
PHILLIP McCONNAHA | U GONNA LEARN 2DAY | 20.19 | 14 | 4340 | 215 |
TANEE MILTON | HECKING YEAH | 13.40 | 6 | 1461 | 109 |
TABBY OTY | RIGHT 2 THE POINT | 12.77 | 14 | 3332 | 261 |
ROGER PAYNE | HECKING YEAH | 31.57 | 2 | 442 | 14 |
ZACHARY PAYNE | HECKING YEAH | 21.00 | 2 | 126 | 6 |
CHAD PENCE | CHADILLACS 2 POINT 0 | 24.04 | 14 | 5458 | 227 |
MICHELE PINTI | CHADILLACS 2 POINT 0 | 19.96 | 2 | 539 | 27 |
DARRIN POLLOCK | RIGHT 2 THE POINT | 14.23 | 12 | 3316 | 233 |
KENNY PROPST | U GONNA LEARN 2DAY | 27.34 | 14 | 6506 | 238 |
ROB PROTSMAN | U GONNA LEARN 2DAY | 19.64 | 14 | 5086 | 259 |
AARON RAYMOND | THE A N Js | 19.23 | 2 | 750 | 39 |
ANGEL RICE | THE A N Js | 21.08 | 12 | 3921 | 186 |
CHAD ROBINSON | CHADILLACS 2 POINT 0 | 21.83 | 14 | 5195 | 238 |
ADAM RUNYAN | RIGHT 2 THE POINT | 15.74 | 2 | 614 | 39 |
JEREMY SMITH | THE A N Js | 24.67 | 12 | 5057 | 205 |
LAUREN SMITH | HECKING YEAH | 17.03 | 6 | 1907 | 112 |
STEVE SMITH | CHADILLACS 2 POINT 0 | 20.02 | 12 | 3803 | 190 |
BRIAN WESNEY | ONLY CAME 2 DRINK | 16.29 | 14 | 3877 | 238 |
NICOLE WOODFORD | HECKING YEAH | 11.63 | 2 | 349 | 30 |
--------------------+----------------------+-------+-------+------------+------------+
|
Dartboard Standings File for TUESDAY SA SUMMER OPEN DBLS LEAGUE
League: TUESA, TUESDAY SA SUMMER DBLS
Report Date: 7/15/2026 8:20 AM
---------------------------------------------------------------------------+
League Message |
---------------------------------------------------------------------------+
PLEASE circle YOUR TEAM submitting league fee envelopes. Mr P's Team Name |
changed to: Slinkie N Short. |
---------------------------------------------------------------------------+
Division TUESA
--------------
Team Standings, sorted by Percent Wins
----------------------+-------+------+----------+
Team | Games | Wins | Forfeits |
----------------------+-------+------+----------+
SHAKE WITHOUT BAKE | 91 | 65 | 0 |
HaulDunn | 91 | 59 | 0 |
WASTED TALENT | 91 | 55 | 0 |
SHOOTING THE BULL | 91 | 55 | 0 |
LONGSHOTS | 91 | 54 | 0 |
FATHER N SON | 91 | 47 | 0 |
LikeFatherLikeDaught | 91 | 46 | 0 |
Slinkie N Short | 91 | 39 | 0 |
CEDAR RAPIDS | 91 | 39 | 0 |
THE MARKS BROTHERS | 91 | 37 | 0 |
BO LFFY | 91 | 27 | 0 |
560 DIVAs | 91 | 23 | 0 |
----------------------+-------+------+----------+
Most Improved Players for week 7, All X01 games:
----------------+--------------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
----------------+--------------------+--------------+-------+-----------------+
SCOTT MARSHALL | WASTED TALENT | 25.24 | 26.06 | 0.82 |
JEFF COATES | SHOOTING THE BULL | 25.00 | 25.44 | 0.44 |
BRIAN WAYMIRE | SHAKE WITHOUT BAKE | 27.10 | 27.33 | 0.23 |
----------------+--------------------+--------------+-------+-----------------+
Most Improved Players for week 7, All Cricket games:
---------------+-------------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
---------------+-------------------+--------------+------+-----------------+
ROGER PAYNE | FATHER N SON | 3.17 | 3.30 | 0.13 |
JEFF COATES | SHOOTING THE BULL | 3.02 | 3.14 | 0.12 |
JEREMY WAGNER | CEDAR RAPIDS | 2.43 | 2.52 | 0.09 |
---------------+-------------------+--------------+------+-----------------+
Most Improved Players for week 7, 501 Open In/Open Out games:
----------------+--------------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
----------------+--------------------+--------------+-------+-----------------+
KEVIN ROBINSON | LONGSHOTS | 22.71 | 23.58 | 0.87 |
BRIAN WAYMIRE | SHAKE WITHOUT BAKE | 27.08 | 27.64 | 0.56 |
SCOTT MARSHALL | WASTED TALENT | 27.05 | 27.55 | 0.50 |
----------------+--------------------+--------------+-------+-----------------+
Most Improved Players for week 7, 701 Open In/Open Out games:
----------------+--------------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
----------------+--------------------+--------------+-------+-----------------+
SCOTT MARSHALL | WASTED TALENT | 26.51 | 28.36 | 1.85 |
NATHAN HAMMOND | WASTED TALENT | 21.16 | 21.75 | 0.59 |
BRIAN WAYMIRE | SHAKE WITHOUT BAKE | 28.36 | 28.88 | 0.52 |
----------------+--------------------+--------------+-------+-----------------+
Combined X01/Cricket games, sorted by Team / Player:
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
560 DIVAs |
MICHELE COPELAND | 18.34 | 1.53 | 91 | 8 | 0 | 0 | 42 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.511 |
JULIE MAYHEW | 13.82 | 2.00 | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.519 |
SANDY MULVANEY | 14.92 | 1.50 | 78 | 2 | 0 | 0 | 13 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.757 |
Team Totals: | 16.54 | 1.55 | 182 | 10 | 0 | 0 | 57 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1.117 |
|
BO LFFY |
CHRIS OWSIANY | 16.77 | 1.75 | 91 | 3 | 0 | 0 | 28 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.994 |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
TYLER TOPE | 17.83 | 1.94 | 91 | 2 | 0 | 0 | 31 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 1.253 |
Team Totals: | 17.31 | 1.84 | 182 | 5 | 0 | 0 | 59 | 15 | 4 | 1 | 0 | 1 | 0 | 0 | 1.123 |
|
CEDAR RAPIDS |
TRENT ELLIOTT | 29.26 | 3.53 | 13 | 5 | 0 | 0 | 16 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 6.500 |
JASON HICKS | 19.07 | 1.85 | 13 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 |
RACHEL MESALAM | 13.99 | 1.25 | 78 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.349 |
JEREMY WAGNER | 25.19 | 2.52 | 78 | 16 | 0 | 0 | 79 | 14 | 6 | 2 | 0 | 1 | 0 | 0 | 4.007 |
Team Totals: | 20.15 | 1.97 | 182 | 22 | 0 | 0 | 109 | 18 | 13 | 5 | 0 | 1 | 0 | 0 | 2.438 |
|
FATHER N SON |
SAM EVANS | 24.85 | 2.89 | 26 | 8 | 0 | 0 | 23 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 4.404 |
ROGER PAYNE | 31.05 | 3.30 | 65 | 30 | 0 | 0 | 86 | 28 | 7 | 5 | 0 | 1 | 0 | 0 | 6.612 |
ZACHARY PAYNE | 14.83 | 1.45 | 91 | 1 | 0 | 1 | 20 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0.805 |
Team Totals: | 21.96 | 2.30 | 182 | 39 | 0 | 1 | 129 | 44 | 10 | 8 | 0 | 1 | 0 | 0 | 3.393 |
|
HaulDunn |
SAMANTHA DUNN | 20.01 | 2.28 | 91 | 3 | 0 | 1 | 50 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 1.879 |
ZACH HAULMAN | 27.71 | 3.21 | 78 | 22 | 0 | 1 | 99 | 12 | 10 | 10 | 2 | 1 | 3 | 1 | 5.606 |
CHRISTOPHER KIDD | 27.58 | 2.67 | 13 | 2 | 0 | 1 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4.308 |
Team Totals: | 23.84 | 2.71 | 182 | 27 | 0 | 3 | 163 | 21 | 18 | 14 | 2 | 1 | 4 | 1 | 3.650 |
|
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
LikeFatherLikeDaught |
CIERA RICHARDSON | 20.09 | 2.18 | 91 | 1 | 0 | 1 | 63 | 7 | 1 | 3 | 0 | 0 | 2 | 0 | 1.906 |
LEE RICHARDSON | 24.00 | 2.92 | 91 | 9 | 0 | 8 | 79 | 17 | 11 | 11 | 1 | 0 | 1 | 0 | 3.857 |
Team Totals: | 22.06 | 2.55 | 182 | 10 | 0 | 9 | 142 | 24 | 12 | 14 | 1 | 0 | 3 | 0 | 2.882 |
|
LONGSHOTS |
HAROLD EDWARDS | 23.10 | 2.44 | 91 | 19 | 0 | 0 | 62 | 13 | 7 | 2 | 0 | 1 | 2 | 0 | 3.253 |
ZACK MICHAELS | 21.19 | 2.67 | 26 | 2 | 0 | 0 | 20 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2.693 |
KEVIN ROBINSON | 21.99 | 2.27 | 65 | 7 | 0 | 0 | 37 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 2.419 |
Team Totals: | 22.42 | 2.41 | 182 | 28 | 0 | 0 | 119 | 27 | 13 | 5 | 0 | 1 | 4 | 0 | 2.875 |
|
SHAKE WITHOUT BAKE |
AARON KIELBASO | 22.74 | 2.78 | 91 | 11 | 0 | 0 | 72 | 11 | 12 | 2 | 0 | 0 | 0 | 0 | 3.011 |
BRIAN WAYMIRE | 27.33 | 3.46 | 91 | 15 | 1 | 8 | 99 | 19 | 13 | 10 | 0 | 2 | 6 | 1 | 5.025 |
Team Totals: | 25.02 | 3.12 | 182 | 26 | 1 | 8 | 171 | 30 | 25 | 12 | 0 | 2 | 6 | 1 | 4.018 |
|
SHOOTING THE BULL |
JEFF COATES | 25.44 | 3.14 | 78 | 13 | 0 | 0 | 79 | 18 | 10 | 14 | 0 | 0 | 3 | 0 | 4.561 |
RICK HENRY | 27.15 | 2.75 | 13 | 4 | 0 | 0 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5.019 |
TOBBIE WALLACE | 22.65 | 2.43 | 91 | 9 | 0 | 1 | 67 | 12 | 7 | 7 | 0 | 3 | 0 | 0 | 2.997 |
