Thursday Darts
League Standings

Dartboard Standings File for 2026 THURSDAY SUMMER S1 OPEN TEAM LEAGUE

League: THURS1, THURSDAY S1 SUMMER TEAM

Report Date: 7/14/2026 8:26 AM



--------------------------------------------------------------------+
 League Message                                                     |
--------------------------------------------------------------------+
 Sidetrax Right 2 The Point is now a BYE spot until further notice. |
--------------------------------------------------------------------+

Division THURS1
---------------

Team Standings, sorted by Percent Wins

----------------------+-------+------+----------+
 Team                 | Games | Wins | Forfeits |
----------------------+-------+------+----------+
 PUB                  |    52 |   42 |        0 |
 ISOTTB               |    65 |   41 |        0 |
 BULL SHOOTERS        |    52 |   28 |        0 |
 2 IN RED 1 IN BLACK  |    65 |   33 |        0 |
 FAMILY AFFAIR        |    65 |   32 |        0 |
 DART VADERS          |    52 |   25 |        0 |
 EST 937              |    78 |   31 |        0 |
 3 QUEENS AND A JOKER |    65 |   23 |        0 |
 BAD BOYS             |    52 |   18 |        0 |
----------------------+-------+------+----------+

Most Improved Players for week 6, All X01 games:

----------------+---------------+--------------+-------+-----------------+
 Player         | Team          | Previous PPD | PPD   | PPD Improvement |
----------------+---------------+--------------+-------+-----------------+
 MATT HANSEN    | EST 937       |        21.20 | 22.79 |            1.59 |
----------------+---------------+--------------+-------+-----------------+
 Player         | Team          | Previous PPD | PPD   | PPD Improvement |
----------------+---------------+--------------+-------+-----------------+
 SHANNON BORTON | FAMILY AFFAIR |        12.80 | 13.27 |            0.47 |
 Taylor REED    | EST 937       |        14.94 | 15.34 |            0.40 |
----------------+---------------+--------------+-------+-----------------+

Most Improved Players for week 6, All Cricket games:

-----------------+---------------+--------------+------+-----------------+
 Player          | Team          | Previous MPR | MPR  | MPR Improvement |
-----------------+---------------+--------------+------+-----------------+
 MATT HANSEN     | EST 937       |         2.55 | 2.78 |            0.23 |
 ERICA PINKERMAN | EST 937       |         1.56 | 1.73 |            0.17 |
 TODD T MOORE    | FAMILY AFFAIR |         1.59 | 1.71 |            0.12 |
-----------------+---------------+--------------+------+-----------------+

Most Improved Players for week 6, 501 Open In/Open Out games:

-------------------+---------------+--------------+-------+-----------------+
 Player            | Team          | Previous PPD | PPD   | PPD Improvement |
-------------------+---------------+--------------+-------+-----------------+
 MATT HANSEN       | EST 937       |        22.35 | 24.19 |            1.84 |
 TAYLOR ARMENTROUT | EST 937       |        17.34 | 17.93 |            0.59 |
 JASON PACE        | FAMILY AFFAIR |        27.39 | 27.53 |            0.14 |
-------------------+---------------+--------------+-------+-----------------+

Most Improved Players for week 6, 701 Open In/Open Out games:

----------------+---------------+--------------+-------+-----------------+
 Player         | Team          | Previous PPD | PPD   | PPD Improvement |
----------------+---------------+--------------+-------+-----------------+
 MATT HANSEN    | EST 937       |        18.53 | 19.89 |            1.36 |
 Taylor REED    | EST 937       |        14.99 | 15.98 |            0.99 |
 SHANNON BORTON | FAMILY AFFAIR |        13.21 | 13.98 |            0.77 |
----------------+---------------+--------------+-------+-----------------+

Combined X01/Cricket games, sorted by Team / Player:

---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+--------+
 Player              | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE  |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+--------+
 2 IN RED 1 IN BLACK |
 COREY ALLEN         | 18.81 | 2.21 |    35 |   2 |     0 |    0 |   21 |   0 |   2 |   2 |   0 |   0 |      0 |     0 |  5.604 |
 COLE BALDWIN        | 23.26 | 2.88 |    35 |   3 |     0 |    0 |   35 |   5 |   1 |   1 |   0 |   0 |      1 |     0 |  9.188 |
 COLE BREWER         | 17.25 | 1.46 |    21 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |  0.646 |
 JORDAN BREWER       | 29.57 | 3.58 |     7 |   3 |     0 |    1 |   12 |   0 |   2 |   0 |   0 |   1 |      0 |     0 |  4.667 |
 DEVON KAFFENBARGER  | 19.80 | 3.68 |     7 |   0 |     0 |    0 |    4 |   0 |   2 |   0 |   0 |   0 |      0 |     0 |  1.479 |
 CARSON McCOY        | 15.33 | 1.44 |    35 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |  1.708 |
 Team Totals:        | 19.30 | 2.16 |   140 |   8 |     0 |    1 |   83 |   5 |   7 |   3 |   0 |   1 |      1 |     0 | 23.292 |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+--------+
 Player              | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE  |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+--------+
                     |
 3 QUEENS AND A JOKER |
 Belinda FOWLER      | 15.21 | 1.50 |    35 |   0 |     0 |    0 |   10 |   2 |   0 |   1 |   0 |   0 |      1 |     0 |  2.625 |
 CHASTITY SHOEMAKER  | 14.09 | 1.21 |    35 |   0 |     0 |    1 |    2 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |  1.021 |
 TAMMY SHOEMAKER     | 14.42 | 1.02 |    35 |   0 |     0 |    0 |    8 |   0 |   1 |   0 |   0 |   0 |      0 |     0 |  1.667 |
 Jimmy STONE         | 18.45 | 1.58 |    35 |   3 |     0 |    0 |   21 |   2 |   0 |   0 |   0 |   0 |      0 |     0 |  5.521 |
 Team Totals:        | 15.52 | 1.32 |   140 |   3 |     0 |    1 |   41 |   5 |   1 |   1 |   0 |   0 |      1 |     0 | 10.834 |
                     |
 BAD BOYS            |
 BILL BROWN          | 20.03 | 2.39 |    21 |   2 |     0 |    0 |   10 |   3 |   1 |   0 |   0 |   0 |      0 |     0 |  3.292 |
 JUSTIN CYDRUS       | 20.54 | 2.88 |    21 |   4 |     0 |    0 |   10 |   2 |   3 |   1 |   0 |   0 |      0 |     0 |  4.688 |
 Dakota PATAN        | 17.22 | 1.72 |    28 |   0 |     0 |    0 |   12 |   4 |   0 |   0 |   0 |   0 |      0 |     0 |  2.729 |
 Julian PEREZ        | 13.84 | 2.50 |     7 |   0 |     0 |    0 |    0 |   2 |   0 |   0 |   0 |   0 |      0 |     0 |  0.271 |
 Lay RAGLAND         | 13.64 | 0.54 |     7 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |  0.334 |
 JASON WAUGH         | 22.75 | 1.98 |    28 |   2 |     0 |    0 |   28 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |  5.896 |
 Team Totals:        | 19.14 | 2.12 |   112 |   8 |     0 |    0 |   62 |  12 |   4 |   1 |   0 |   0 |      0 |     0 | 17.209 |
                     |
 BULL SHOOTERS       |
 TODD AUSTIN         | 21.31 | 2.19 |     7 |   0 |     0 |    0 |    6 |   1 |   1 |   0 |   0 |   0 |      0 |     0 |  1.354 |
 TONY COLLIER        | 20.83 | 1.79 |    28 |   4 |     0 |    0 |   16 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |  4.834 |
 ANDY MYERS          | 22.54 | 1.97 |    21 |   2 |     0 |    0 |   18 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |  4.250 |
 CHAD PENCE          | 21.57 | 2.69 |    28 |   4 |     0 |    1 |   14 |   5 |   2 |   1 |   0 |   0 |      0 |     0 |  5.813 |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+--------+
 Player              | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE  |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+--------+
 JEREMY PLUMMER      | 21.32 | 2.82 |    28 |   1 |     0 |    0 |   19 |   2 |   4 |   1 |   1 |   0 |      0 |     0 |  5.708 |
 Team Totals:        | 21.50 | 2.30 |   112 |  11 |     0 |    1 |   73 |   9 |   7 |   2 |   1 |   0 |      0 |     0 | 21.958 |
                     |
 DART VADERS         |
 DANIEL ANDERSON     | 22.64 | 2.31 |    28 |   5 |     0 |    0 |   30 |   6 |   2 |   1 |   0 |   0 |      0 |     0 |  8.980 |
 JASON HICKS         | 18.68 | 1.54 |    28 |   3 |     0 |    0 |   18 |   2 |   0 |   0 |   0 |   0 |      0 |     0 |  4.708 |
 DILLON JUSTICE      | 15.09 | 1.57 |    28 |   0 |     0 |    0 |   12 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |  2.292 |
 ANTHONY STURGEON    | 14.23 | 1.12 |     7 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |  0.208 |
 TRAE WILLIS         | 15.21 | 2.02 |    21 |   0 |     0 |    0 |    4 |   4 |   1 |   0 |   0 |   0 |      0 |     0 |  1.604 |
 Team Totals:        | 17.75 | 1.80 |   112 |   8 |     0 |    0 |   65 |  12 |   3 |   1 |   0 |   0 |      0 |     0 | 17.792 |
                     |
 EST 937             |
 TAYLOR ARMENTROUT   | 17.14 | 1.66 |    42 |   1 |     0 |    0 |   15 |   1 |   2 |   0 |   1 |   0 |      0 |     0 |  4.688 |
 MATT HANSEN         | 22.79 | 2.78 |    14 |   3 |     0 |    0 |   14 |   3 |   2 |   0 |   0 |   0 |      0 |     0 |  4.625 |
 Sam PERRIN          | 13.43 | 1.13 |    28 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |  0.792 |
 ERICA PINKERMAN     | 15.28 | 1.73 |    42 |   0 |     0 |    0 |   11 |   2 |   1 |   1 |   0 |   0 |      0 |     0 |  2.834 |
 Taylor REED         | 15.34 | 1.42 |    42 |   0 |     0 |    0 |   10 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |  2.063 |
 Team Totals:        | 15.96 | 1.58 |   168 |   4 |     0 |    0 |   54 |   7 |   5 |   1 |   1 |   0 |      0 |     0 | 15.000 |
                     |
 FAMILY AFFAIR       |
 SHANNON BORTON      | 13.27 | 1.15 |    35 |   0 |     0 |    0 |    8 |   2 |   1 |   0 |   0 |   0 |      0 |     0 |  2.063 |
 ANGIE MOORE         | 17.81 | 1.81 |    35 |   0 |     0 |    0 |   22 |   3 |   3 |   2 |   0 |   0 |      0 |     0 |  5.521 |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+--------+
 Player              | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE  |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+--------+
 TODD T MOORE        | 16.20 | 1.71 |    35 |   0 |     0 |    0 |    8 |   3 |   1 |   1 |   0 |   0 |      0 |     0 |  2.396 |
 JASON PACE          | 25.47 | 3.08 |    35 |  15 |     0 |    1 |   34 |   9 |   3 |   1 |   0 |   1 |      1 |     0 | 15.771 |
 Team Totals:        | 18.05 | 1.89 |   140 |  15 |     0 |    1 |   72 |  17 |   8 |   4 |   0 |   1 |      1 |     0 | 25.750 |
                     |
 ISOTTB              |
 ELADIO ALMONTE      | 21.80 | 2.45 |    35 |   3 |     0 |    0 |   27 |   2 |   2 |   2 |   1 |   0 |      0 |     0 |  7.604 |
 CHAD BIVENS         | 28.88 | 3.05 |    28 |  11 |     0 |    1 |   33 |   2 |   1 |   4 |   0 |   0 |      2 |     0 | 12.854 |
 MIKE BROOKS         | 28.80 | 4.00 |     7 |   3 |     0 |    0 |    8 |   1 |   1 |   0 |   0 |   1 |      0 |     0 |  3.479 |
 DOUG CROWE          | 27.07 | 3.07 |    35 |  10 |     0 |    1 |   42 |   2 |   2 |   0 |   1 |   1 |      1 |     0 | 13.854 |
 STEVE TUERCK        | 27.63 | 3.47 |    35 |  12 |     0 |    0 |   47 |   3 |   5 |   3 |   0 |   1 |      0 |     0 | 16.167 |
 Team Totals:        | 26.36 | 3.06 |   140 |  39 |     0 |    2 |  157 |  10 |  11 |   9 |   2 |   3 |      3 |     0 | 53.958 |
                     |
 PUB                 |
 DEE BUCK            | 14.72 | 2.13 |    21 |   0 |     0 |    0 |    3 |   1 |   1 |   0 |   0 |   0 |      0 |     0 |  0.979 |
 JESSE BUCK          | 38.54 | 4.71 |    14 |  15 |     0 |    0 |   27 |   1 |   1 |   4 |   1 |   1 |      0 |     0 | 13.479 |
 LYDIA BUCK          | 23.02 | 1.84 |     7 |   0 |     0 |    0 |    9 |   0 |   0 |   1 |   0 |   0 |      0 |     0 |  2.021 |
 TRENT ELLIOTT       | 30.91 | 3.91 |    21 |  14 |     0 |    0 |   28 |   6 |   0 |   5 |   0 |   0 |      1 |     0 | 13.438 |
 ALBERT RHODES       | 23.18 | 2.81 |    21 |   2 |     0 |    0 |   24 |   1 |   0 |   3 |   0 |   0 |      0 |     0 |  6.188 |
 SAMANTHA WIEDERKEHR | 25.85 | 2.41 |     7 |   1 |     0 |    0 |    8 |   0 |   0 |   1 |   0 |   0 |      0 |     0 |  2.500 |
 SHAWN WIEDERKEHR    | 16.15 | 1.80 |    14 |   1 |     0 |    0 |    1 |   0 |   2 |   0 |   0 |   0 |      0 |     0 |  1.125 |
 CODY YOAKEM         | 25.90 | 2.89 |     7 |   2 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |  1.938 |
 Team Totals:        | 23.62 | 2.79 |   112 |  35 |     0 |    0 |  106 |   9 |   4 |  14 |   1 |   1 |      1 |     0 | 41.667 |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+--------+
 Player              | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE  |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+--------+
                     |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+--------+

501 Open In/Open Out games, sorted by Name:

---------------------+----------------------+-------+-------+------------+------------+
 Player              | Team                 | PPD   | Games | TotalPoint | TotalDarts |
---------------------+----------------------+-------+-------+------------+------------+
 COREY ALLEN         | 2 IN RED 1 IN BLACK  | 19.07 |    10 |       4691 |        246 |
 ELADIO ALMONTE      | ISOTTB               | 23.52 |    10 |       4563 |        194 |
 DANIEL ANDERSON     | DART VADERS          | 24.22 |     8 |       4578 |        189 |
 TAYLOR ARMENTROUT   | EST 937              | 17.93 |    12 |       5702 |        318 |
 TODD AUSTIN         | BULL SHOOTERS        | 19.03 |     2 |        742 |         39 |
 COLE BALDWIN        | 2 IN RED 1 IN BLACK  | 23.78 |    10 |       5398 |        227 |
 CHAD BIVENS         | ISOTTB               | 30.34 |     8 |       4763 |        157 |
 SHANNON BORTON      | FAMILY AFFAIR        | 14.31 |    10 |       3779 |        264 |
 COLE BREWER         | 2 IN RED 1 IN BLACK  | 18.11 |     6 |       2391 |        132 |
 JORDAN BREWER       | 2 IN RED 1 IN BLACK  | 31.57 |     2 |       1326 |         42 |
 MIKE BROOKS         | ISOTTB               | 30.30 |     2 |       1333 |         44 |
 BILL BROWN          | BAD BOYS             | 20.52 |     6 |       2750 |        134 |
 DEE BUCK            | PUB                  | 15.10 |     6 |       2250 |        149 |
 JESSE BUCK          | PUB                  | 42.76 |     4 |       2651 |         62 |
---------------------+----------------------+-------+-------+------------+------------+
 Player              | Team                 | PPD   | Games | TotalPoint | TotalDarts |
---------------------+----------------------+-------+-------+------------+------------+
 LYDIA BUCK          | PUB                  | 23.43 |     2 |       1078 |         46 |
 TONY COLLIER        | BULL SHOOTERS        | 22.37 |     8 |       4094 |        183 |
 DOUG CROWE          | ISOTTB               | 28.40 |    10 |       5879 |        207 |
 JUSTIN CYDRUS       | BAD BOYS             | 21.45 |     6 |       3218 |        150 |
 TRENT ELLIOTT       | PUB                  | 31.97 |     6 |       3709 |        116 |
 Belinda FOWLER      | 3 QUEENS AND A JOKER | 16.67 |    10 |       4268 |        256 |
 MATT HANSEN         | EST 937              | 24.19 |     4 |       2395 |         99 |
 JASON HICKS         | DART VADERS          | 19.24 |     8 |       3752 |        195 |
 DILLON JUSTICE      | DART VADERS          | 16.00 |     8 |       3776 |        236 |
 DEVON KAFFENBARGER  | 2 IN RED 1 IN BLACK  | 17.07 |     2 |        768 |         45 |
 CARSON McCOY        | 2 IN RED 1 IN BLACK  | 15.42 |    10 |       4008 |        260 |
 ANGIE MOORE         | FAMILY AFFAIR        | 19.67 |    10 |       4642 |        236 |
 TODD T MOORE        | FAMILY AFFAIR        | 17.22 |    10 |       3961 |        230 |
 ANDY MYERS          | BULL SHOOTERS        | 22.29 |     6 |       3165 |        142 |
 JASON PACE          | FAMILY AFFAIR        | 27.53 |    10 |       6221 |        226 |
 Dakota PATAN        | BAD BOYS             | 17.66 |     8 |       2984 |        169 |
 CHAD PENCE          | BULL SHOOTERS        | 22.97 |     8 |       4135 |        180 |
 Julian PEREZ        | BAD BOYS             | 18.33 |     2 |        990 |         54 |
 Sam PERRIN          | EST 937              | 12.02 |     8 |       2656 |        221 |
 ERICA PINKERMAN     | EST 937              | 16.39 |    12 |       4900 |        299 |
 JEREMY PLUMMER      | BULL SHOOTERS        | 22.76 |     8 |       4234 |        186 |
 Lay RAGLAND         | BAD BOYS             | 13.96 |     2 |        670 |         48 |
---------------------+----------------------+-------+-------+------------+------------+
 Player              | Team                 | PPD   | Games | TotalPoint | TotalDarts |
---------------------+----------------------+-------+-------+------------+------------+
 Taylor REED         | EST 937              | 15.62 |    12 |       4859 |        311 |
 ALBERT RHODES       | PUB                  | 26.39 |     6 |       3140 |        119 |
 CHASTITY SHOEMAKER  | 3 QUEENS AND A JOKER | 15.78 |    10 |       3945 |        250 |
 TAMMY SHOEMAKER     | 3 QUEENS AND A JOKER | 15.53 |    10 |       4224 |        272 |
 Jimmy STONE         | 3 QUEENS AND A JOKER | 18.50 |    10 |       4902 |        265 |
 ANTHONY STURGEON    | DART VADERS          | 13.90 |     2 |        959 |         69 |
 STEVE TUERCK        | ISOTTB               | 28.04 |    10 |       5383 |        192 |
 JASON WAUGH         | BAD BOYS             | 25.58 |     8 |       4042 |        158 |
 SAMANTHA WIEDERKEHR | PUB                  | 27.48 |     2 |       1154 |         42 |
 SHAWN WIEDERKEHR    | PUB                  | 16.07 |     4 |       1302 |         81 |
 TRAE WILLIS         | DART VADERS          | 16.57 |     6 |       2634 |        159 |
 CODY YOAKEM         | PUB                  | 33.25 |     2 |        931 |         28 |
---------------------+----------------------+-------+-------+------------+------------+

701 Open In/Open Out games, sorted by Name:

---------------------+----------------------+-------+-------+------------+------------+
 Player              | Team                 | PPD   | Games | TotalPoint | TotalDarts |
---------------------+----------------------+-------+-------+------------+------------+
 COREY ALLEN         | 2 IN RED 1 IN BLACK  | 18.47 |    10 |       3307 |        179 |
 ELADIO ALMONTE      | ISOTTB               | 22.72 |    10 |       3476 |        153 |
 DANIEL ANDERSON     | DART VADERS          | 23.37 |     8 |       3622 |        155 |
---------------------+----------------------+-------+-------+------------+------------+
 Player              | Team                 | PPD   | Games | TotalPoint | TotalDarts |
---------------------+----------------------+-------+-------+------------+------------+
 TAYLOR ARMENTROUT   | EST 937              | 16.90 |    12 |       3718 |        220 |
 TODD AUSTIN         | BULL SHOOTERS        | 23.77 |     2 |        927 |         39 |
 COLE BALDWIN        | 2 IN RED 1 IN BLACK  | 23.65 |    10 |       3879 |        164 |
 CHAD BIVENS         | ISOTTB               | 29.95 |     8 |       3654 |        122 |
 SHANNON BORTON      | FAMILY AFFAIR        | 13.98 |    10 |       2475 |        177 |
 COLE BREWER         | 2 IN RED 1 IN BLACK  | 18.55 |     6 |       1911 |        103 |
 JORDAN BREWER       | 2 IN RED 1 IN BLACK  | 30.38 |     2 |       1033 |         34 |
 MIKE BROOKS         | ISOTTB               | 27.52 |     2 |        798 |         29 |
 BILL BROWN          | BAD BOYS             | 23.33 |     6 |       2100 |         90 |
 DEE BUCK            | PUB                  | 15.32 |     6 |       1609 |        105 |
 JESSE BUCK          | PUB                  | 40.24 |     4 |       2173 |         54 |
 LYDIA BUCK          | PUB                  | 24.72 |     2 |        717 |         29 |
 TONY COLLIER        | BULL SHOOTERS        | 18.49 |     8 |       2293 |        124 |
 DOUG CROWE          | ISOTTB               | 26.22 |    10 |       3985 |        152 |
 JUSTIN CYDRUS       | BAD BOYS             | 20.80 |     6 |       2184 |        105 |
 TRENT ELLIOTT       | PUB                  | 30.03 |     6 |       2883 |         96 |
 Belinda FOWLER      | 3 QUEENS AND A JOKER | 16.62 |    10 |       3373 |        203 |
 MATT HANSEN         | EST 937              | 19.89 |     4 |       1432 |         72 |
 JASON HICKS         | DART VADERS          | 20.52 |     8 |       3037 |        148 |
 DILLON JUSTICE      | DART VADERS          | 14.57 |     8 |       2259 |        155 |
 DEVON KAFFENBARGER  | 2 IN RED 1 IN BLACK  | 20.14 |     2 |        705 |         35 |
 CARSON McCOY        | 2 IN RED 1 IN BLACK  | 16.90 |    10 |       2822 |        167 |
---------------------+----------------------+-------+-------+------------+------------+
 Player              | Team                 | PPD   | Games | TotalPoint | TotalDarts |
---------------------+----------------------+-------+-------+------------+------------+
 ANGIE MOORE         | FAMILY AFFAIR        | 18.51 |    10 |       3554 |        192 |
 TODD T MOORE        | FAMILY AFFAIR        | 16.66 |    10 |       2965 |        178 |
 ANDY MYERS          | BULL SHOOTERS        | 24.17 |     6 |       2417 |        100 |
 JASON PACE          | FAMILY AFFAIR        | 24.73 |    10 |       4624 |        187 |
 Dakota PATAN        | BAD BOYS             | 19.57 |     8 |       2798 |        143 |
 CHAD PENCE          | BULL SHOOTERS        | 20.16 |     8 |       2822 |        140 |
 Julian PEREZ        | BAD BOYS             | 12.86 |     2 |        630 |         49 |
 Sam PERRIN          | EST 937              | 15.40 |     8 |       2679 |        174 |
 ERICA PINKERMAN     | EST 937              | 15.74 |    12 |       3825 |        243 |
 JEREMY PLUMMER      | BULL SHOOTERS        | 21.05 |     8 |       2905 |        138 |
 Lay RAGLAND         | BAD BOYS             | 14.53 |     2 |        523 |         36 |
 Taylor REED         | EST 937              | 15.98 |    12 |       3804 |        238 |
 ALBERT RHODES       | PUB                  | 25.34 |     6 |       2179 |         86 |
 CHASTITY SHOEMAKER  | 3 QUEENS AND A JOKER | 13.62 |    10 |       2724 |        200 |
 TAMMY SHOEMAKER     | 3 QUEENS AND A JOKER | 15.01 |    10 |       3077 |        205 |
 Jimmy STONE         | 3 QUEENS AND A JOKER | 19.86 |    10 |       3714 |        187 |
 ANTHONY STURGEON    | DART VADERS          | 17.11 |     2 |        770 |         45 |
 STEVE TUERCK        | ISOTTB               | 28.22 |    10 |       4938 |        175 |
 JASON WAUGH         | BAD BOYS             | 21.56 |     8 |       3104 |        144 |
 SAMANTHA WIEDERKEHR | PUB                  | 23.08 |     2 |        831 |         36 |
 SHAWN WIEDERKEHR    | PUB                  | 17.94 |     4 |       1292 |         72 |
 TRAE WILLIS         | DART VADERS          | 14.33 |     6 |       1419 |         99 |
---------------------+----------------------+-------+-------+------------+------------+
 Player              | Team                 | PPD   | Games | TotalPoint | TotalDarts |
---------------------+----------------------+-------+-------+------------+------------+
 CODY YOAKEM         | PUB                  | 21.03 |     2 |        652 |         31 |
---------------------+----------------------+-------+-------+------------+------------+
table class="report" cellspacing="0" >

Dartboard Standings File for 2026 THURSDAY SUMMER S2 OPEN TEAM LEAGUE

League: THURS2, THURSDAY S2 SUMMER TEAM

Report Date: 7/14/2026 8:28 AM



----------------------------------------------------------+
 League Message                                           |
----------------------------------------------------------+
 PLEASE circle YOUR TEAM submitting league fee envelopes. |
----------------------------------------------------------+

Division THURS2
---------------

Team Standings, sorted by Percent Wins

----------------------+-------+------+----------+
 Team                 | Games | Wins | Forfeits |
----------------------+-------+------+----------+
 AGAINST DA DARK ARTS |    65 |   39 |        0 |
 BETTER THAN NUTTER   |    65 |   39 |        0 |
 ANSWER THE CALL      |    65 |   36 |        0 |
 THE LIABILITIES      |    65 |   34 |        0 |
 2 SASSY N SASSHOLES  |    65 |   34 |        0 |
 SUMMER FUN           |    65 |   32 |        0 |
 TRAINWRECKS          |    65 |   28 |        0 |
 AIM SQUAD            |    65 |   18 |        0 |
----------------------+-------+------+----------+

Most Improved Players for week 6, All X01 games:

-----------------+--------------------+--------------+-------+-----------------+
 Player          | Team               | Previous PPD | PPD   | PPD Improvement |
-----------------+--------------------+--------------+-------+-----------------+
 JULIE MAYHEW    | SUMMER FUN         |        13.69 | 15.46 |            1.77 |
 MICHELLE HOLMES | TRAINWRECKS        |        15.71 | 16.76 |            1.05 |
-----------------+--------------------+--------------+-------+-----------------+
 Player          | Team               | Previous PPD | PPD   | PPD Improvement |
-----------------+--------------------+--------------+-------+-----------------+
 JOSH BECHTOL    | BETTER THAN NUTTER |        26.84 | 27.80 |            0.96 |
-----------------+--------------------+--------------+-------+-----------------+

Most Improved Players for week 6, All Cricket games:

--------------+---------------------+--------------+------+-----------------+
 Player       | Team                | Previous MPR | MPR  | MPR Improvement |
--------------+---------------------+--------------+------+-----------------+
 JULIE MAYHEW | SUMMER FUN          |         1.44 | 1.70 |            0.26 |
 GEOFF BOCK   | ANSWER THE CALL     |         2.30 | 2.54 |            0.24 |
 MARIE WARREN | 2 SASSY N SASSHOLES |         1.49 | 1.70 |            0.21 |
--------------+---------------------+--------------+------+-----------------+

Most Improved Players for week 6, 501 Open In/Open Out games:

-----------------+--------------------+--------------+-------+-----------------+
 Player          | Team               | Previous PPD | PPD   | PPD Improvement |
-----------------+--------------------+--------------+-------+-----------------+
 JULIE MAYHEW    | SUMMER FUN         |        14.63 | 16.64 |            2.01 |
 MICHELLE HOLMES | TRAINWRECKS        |        17.48 | 19.05 |            1.57 |
 JOSH BECHTOL    | BETTER THAN NUTTER |        28.16 | 29.45 |            1.29 |
-----------------+--------------------+--------------+-------+-----------------+

Most Improved Players for week 6, 701 Open In/Open Out games:

-------------+---------------------+--------------+-------+-----------------+
 Player      | Team                | Previous PPD | PPD   | PPD Improvement |
-------------+---------------------+--------------+-------+-----------------+
 BRAD MEASEL | THE LIABILITIES     |        20.72 | 21.94 |            1.22 |
 TIM SAYGER  | ANSWER THE CALL     |        15.68 | 16.78 |            1.10 |
 RYAN STRONG | 2 SASSY N SASSHOLES |        25.37 | 26.42 |            1.05 |
-------------+---------------------+--------------+-------+-----------------+

Combined X01/Cricket games, sorted by Team / Player:

--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+--------+
