Sunday Darts
League Standings
League: MDS1, SUNDAY S1 SUMMER MIX DBLS
Report Date: 8/27/2026 9:41 AM
-------------------------------------------------------------------------+
League Message |
-------------------------------------------------------------------------+
SUMMER 1ST & 2ND PLACE AWARDS & PAYOUTS 6:03pm-7:33pm: Springfield area |
Tuesday Sept 1st at B's Corner. |
-------------------------------------------------------------------------+
Division SUNS1
--------------
Team Standings, sorted by Percent Wins
---------------+-------+------+----------+
Team | Games | Wins | Forfeits |
---------------+-------+------+----------+
PUBBERS | 130 | 79 | 0 |
ONE HOLE OUT | 130 | 73 | 0 |
CHICKEN PATTY | 130 | 59 | 0 |
SWEETHEARTS | 130 | 59 | 0 |
BULL SHITT | 130 | 44 | 26 |
LA MOTESTIE | 130 | 33 | 65 |
---------------+-------+------+----------+
Most Improved Players for week 10, All X01 games:
------------------+---------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
------------------+---------------+--------------+-------+-----------------+
MIKE JR LEMMINGS | CHICKEN PATTY | 21.54 | 21.64 | 0.10 |
ZANDER THOMAS | SWEETHEARTS | 15.02 | 15.06 | 0.04 |
------------------+---------------+--------------+-------+-----------------+
Most Improved Players for week 10, All Cricket games:
-----------------+---------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
-----------------+---------------+--------------+------+-----------------+
ASHLEY SPRINGER | SWEETHEARTS | 1.70 | 1.72 | 0.02 |
PATTY McFARLAND | CHICKEN PATTY | 1.36 | 1.38 | 0.02 |
-----------------+---------------+--------------+------+-----------------+
Most Improved Players for week 10, 501 Open In/Open Out games:
------------------+---------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
------------------+---------------+--------------+-------+-----------------+
MIKE JR LEMMINGS | CHICKEN PATTY | 23.57 | 23.63 | 0.06 |
------------------+---------------+--------------+-------+-----------------+
Most Improved Players for week 10, 701 Open In/Open Out games:
---------------+-------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
---------------+-------------+--------------+-------+-----------------+
ZANDER THOMAS | SWEETHEARTS | 15.45 | 15.55 | 0.10 |
---------------+-------------+--------------+-------+-----------------+
Combined X01/Cricket games, sorted by Team / Player:
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
BULL SHITT |
SHAKIRA CABRERA | 15.91 | 1.81 | 52 | 0 | 0 | 0 | 14 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.909 |
STEPHEN JR JACKSON | 17.36 | 2.10 | 13 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.923 |
WILLIE McFARLAND | 14.25 | 1.41 | 13 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
DYRON SAMMONS | 18.69 | 1.95 | 13 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.538 |
BROOK WAGNER | 15.26 | 1.58 | 91 | 1 | 0 | 0 | 19 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0.846 |
Team Totals: | 15.77 | 1.69 | 182 | 3 | 0 | 1 | 46 | 20 | 5 | 2 | 0 | 0 | 0 | 0 | 1.001 |
|
CHICKEN PATTY |
MIKE JR LEMMINGS | 21.64 | 2.10 | 130 | 10 | 0 | 6 | 105 | 27 | 6 | 6 | 0 | 0 | 1 | 0 | 2.979 |
PATTY McFARLAND | 13.83 | 1.38 | 130 | 0 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.400 |
Team Totals: | 17.73 | 1.75 | 260 | 10 | 0 | 6 | 119 | 32 | 7 | 7 | 0 | 0 | 1 | 0 | 1.690 |
|
LA MOTESTIE |
NATASHA CRABTREE | 16.86 | 1.49 | 65 | 1 | 0 | 0 | 24 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1.269 |
JAZMIN POWELL | 15.20 | 1.77 | 65 | 1 | 0 | 0 | 18 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1.139 |
Team Totals: | 16.02 | 1.63 | 130 | 2 | 0 | 0 | 42 | 11 | 5 | 1 | 1 | 1 | 0 | 0 | 1.204 |
|
ONE HOLE OUT |
SHAUN COFER | 17.10 | 1.70 | 117 | 4 | 0 | 0 | 53 | 13 | 3 | 5 | 0 | 0 | 1 | 0 | 1.665 |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
LAUREN SMITH | 16.25 | 1.61 | 117 | 3 | 0 | 0 | 27 | 8 | 4 | 1 | 0 | 1 | 1 | 0 | 1.019 |
Team Totals: | 16.67 | 1.66 | 234 | 7 | 0 | 0 | 80 | 21 | 7 | 6 | 0 | 1 | 2 | 0 | 1.342 |
|
PUBBERS |
DEE BUCK | 14.73 | 1.35 | 104 | 2 | 0 | 0 | 18 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.632 |
ALBERT RHODES | 25.95 | 2.87 | 104 | 31 | 0 | 1 | 110 | 28 | 14 | 8 | 1 | 2 | 2 | 0 | 5.137 |
Team Totals: | 20.33 | 2.12 | 208 | 33 | 0 | 1 | 128 | 29 | 16 | 9 | 1 | 2 | 2 | 0 | 2.885 |
|
SWEETHEARTS |
ASHLEY SPRINGER | 14.53 | 1.72 | 117 | 0 | 0 | 0 | 23 | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 0.925 |
ZANDER THOMAS | 15.06 | 1.32 | 117 | 0 | 0 | 0 | 25 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0.801 |
Team Totals: | 14.79 | 1.52 | 234 | 0 | 0 | 0 | 48 | 22 | 11 | 4 | 0 | 0 | 0 | 0 | 0.863 |
|
--------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
501 Open In/Open Out games, sorted by Name:
--------------------+---------------+-------+-------+------------+------------+
Player | Team | PPD | Games | TotalPoint | TotalDarts |
--------------------+---------------+-------+-------+------------+------------+
DEE BUCK | PUBBERS | 16.15 | 24 | 9546 | 591 |
SHAKIRA CABRERA | BULL SHITT | 15.69 | 12 | 5145 | 328 |
--------------------+---------------+-------+-------+------------+------------+
Player | Team | PPD | Games | TotalPoint | TotalDarts |
--------------------+---------------+-------+-------+------------+------------+
SHAUN COFER | ONE HOLE OUT | 18.81 | 27 | 13149 | 699 |
NATASHA CRABTREE | LA MOTESTIE | 18.73 | 15 | 7325 | 391 |
STEPHEN JR JACKSON | BULL SHITT | 19.53 | 3 | 1289 | 66 |
MIKE JR LEMMINGS | CHICKEN PATTY | 23.63 | 30 | 18553 | 785 |
PATTY McFARLAND | CHICKEN PATTY | 14.45 | 30 | 11603 | 803 |
WILLIE McFARLAND | BULL SHITT | 16.58 | 3 | 1641 | 99 |
JAZMIN POWELL | LA MOTESTIE | 17.24 | 15 | 6843 | 397 |
ALBERT RHODES | PUBBERS | 27.23 | 24 | 16149 | 593 |
DYRON SAMMONS | BULL SHITT | 19.57 | 3 | 1840 | 94 |
LAUREN SMITH | ONE HOLE OUT | 16.85 | 27 | 11949 | 709 |
ASHLEY SPRINGER | SWEETHEARTS | 15.46 | 27 | 11779 | 762 |
ZANDER THOMAS | SWEETHEARTS | 15.94 | 27 | 11888 | 746 |
BROOK WAGNER | BULL SHITT | 15.14 | 21 | 9085 | 600 |
--------------------+---------------+-------+-------+------------+------------+
701 Open In/Open Out games, sorted by Name:
--------------------+---------------+-------+-------+------------+------------+
Player | Team | PPD | Games | TotalPoint | TotalDarts |
--------------------+---------------+-------+-------+------------+------------+
DEE BUCK | PUBBERS | 15.59 | 24 | 6955 | 446 |
SHAKIRA CABRERA | BULL SHITT | 17.63 | 12 | 4232 | 240 |
--------------------+---------------+-------+-------+------------+------------+
Player | Team | PPD | Games | TotalPoint | TotalDarts |
--------------------+---------------+-------+-------+------------+------------+
SHAUN COFER | ONE HOLE OUT | 17.30 | 27 | 9237 | 534 |
NATASHA CRABTREE | LA MOTESTIE | 16.63 | 15 | 5437 | 327 |
STEPHEN JR JACKSON | BULL SHITT | 16.35 | 3 | 883 | 54 |
MIKE JR LEMMINGS | CHICKEN PATTY | 21.47 | 30 | 12797 | 596 |
PATTY McFARLAND | CHICKEN PATTY | 14.74 | 30 | 8842 | 600 |
WILLIE McFARLAND | BULL SHITT | 14.95 | 3 | 852 | 57 |
JAZMIN POWELL | LA MOTESTIE | 14.93 | 15 | 5015 | 336 |
ALBERT RHODES | PUBBERS | 25.84 | 24 | 11552 | 447 |
DYRON SAMMONS | BULL SHITT | 19.43 | 3 | 1302 | 67 |
LAUREN SMITH | ONE HOLE OUT | 16.97 | 27 | 9402 | 554 |
ASHLEY SPRINGER | SWEETHEARTS | 14.71 | 27 | 8871 | 603 |
ZANDER THOMAS | SWEETHEARTS | 15.55 | 27 | 9128 | 587 |
BROOK WAGNER | BULL SHITT | 17.01 | 21 | 7128 | 419 |
--------------------+---------------+-------+-------+------------+------------+
|
Dartboard Standings File for SUNDAY S2 SUMMER MIX DBLS LEAGUE
League: MDS2, SUNDAY S2 SUMMER MIX DBLS
Report Date: 8/10/2026 8:45 AM
--------------------------------------------------------------------------+
League Message |
--------------------------------------------------------------------------+
SUMMER 1ST & 2ND PLACE AWARDS & PAYOUTS 6:03pm-7:33pm: Springfield area |
Tuesday Sept 1st at B's Corner. **ALL MATCHES MUST BE COMPLETED NO LATER |
THAN AUGUST 11TH. |
--------------------------------------------------------------------------+
Division SUNS2
--------------
Team Standings, sorted by Percent Wins
----------------------+-------+------+----------+
Team | Games | Wins | Forfeits |
----------------------+-------+------+----------+
LOVE AT FIRST FLIGHT | 104 | 61 | 0 |
SCHILKES | 104 | 60 | 0 |
DARTAHOLICS | 104 | 56 | 0 |
TRIPLE TAPPERS | 104 | 56 | 0 |
SHOOTERS | 104 | 51 | 0 |
SHOW UP N SHOW OUT | 104 | 42 | 0 |
1 DRUNK 1 SOBER | 104 | 39 | 0 |
BYE | 26 | 0 | 26 |
----------------------+-------+------+----------+
Most Improved Players for week 9, All X01 games:
-------------------+----------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
-------------------+----------------+--------------+-------+-----------------+
KYLE COLLIER | TRIPLE TAPPERS | 32.97 | 33.43 | 0.46 |
JOEL SCHILKE | SCHILKES | 33.56 | 33.87 | 0.31 |
-------------------+----------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
-------------------+----------------+--------------+-------+-----------------+
KATY RYAN SCHILKE | SCHILKES | 14.86 | 14.96 | 0.10 |
-------------------+----------------+--------------+-------+-----------------+
Most Improved Players for week 9, All Cricket games:
--------------+----------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
--------------+----------------+--------------+------+-----------------+
KYLE COLLIER | TRIPLE TAPPERS | 3.90 | 4.00 | 0.10 |
JOEL SCHILKE | SCHILKES | 4.11 | 4.17 | 0.06 |
KATE COLLIER | TRIPLE TAPPERS | 0.90 | 0.95 | 0.05 |
--------------+----------------+--------------+------+-----------------+
Most Improved Players for week 9, 501 Open In/Open Out games:
-------------------+----------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
-------------------+----------------+--------------+-------+-----------------+
KYLE COLLIER | TRIPLE TAPPERS | 33.39 | 34.08 | 0.69 |
JOEL SCHILKE | SCHILKES | 33.95 | 34.21 | 0.26 |
KATY RYAN SCHILKE | SCHILKES | 15.81 | 15.91 | 0.10 |
-------------------+----------------+--------------+-------+-----------------+
Most Improved Players for week 9, 701 Open In/Open Out games:
---------------------+-------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
---------------------+-------------+--------------+-------+-----------------+
JOEL SCHILKE | SCHILKES | 34.96 | 35.29 | 0.33 |
SAMANTHA WIEDERKEHR | DARTAHOLICS | 19.87 | 20.17 | 0.30 |
BRITTANY WEATHERS | SHOOTERS | 18.64 | 18.71 | 0.07 |
---------------------+-------------+--------------+-------+-----------------+
Combined X01/Cricket games, sorted by Team / Player:
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+--------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+--------+
1 DRUNK 1 SOBER |
CHRISTOPHER KIDD | 25.11 | 2.89 | 104 | 26 | 0 | 3 | 81 | 18 | 9 | 13 | 1 | 0 | 4 | 1 | 4.286 |
FAYBRIANNA PACK | 16.44 | 1.68 | 104 | 1 | 0 | 0 | 27 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0.801 |
Team Totals: | 20.78 | 2.29 | 208 | 27 | 0 | 3 | 108 | 24 | 11 | 14 | 1 | 0 | 4 | 1 | 2.543 |
|
DARTAHOLICS |
LOGAN HUSK | 25.89 | 3.31 | 104 | 18 | 1 | 3 | 103 | 26 | 11 | 16 | 0 | 3 | 1 | 0 | 4.656 |
SAMANTHA WIEDERKEHR | 19.93 | 2.23 | 104 | 5 | 1 | 2 | 53 | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 1.872 |
Team Totals: | 22.89 | 2.77 | 208 | 23 | 2 | 5 | 156 | 39 | 16 | 19 | 0 | 3 | 1 | 0 | 3.265 |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+--------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+--------+
|
LOVE AT FIRST FLIGHT |
JESSE BUCK | 37.05 | 4.42 | 104 | 82 | 1 | 3 | 134 | 38 | 27 | 29 | 4 | 9 | 11 | 2 | 10.332 |
LYDIA BUCK | 19.94 | 2.11 | 91 | 0 | 0 | 0 | 46 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 1.409 |
CIERA RICHARDSON | 20.88 | 2.43 | 13 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.635 |
Team Totals: | 28.43 | 3.29 | 208 | 83 | 1 | 3 | 185 | 45 | 33 | 29 | 4 | 9 | 12 | 2 | 5.885 |
|
SCHILKES |
JOEL SCHILKE | 33.87 | 4.17 | 104 | 74 | 1 | 4 | 128 | 49 | 18 | 32 | 2 | 9 | 6 | 0 | 9.536 |
KATY RYAN SCHILKE | 14.96 | 1.67 | 104 | 1 | 0 | 0 | 15 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0.599 |
Team Totals: | 24.41 | 2.91 | 208 | 75 | 1 | 4 | 143 | 53 | 22 | 33 | 2 | 9 | 6 | 0 | 5.067 |
|
SHOOTERS |
QUINTEN BAXTER | 23.62 | 2.37 | 13 | 3 | 0 | 0 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3.443 |
DOMINIQUE STINNETT | 24.45 | 2.63 | 91 | 13 | 0 | 1 | 79 | 17 | 11 | 4 | 0 | 2 | 2 | 0 | 3.761 |
BRITTANY WEATHERS | 18.65 | 2.25 | 104 | 4 | 0 | 0 | 47 | 18 | 5 | 1 | 0 | 0 | 0 | 0 | 1.630 |
Team Totals: | 21.48 | 2.42 | 208 | 20 | 0 | 1 | 134 | 37 | 18 | 6 | 0 | 2 | 2 | 0 | 2.676 |
|
SHOW UP N SHOW OUT |
LEON LESLIE | 22.22 | 2.43 | 91 | 10 | 0 | 1 | 67 | 16 | 7 | 5 | 0 | 1 | 1 | 0 | 3.072 |
CASSIE ROLPH | 15.43 | 1.83 | 104 | 3 | 0 | 0 | 14 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0.827 |
Team Totals: | 18.82 | 2.13 | 195 | 13 | 0 | 1 | 81 | 27 | 14 | 6 | 0 | 1 | 1 | 0 | 1.874 |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+--------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+--------+
|
TRIPLE TAPPERS |
KATE COLLIER | 13.49 | 0.95 | 104 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.274 |
KYLE COLLIER | 33.43 | 4.00 | 91 | 55 | 0 | 3 | 111 | 26 | 18 | 25 | 2 | 4 | 4 | 0 | 8.382 |
Team Totals: | 23.58 | 2.50 | 195 | 55 | 0 | 4 | 117 | 27 | 20 | 25 | 2 | 4 | 4 | 0 | 4.058 |
|
---------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+--------+
501 Open In/Open Out games, sorted by Name:
---------------------+----------------------+-------+-------+------------+------------+
Player | Team | PPD | Games | TotalPoint | TotalDarts |
---------------------+----------------------+-------+-------+------------+------------+
QUINTEN BAXTER | SHOOTERS | 23.31 | 3 | 1375 | 59 |
JESSE BUCK | LOVE AT FIRST FLIGHT | 38.12 | 24 | 15514 | 407 |
LYDIA BUCK | LOVE AT FIRST FLIGHT | 20.14 | 21 | 7310 | 363 |
KATE COLLIER | TRIPLE TAPPERS | 15.32 | 24 | 6249 | 408 |
KYLE COLLIER | TRIPLE TAPPERS | 34.08 | 21 | 13429 | 394 |
LOGAN HUSK | DARTAHOLICS | 25.54 | 24 | 12797 | 501 |
CHRISTOPHER KIDD | 1 DRUNK 1 SOBER | 25.94 | 24 | 12998 | 501 |
LEON LESLIE | SHOW UP N SHOW OUT | 21.96 | 21 | 10431 | 475 |
FAYBRIANNA PACK | 1 DRUNK 1 SOBER | 16.36 | 24 | 8179 | 500 |
---------------------+----------------------+-------+-------+------------+------------+
Player | Team | PPD | Games | TotalPoint | TotalDarts |
---------------------+----------------------+-------+-------+------------+------------+
CIERA RICHARDSON | LOVE AT FIRST FLIGHT | 21.61 | 3 | 1232 | 57 |
CASSIE ROLPH | SHOW UP N SHOW OUT | 16.79 | 24 | 8074 | 481 |
JOEL SCHILKE | SCHILKES | 34.21 | 24 | 15086 | 441 |
KATY RYAN SCHILKE | SCHILKES | 15.91 | 24 | 7095 | 446 |
DOMINIQUE STINNETT | SHOOTERS | 25.39 | 21 | 11376 | 448 |
BRITTANY WEATHERS | SHOOTERS | 20.02 | 24 | 10329 | 516 |
SAMANTHA WIEDERKEHR | DARTAHOLICS | 21.43 | 24 | 11036 | 515 |
---------------------+----------------------+-------+-------+------------+------------+
701 Open In/Open Out games, sorted by Name:
---------------------+----------------------+-------+-------+------------+------------+
Player | Team | PPD | Games | TotalPoint | TotalDarts |
---------------------+----------------------+-------+-------+------------+------------+
QUINTEN BAXTER | SHOOTERS | 24.26 | 3 | 946 | 39 |
JESSE BUCK | LOVE AT FIRST FLIGHT | 37.17 | 24 | 11970 | 322 |
LYDIA BUCK | LOVE AT FIRST FLIGHT | 20.02 | 21 | 6047 | 302 |
KATE COLLIER | TRIPLE TAPPERS | 14.79 | 24 | 4199 | 284 |
KYLE COLLIER | TRIPLE TAPPERS | 33.46 | 21 | 10373 | 310 |
LOGAN HUSK | DARTAHOLICS | 28.76 | 24 | 9894 | 344 |
CHRISTOPHER KIDD | 1 DRUNK 1 SOBER | 25.93 | 24 | 9359 | 361 |
LEON LESLIE | SHOW UP N SHOW OUT | 23.08 | 21 | 7685 | 333 |
---------------------+----------------------+-------+-------+------------+------------+
Player | Team | PPD | Games | TotalPoint | TotalDarts |
---------------------+----------------------+-------+-------+------------+------------+
FAYBRIANNA PACK | 1 DRUNK 1 SOBER | 17.85 | 24 | 6499 | 364 |
CIERA RICHARDSON | LOVE AT FIRST FLIGHT | 18.76 | 3 | 788 | 42 |
CASSIE ROLPH | SHOW UP N SHOW OUT | 15.57 | 24 | 5340 | 343 |
JOEL SCHILKE | SCHILKES | 35.29 | 24 | 12106 | 343 |
KATY RYAN SCHILKE | SCHILKES | 15.51 | 24 | 5350 | 345 |
DOMINIQUE STINNETT | SHOOTERS | 25.14 | 21 | 7918 | 315 |
BRITTANY WEATHERS | SHOOTERS | 18.71 | 24 | 6848 | 366 |
SAMANTHA WIEDERKEHR | DARTAHOLICS | 20.17 | 24 | 7179 | 356 |
---------------------+----------------------+-------+-------+------------+------------+
|
League: MDS3, SUNDAY S3 SUMMER MIX DBLS
Report Date: 8/10/2026 8:44 AM
----------------------------------------------------------------------+
League Message |
----------------------------------------------------------------------+
SUMMER 1ST & 2ND PLACE AWARDS & PAYOUTS 6:03pm-7:33pm: Dayton area |
Wednesday Sept 2nd at Miami Valley Sports Bar. **ALL MATCHES MUST BE |
COMPLETED NO LATER THAN AUGUST 11TH. |
----------------------------------------------------------------------+
Division SUNS3
--------------
Team Standings, sorted by Percent Wins
--------------+-------+------+----------+
Team | Games | Wins | Forfeits |
--------------+-------+------+----------+
TRIPPIN OUT | 130 | 78 | 0 |
SWINGERS | 130 | 76 | 0 |
McNASTYsssss | 130 | 74 | 0 |
ABBY NORMAL | 130 | 59 | 0 |
E NUFF | 130 | 50 | 26 |
JUST THE TIP | 130 | 41 | 0 |
--------------+-------+------+----------+
Most Improved Players for week 10, All X01 games:
-------------------+--------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
-------------------+--------------+--------------+-------+-----------------+
JEREMY PAYNTER | TRIPPIN OUT | 20.58 | 21.02 | 0.44 |
KELLY SEILER | E NUFF | 14.52 | 14.77 | 0.25 |
JESSICA McWHORTER | McNASTYsssss | 18.25 | 18.41 | 0.16 |
-------------------+--------------+--------------+-------+-----------------+
Most Improved Players for week 10, All Cricket games:
----------------+--------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
----------------+--------------+--------------+------+-----------------+
JUDY ROUSH | TRIPPIN OUT | 1.89 | 1.93 | 0.04 |
CAMERON YOAKUM | E NUFF | 1.88 | 1.92 | 0.04 |
KAYLAH RIDENER | JUST THE TIP | 1.16 | 1.19 | 0.03 |
----------------+--------------+--------------+------+-----------------+
Most Improved Players for week 10, 501 Open In/Open Out games:
-----------------+-------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
-----------------+-------------+--------------+-------+-----------------+
JEREMY PAYNTER | TRIPPIN OUT | 19.61 | 20.59 | 0.98 |
JUDY ROUSH | TRIPPIN OUT | 20.49 | 20.83 | 0.34 |
COURTNEY NEELEY | SWINGERS | 16.36 | 16.65 | 0.29 |
-----------------+-------------+--------------+-------+-----------------+
Most Improved Players for week 10, 701 Open In/Open Out games:
----------------+--------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
----------------+--------------+--------------+-------+-----------------+
KELLY SEILER | E NUFF | 15.73 | 16.27 | 0.54 |
GEOFF BOCK | ABBY NORMAL | 20.81 | 21.22 | 0.41 |
KAYLAH RIDENER | JUST THE TIP | 12.92 | 13.29 | 0.37 |
----------------+--------------+--------------+-------+-----------------+
Combined X01/Cricket games, sorted by Team / Player:
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
ABBY NORMAL |
GEOFF BOCK | 20.06 | 2.00 | 91 | 7 | 0 | 1 | 58 | 11 | 4 | 1 | 0 | 1 | 1 | 0 | 2.300 |
LAURA COTTON | 16.25 | 1.67 | 117 | 0 | 0 | 0 | 31 | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 0.934 |
JEFF DAVIS | 22.02 | 2.52 | 13 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.270 |
NICK FALZERANO | 19.15 | 2.36 | 13 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.520 |
Team Totals: | 18.22 | 1.88 | 234 | 9 | 0 | 1 | 103 | 23 | 13 | 4 | 0 | 2 | 1 | 0 | 1.627 |
|
E NUFF |
KELLY SEILER | 14.77 | 1.55 | 104 | 3 | 0 | 1 | 26 | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 1.103 |
CAMERON YOAKUM | 16.30 | 1.92 | 104 | 4 | 0 | 0 | 30 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 1.315 |
Team Totals: | 15.54 | 1.74 | 208 | 7 | 0 | 1 | 56 | 17 | 11 | 3 | 0 | 1 | 1 | 0 | 1.210 |
|
JUST THE TIP |
SHAWN GLEADELL | 17.43 | 1.75 | 130 | 3 | 0 | 0 | 62 | 14 | 2 | 2 | 1 | 0 | 0 | 0 | 1.473 |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
KAYLAH RIDENER | 13.79 | 1.19 | 130 | 0 | 0 | 0 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.354 |
Team Totals: | 15.61 | 1.47 | 260 | 3 | 0 | 0 | 75 | 18 | 4 | 2 | 1 | 0 | 0 | 0 | 0.914 |
|
McNASTYsssss |
SHAWN BERTKE | 24.70 | 2.83 | 13 | 1 | 0 | 0 | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3.904 |
RYAN KING | 20.41 | 2.09 | 39 | 5 | 0 | 0 | 31 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2.686 |
JESSICA McWHORTER | 18.41 | 1.92 | 130 | 5 | 0 | 0 | 68 | 14 | 4 | 3 | 0 | 0 | 1 | 0 | 1.725 |
JASON ZAPATONY | 17.41 | 1.76 | 78 | 4 | 0 | 0 | 35 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 1.731 |
Team Totals: | 18.68 | 1.92 | 260 | 15 | 0 | 0 | 147 | 33 | 10 | 3 | 0 | 1 | 3 | 0 | 1.980 |
|
SWINGERS |
TIM JACKSON | 21.76 | 2.57 | 130 | 9 | 0 | 3 | 119 | 25 | 11 | 8 | 1 | 1 | 1 | 0 | 3.277 |
COURTNEY NEELEY | 15.38 | 1.74 | 130 | 0 | 0 | 0 | 39 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 1.066 |
Team Totals: | 18.59 | 2.16 | 260 | 9 | 0 | 3 | 158 | 34 | 17 | 10 | 2 | 1 | 1 | 0 | 2.171 |
|
TRIPPIN OUT |
STACEY BLACKMORE | 15.91 | 1.21 | 13 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.596 |
