Call Today (937) 278-7425

Saturday Darts
League Standings

Dartboard Standings File for SATURDAY WINTER 3 OPEN DBLS

League: SATW3, SATURDAY 3 WINTER DBLS

Report Date: 4/15/2024 8:13 AM



 League Message                                                              |
-----------------------------------------------------------------------------+
 REGISTER FOR SUMMER DARTS BEFORE MAY 13TH. Season ending awards & payouts-  |
 sponsoring league locations North of I-35 Monday May 20th 6:00-8:00 at      |
 Spitfire Lounge or locations South of I-35 Wednesday May 22nd at Kingspoint |
 Pub 6:00-8:00.                                                              |
-----------------------------------------------------------------------------+

Division SATW3
--------------

Team Standings, sorted by Percent Wins

 Team          | Games | Wins | Forfeits |
---------------+-------+------+----------+
 THE DART SIDE |   156 |   89 |        0 |
 TWISTED Js    |   156 |   79 |        0 |
 2 MISFITS     |   156 |   79 |        0 |
 DARTY DEEDS   |   156 |   74 |        0 |
 A N A         |   156 |   71 |        0 |
 DUMB N DAHMER |   156 |   70 |       13 |
---------------+-------+------+----------+

Most Improved Players for week 12, All X01 games:

 Player           | Team          | Previous PPD | PPD   | PPD Improvement |
------------------+---------------+--------------+-------+-----------------+
 CHRIS PENNINGTON | 2 MISFITS     |        18.32 | 18.69 |            0.37 |
 MATT MEYER       | DARTY DEEDS   |        16.21 | 16.44 |            0.23 |
 GEOFF SCHOMMER   | DUMB N DAHMER |        17.57 | 17.73 |            0.16 |
------------------+---------------+--------------+-------+-----------------+

Most Improved Players for week 12, All Cricket games:

 Player         | Team          | Previous MPR | MPR  | MPR Improvement |
----------------+---------------+--------------+------+-----------------+
 CHRIS TROST    | DUMB N DAHMER |         2.14 | 2.22 |            0.08 |
 TIM HOOVER     | A N A         |         1.91 | 1.95 |            0.04 |
 GEOFF SCHOMMER | DUMB N DAHMER |         2.06 | 2.09 |            0.03 |
----------------+---------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Team / Player:

 Player           | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 2 MISFITS        |
 THOMAS FARRIES   | 17.93 | 2.13 |    13 |   0 |     0 |    0 |    7 |   1 |   2 |   0 |   0 |   0 |      0 |     0 | 1.750 |
 CHRIS PENNINGTON | 18.69 | 2.06 |   143 |  10 |     0 |    0 |   53 |  16 |   9 |   2 |   0 |   0 |      0 |     1 | 1.777 |
 ROBYN WYMAN      | 14.40 | 1.65 |   156 |   3 |     0 |    0 |   28 |  15 |   4 |   2 |   1 |   1 |      0 |     0 | 0.883 |
 Team Totals:     | 16.51 | 1.86 |   312 |  13 |     0 |    0 |   88 |  32 |  15 |   4 |   1 |   1 |      0 |     1 | 1.329 |
                  |
 A N A            |
 LISA HODGE       | 15.40 | 1.46 |   143 |   2 |     0 |    0 |   33 |   6 |   4 |   1 |   0 |   0 |      0 |     0 | 0.853 |
 JAMES HOOVER     | 17.40 | 1.95 |    26 |   1 |     0 |    0 |   11 |   4 |   1 |   1 |   0 |   0 |      0 |     0 | 1.942 |
 TIM HOOVER       | 18.87 | 1.95 |   143 |   4 |     0 |    1 |   74 |  10 |  15 |   1 |   0 |   0 |      2 |     0 | 1.832 |
 Team Totals:     | 17.19 | 1.73 |   312 |   7 |     0 |    1 |  118 |  20 |  20 |   3 |   0 |   0 |      2 |     0 | 1.392 |
                  |
 DARTY DEEDS      |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 Player           | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 BLONDIE A SatW   | 13.98 | 1.62 |    13 |   0 |     0 |    0 |    3 |   1 |   1 |   0 |   0 |   0 |      0 |     0 | 0.846 |
 MATT MEYER       | 16.44 | 2.00 |   143 |   5 |     0 |    0 |   30 |  16 |   6 |   4 |   0 |   3 |      1 |     0 | 1.292 |
 STEPHANIE MEYER  | 13.33 | 1.45 |   156 |   0 |     0 |    0 |   18 |  11 |   5 |   3 |   0 |   0 |      0 |     0 | 0.649 |
 Team Totals:     | 14.78 | 1.71 |   312 |   5 |     0 |    0 |   51 |  28 |  12 |   7 |   0 |   3 |      1 |     0 | 0.952 |
                  |
 DUMB N DAHMER    |
 SHAWN GLEADELL   | 16.40 | 1.99 |    78 |   1 |     0 |    1 |   23 |   6 |   3 |   1 |   0 |   0 |      0 |     0 | 1.096 |
 ELLEN HANDWERKER | 12.05 | 0.98 |    13 |   0 |     0 |    0 |    0 |   0 |   1 |   0 |   0 |   0 |      0 |     0 | 0.250 |
 GEOFF SCHOMMER   | 17.73 | 2.09 |   117 |   1 |     0 |    0 |   43 |  15 |   8 |   4 |   0 |   0 |      0 |     0 | 1.434 |
 CHRIS TROST      | 19.66 | 2.22 |    65 |   2 |     0 |    0 |   43 |   9 |   6 |   2 |   0 |   1 |      1 |     0 | 2.354 |
 SARAH TROST      | 12.40 | 1.35 |    13 |   0 |     0 |    0 |    2 |   0 |   1 |   0 |   0 |   0 |      0 |     0 | 0.577 |
 Team Totals:     | 17.32 | 1.99 |   286 |   4 |     0 |    1 |  111 |  30 |  19 |   7 |   0 |   1 |      1 |     0 | 1.458 |
                  |
 THE DART SIDE    |
 BRIAN BAIRD      | 21.27 | 2.22 |   143 |   7 |     0 |    0 |   90 |  17 |   9 |   6 |   0 |   0 |      2 |     0 | 2.259 |
 TERA BAIRD       | 12.97 | 1.39 |   143 |   0 |     0 |    0 |   13 |   5 |   3 |   6 |   0 |   0 |      0 |     0 | 0.558 |
 Team Totals:     | 17.17 | 1.81 |   286 |   7 |     0 |    0 |  103 |  22 |  12 |  12 |   0 |   0 |      2 |     0 | 1.408 |
                  |
 TWISTED Js       |
 JEN STURGEON     | 14.37 | 1.60 |   156 |   1 |     0 |    0 |   25 |  14 |   3 |   0 |   0 |   1 |      0 |     0 | 0.731 |
 JOSH STURGEON    | 22.87 | 2.58 |   156 |  23 |     0 |    1 |  115 |  22 |  16 |   9 |   0 |   2 |      5 |     0 | 3.269 |
 Team Totals:     | 18.65 | 2.09 |   312 |  24 |     0 |    1 |  140 |  36 |  19 |   9 |   0 |   3 |      5 |     0 | 2.000 |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 Player           | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
                  |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+

Dartboard Standings for SATURDAY WINTER 4 OPEN DBLS

League: SATW4, Saturday 4 Winter Dbls

Report Date: 4/15/2024 8:14 AM



 League Message                                                              |
-----------------------------------------------------------------------------+
 REGISTER FOR SUMMER DARTS BEFORE MAY 13TH. Season ending awards & payouts-  |
 sponsoring league locations North of I-35 Monday May 20th 6:00-8:00 at      |
 Spitfire Lounge or locations South of I-35 Wednesday May 22nd at Kingspoint |
 Pub 6:00-8:00.                                                              |
-----------------------------------------------------------------------------+

Division SATW4
--------------

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins | Forfeits |
----------------------+-------+------+----------+
 LUMP N STUMP         |   156 |   96 |        0 |
 TINY BUBBLES         |   156 |   87 |        0 |
 560N                 |   156 |   82 |        0 |
 BYE WEEK Is Teamname |   156 |   71 |        0 |
 MRS P                |   156 |   67 |        0 |
 M N M                |   156 |   65 |        0 |
----------------------+-------+------+----------+

Most Improved Players for week 12, All X01 games:

 Player        | Team                 | Previous PPD | PPD   | PPD Improvement |
---------------+----------------------+--------------+-------+-----------------+
 MIKE LARRICK  | 560N                 |        22.45 | 22.87 |            0.42 |
 MARK MULVANEY | 560N                 |        19.93 | 20.00 |            0.07 |
 SANDY FROST   | BYE WEEK Is Teamname |        12.31 | 12.33 |            0.02 |
---------------+----------------------+--------------+-------+-----------------+

Most Improved Players for week 12, All Cricket games:

 Player            | Team         | Previous MPR | MPR  | MPR Improvement |
-------------------+--------------+--------------+------+-----------------+
 JUSTIN CARDIFF    | TINY BUBBLES |         2.26 | 2.31 |            0.05 |
 LISA MAYHEW       | M N M        |         2.17 | 2.20 |            0.03 |
 JONATHON RICHESON | MRS P        |         1.78 | 1.81 |            0.03 |
-------------------+--------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Team / Player:

 Player            | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 560N              |
 JOE HOSKINS       | 20.78 | 1.93 |    39 |   5 |     0 |    0 |   19 |   3 |   1 |   1 |   0 |   0 |      2 |     0 | 2.128 |
 MIKE LARRICK      | 22.87 | 2.52 |   104 |  13 |     0 |    1 |   63 |  11 |  14 |   4 |   0 |   0 |      0 |     0 | 2.808 |
 MARK MULVANEY     | 20.00 | 2.38 |   156 |  14 |     0 |    0 |   81 |  14 |  11 |   4 |   0 |   1 |      3 |     0 | 2.124 |
 BILLY WALTERS     | 23.05 | 2.34 |    13 |   3 |     0 |    0 |    7 |   3 |   1 |   0 |   0 |   0 |      0 |     0 | 3.462 |
 Team Totals:      | 21.15 | 2.37 |   312 |  35 |     0 |    1 |  170 |  31 |  27 |   9 |   0 |   1 |      5 |     0 | 2.408 |
                   |
 BYE WEEK Is Teamname |
 DAVE FROST        | 18.47 | 2.07 |    91 |   4 |     0 |    0 |   29 |   9 |   4 |   1 |   0 |   0 |      0 |     0 | 1.420 |
 SANDY FROST       | 12.33 | 1.42 |   104 |   0 |     0 |    0 |    4 |   4 |   3 |   0 |   0 |   0 |      0 |     0 | 0.293 |
 JOHN SHERLOCK     | 22.72 | 2.55 |   117 |   6 |     0 |    1 |   78 |  22 |   6 |   3 |   0 |   1 |      2 |     0 | 2.547 |
 Team Totals:      | 17.95 | 2.03 |   312 |  10 |     0 |    1 |  111 |  35 |  13 |   4 |   0 |   1 |      2 |     0 | 1.467 |
                   |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 Player            | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 LUMP N STUMP      |
 MIKE COOPER       | 21.41 | 2.44 |   156 |  13 |     0 |    0 |   73 |  16 |  12 |   9 |   0 |   0 |      2 |     0 | 2.200 |
 GREG SEXTON       | 23.45 | 2.67 |   156 |  14 |     0 |    1 |   98 |  25 |  12 |   9 |   0 |   1 |      5 |     0 | 2.998 |
 Team Totals:      | 22.44 | 2.56 |   312 |  27 |     0 |    1 |  171 |  41 |  24 |  18 |   0 |   1 |      7 |     0 | 2.600 |
                   |
 M N M             |
 MICHELE COPELAND  | 20.15 | 1.62 |    13 |   2 |     0 |    0 |    9 |   0 |   1 |   1 |   0 |   0 |      0 |     0 | 2.770 |
 LISA MAYHEW       | 20.07 | 2.20 |   130 |   7 |     0 |    2 |   67 |  22 |   6 |   1 |   0 |   0 |      2 |     0 | 2.048 |
 SANDY MULVANEY    | 14.89 | 1.56 |   156 |   4 |     0 |    0 |   27 |   7 |   2 |   2 |   0 |   0 |      0 |     0 | 0.716 |
 JULIE SEXTON      | 18.22 | 2.03 |    13 |   0 |     0 |    0 |    6 |   2 |   0 |   0 |   0 |   0 |      0 |     0 | 1.250 |
 Team Totals:      | 17.42 | 1.85 |   312 |  13 |     0 |    2 |  109 |  31 |   9 |   4 |   0 |   0 |      2 |     0 | 1.379 |
                   |
 MRS P             |
 AVERY A SatW4     | 22.46 | 2.83 |    13 |   1 |     0 |    0 |    8 |   2 |   1 |   2 |   0 |   0 |      0 |     0 | 2.731 |
 KAITLYN BRUGGEMAN | 12.06 | 1.32 |    13 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |   0 |      0 |     0 | 0.231 |
 ANGIE MYERS       | 13.49 | 1.61 |   117 |   0 |     0 |    0 |   13 |   6 |   2 |   0 |   0 |   0 |      0 |     0 | 0.509 |
 ROB PATTON        | 14.69 | 1.63 |    13 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |   0 |      0 |     0 | 0.500 |
 JONATHON RICHESON | 15.22 | 1.81 |   156 |   1 |     0 |    0 |   30 |  19 |   6 |   5 |   0 |   0 |      0 |     0 | 0.944 |
 Team Totals:      | 14.68 | 1.75 |   312 |   2 |     0 |    0 |   54 |  27 |   9 |   7 |   0 |   0 |      0 |     0 | 0.807 |
                   |
 TINY BUBBLES      |
 JACK AVERY        | 23.00 | 2.18 |    13 |   2 |     0 |    1 |    7 |   2 |   0 |   0 |   0 |   0 |      0 |     0 | 2.538 |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 Player            | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 KAITLYN BRUGGEMAN | 14.05 | 1.52 |    13 |   0 |     0 |    0 |    3 |   1 |   0 |   0 |   0 |   0 |      0 |     0 | 0.654 |
 JUSTIN CARDIFF    | 19.66 | 2.31 |   143 |   6 |     0 |    0 |   55 |  15 |   5 |   5 |   1 |   0 |      1 |     1 | 1.755 |
 KEVIN DAUGHERTY   | 28.63 | 3.43 |   130 |  39 |     0 |    2 |  106 |  28 |  18 |  18 |   0 |   1 |      5 |     0 | 4.852 |
 JULIE SEXTON      | 16.98 | 2.56 |    13 |   0 |     0 |    0 |    5 |   3 |   2 |   0 |   0 |   0 |      0 |     0 | 1.635 |
 Team Totals:      | 23.02 | 2.73 |   312 |  47 |     0 |    3 |  176 |  49 |  25 |  23 |   1 |   1 |      6 |     1 | 3.027 |
                   |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+

Dartboard Standings for SATURDAY WINTER 5 OPEN DBLS

League: SATW5, SATURDAY 5 WINTER DBLS

Report Date: 4/15/2024 8:14 AM



 League Message                                                              |
-----------------------------------------------------------------------------+
 REGISTER FOR SUMMER DARTS BEFORE MAY 13TH. Season ending awards & payouts-  |
 sponsoring league locations North of I-35 Monday May 20th 6:00-8:00 at      |
 Spitfire Lounge or locations South of I-35 Wednesday May 22nd at Kingspoint |
 Pub 6:00-8:00.                                                              |
-----------------------------------------------------------------------------+

Division SATW5
--------------

Team Standings, sorted by Percent Wins

 Team            | Games | Wins | Forfeits |
-----------------+-------+------+----------+
 HERE FOR FUN    |   156 |   94 |        0 |
 KUT N LOOSE     |   156 |   88 |        0 |
 ONES ARE CLOSED |   156 |   85 |        0 |
 GREAT SUCCESS   |   156 |   76 |        0 |
 NO BULL         |   156 |   70 |        0 |
 BEEN A WHILE    |   156 |   55 |        0 |
-----------------+-------+------+----------+

Most Improved Players for week 12, All X01 games:

 Player       | Team            | Previous PPD | PPD   | PPD Improvement |
--------------+-----------------+--------------+-------+-----------------+
 MATT KRAUSE  | GREAT SUCCESS   |        18.47 | 18.73 |            0.26 |
 BRYAN GROOMS | KUT N LOOSE     |        23.47 | 23.67 |            0.20 |
 ERIN SHEARER | ONES ARE CLOSED |        13.16 | 13.32 |            0.16 |
--------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 12, All Cricket games:

 Player         | Team            | Previous MPR | MPR  | MPR Improvement |
----------------+-----------------+--------------+------+-----------------+
 AARON KIELBASO | HERE FOR FUN    |         2.29 | 2.33 |            0.04 |
 ERIN SHEARER   | ONES ARE CLOSED |         1.40 | 1.42 |            0.02 |
 BRYAN GROOMS   | KUT N LOOSE     |         2.43 | 2.45 |            0.02 |
----------------+-----------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Team / Player:

 Player          | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 BEEN A WHILE    |
 JASON EDWARDS   | 18.27 | 1.90 |   156 |   5 |     0 |    0 |   65 |  14 |   5 |   3 |   0 |   0 |      0 |     1 | 1.487 |
 KRYSTAL EDWARDS | 12.47 | 1.20 |   156 |   0 |     0 |    0 |   13 |   6 |   1 |   0 |   0 |   0 |      0 |     0 | 0.321 |
 Team Totals:    | 15.41 | 1.55 |   312 |   5 |     0 |    0 |   78 |  20 |   6 |   3 |   0 |   0 |      0 |     1 | 0.904 |
                 |
 GREAT SUCCESS   |
 JUSTIN ELAM     | 15.17 | 1.82 |   156 |   1 |     0 |    0 |   30 |  11 |   5 |   5 |   0 |   0 |      0 |     0 | 0.868 |
 MATT KRAUSE     | 18.73 | 1.95 |   156 |   5 |     0 |    0 |   65 |  16 |   1 |   1 |   0 |   1 |      2 |     0 | 1.522 |
 Team Totals:    | 16.99 | 1.88 |   312 |   6 |     0 |    0 |   95 |  27 |   6 |   6 |   0 |   1 |      2 |     0 | 1.195 |
                 |
 HERE FOR FUN    |
 AARON KIELBASO  | 21.18 | 2.33 |   156 |  12 |     0 |    1 |   66 |  16 |   6 |   6 |   1 |   1 |      3 |     0 | 2.072 |
 BRIAN WAYMIRE   | 29.14 | 3.31 |   156 |  28 |     0 |   12 |  139 |  31 |  20 |  22 |   0 |   3 |      8 |     1 | 4.923 |
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 Player          | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
 Team Totals:    | 25.17 | 2.82 |   312 |  40 |     0 |   13 |  205 |  47 |  26 |  28 |   1 |   4 |     11 |     1 | 3.498 |
                 |
 KUT N LOOSE     |
 BRYAN GROOMS    | 23.67 | 2.45 |   156 |  20 |     0 |    0 |   96 |  21 |   7 |   4 |   1 |   0 |      1 |     0 | 2.657 |
 CHRIS KING      | 27.67 | 3.05 |   156 |  35 |     0 |    2 |  123 |  39 |  11 |  14 |   0 |   3 |      1 |     0 | 4.217 |
 Team Totals:    | 25.66 | 2.76 |   312 |  55 |     0 |    2 |  219 |  60 |  18 |  18 |   1 |   3 |      2 |     0 | 3.436 |
                 |
 NO BULL         |
 GREG FABER      | 14.32 | 1.55 |   156 |   2 |     0 |    2 |   22 |  10 |   8 |   0 |   0 |   0 |      0 |     0 | 0.764 |
 EDDIE WAGERS    | 13.81 | 1.60 |   156 |   0 |     0 |    0 |   21 |   7 |   3 |   0 |   0 |   0 |      0 |     0 | 0.532 |
 Team Totals:    | 14.06 | 1.58 |   312 |   2 |     0 |    2 |   43 |  17 |  11 |   0 |   0 |   0 |      0 |     0 | 0.648 |
                 |
 ONES ARE CLOSED |
 GREG DELONG     | 19.59 | 2.48 |    13 |   1 |     0 |    0 |    4 |   3 |   1 |   0 |   0 |   0 |      0 |     0 | 1.731 |
 RICHIE MOORE    | 23.20 | 2.80 |   156 |  16 |     0 |    4 |  109 |  27 |  18 |  12 |   0 |   1 |      1 |     0 | 3.258 |
 ERIN SHEARER    | 13.32 | 1.42 |   143 |   0 |     0 |    0 |   12 |   5 |   1 |   1 |   0 |   0 |      0 |     0 | 0.360 |
 Team Totals:    | 18.65 | 2.16 |   312 |  17 |     0 |    4 |  125 |  35 |  20 |  13 |   0 |   1 |      1 |     0 | 1.866 |
                 |
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+

Dartboard FINAL Standings File for SATURDAY FALL 1 OPEN DBLS

League: SATF1, FINAL SATURDAY 1 FALL DBLS

Report Date: 12/24/2023 7:55 AM



Division SATF1
--------------

Team Standings, sorted by Percent Wins

 Team            | Games | Wins | Forfeits |
-----------------+-------+------+----------+
 DARTS CANCELLED |   182 |  124 |        0 |
 560N            |   182 |  116 |        0 |
 TWISTED Js      |   182 |  106 |        0 |
 M N M           |   182 |   99 |        0 |
 2 HOs           |   182 |   77 |        0 |
 DARTY DEEDS     |   182 |   69 |        0 |
 WELL SHIT       |   182 |   67 |       13 |
 TATTED FREAKS   |   182 |   64 |        0 |
-----------------+-------+------+----------+

Combined X01/Cricket games, sorted by Team / Player:

 Player          | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 2 HOs           |
 RICK HEMMING    | 16.34 | 1.96 |    26 |   0 |     0 |    0 |    9 |   3 |   1 |   1 |   0 |   0 |      0 |     0 |
 LISA HODGE      | 16.07 | 1.68 |    65 |   0 |     0 |    0 |   19 |   3 |   2 |   0 |   0 |   0 |      0 |     0 |
 JAMES HOOVER    | 19.22 | 2.07 |    39 |   1 |     0 |    0 |   17 |   4 |   0 |   1 |   0 |   1 |      0 |     0 |
 TIM HOOVER      | 20.68 | 2.28 |   169 |   7 |     0 |    1 |   94 |  23 |  15 |   8 |   0 |   1 |      2 |     0 |
 TONY HOOVER     | 17.30 | 2.01 |    65 |   0 |     0 |    0 |   20 |   5 |   4 |   1 |   0 |   0 |      2 |     0 |
 Team Totals:    | 18.78 | 2.07 |   364 |   8 |     0 |    1 |  159 |  38 |  22 |  11 |   0 |   2 |      4 |     0 |
                 |
 560N            |
 JOE HOSKINS     | 19.66 | 2.37 |    13 |   1 |     0 |    0 |    7 |   3 |   1 |   0 |   0 |   0 |      0 |     0 |
 MIKE LARRICK    | 21.78 | 2.53 |   169 |  15 |     0 |    1 |   98 |  31 |  10 |   8 |   0 |   0 |      1 |     1 |
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player          | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 MARK MULVANEY   | 21.59 | 2.40 |   182 |  22 |     0 |    0 |  105 |  27 |  10 |  12 |   0 |   1 |      0 |     1 |
 Team Totals:    | 21.62 | 2.46 |   364 |  38 |     0 |    1 |  210 |  61 |  21 |  20 |   0 |   1 |      1 |     2 |
                 |
 DARTS CANCELLED |
 LEVI COX        | 20.23 | 2.11 |    13 |   0 |     0 |    0 |    8 |   0 |   1 |   0 |   0 |   0 |      0 |     0 |
 TYLER GRIGSBY   | 18.79 | 2.07 |    13 |   0 |     0 |    0 |    5 |   1 |   1 |   0 |   0 |   0 |      0 |     0 |
 ANGELIA LEGGETT | 18.97 | 2.19 |   169 |   7 |     0 |    1 |   58 |  20 |   8 |   2 |   0 |   1 |      0 |     0 |
 JOHN SHERLOCK   | 25.04 | 2.68 |   169 |  28 |     0 |    0 |  129 |  29 |  18 |   9 |   1 |   1 |      2 |     0 |
 Team Totals:    | 21.80 | 2.41 |   364 |  35 |     0 |    1 |  200 |  50 |  28 |  11 |   1 |   2 |      2 |     0 |
                 |
 DARTY DEEDS     |
 MATT MEYER      | 16.49 | 1.97 |   182 |  10 |     0 |    0 |   55 |  16 |   8 |   6 |   0 |   0 |      0 |     0 |
 STEPHANIE MEYER | 12.79 | 1.39 |   182 |   0 |     0 |    1 |   16 |   8 |   2 |   3 |   0 |   0 |      0 |     0 |
 Team Totals:    | 14.66 | 1.68 |   364 |  10 |     0 |    1 |   71 |  24 |  10 |   9 |   0 |   0 |      0 |     0 |
                 |
 M N M           |
 LISA MAYHEW     | 19.15 | 2.00 |   169 |   9 |     0 |    0 |   75 |  23 |   9 |   1 |   0 |   0 |      1 |     1 |
 SANDY MULVANEY  | 15.10 | 1.57 |   182 |   1 |     0 |    0 |   26 |   3 |   6 |   2 |   1 |   1 |      2 |     0 |
 JULIE SEXTON    | 17.69 | 2.18 |    13 |   1 |     0 |    0 |    4 |   2 |   0 |   0 |   0 |   0 |      1 |     0 |
 Team Totals:    | 17.05 | 1.79 |   364 |  11 |     0 |    0 |  105 |  28 |  15 |   3 |   1 |   1 |      4 |     1 |
                 |
 TATTED FREAKS   |
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 Player          | PPD   | MPR  | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse |
-----------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+
 TRISTON CRAFT   | 17.43 | 2.74 |    13 |   0 |     0 |    0 |    4 |   5 |   0 |   1 |   0 |   0 |      0 |     0 |
 MARIA HURST     | 14.67 | 1.58 |   104 |   0 |     0 |    0 |   13 |   6 |   5 |   0 |   0 |   0 |      0 |     0 |
 ANGELA LYDAY    | 12.46 | 1.43 |    26 |   0 |     0 |    0 |    2 |   2 |   0 |   0 |   0 |   0 |      0 |     0 |
 SIERRA NANGLE   | 13.26 | 1.47 |   169 |   0 |     0 |    0 |   14 |  11 |   1 |   1 |   0 |   0 |      0 |     0 |
 JAICE TAYLOR    | 18.37 | 1.80 |    26 |   1 |     0 |    0 |   14 |   5 |   0 |   0 |   0 |   0 |      0 |     0 |
 Team Totals:    | 14.20 | 1.57 |   338 |   1 |     0 |    0 |   47 |  29 |   6 |   2 |   0 |   0 |      0 |     0 |
                 |
 TWISTED Js      |
 JEN STURGEON    | 14.14 | 1.64 |   182 |   0 |     0 |    0 |   16 |  23 |   3 |   1 |   0 |   0 |      0 |     0 |
 JOSH STURGEON   | 22.28 | 2.41 |   182 |  15 |     0 |    0 |  122 |  29 |   9 |   8 |   0 |   1 |      2 |     1 |
 Team Totals:    | 18.29 | 2.02 |   364 |  15 |     0 |    0 |  138 |  52 |  12 |   9 |   0 |   1 |      2 |     1 |
                 |
 WELL SHIT       |
 JJ A SatF1      | 21.89 | 1.88 |    13 |   2 |     0 |    0 |    8 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 MATT A SatF1    | 16.53 | 1.90 |    13 |   1 |     0 |    0 |    4 |   1 |   0 |   0 |   0 |   0 |      0 |     0 |
 EDDIE PARTLOW   | 21.39 | 2.48 |   117 |   8 |     0 |    0 |   65 |  23 |   9 |   7 |   0 |   0 |      1 |     1 |
 MIKE STAPLETON  | 19.40 | 2.32 |    13 |   0 |     0 |    0 |    9 |   1 |   3 |   0 |   0 |   0 |      0 |     0 |
 JOSH STEPHENS   | 16.28 | 1.44 |    13 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |   0 |      0 |     0 |
 MISSY STEPHENS  | 14.65 | 1.74 |   156 |   2 |     0 |    0 |   18 |  15 |   7 |   1 |   1 |   0 |      0 |     0 |
 JACLYN WARD     | 19.21 | 2.27 |    13 |   1 |     0 |    0 |    7 |   1 |   2 |   0 |   0 |   0 |      1 |     0 |
