Monday Darts
League Standings
Dartboard Standings File for MONDAY SUMMER S1 OPEN TEAM LEAGUE
League: MONS1, MONDAY S1 SUMMER TEAM
Report Date: 7/14/2026 8:20 AM
Division MONS1
--------------
Team Standings, sorted by Percent Wins
------------------+-------+------+----------+
Team | Games | Wins | Forfeits |
------------------+-------+------+----------+
DYLANS DEMONS | 91 | 82 | 0 |
TRINKS ALL STARS | 91 | 69 | 0 |
GO GETTA | 91 | 46 | 0 |
COBRA KAI | 91 | 45 | 0 |
SURE SHOTZ | 91 | 31 | 0 |
BYE | 91 | 0 | 91 |
------------------+-------+------+----------+
Most Improved Players for week 7, All X01 games:
-----------------+---------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
-----------------+---------------+--------------+-------+-----------------+
PATTY McFARLAND | COBRA KAI | 13.26 | 13.83 | 0.57 |
RONNIE ALDRIDGE | DYLANS DEMONS | 28.66 | 29.19 | 0.53 |
DANIEL ROBINSON | DYLANS DEMONS | 20.46 | 20.85 | 0.39 |
-----------------+---------------+--------------+-------+-----------------+
Most Improved Players for week 7, All Cricket games:
-----------------+------------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
-----------------+------------------+--------------+------+-----------------+
PATTY McFARLAND | COBRA KAI | 1.21 | 1.36 | 0.15 |
JON KINNAIRD | TRINKS ALL STARS | 2.10 | 2.24 | 0.14 |
RICHARD TRENT | TRINKS ALL STARS | 1.49 | 1.62 | 0.13 |
-----------------+------------------+--------------+------+-----------------+
Most Improved Players for week 7, 501 Open In/Open Out games:
-----------------+---------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
-----------------+---------------+--------------+-------+-----------------+
PATTY McFARLAND | COBRA KAI | 14.10 | 14.96 | 0.86 |
RONNIE ALDRIDGE | DYLANS DEMONS | 27.37 | 28.14 | 0.77 |
THOMAS BUTLER | GO GETTA | 14.04 | 14.70 | 0.66 |
-----------------+---------------+--------------+-------+-----------------+
Most Improved Players for week 7, 701 Open In/Open Out games:
-----------------+---------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
-----------------+---------------+--------------+-------+-----------------+
DANIEL ROBINSON | DYLANS DEMONS | 19.95 | 20.93 | 0.98 |
PATTY McFARLAND | COBRA KAI | 13.30 | 13.84 | 0.54 |
JUSTICE EWERS | COBRA KAI | 14.40 | 14.87 | 0.47 |
-----------------+---------------+--------------+-------+-----------------+
Combined X01/Cricket games, sorted by Team / Player:
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+--------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+--------+
COBRA KAI |
JUSTICE EWERS | 13.09 | 1.17 | 35 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.804 |
CASSIE JEFFREY | 15.56 | 1.41 | 35 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.018 |
PATTY McFARLAND | 13.83 | 1.36 | 35 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.429 |
WILLIE McFARLAND | 11.28 | 2.08 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.107 |
JOE WAIT | 13.75 | 1.59 | 28 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.840 |
Team Totals: | 13.95 | 1.40 | 140 | 0 | 0 | 0 | 18 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 5.197 |
|
DYLANS DEMONS |
RONNIE ALDRIDGE | 29.19 | 3.05 | 42 | 10 | 0 | 6 | 52 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 16.375 |
WILLIAM HARMON | 21.78 | 2.34 | 42 | 4 | 0 | 1 | 32 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.857 |
JOE LAVELLE | 22.97 | 2.53 | 35 | 5 | 0 | 1 | 26 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 7.607 |
TRACY PRUETT | 23.77 | 3.00 | 7 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.340 |
DANIEL ROBINSON | 20.85 | 2.13 | 35 | 1 | 0 | 0 | 18 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4.125 |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+--------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+--------+
GARY WADE | 22.27 | 2.30 | 7 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.072 |
Team Totals: | 23.69 | 2.53 | 168 | 20 | 0 | 9 | 136 | 22 | 8 | 3 | 0 | 1 | 0 | 1 | 38.375 |
|
GO GETTA |
BILL BROWN | 19.68 | 2.29 | 35 | 5 | 0 | 0 | 25 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 7.089 |
THOMAS BUTLER | 13.33 | 1.04 | 28 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.590 |
SHYLA CORDLE | 12.58 | 1.24 | 42 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.893 |
ERIC HERRON | 14.57 | 1.48 | 35 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.625 |
CHRISTOPHER KIDD | 24.81 | 2.66 | 21 | 1 | 0 | 0 | 26 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 5.340 |
DAKOTA PATLAN | 16.20 | 1.89 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
Team Totals: | 15.98 | 1.61 | 168 | 6 | 0 | 0 | 64 | 14 | 1 | 6 | 0 | 0 | 0 | 0 | 15.786 |
|
SURE SHOTZ |
JENET CORNETET | 15.52 | 1.37 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 |
LARRY JR OTY | 16.54 | 1.21 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.161 |
TABBY OTY | 11.35 | 1.12 | 28 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.322 |
DARRIN POLLOCK | 13.25 | 1.30 | 35 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.072 |
JENNY PRATT | 13.13 | 1.11 | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 |
KATHY SHELTON | 14.34 | 1.04 | 28 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Team Totals: | 13.33 | 1.17 | 140 | 0 | 0 | 0 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2.839 |
|
TRINKS ALL STARS |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+--------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+--------+
CHRIS BLACKBURN | 28.07 | 3.39 | 35 | 9 | 0 | 2 | 39 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 13.696 |
JON KINNAIRD | 18.84 | 2.24 | 42 | 1 | 0 | 0 | 28 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 6.036 |
BOBBY REYNOLDS | 19.98 | 2.83 | 7 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.465 |
RICHARD TRENT | 14.04 | 1.62 | 42 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 |
TONY WILLIAMS | 21.57 | 2.29 | 42 | 5 | 0 | 0 | 27 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 7.679 |
Team Totals: | 19.98 | 2.32 | 168 | 15 | 0 | 2 | 103 | 11 | 5 | 8 | 0 | 2 | 4 | 0 | 30.125 |
|
------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+--------+
501 Open In/Open Out games, sorted by Team / Player:
------------------+-------+-------+------------+------------+
Player | PPD | Games | TotalPoint | TotalDarts |
------------------+-------+-------+------------+------------+
COBRA KAI |
JUSTICE EWERS | 13.05 | 10 | 2884 | 221 |
CASSIE JEFFREY | 16.61 | 10 | 3687 | 222 |
PATTY McFARLAND | 14.96 | 10 | 3530 | 236 |
WILLIE McFARLAND | 12.36 | 2 | 482 | 39 |
JOE WAIT | 13.62 | 8 | 2779 | 204 |
Team Totals: | 14.49 | 40 | 13362 | 922 |
|
------------------+-------+-------+------------+------------+
Player | PPD | Games | TotalPoint | TotalDarts |
------------------+-------+-------+------------+------------+
DYLANS DEMONS |
RONNIE ALDRIDGE | 28.14 | 12 | 5572 | 198 |
WILLIAM HARMON | 22.56 | 12 | 5279 | 234 |
JOE LAVELLE | 24.96 | 10 | 4518 | 181 |
TRACY PRUETT | 26.37 | 2 | 1002 | 38 |
DANIEL ROBINSON | 22.52 | 10 | 3670 | 163 |
GARY WADE | 22.85 | 2 | 777 | 34 |
Team Totals: | 24.55 | 48 | 20818 | 848 |
|
GO GETTA |
BILL BROWN | 21.88 | 10 | 4923 | 225 |
THOMAS BUTLER | 14.70 | 8 | 3043 | 207 |
SHYLA CORDLE | 14.17 | 12 | 3570 | 252 |
ERIC HERRON | 15.57 | 10 | 3722 | 239 |
CHRISTOPHER KIDD | 26.10 | 6 | 2871 | 110 |
DAKOTA PATLAN | 15.17 | 2 | 728 | 48 |
Team Totals: | 17.44 | 48 | 18857 | 1081 |
|
SURE SHOTZ |
JENET CORNETET | 17.11 | 2 | 770 | 45 |
LARRY JR OTY | 17.23 | 2 | 672 | 39 |
TABBY OTY | 12.79 | 8 | 2404 | 188 |
------------------+-------+-------+------------+------------+
Player | PPD | Games | TotalPoint | TotalDarts |
------------------+-------+-------+------------+------------+
DARRIN POLLOCK | 14.72 | 10 | 3621 | 246 |
JENNY PRATT | 14.22 | 10 | 3568 | 251 |
KATHY SHELTON | 14.82 | 8 | 2963 | 200 |
Team Totals: | 14.45 | 40 | 13998 | 969 |
|
TRINKS ALL STARS |
CHRIS BLACKBURN | 30.93 | 10 | 5010 | 162 |
JON KINNAIRD | 20.54 | 12 | 4888 | 238 |
BOBBY REYNOLDS | 17.42 | 2 | 784 | 45 |
RICHARD TRENT | 14.40 | 12 | 3485 | 242 |
TONY WILLIAMS | 23.60 | 12 | 5263 | 223 |
Team Totals: | 21.35 | 48 | 19430 | 910 |
|
------------------+-------+-------+------------+------------+
701 Open In/Open Out games, sorted by Team / Player:
------------------+-------+-------+------------+------------+
Player | PPD | Games | TotalPoint | TotalDarts |
------------------+-------+-------+------------+------------+
COBRA KAI |
JUSTICE EWERS | 14.87 | 10 | 2528 | 170 |
------------------+-------+-------+------------+------------+
Player | PPD | Games | TotalPoint | TotalDarts |
------------------+-------+-------+------------+------------+
CASSIE JEFFREY | 17.37 | 10 | 3005 | 173 |
PATTY McFARLAND | 13.84 | 10 | 2463 | 178 |
WILLIE McFARLAND | 13.63 | 2 | 409 | 30 |
JOE WAIT | 15.24 | 8 | 2118 | 139 |
Team Totals: | 15.25 | 40 | 10523 | 690 |
|
DYLANS DEMONS |
RONNIE ALDRIDGE | 32.47 | 12 | 5227 | 161 |
WILLIAM HARMON | 23.48 | 12 | 3851 | 164 |
JOE LAVELLE | 22.77 | 10 | 2801 | 123 |
TRACY PRUETT | 23.00 | 2 | 575 | 25 |
DANIEL ROBINSON | 20.93 | 10 | 2868 | 137 |
GARY WADE | 20.64 | 2 | 681 | 33 |
Team Totals: | 24.89 | 48 | 16003 | 643 |
|
GO GETTA |
BILL BROWN | 20.91 | 10 | 3932 | 188 |
THOMAS BUTLER | 13.78 | 8 | 2342 | 170 |
SHYLA CORDLE | 14.24 | 12 | 3374 | 237 |
ERIC HERRON | 15.72 | 10 | 2374 | 151 |
CHRISTOPHER KIDD | 26.35 | 6 | 2451 | 93 |
DAKOTA PATLAN | 17.19 | 2 | 550 | 32 |
------------------+-------+-------+------------+------------+
Player | PPD | Games | TotalPoint | TotalDarts |
------------------+-------+-------+------------+------------+
Team Totals: | 17.25 | 48 | 15023 | 871 |
|
SURE SHOTZ |
JENET CORNETET | 15.60 | 2 | 468 | 30 |
LARRY JR OTY | 18.13 | 2 | 435 | 24 |
TABBY OTY | 11.38 | 8 | 1457 | 128 |
DARRIN POLLOCK | 15.11 | 10 | 2781 | 184 |
JENNY PRATT | 13.36 | 10 | 2686 | 201 |
KATHY SHELTON | 18.37 | 8 | 2663 | 145 |
Team Totals: | 14.73 | 40 | 10490 | 712 |
|
TRINKS ALL STARS |
CHRIS BLACKBURN | 26.01 | 10 | 4006 | 154 |
JON KINNAIRD | 19.22 | 12 | 3998 | 208 |
BOBBY REYNOLDS | 21.77 | 2 | 653 | 30 |
RICHARD TRENT | 14.73 | 12 | 2932 | 199 |
TONY WILLIAMS | 21.65 | 12 | 4027 | 186 |
Team Totals: | 20.10 | 48 | 15616 | 777 |
|
------------------+-------+-------+------------+------------+
|
Dartboard Standings File for MONDAY SUMMER S2 OPEN TEAM LEAGUE
League: MONS2, MONDAY S2 TRIPS
Report Date: 7/14/2026 8:20 AM
----------------------------------------------------------+
League Message |
----------------------------------------------------------+
PLEASE circle YOUR TEAM submitting league fee envelopes. |
----------------------------------------------------------+
Division MONS2
--------------
Team Standings, sorted by Percent Wins
----------------------+-------+------+----------+
Team | Games | Wins | Forfeits |
----------------------+-------+------+----------+
DISSA POINTERS 3 | 91 | 61 | 0 |
ROCKIN TRIPS | 91 | 57 | 0 |
89ers | 91 | 51 | 0 |
DART LIZARDS | 91 | 44 | 0 |
FAMILY TRADITION TOO | 91 | 33 | 0 |
CHICKS WITH TIPS | 91 | 27 | 0 |
----------------------+-------+------+----------+
Most Improved Players for week 7, All X01 games:
---------------+----------------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
---------------+----------------------+--------------+-------+-----------------+
EDDIE JONES | FAMILY TRADITION TOO | 19.96 | 22.38 | 2.42 |
DUSTIN HUNTER | ROCKIN TRIPS | 28.79 | 29.37 | 0.58 |
NEIL KINGERY | FAMILY TRADITION TOO | 21.38 | 21.84 | 0.46 |
---------------+----------------------+--------------+-------+-----------------+
Most Improved Players for week 7, All Cricket games:
-----------------+----------------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
-----------------+----------------------+--------------+------+-----------------+
EDDIE JONES | FAMILY TRADITION TOO | 1.96 | 2.12 | 0.16 |
KEVIN ROCKWELL | DISSA POINTERS 3 | 2.44 | 2.59 | 0.15 |
CHANCE ROCKWELL | DISSA POINTERS 3 | 2.65 | 2.75 | 0.10 |
-----------------+----------------------+--------------+------+-----------------+
Most Improved Players for week 7, 501 Open In/Open Out games:
----------------+----------------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
----------------+----------------------+--------------+-------+-----------------+
EDDIE JONES | FAMILY TRADITION TOO | 19.76 | 21.71 | 1.95 |
NEIL KINGERY | FAMILY TRADITION TOO | 21.13 | 21.72 | 0.59 |
NICK FALZERANO | 89ers | 18.78 | 19.30 | 0.52 |
----------------+----------------------+--------------+-------+-----------------+
Most Improved Players for week 7, 701 Open In/Open Out games:
---------------+----------------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
---------------+----------------------+--------------+-------+-----------------+
EDDIE JONES | FAMILY TRADITION TOO | 20.14 | 22.97 | 2.83 |
DUSTIN HUNTER | ROCKIN TRIPS | 28.30 | 29.11 | 0.81 |
JEFF DAVIS | 89ers | 21.78 | 22.20 | 0.42 |
---------------+----------------------+--------------+-------+-----------------+
Combined X01/Cricket games, sorted by Team / Player:
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
89ers |
GEOFF BOCK | 20.46 | 1.99 | 70 | 4 | 0 | 0 | 43 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1.961 |
LAURA COTTON | 17.61 | 1.38 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.725 |
JEFF DAVIS | 21.95 | 2.39 | 60 | 3 | 0 | 0 | 36 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 2.158 |
NICK FALZERANO | 20.34 | 2.01 | 60 | 1 | 0 | 0 | 32 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1.625 |
JB SHOCK | 20.04 | 2.03 | 10 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 |
Team Totals: | 20.68 | 2.08 | 210 | 10 | 0 | 0 | 119 | 21 | 14 | 3 | 0 | 0 | 0 | 0 | 1.888 |
|
CHICKS WITH TIPS |
RACHAEL EVANS | 18.76 | 1.82 | 20 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.462 |
CHRISTINE FOWLER | 16.55 | 1.41 | 30 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.833 |
JESSICA McWHORTER | 16.99 | 2.18 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.575 |
KYLA MILLER | 16.80 | 1.58 | 50 | 0 | 0 | 0 | 11 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.885 |
VIRGINIA OLISS | 15.63 | 1.42 | 70 | 0 | 0 | 0 | 15 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.750 |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
ASHLYNN SCHALK | 14.02 | 1.49 | 30 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.625 |
Team Totals: | 16.18 | 1.56 | 210 | 1 | 0 | 0 | 50 | 18 | 5 | 3 | 1 | 1 | 1 | 0 | 0.883 |
|
DART LIZARDS |
JESSE CARLSON | 20.26 | 1.97 | 70 | 5 | 0 | 0 | 31 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1.725 |
NIRADA GEORGE | 19.51 | 2.03 | 70 | 3 | 0 | 0 | 32 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1.575 |
KIM JOHNSON | 16.00 | 1.52 | 60 | 0 | 0 | 0 | 11 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.716 |
BRANDON WEGER | 24.30 | 2.05 | 10 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.025 |
Team Totals: | 18.94 | 1.86 | 210 | 10 | 0 | 0 | 83 | 16 | 8 | 5 | 0 | 0 | 0 | 0 | 1.449 |
|
DISSA POINTERS 3 |
CHANCE ROCKWELL | 25.36 | 2.75 | 60 | 11 | 0 | 1 | 50 | 8 | 7 | 4 | 0 | 0 | 1 | 0 | 3.633 |
KEVIN ROCKWELL | 23.81 | 2.59 | 60 | 12 | 0 | 1 | 49 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 3.409 |
SCOTT SLIFE | 26.01 | 3.10 | 20 | 3 | 0 | 1 | 17 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3.663 |
ROBERT WION | 19.72 | 2.02 | 70 | 1 | 0 | 2 | 34 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1.593 |
Team Totals: | 23.09 | 2.48 | 210 | 27 | 0 | 5 | 150 | 25 | 15 | 10 | 0 | 0 | 1 | 0 | 2.892 |
|
FAMILY TRADITION TOO |
EDDIE JONES | 22.38 | 2.12 | 20 | 2 | 0 | 0 | 20 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.313 |
MADDIE KINGERY | 14.35 | 1.14 | 50 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.355 |
NEIL KINGERY | 21.84 | 1.97 | 70 | 4 | 0 | 0 | 56 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 2.457 |
KALEE THOMAS | 15.85 | 1.37 | 70 | 0 | 0 | 0 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.625 |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Player | PPD | MPR | Games | Hat | Ton80 | HTon | LTon | 5MR | 6MR | 7MR | 8MR | 9MR | crkHat | Whrse | SSPRE |
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
Team Totals: | 18.09 | 1.59 | 210 | 6 | 0 | 0 | 98 | 13 | 5 | 4 | 0 | 1 | 1 | 0 | 1.427 |
|
ROCKIN TRIPS |
RUSSELL COFFMAN | 21.49 | 1.82 | 10 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.425 |
RICK HENRY | 25.85 | 2.61 | 70 | 14 | 0 | 0 | 60 | 7 | 7 | 4 | 0 | 1 | 1 | 0 | 3.611 |
DUSTIN HUNTER | 29.37 | 2.83 | 70 | 20 | 0 | 2 | 88 | 14 | 6 | 6 | 0 | 1 | 2 | 0 | 5.250 |
VENA LACKEY | 14.42 | 1.18 | 50 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
BRANDON MEYERS | 21.77 | 2.25 | 10 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.150 |
Team Totals: | 23.81 | 2.25 | 210 | 36 | 0 | 2 | 163 | 25 | 13 | 11 | 0 | 2 | 3 | 0 | 3.231 |
|
-------------------+-------+------+-------+-----+-------+------+------+-----+-----+-----+-----+-----+--------+-------+-------+
501 Open In/Open Out games, sorted by Name:
-------------------+----------------------+-------+-------+------------+------------+
Player | Team | PPD | Games | TotalPoint | TotalDarts |
-------------------+----------------------+-------+-------+------------+------------+
GEOFF BOCK | 89ers | 20.30 | 14 | 6598 | 325 |
JESSE CARLSON | DART LIZARDS | 20.87 | 14 | 7471 | 358 |
RUSSELL COFFMAN | ROCKIN TRIPS | 24.87 | 2 | 970 | 39 |
LAURA COTTON | 89ers | 16.08 | 2 | 804 | 50 |
JEFF DAVIS | 89ers | 21.64 | 12 | 6015 | 278 |
-------------------+----------------------+-------+-------+------------+------------+
Player | Team | PPD | Games | TotalPoint | TotalDarts |
-------------------+----------------------+-------+-------+------------+------------+
RACHAEL EVANS | CHICKS WITH TIPS | 19.37 | 4 | 2034 | 105 |
NICK FALZERANO | 89ers | 19.30 | 12 | 5538 | 287 |
CHRISTINE FOWLER | CHICKS WITH TIPS | 15.88 | 6 | 2318 | 146 |
NIRADA GEORGE | DART LIZARDS | 19.96 | 14 | 7344 | 368 |
RICK HENRY | ROCKIN TRIPS | 26.05 | 14 | 8309 | 319 |
DUSTIN HUNTER | ROCKIN TRIPS | 29.70 | 14 | 9028 | 304 |
KIM JOHNSON | DART LIZARDS | 15.82 | 12 | 5174 | 327 |
EDDIE JONES | FAMILY TRADITION TOO | 21.71 | 4 | 2366 | 109 |
MADDIE KINGERY | FAMILY TRADITION TOO | 14.80 | 10 | 3906 | 264 |
NEIL KINGERY | FAMILY TRADITION TOO | 21.72 | 14 | 7406 | 341 |
VENA LACKEY | ROCKIN TRIPS | 15.51 | 10 | 3582 | 231 |
JESSICA McWHORTER | CHICKS WITH TIPS | 17.33 | 2 | 1057 | 61 |
BRANDON MEYERS | ROCKIN TRIPS | 19.28 | 2 | 1099 | 57 |
KYLA MILLER | CHICKS WITH TIPS | 17.06 | 10 | 5168 | 303 |
VIRGINIA OLISS | CHICKS WITH TIPS | 15.05 | 14 | 5585 | 371 |
CHANCE ROCKWELL | DISSA POINTERS 3 | 25.51 | 12 | 6939 | 272 |
KEVIN ROCKWELL | DISSA POINTERS 3 | 25.53 | 12 | 7174 | 281 |
ASHLYNN SCHALK | CHICKS WITH TIPS | 15.04 | 6 | 2301 | 153 |
JB SHOCK | 89ers | 21.94 | 2 | 1163 | 53 |
SCOTT SLIFE | DISSA POINTERS 3 | 27.33 | 4 | 2296 | 84 |
KALEE THOMAS | FAMILY TRADITION TOO | 16.96 | 14 | 5988 | 353 |
BRANDON WEGER | DART LIZARDS | 26.42 | 2 | 1268 | 48 |
-------------------+----------------------+-------+-------+------------+------------+
Player | Team | PPD | Games | TotalPoint | TotalDarts |
-------------------+----------------------+-------+-------+------------+------------+
ROBERT WION | DISSA POINTERS 3 | 19.23 | 14 | 6289 | 327 |
-------------------+----------------------+-------+-------+------------+------------+
701 Open In/Open Out games, sorted by Name:
-------------------+----------------------+-------+-------+------------+------------+
Player | Team | PPD | Games | TotalPoint | TotalDarts |
-------------------+----------------------+-------+-------+------------+------------+
GEOFF BOCK | 89ers | 20.58 | 28 | 8356 | 406 |
JESSE CARLSON | DART LIZARDS | 19.77 | 28 | 8717 | 441 |
RUSSELL COFFMAN | ROCKIN TRIPS | 18.75 | 4 | 900 | 48 |
LAURA COTTON | 89ers | 18.84 | 4 | 1168 | 62 |
JEFF DAVIS | 89ers | 22.20 | 24 | 7592 | 342 |
RACHAEL EVANS | CHICKS WITH TIPS | 18.27 | 8 | 2412 | 132 |
NICK FALZERANO | 89ers | 21.24 | 24 | 7010 | 330 |
CHRISTINE FOWLER | CHICKS WITH TIPS | 17.07 | 12 | 3226 | 189 |
NIRADA GEORGE | DART LIZARDS | 19.13 | 28 | 8417 | 440 |
RICK HENRY | ROCKIN TRIPS | 25.69 | 28 | 9995 | 389 |
DUSTIN HUNTER | ROCKIN TRIPS | 29.11 | 28 | 11470 | 394 |
KIM JOHNSON | DART LIZARDS | 16.16 | 24 | 6285 | 389 |
EDDIE JONES | FAMILY TRADITION TOO | 22.97 | 8 | 2848 | 124 |
